Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: SRAC-SAS22CBR32LVSGRIH-CO
View More Info...
| Capacity | 1.8 Ton |
| AC Type | Split |
| Technology | Inverter |
| Energy Saving Rating | Up to 60% Energy Saving with ECO Mode |
| Capacity of Cooling (BTU) | 22000 BTU/h |
| Airflow | 1060/980/850/700 (Hi/Mi/Lo) |
| Compressor Type | Rotary |
| Refrigerant Type | R32 |
| Others | Free Installation All Over Bangladesh Copper Pipe Free up to 10 feet Angle Price 1500 Taka (Will be borne by the customer) |
| Power Consumption | 2800W |
| Power Voltage | 230V/50Hz/1 |
| Dimension | Indoor: 998x325x227mm Outdoor: 810x585x280mm |
| Weight | 40 Kg |
| Color | White |
| Warranty | Official Warranty: 5 Years Compressor, 3 Year Service & Parts Warranty (Singer Warranty card must be kept for warranty claims.) For warranty claims, please contact the Singer distributor directly through the official customer service hotline at 16482 or 09606600600. |
The SINGER SRAC-SAS22CBR32LVSGRIH-CO 1.8 Ton Inverter AC is a high-performance air conditioner designed to provide powerful cooling, energy efficiency, and smart features for medium to large rooms. With a cooling capacity of 22000 BTU, this AC quickly and effectively reduces room temperature, creating a comfortable environment even during the hottest summer days. Equipped with rotary compressor technology and R32 refrigerant, the AC ensures optimal performance while being environmentally friendly. The inverter technology allows the unit to adjust cooling output dynamically, reducing energy consumption by up to 60% in ECO mode, making it both cost-effective and eco-conscious. The airflow settings include Hi/Mi/Lo options (1060/980/850/700), giving users full control over cooling intensity. This split cheap and best Singer AC operates on a 230V/50Hz power supply with a power consumption of 2800W and is designed for stable performance. Its indoor unit measures 998x325x227mm, while the outdoor unit measures 810x585x280mm, and the entire system weighs 40 kg. The white finish blends seamlessly into any room décor. Convenience is enhanced with easy-to-clean removable filters, which maintain clean and fresh air circulation, while the free installation service covers up to 10 feet of copper piping. Safety and durability are ensured with Singer’s 5-year compressor warranty and 3-year service & parts warranty, giving you long-term peace of mind. With its combination of powerful cooling, energy efficiency, smart features, and reliable warranty, the SINGER SRAC-SAS22CBR32LVSGRIH-CO 1.8 Ton Inverter AC is ideal for homes and offices looking for comfort, performance, and durability.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,907৳(6%) | 89,722৳ |
| 6 | 15,236৳(8%) | 91,414৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,900৳(12%) | 94,800৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,907৳(6%) | 89,722৳ |
| 6 | 15,236৳(8%) | 91,414৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,900৳(12%) | 94,800৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,625৳(5%) | 88,875৳ |
| 6 | 15,095৳(7%) | 90,568৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,829৳(11%) | 93,954৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,907৳(6%) | 89,722৳ |
| 6 | 14,954৳(6%) | 89,722৳ |
| 9 | 10,063৳(7%) | 90,568৳ |
| 12 | 7,759৳(10%) | 93,107৳ |
| 18 | 5,267৳(12%) | 94,800৳ |
| 24 | 4,056৳(15%) | 97,339৳ |
| 36 | 2,774৳(18%) | 99,879৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,625৳(5%) | 88,875৳ |
| 6 | 15,095৳(7%) | 90,568৳ |
| 9 | 10,157৳(8%) | 91,414৳ |
| 12 | 7,688৳(9%) | 92,261৳ |
| 24 | 3,915৳(11%) | 93,954৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,625৳(5%) | 88,875৳ |
| 6 | 15,095৳(7%) | 90,568৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,900৳(12%) | 94,800৳ |
| 18 | 5,361৳(14%) | 96,493৳ |
| 24 | 4,056৳(15%) | 97,339৳ |
| 36 | 2,774৳(18%) | 99,879৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,907৳(6%) | 89,722৳ |
| 6 | 15,236৳(8%) | 91,414৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,900৳(12%) | 94,800৳ |
| 18 | 5,408৳(15%) | 97,339৳ |
| 24 | 4,232৳(20%) | 101,572৳ |
| 36 | 2,868৳(22%) | 103,264৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,625৳(5%) | 88,875৳ |
| 6 | 15,095৳(7%) | 90,568৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,829৳(11%) | 93,954৳ |
| 18 | 5,408৳(15%) | 97,339৳ |
| 24 | 4,197৳(19%) | 100,725৳ |
| 30 | 3,414৳(21%) | 102,418৳ |
| 36 | 2,892৳(23%) | 104,111৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,907৳(6%) | 89,722৳ |
| 6 | 15,236৳(8%) | 91,414৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,900৳(12%) | 94,800৳ |
| 18 | 5,408৳(15%) | 97,339৳ |
| 24 | 4,162৳(18%) | 99,879৳ |
| 36 | 2,892৳(23%) | 104,111৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,907৳(6%) | 89,722৳ |
| 6 | 15,236৳(8%) | 91,414৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,900৳(12%) | 94,800৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,907৳(6%) | 89,722৳ |
| 6 | 15,236৳(8%) | 91,414৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,900৳(12%) | 94,800৳ |
| 18 | 5,408৳(15%) | 97,339৳ |
| 24 | 4,162৳(18%) | 99,879৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,907৳(6%) | 89,722৳ |
| 6 | 15,236৳(8%) | 91,414৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,900৳(12%) | 94,800৳ |
| 18 | 5,408৳(15%) | 97,339৳ |
| 24 | 4,197৳(19%) | 100,725৳ |
| 30 | 3,414৳(21%) | 102,418৳ |
| 36 | 2,892৳(23%) | 104,111৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,907৳(6%) | 89,722৳ |
| 6 | 15,236৳(8%) | 91,414৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,900৳(12%) | 94,800৳ |
| 18 | 5,408৳(15%) | 97,339৳ |
| 24 | 4,162৳(18%) | 99,879৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,907৳(6%) | 89,722৳ |
| 6 | 15,236৳(8%) | 91,414৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,900৳(12%) | 94,800৳ |
| 18 | 5,455৳(16%) | 98,186৳ |
| 24 | 4,162৳(18%) | 99,879৳ |
| 30 | 3,414৳(21%) | 102,418৳ |
| 36 | 2,939৳(25%) | 105,804৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,907৳(6%) | 89,722৳ |
| 6 | 15,236৳(8%) | 91,414৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,900৳(12%) | 94,800৳ |
| 18 | 5,408৳(15%) | 97,339৳ |
| 24 | 4,162৳(18%) | 99,879৳ |
| 36 | 2,892৳(23%) | 104,111৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,907৳(6%) | 89,722৳ |
| 6 | 15,236৳(8%) | 91,414৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,900৳(12%) | 94,800৳ |
| 18 | 5,408৳(15%) | 97,339৳ |
| 24 | 4,162৳(18%) | 99,879৳ |
| 36 | 2,892৳(23%) | 104,111৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,907৳(6%) | 89,722৳ |
| 6 | 15,236৳(8%) | 91,414৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,900৳(12%) | 94,800৳ |
| 18 | 5,408৳(15%) | 97,339৳ |
| 24 | 4,162৳(18%) | 99,879৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,625৳(5%) | 88,875৳ |
| 6 | 15,095৳(7%) | 90,568৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,900৳(12%) | 94,800৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,907৳(6%) | 89,722৳ |
| 8 | 11,427৳(8%) | 91,414৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,900৳(12%) | 94,800৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,625৳(5%) | 88,875৳ |
| 6 | 14,954৳(6%) | 89,722৳ |
| 9 | 10,157৳(8%) | 91,414৳ |
| 12 | 7,688৳(9%) | 92,261৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,907৳(6%) | 89,722৳ |
| 6 | 15,236৳(8%) | 91,414৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,900৳(12%) | 94,800৳ |
| 18 | 5,408৳(15%) | 97,339৳ |
| 24 | 4,162৳(18%) | 99,879৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,907৳(6%) | 89,722৳ |
| 6 | 15,236৳(8%) | 91,414৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,900৳(12%) | 94,800৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,907৳(6%) | 89,722৳ |
| 6 | 15,236৳(8%) | 91,414৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,900৳(12%) | 94,800৳ |
| 18 | 5,408৳(15%) | 97,339৳ |
| 24 | 4,162৳(18%) | 99,879৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,625৳(5%) | 88,875৳ |
| 6 | 14,954৳(6%) | 89,722৳ |
| 9 | 10,157৳(8%) | 91,414৳ |
| 12 | 7,759৳(10%) | 93,107৳ |
| 18 | 5,314৳(13%) | 95,647৳ |
| 24 | 4,126৳(17%) | 99,032৳ |
| 30 | 3,358৳(19%) | 100,725৳ |
| 36 | 2,845৳(21%) | 102,418৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,907৳(6%) | 89,722৳ |
| 6 | 15,095৳(7%) | 90,568৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,829৳(11%) | 93,954৳ |
| 18 | 5,408৳(15%) | 97,339৳ |
| 24 | 4,162৳(18%) | 99,879৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,907৳(6%) | 89,722৳ |
| 6 | 15,236৳(8%) | 91,414৳ |
| 9 | 10,439৳(11%) | 93,954৳ |
| 12 | 7,971৳(13%) | 95,647৳ |
| 18 | 5,455৳(16%) | 98,186৳ |
| 24 | 4,232৳(20%) | 101,572৳ |
| 36 | 2,939৳(25%) | 105,804৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,907৳(6%) | 89,722৳ |
| 6 | 15,236৳(8%) | 91,414৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,900৳(12%) | 94,800৳ |
| 18 | 5,408৳(15%) | 97,339৳ |
| 24 | 4,197৳(19%) | 100,725৳ |
| 30 | 3,414৳(21%) | 102,418৳ |
| 36 | 2,892৳(23%) | 104,111৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,907৳(6%) | 89,722৳ |
| 6 | 15,236৳(8%) | 91,414৳ |
| 9 | 10,251৳(9%) | 92,261৳ |
| 12 | 7,900৳(12%) | 94,800৳ |
| 24 | 4,232৳(20%) | 101,572৳ |





