Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: SRAC-SAS18CBR32LVSGRIH-CO
View More Info...
| Capacity | 1.5 Ton |
| AC Type | Split |
| Technology | Inverter |
| Energy Saving Rating | Up to 60% Energy Saving with ECO Mode |
| Capacity of Cooling (BTU) | 18000 BTU/h |
| Airflow | 950/900/730/600 |
| Compressor Type | Rotary |
| Refrigerant Type | R32 |
| Condenser Type | Copper |
| Dimension | Indoor unit Dimention: 890x300x220 Outdoor unit Dimention: 715×540×240 |
| Weight | 30.5 Kg |
| Color | White |
| Warranty | Official Warranty: 5 Years Compressor, 3 Year Service & Parts Warranty (Singer Warranty card must be kept for warranty claims.) For warranty claims, please contact the Singer distributor directly through the official customer service hotline at 16482 or 09606600600. |
The Singer SRAC-SAS18CBR32LVSGRIH-CO 1.5 Ton Inverter Air Conditioner is designed to deliver powerful cooling, energy efficiency, and long-lasting performance for homes and offices in Bangladesh. This split-type inverter AC features a 1.5 ton cooling capacity (18000 BTU/h), making it ideal for medium to large rooms where fast and consistent cooling is essential. Equipped with advanced inverter technology, this AC adjusts compressor speed intelligently to maintain a stable indoor temperature while reducing electricity consumption. With ECO Mode, users can enjoy up to 60% energy savings, helping lower monthly power bills without compromising comfort. The rotary compressor ensures smooth, quiet, and reliable operation, while the copper condenser enhances heat transfer efficiency and improves durability in the local climate. The AC uses R32 refrigerant, which is more environmentally friendly and energy-efficient compared to conventional refrigerants. Multiple airflow levels (950/900/730/600) allow users to customize cooling intensity based on room size and preference. Its clean white design blends seamlessly with modern interiors. In terms of physical specifications, the indoor unit measures 890×300×220 mm, and the outdoor unit measures 715×540×240 mm, ensuring a compact and space-saving installation. The total weight of 30.5 kg reflects solid build quality. SINGER provides excellent after-sales support with an official 5-year compressor warranty and 3-year service & parts warranty. Installation is convenient with free installation all over Bangladesh and free copper pipe up to 10 feet (angle charge applicable). Overall, this best budget singer ac offers efficient cooling, energy savings, and trusted brand reliability.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,365৳(6%) | 76,096৳ |
| 6 | 12,922৳(8%) | 77,532৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,700৳(12%) | 80,404৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,365৳(6%) | 76,096৳ |
| 6 | 12,922৳(8%) | 77,532৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,700৳(12%) | 80,404৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,126৳(5%) | 75,378৳ |
| 6 | 12,802৳(7%) | 76,814৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,640৳(11%) | 79,686৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,365৳(6%) | 76,096৳ |
| 6 | 12,683৳(6%) | 76,096৳ |
| 9 | 8,535৳(7%) | 76,814৳ |
| 12 | 6,581৳(10%) | 78,968৳ |
| 18 | 4,467৳(12%) | 80,404৳ |
| 24 | 3,440৳(15%) | 82,557৳ |
| 36 | 2,353৳(18%) | 84,711৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,126৳(5%) | 75,378৳ |
| 6 | 12,802৳(7%) | 76,814৳ |
| 9 | 8,615৳(8%) | 77,532৳ |
| 12 | 6,521৳(9%) | 78,250৳ |
| 24 | 3,320৳(11%) | 79,686৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,126৳(5%) | 75,378৳ |
| 6 | 12,802৳(7%) | 76,814৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,700৳(12%) | 80,404৳ |
| 18 | 4,547৳(14%) | 81,839৳ |
| 24 | 3,440৳(15%) | 82,557৳ |
| 36 | 2,353৳(18%) | 84,711৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,365৳(6%) | 76,096৳ |
| 6 | 12,922৳(8%) | 77,532৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,700৳(12%) | 80,404৳ |
| 18 | 4,587৳(15%) | 82,557৳ |
| 24 | 3,589৳(20%) | 86,147৳ |
| 36 | 2,433৳(22%) | 87,583৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,126৳(5%) | 75,378৳ |
| 6 | 12,802৳(7%) | 76,814৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,640৳(11%) | 79,686৳ |
| 18 | 4,587৳(15%) | 82,557৳ |
| 24 | 3,560৳(19%) | 85,429৳ |
| 30 | 2,895৳(21%) | 86,865৳ |
| 36 | 2,453৳(23%) | 88,300৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,365৳(6%) | 76,096৳ |
| 6 | 12,922৳(8%) | 77,532৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,700৳(12%) | 80,404৳ |
| 18 | 4,587৳(15%) | 82,557৳ |
| 24 | 3,530৳(18%) | 84,711৳ |
| 36 | 2,453৳(23%) | 88,300৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,365৳(6%) | 76,096৳ |
| 6 | 12,922৳(8%) | 77,532৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,700৳(12%) | 80,404৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,365৳(6%) | 76,096৳ |
| 6 | 12,922৳(8%) | 77,532৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,700৳(12%) | 80,404৳ |
| 18 | 4,587৳(15%) | 82,557৳ |
| 24 | 3,530৳(18%) | 84,711৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,365৳(6%) | 76,096৳ |
| 6 | 12,922৳(8%) | 77,532৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,700৳(12%) | 80,404৳ |
| 18 | 4,587৳(15%) | 82,557৳ |
| 24 | 3,560৳(19%) | 85,429৳ |
| 30 | 2,895৳(21%) | 86,865৳ |
| 36 | 2,453৳(23%) | 88,300৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,365৳(6%) | 76,096৳ |
| 6 | 12,922৳(8%) | 77,532৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,700৳(12%) | 80,404৳ |
| 18 | 4,587৳(15%) | 82,557৳ |
| 24 | 3,530৳(18%) | 84,711৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,365৳(6%) | 76,096৳ |
| 6 | 12,922৳(8%) | 77,532৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,700৳(12%) | 80,404৳ |
| 18 | 4,626৳(16%) | 83,275৳ |
| 24 | 3,530৳(18%) | 84,711৳ |
| 30 | 2,895৳(21%) | 86,865৳ |
| 36 | 2,493৳(25%) | 89,736৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,365৳(6%) | 76,096৳ |
| 6 | 12,922৳(8%) | 77,532৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,700৳(12%) | 80,404৳ |
| 18 | 4,587৳(15%) | 82,557৳ |
| 24 | 3,530৳(18%) | 84,711৳ |
| 36 | 2,453৳(23%) | 88,300৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,365৳(6%) | 76,096৳ |
| 6 | 12,922৳(8%) | 77,532৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,700৳(12%) | 80,404৳ |
| 18 | 4,587৳(15%) | 82,557৳ |
| 24 | 3,530৳(18%) | 84,711৳ |
| 36 | 2,453৳(23%) | 88,300৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,365৳(6%) | 76,096৳ |
| 6 | 12,922৳(8%) | 77,532৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,700৳(12%) | 80,404৳ |
| 18 | 4,587৳(15%) | 82,557৳ |
| 24 | 3,530৳(18%) | 84,711৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,126৳(5%) | 75,378৳ |
| 6 | 12,802৳(7%) | 76,814৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,700৳(12%) | 80,404৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,365৳(6%) | 76,096৳ |
| 8 | 9,692৳(8%) | 77,532৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,700৳(12%) | 80,404৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,126৳(5%) | 75,378৳ |
| 6 | 12,683৳(6%) | 76,096৳ |
| 9 | 8,615৳(8%) | 77,532৳ |
| 12 | 6,521৳(9%) | 78,250৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,365৳(6%) | 76,096৳ |
| 6 | 12,922৳(8%) | 77,532৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,700৳(12%) | 80,404৳ |
| 18 | 4,587৳(15%) | 82,557৳ |
| 24 | 3,530৳(18%) | 84,711৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,365৳(6%) | 76,096৳ |
| 6 | 12,922৳(8%) | 77,532৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,700৳(12%) | 80,404৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,365৳(6%) | 76,096৳ |
| 6 | 12,922৳(8%) | 77,532৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,700৳(12%) | 80,404৳ |
| 18 | 4,587৳(15%) | 82,557৳ |
| 24 | 3,530৳(18%) | 84,711৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,126৳(5%) | 75,378৳ |
| 6 | 12,683৳(6%) | 76,096৳ |
| 9 | 8,615৳(8%) | 77,532৳ |
| 12 | 6,581৳(10%) | 78,968৳ |
| 18 | 4,507৳(13%) | 81,122৳ |
| 24 | 3,500৳(17%) | 83,993৳ |
| 30 | 2,848৳(19%) | 85,429৳ |
| 36 | 2,413৳(21%) | 86,865৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,365৳(6%) | 76,096৳ |
| 6 | 12,802৳(7%) | 76,814৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,640৳(11%) | 79,686৳ |
| 18 | 4,587৳(15%) | 82,557৳ |
| 24 | 3,530৳(18%) | 84,711৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,365৳(6%) | 76,096৳ |
| 6 | 12,922৳(8%) | 77,532৳ |
| 9 | 8,854৳(11%) | 79,686৳ |
| 12 | 6,760৳(13%) | 81,122৳ |
| 18 | 4,626৳(16%) | 83,275৳ |
| 24 | 3,589৳(20%) | 86,147৳ |
| 36 | 2,493৳(25%) | 89,736৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,365৳(6%) | 76,096৳ |
| 6 | 12,922৳(8%) | 77,532৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,700৳(12%) | 80,404৳ |
| 18 | 4,587৳(15%) | 82,557৳ |
| 24 | 3,560৳(19%) | 85,429৳ |
| 30 | 2,895৳(21%) | 86,865৳ |
| 36 | 2,453৳(23%) | 88,300৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,365৳(6%) | 76,096৳ |
| 6 | 12,922৳(8%) | 77,532৳ |
| 9 | 8,694৳(9%) | 78,250৳ |
| 12 | 6,700৳(12%) | 80,404৳ |
| 24 | 3,589৳(20%) | 86,147৳ |





