Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: GS-18XPUV32
View More Info...
| Cooling Capacity | 18000 BTU |
| Rated Power Input | 1600 |
| Voltage Range | 220V/1Ph/50Hz |
| Capacity(BTU) | 18000 |
| AC Type | Split |
| Air circulation (m3/h) | 910 m |
| Capacity | 1.5 ton |
| Compressor Type | Rotary |
| Display | LED |
| Refrigerant Type | R32A |
| Technology | Inverter |
| Airflow | Adjustable |
| Other Features | High Temperature-68° 60s Fast Cooling 3D Air Flow 7 Fan Speeds Four-way air Swing |
| Colors | White |
| Weight | Net Weight (Indoor) (Kg) 14 /16.5 Net Weight (Outdoor) (Kg) 26.5/29 |
| Dimensions | Indoor (mm) [L×W×H] 982 × 311 × 221 Outdoor (mm) [L×W×H] 732 ×550× 330 |
| Warranty | 10 Years Compressor Official Warranty 1 Years Spare Parts WArranty |
The Gree 1.5 Ton Inverter Split Type AC GS-18XPUV32 is a high-performance air conditioner designed to deliver powerful and efficient cooling for medium to large-sized rooms. With an impressive cooling capacity of 18,000 BTU, this AC ensures your space stays cool and comfortable, even during the hottest weather. The inverter technology provides intelligent temperature regulation by adjusting the compressor speed based on the room's temperature, ensuring energy efficiency, quiet operation, and consistent cooling performance. Equipped with a rotary compressor, the Gree AC offers durability and long-lasting reliability. The unit utilizes R32A refrigerant, which is both environmentally friendly and energy-efficient, helping reduce the unit's environmental impact while providing superior cooling. Additionally, the airflow is fully adjustable, allowing you to direct the cool air precisely where it's needed for optimum comfort. The Gree 1.5 Ton Inverter Split Type AC features several advanced functions to enhance its performance. It has a high-temperature operation of up to 68°C, making it ideal for areas that experience extreme heat. The 60s Fast Cooling feature rapidly cools the room, and the 3D air flow ensures an even distribution of cool air throughout the space. With 7 fan speeds and a four-way air swing, the unit provides customizable air circulation, ensuring the perfect environment for any room layout. This air conditioner is designed for easy installation and seamless integration into your space, with a sleek white finish that complements most modern interiors. The unit also comes with a 10-year official compressor warranty and a 1-year spare parts warranty, offering peace of mind and reliable long-term performance. Ideal for those seeking an energy-efficient, reliable, and powerful air conditioner, the Gree 1.5 Ton Inverter Split Type AC GS-18XPUV32 delivers exceptional cooling with advanced features for enhanced comfort.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 27,787৳(5%) | 83,360৳ |
| 6 | 14,158৳(7%) | 84,947৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,344৳(11%) | 88,123৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,026৳(6%) | 84,153৳ |
| 9 | 9,439৳(7%) | 84,947৳ |
| 12 | 7,277৳(10%) | 87,329৳ |
| 18 | 4,940৳(12%) | 88,917৳ |
| 24 | 3,804৳(15%) | 91,299৳ |
| 36 | 2,602৳(18%) | 93,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 27,787৳(5%) | 83,360৳ |
| 6 | 14,158৳(7%) | 84,947৳ |
| 9 | 9,527৳(8%) | 85,741৳ |
| 12 | 7,211৳(9%) | 86,535৳ |
| 24 | 3,672৳(11%) | 88,123৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 27,787৳(5%) | 83,360৳ |
| 6 | 14,158৳(7%) | 84,947৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,028৳(14%) | 90,505৳ |
| 24 | 3,804৳(15%) | 91,299৳ |
| 36 | 2,602৳(18%) | 93,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,970৳(20%) | 95,268৳ |
| 36 | 2,690৳(22%) | 96,856৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 27,787৳(5%) | 83,360৳ |
| 6 | 14,158৳(7%) | 84,947৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,344৳(11%) | 88,123৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,936৳(19%) | 94,474৳ |
| 30 | 3,202৳(21%) | 96,062৳ |
| 36 | 2,712৳(23%) | 97,650৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,903৳(18%) | 93,680৳ |
| 36 | 2,712৳(23%) | 97,650৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,903৳(18%) | 93,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,936৳(19%) | 94,474৳ |
| 30 | 3,202৳(21%) | 96,062৳ |
| 36 | 2,712৳(23%) | 97,650৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,903৳(18%) | 93,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,116৳(16%) | 92,092৳ |
| 24 | 3,903৳(18%) | 93,680৳ |
| 30 | 3,202৳(21%) | 96,062৳ |
| 36 | 2,757৳(25%) | 99,238৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,903৳(18%) | 93,680৳ |
| 36 | 2,712৳(23%) | 97,650৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,903৳(18%) | 93,680৳ |
| 36 | 2,712৳(23%) | 97,650৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,903৳(18%) | 93,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 27,787৳(5%) | 83,360৳ |
| 6 | 14,158৳(7%) | 84,947৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 8 | 10,718৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 27,787৳(5%) | 83,360৳ |
| 6 | 14,026৳(6%) | 84,153৳ |
| 9 | 9,527৳(8%) | 85,741৳ |
| 12 | 7,211৳(9%) | 86,535৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,903৳(18%) | 93,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,903৳(18%) | 93,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 27,787৳(5%) | 83,360৳ |
| 6 | 14,026৳(6%) | 84,153৳ |
| 9 | 9,527৳(8%) | 85,741৳ |
| 12 | 7,277৳(10%) | 87,329৳ |
| 18 | 4,984৳(13%) | 89,711৳ |
| 24 | 3,870৳(17%) | 92,886৳ |
| 30 | 3,149৳(19%) | 94,474৳ |
| 36 | 2,668৳(21%) | 96,062৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,158৳(7%) | 84,947৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,344৳(11%) | 88,123৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,903৳(18%) | 93,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,791৳(11%) | 88,123৳ |
| 12 | 7,476৳(13%) | 89,711৳ |
| 18 | 5,116৳(16%) | 92,092৳ |
| 24 | 3,970৳(20%) | 95,268৳ |
| 36 | 2,757৳(25%) | 99,238৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,936৳(19%) | 94,474৳ |
| 30 | 3,202৳(21%) | 96,062৳ |
| 36 | 2,712৳(23%) | 97,650৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 24 | 3,970৳(20%) | 95,268৳ |





