Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: GS-18XFV32
View More Info...
| Cooling Capacity | 18000 BTU |
| Rated Power Input | 1643 Watt |
| Capacity(BTU) | 18000 |
| AC Type | Split |
| Air circulation (m3/h) | 850 |
| Capacity | 1.5 ton |
| Compressor Type | Rotary |
| Display | LED |
| Energy Saving Rating | 3.21 |
| Refrigerant Type | R-32 |
| Technology | Inverter |
| Power Supply | Single/220-240/ 50Hz |
| Other Features | Auto Clean Healthy Filters Cold Plasma Energy Saving Golden Fin Intelligent Defrosting Compact Design Low voltage start-up Automatic Operation Easy Installation and Maintain 1W Standby |
| Colors | White |
| Weight | Indoor: 14 Kg Outdoor: 39 Kg |
| Dimensions | Indoor: 1013x307x221 mm Outdoor: 899x596x378 mm |
| Warranty | 10 Years Compressor Official Warranty 1 Years Spare Parts Warranty |
The Gree 1.5 Ton Inverter Split Type AC GS-18XFV32 is a high-performance air conditioner designed to provide efficient cooling while reducing energy consumption. With a cooling capacity of 18,000 BTU, this AC unit is ideal for medium to large-sized rooms, ensuring that you remain comfortable even on the hottest days. It features inverter technology, which adjusts the compressor speed according to the temperature, offering energy savings, quieter operation, and consistent cooling performance. Equipped with a rotary compressor, the GS-18XFV32 offers reliable and durable operation for long-term use. The unit utilizes R-32 refrigerant, an eco-friendly option that provides efficient cooling while minimizing its impact on the environment. Additionally, the air circulation rate of 850 m³/h ensures that the cool air is distributed evenly across the room for consistent comfort. This air conditioner includes several advanced features designed for enhanced performance and convenience. The Auto Clean function helps maintain a clean and fresh environment by automatically cleaning the internal parts of the AC, while the healthy filters ensure that the air you breathe is free of dust and allergens. The Cold Plasma feature improves air quality by removing harmful particles, creating a healthier atmosphere in your home or office. The Golden Fin technology ensures that the condenser coils are resistant to corrosion, extending the life of the unit. It also features intelligent defrosting, low voltage start-up, and 1W standby for further energy efficiency. With automatic operation and easy installation and maintenance, the Gree GS-18XFV32 is designed to be user-friendly. With a 10-year compressor warranty and 1-year spare parts warranty, the Gree 1.5 Ton Inverter Split Type AC GS-18XFV32 provides long-lasting reliability and peace of mind, making it a great choice for any modern home or office.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 27,787৳(5%) | 83,360৳ |
| 6 | 14,158৳(7%) | 84,947৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,344৳(11%) | 88,123৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,026৳(6%) | 84,153৳ |
| 9 | 9,439৳(7%) | 84,947৳ |
| 12 | 7,277৳(10%) | 87,329৳ |
| 18 | 4,940৳(12%) | 88,917৳ |
| 24 | 3,804৳(15%) | 91,299৳ |
| 36 | 2,602৳(18%) | 93,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 27,787৳(5%) | 83,360৳ |
| 6 | 14,158৳(7%) | 84,947৳ |
| 9 | 9,527৳(8%) | 85,741৳ |
| 12 | 7,211৳(9%) | 86,535৳ |
| 24 | 3,672৳(11%) | 88,123৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 27,787৳(5%) | 83,360৳ |
| 6 | 14,158৳(7%) | 84,947৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,028৳(14%) | 90,505৳ |
| 24 | 3,804৳(15%) | 91,299৳ |
| 36 | 2,602৳(18%) | 93,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,970৳(20%) | 95,268৳ |
| 36 | 2,690৳(22%) | 96,856৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 27,787৳(5%) | 83,360৳ |
| 6 | 14,158৳(7%) | 84,947৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,344৳(11%) | 88,123৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,936৳(19%) | 94,474৳ |
| 30 | 3,202৳(21%) | 96,062৳ |
| 36 | 2,712৳(23%) | 97,650৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,903৳(18%) | 93,680৳ |
| 36 | 2,712৳(23%) | 97,650৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,903৳(18%) | 93,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,936৳(19%) | 94,474৳ |
| 30 | 3,202৳(21%) | 96,062৳ |
| 36 | 2,712৳(23%) | 97,650৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,903৳(18%) | 93,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,116৳(16%) | 92,092৳ |
| 24 | 3,903৳(18%) | 93,680৳ |
| 30 | 3,202৳(21%) | 96,062৳ |
| 36 | 2,757৳(25%) | 99,238৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,903৳(18%) | 93,680৳ |
| 36 | 2,712৳(23%) | 97,650৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,903৳(18%) | 93,680৳ |
| 36 | 2,712৳(23%) | 97,650৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,903৳(18%) | 93,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 27,787৳(5%) | 83,360৳ |
| 6 | 14,158৳(7%) | 84,947৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 8 | 10,718৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 27,787৳(5%) | 83,360৳ |
| 6 | 14,026৳(6%) | 84,153৳ |
| 9 | 9,527৳(8%) | 85,741৳ |
| 12 | 7,211৳(9%) | 86,535৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,903৳(18%) | 93,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,903৳(18%) | 93,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 27,787৳(5%) | 83,360৳ |
| 6 | 14,026৳(6%) | 84,153৳ |
| 9 | 9,527৳(8%) | 85,741৳ |
| 12 | 7,277৳(10%) | 87,329৳ |
| 18 | 4,984৳(13%) | 89,711৳ |
| 24 | 3,870৳(17%) | 92,886৳ |
| 30 | 3,149৳(19%) | 94,474৳ |
| 36 | 2,668৳(21%) | 96,062৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,158৳(7%) | 84,947৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,344৳(11%) | 88,123৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,903৳(18%) | 93,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,791৳(11%) | 88,123৳ |
| 12 | 7,476৳(13%) | 89,711৳ |
| 18 | 5,116৳(16%) | 92,092৳ |
| 24 | 3,970৳(20%) | 95,268৳ |
| 36 | 2,757৳(25%) | 99,238৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 18 | 5,072৳(15%) | 91,299৳ |
| 24 | 3,936৳(19%) | 94,474৳ |
| 30 | 3,202৳(21%) | 96,062৳ |
| 36 | 2,712৳(23%) | 97,650৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 28,051৳(6%) | 84,153৳ |
| 6 | 14,290৳(8%) | 85,741৳ |
| 9 | 9,615৳(9%) | 86,535৳ |
| 12 | 7,410৳(12%) | 88,917৳ |
| 24 | 3,970৳(20%) | 95,268৳ |





