Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: BNVOH 180/ BNVOH 181
View More Info...
| Capacity | 1.5 Ton |
| AC Type | Split |
| Technology | Inverter |
| Capacity of Cooling (BTU) | 18000 BTU/h |
| Airflow | Capillary |
| Compressor Type | Smart Inverter |
| Refrigerant Type | R32 |
| Others | Indoor Unit Chassis Color & Material: Gray, HIPS Indoor Unit Front Panel Color & Material: White, HIPS Indoor Unit Middle Frame Color & Material: White, HIPS Refrigerant Type: R32 Power Supply Connection: Indoor Recommended Circuit Breaker: 20A Flow control of refrigerant: Capillary RoHS Conformity Reach Conformity Filters: High Density Filter*2pcs Extra Filters: 2pcs 4 in 1 filters & 1pc HEPA filter Remote Control Type: LCD Digital Display: Numerical display (88) Automatic Air Direction (Left-Right) Automatic Air Direction (Up-Down) Jet Cool Auto-Restart Function Dehumidifying Function Automatic Temperature Control Sleep Mode Timer Function: 24H Fan Speed Steps: Turbo/H/M/L Energy Saving Mode (Fuzzy) Self Clean Self Clean + Auto-Changeover: Chaos Swing "Zonefollow" Function Wireless connection APP Function: YES (Connectlife) Other Function: LVS 150V |
| Color | White |
| Warranty | Official Warranty: 5 Years Compressor, 3 Year Service & Parts Warranty (Beko Warranty card must be kept for warranty claims.) For warranty claims, please contact the Beko distributor directly through the official customer service hotline at 16482 or 09606600600. |
The Singer Beko BNVOH 180 / BNVOH 181 1.5 Ton Inverter AC is a premium split air conditioner designed for homes and offices, offering powerful cooling, smart features, and energy-efficient performance. With a cooling capacity of 1.5 Ton (18000 BTU/h), it quickly and effectively cools medium to large rooms, ensuring comfort even during the hottest days. Equipped with a Smart Inverter compressor, this AC dynamically adjusts its cooling output to maintain a stable room temperature while minimizing energy consumption, helping reduce electricity bills. It uses the eco-friendly R32 refrigerant, delivering high efficiency with minimal environmental impact. For healthy indoor air, it features high-density and HEPA filters that remove dust, allergens, and bacteria. This model includes multiple smart functions such as auto-restart, sleep mode, 24-hour timer, jet cool, dehumidifying, automatic air direction (up-down, left-right), and chaos swing for enhanced comfort. The Fuzzy Energy Saving Mode further optimizes power consumption. Users can control the AC conveniently using the LCD remote or the Beko ConnectLife app for wireless smart management and zone control. The indoor unit combines durability with modern aesthetics, featuring a white HIPS panel with gray chassis. Safety and convenience are reinforced with LVS 150V low-voltage support, automatic temperature control, self-clean function, and compatibility with a recommended 20A circuit breaker. Beko offers 5 years compressor warranty and 3 years parts & service warranty, along with free installation across Bangladesh, including up to 10 feet of copper piping.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,386৳(6%) | 76,157৳ |
| 6 | 12,932৳(8%) | 77,594৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,706৳(12%) | 80,468৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,386৳(6%) | 76,157৳ |
| 6 | 12,932৳(8%) | 77,594৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,706৳(12%) | 80,468৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,146৳(5%) | 75,438৳ |
| 6 | 12,813৳(7%) | 76,875৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,646৳(11%) | 79,749৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,386৳(6%) | 76,157৳ |
| 6 | 12,693৳(6%) | 76,157৳ |
| 9 | 8,542৳(7%) | 76,875৳ |
| 12 | 6,586৳(10%) | 79,031৳ |
| 18 | 4,470৳(12%) | 80,468৳ |
| 24 | 3,443৳(15%) | 82,623৳ |
| 36 | 2,355৳(18%) | 84,778৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,146৳(5%) | 75,438৳ |
| 6 | 12,813৳(7%) | 76,875৳ |
| 9 | 8,622৳(8%) | 77,594৳ |
| 12 | 6,526৳(9%) | 78,312৳ |
| 24 | 3,323৳(11%) | 79,749৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,146৳(5%) | 75,438৳ |
| 6 | 12,813৳(7%) | 76,875৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,706৳(12%) | 80,468৳ |
| 18 | 4,550৳(14%) | 81,904৳ |
| 24 | 3,443৳(15%) | 82,623৳ |
| 36 | 2,355৳(18%) | 84,778৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,386৳(6%) | 76,157৳ |
| 6 | 12,932৳(8%) | 77,594৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,706৳(12%) | 80,468৳ |
| 18 | 4,590৳(15%) | 82,623৳ |
| 24 | 3,592৳(20%) | 86,215৳ |
| 36 | 2,435৳(22%) | 87,652৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,146৳(5%) | 75,438৳ |
| 6 | 12,813৳(7%) | 76,875৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,646৳(11%) | 79,749৳ |
| 18 | 4,590৳(15%) | 82,623৳ |
| 24 | 3,562৳(19%) | 85,497৳ |
| 30 | 2,898৳(21%) | 86,934৳ |
| 36 | 2,455৳(23%) | 88,371৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,386৳(6%) | 76,157৳ |
| 6 | 12,932৳(8%) | 77,594৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,706৳(12%) | 80,468৳ |
| 18 | 4,590৳(15%) | 82,623৳ |
| 24 | 3,532৳(18%) | 84,778৳ |
| 36 | 2,455৳(23%) | 88,371৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,386৳(6%) | 76,157৳ |
| 6 | 12,932৳(8%) | 77,594৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,706৳(12%) | 80,468৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,386৳(6%) | 76,157৳ |
| 6 | 12,932৳(8%) | 77,594৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,706৳(12%) | 80,468৳ |
| 18 | 4,590৳(15%) | 82,623৳ |
| 24 | 3,532৳(18%) | 84,778৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,386৳(6%) | 76,157৳ |
| 6 | 12,932৳(8%) | 77,594৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,706৳(12%) | 80,468৳ |
| 18 | 4,590৳(15%) | 82,623৳ |
| 24 | 3,562৳(19%) | 85,497৳ |
| 30 | 2,898৳(21%) | 86,934৳ |
| 36 | 2,455৳(23%) | 88,371৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,386৳(6%) | 76,157৳ |
| 6 | 12,932৳(8%) | 77,594৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,706৳(12%) | 80,468৳ |
| 18 | 4,590৳(15%) | 82,623৳ |
| 24 | 3,532৳(18%) | 84,778৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,386৳(6%) | 76,157৳ |
| 6 | 12,932৳(8%) | 77,594৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,706৳(12%) | 80,468৳ |
| 18 | 4,630৳(16%) | 83,341৳ |
| 24 | 3,532৳(18%) | 84,778৳ |
| 30 | 2,898৳(21%) | 86,934৳ |
| 36 | 2,495৳(25%) | 89,808৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,386৳(6%) | 76,157৳ |
| 6 | 12,932৳(8%) | 77,594৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,706৳(12%) | 80,468৳ |
| 18 | 4,590৳(15%) | 82,623৳ |
| 24 | 3,532৳(18%) | 84,778৳ |
| 36 | 2,455৳(23%) | 88,371৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,386৳(6%) | 76,157৳ |
| 6 | 12,932৳(8%) | 77,594৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,706৳(12%) | 80,468৳ |
| 18 | 4,590৳(15%) | 82,623৳ |
| 24 | 3,532৳(18%) | 84,778৳ |
| 36 | 2,455৳(23%) | 88,371৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,386৳(6%) | 76,157৳ |
| 6 | 12,932৳(8%) | 77,594৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,706৳(12%) | 80,468৳ |
| 18 | 4,590৳(15%) | 82,623৳ |
| 24 | 3,532৳(18%) | 84,778৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,146৳(5%) | 75,438৳ |
| 6 | 12,813৳(7%) | 76,875৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,706৳(12%) | 80,468৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,386৳(6%) | 76,157৳ |
| 8 | 9,699৳(8%) | 77,594৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,706৳(12%) | 80,468৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,146৳(5%) | 75,438৳ |
| 6 | 12,693৳(6%) | 76,157৳ |
| 9 | 8,622৳(8%) | 77,594৳ |
| 12 | 6,526৳(9%) | 78,312৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,386৳(6%) | 76,157৳ |
| 6 | 12,932৳(8%) | 77,594৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,706৳(12%) | 80,468৳ |
| 18 | 4,590৳(15%) | 82,623৳ |
| 24 | 3,532৳(18%) | 84,778৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,386৳(6%) | 76,157৳ |
| 6 | 12,932৳(8%) | 77,594৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,706৳(12%) | 80,468৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,386৳(6%) | 76,157৳ |
| 6 | 12,932৳(8%) | 77,594৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,706৳(12%) | 80,468৳ |
| 18 | 4,590৳(15%) | 82,623৳ |
| 24 | 3,532৳(18%) | 84,778৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,146৳(5%) | 75,438৳ |
| 6 | 12,693৳(6%) | 76,157৳ |
| 9 | 8,622৳(8%) | 77,594৳ |
| 12 | 6,586৳(10%) | 79,031৳ |
| 18 | 4,510৳(13%) | 81,186৳ |
| 24 | 3,502৳(17%) | 84,060৳ |
| 30 | 2,850৳(19%) | 85,497৳ |
| 36 | 2,415৳(21%) | 86,934৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,386৳(6%) | 76,157৳ |
| 6 | 12,813৳(7%) | 76,875৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,646৳(11%) | 79,749৳ |
| 18 | 4,590৳(15%) | 82,623৳ |
| 24 | 3,532৳(18%) | 84,778৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,386৳(6%) | 76,157৳ |
| 6 | 12,932৳(8%) | 77,594৳ |
| 9 | 8,861৳(11%) | 79,749৳ |
| 12 | 6,765৳(13%) | 81,186৳ |
| 18 | 4,630৳(16%) | 83,341৳ |
| 24 | 3,592৳(20%) | 86,215৳ |
| 36 | 2,495৳(25%) | 89,808৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,386৳(6%) | 76,157৳ |
| 6 | 12,932৳(8%) | 77,594৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,706৳(12%) | 80,468৳ |
| 18 | 4,590৳(15%) | 82,623৳ |
| 24 | 3,562৳(19%) | 85,497৳ |
| 30 | 2,898৳(21%) | 86,934৳ |
| 36 | 2,455৳(23%) | 88,371৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,386৳(6%) | 76,157৳ |
| 6 | 12,932৳(8%) | 77,594৳ |
| 9 | 8,701৳(9%) | 78,312৳ |
| 12 | 6,706৳(12%) | 80,468৳ |
| 24 | 3,592৳(20%) | 86,215৳ |





