Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: GS-24XCM32
View More Info...
| Capacity(BTU) | 24,000 BTU/Hr. |
| AC Type | Split Type |
| Air circulation (m3/h) | 1200 m3/Hr. |
| Capacity | 2 Ton |
| Compressor Type | Rotary Type. |
| Display | LED |
| Energy Saving Rating | 3.51 |
| Refrigerant Type | R-32 (CFC Free). |
| Sound Level | IDU-40 dB(A) / ODU-58 dB(A). |
| Technology | Non-Inverter |
| Power Consumption | 2.0/3.3 KW. |
| Colors | White |
| Weight | IDU-16.5 Kg / ODU-58 Kg. |
| Dimensions | IDU-1078x325x246 / ODU-955x700x396 |
| Warranty | 05 Year Compressor Warranty 1 Year Spare Parts warranty |
The Gree 2 Ton Non-Inverter Split Type AC GS-24XCM32 is an ideal cooling solution for large rooms or spaces, offering a powerful and efficient performance. With a capacity of 24,000 BTU/Hr, this air conditioner ensures rapid and consistent cooling, making it perfect for homes, offices, or commercial spaces. Its 2-ton capacity can easily handle medium to large-sized rooms, providing a comfortable and cool environment even in the hottest of weather. Equipped with a rotary compressor, the Gree GS-24XCM32 provides efficient cooling and reliable operation. The non-inverter technology offers a more affordable solution for those who do not require the energy efficiency of inverter-based systems, while still delivering solid performance. The air circulation rate of 1200 m³/h ensures the air in the room is quickly and evenly distributed, eliminating hot spots and providing consistent comfort. This air conditioner also uses R-32 refrigerant, which is CFC-free and more environmentally friendly compared to traditional refrigerants. The energy saving rating of 3.51 means that despite its powerful cooling capabilities, the AC remains relatively energy-efficient, helping you save on electricity bills. In terms of noise levels, the indoor unit (IDU) operates at 40 dB(A), ensuring a quiet and peaceful environment, while the outdoor unit (ODU) runs at 58 dB(A), which is typical for outdoor units. The sleek white color and compact design allow the AC to blend seamlessly with most home or office decors. For peace of mind, the Gree 2 Ton Non-Inverter Split Type AC GS-24XCM32 comes with a 5-year warranty on the compressor and a 1-year warranty on spare parts, ensuring long-term reliability and customer satisfaction. With its robust cooling power and affordability, it is an excellent choice for those seeking a dependable air conditioning solution.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,850৳(6%) | 80,549৳ |
| 6 | 13,678৳(8%) | 82,069৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,092৳(12%) | 85,109৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,850৳(6%) | 80,549৳ |
| 6 | 13,678৳(8%) | 82,069৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,092৳(12%) | 85,109৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,597৳(5%) | 79,790৳ |
| 6 | 13,552৳(7%) | 81,309৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,029৳(11%) | 84,349৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,850৳(6%) | 80,549৳ |
| 6 | 13,425৳(6%) | 80,549৳ |
| 9 | 9,034৳(7%) | 81,309৳ |
| 12 | 6,966৳(10%) | 83,589৳ |
| 18 | 4,728৳(12%) | 85,109৳ |
| 24 | 3,641৳(15%) | 87,389৳ |
| 36 | 2,491৳(18%) | 89,668৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,597৳(5%) | 79,790৳ |
| 6 | 13,552৳(7%) | 81,309৳ |
| 9 | 9,119৳(8%) | 82,069৳ |
| 12 | 6,902৳(9%) | 82,829৳ |
| 24 | 3,515৳(11%) | 84,349৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,597৳(5%) | 79,790৳ |
| 6 | 13,552৳(7%) | 81,309৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,092৳(12%) | 85,109৳ |
| 18 | 4,813৳(14%) | 86,629৳ |
| 24 | 3,641৳(15%) | 87,389৳ |
| 36 | 2,491৳(18%) | 89,668৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,850৳(6%) | 80,549৳ |
| 6 | 13,678৳(8%) | 82,069৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,092৳(12%) | 85,109৳ |
| 18 | 4,855৳(15%) | 87,389৳ |
| 24 | 3,800৳(20%) | 91,188৳ |
| 36 | 2,575৳(22%) | 92,708৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,597৳(5%) | 79,790৳ |
| 6 | 13,552৳(7%) | 81,309৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,029৳(11%) | 84,349৳ |
| 18 | 4,855৳(15%) | 87,389৳ |
| 24 | 3,768৳(19%) | 90,428৳ |
| 30 | 3,065৳(21%) | 91,948৳ |
| 36 | 2,596৳(23%) | 93,468৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,850৳(6%) | 80,549৳ |
| 6 | 13,678৳(8%) | 82,069৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,092৳(12%) | 85,109৳ |
| 18 | 4,855৳(15%) | 87,389৳ |
| 24 | 3,736৳(18%) | 89,668৳ |
| 36 | 2,596৳(23%) | 93,468৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,850৳(6%) | 80,549৳ |
| 6 | 13,678৳(8%) | 82,069৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,092৳(12%) | 85,109৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,850৳(6%) | 80,549৳ |
| 6 | 13,678৳(8%) | 82,069৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,092৳(12%) | 85,109৳ |
| 18 | 4,855৳(15%) | 87,389৳ |
| 24 | 3,736৳(18%) | 89,668৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,850৳(6%) | 80,549৳ |
| 6 | 13,678৳(8%) | 82,069৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,092৳(12%) | 85,109৳ |
| 18 | 4,855৳(15%) | 87,389৳ |
| 24 | 3,768৳(19%) | 90,428৳ |
| 30 | 3,065৳(21%) | 91,948৳ |
| 36 | 2,596৳(23%) | 93,468৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,850৳(6%) | 80,549৳ |
| 6 | 13,678৳(8%) | 82,069৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,092৳(12%) | 85,109৳ |
| 18 | 4,855৳(15%) | 87,389৳ |
| 24 | 3,736৳(18%) | 89,668৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,850৳(6%) | 80,549৳ |
| 6 | 13,678৳(8%) | 82,069৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,092৳(12%) | 85,109৳ |
| 18 | 4,897৳(16%) | 88,148৳ |
| 24 | 3,736৳(18%) | 89,668৳ |
| 30 | 3,065৳(21%) | 91,948৳ |
| 36 | 2,639৳(25%) | 94,988৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,850৳(6%) | 80,549৳ |
| 6 | 13,678৳(8%) | 82,069৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,092৳(12%) | 85,109৳ |
| 18 | 4,855৳(15%) | 87,389৳ |
| 24 | 3,736৳(18%) | 89,668৳ |
| 36 | 2,596৳(23%) | 93,468৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,850৳(6%) | 80,549৳ |
| 6 | 13,678৳(8%) | 82,069৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,092৳(12%) | 85,109৳ |
| 18 | 4,855৳(15%) | 87,389৳ |
| 24 | 3,736৳(18%) | 89,668৳ |
| 36 | 2,596৳(23%) | 93,468৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,850৳(6%) | 80,549৳ |
| 6 | 13,678৳(8%) | 82,069৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,092৳(12%) | 85,109৳ |
| 18 | 4,855৳(15%) | 87,389৳ |
| 24 | 3,736৳(18%) | 89,668৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,597৳(5%) | 79,790৳ |
| 6 | 13,552৳(7%) | 81,309৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,092৳(12%) | 85,109৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,850৳(6%) | 80,549৳ |
| 8 | 10,259৳(8%) | 82,069৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,092৳(12%) | 85,109৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,597৳(5%) | 79,790৳ |
| 6 | 13,425৳(6%) | 80,549৳ |
| 9 | 9,119৳(8%) | 82,069৳ |
| 12 | 6,902৳(9%) | 82,829৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,850৳(6%) | 80,549৳ |
| 6 | 13,678৳(8%) | 82,069৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,092৳(12%) | 85,109৳ |
| 18 | 4,855৳(15%) | 87,389৳ |
| 24 | 3,736৳(18%) | 89,668৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,850৳(6%) | 80,549৳ |
| 6 | 13,678৳(8%) | 82,069৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,092৳(12%) | 85,109৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,850৳(6%) | 80,549৳ |
| 6 | 13,678৳(8%) | 82,069৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,092৳(12%) | 85,109৳ |
| 18 | 4,855৳(15%) | 87,389৳ |
| 24 | 3,736৳(18%) | 89,668৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,597৳(5%) | 79,790৳ |
| 6 | 13,425৳(6%) | 80,549৳ |
| 9 | 9,119৳(8%) | 82,069৳ |
| 12 | 6,966৳(10%) | 83,589৳ |
| 18 | 4,770৳(13%) | 85,869৳ |
| 24 | 3,705৳(17%) | 88,908৳ |
| 30 | 3,014৳(19%) | 90,428৳ |
| 36 | 2,554৳(21%) | 91,948৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,850৳(6%) | 80,549৳ |
| 6 | 13,552৳(7%) | 81,309৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,029৳(11%) | 84,349৳ |
| 18 | 4,855৳(15%) | 87,389৳ |
| 24 | 3,736৳(18%) | 89,668৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,850৳(6%) | 80,549৳ |
| 6 | 13,678৳(8%) | 82,069৳ |
| 9 | 9,372৳(11%) | 84,349৳ |
| 12 | 7,156৳(13%) | 85,869৳ |
| 18 | 4,897৳(16%) | 88,148৳ |
| 24 | 3,800৳(20%) | 91,188৳ |
| 36 | 2,639৳(25%) | 94,988৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,850৳(6%) | 80,549৳ |
| 6 | 13,678৳(8%) | 82,069৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,092৳(12%) | 85,109৳ |
| 18 | 4,855৳(15%) | 87,389৳ |
| 24 | 3,768৳(19%) | 90,428৳ |
| 30 | 3,065৳(21%) | 91,948৳ |
| 36 | 2,596৳(23%) | 93,468৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,850৳(6%) | 80,549৳ |
| 6 | 13,678৳(8%) | 82,069৳ |
| 9 | 9,203৳(9%) | 82,829৳ |
| 12 | 7,092৳(12%) | 85,109৳ |
| 24 | 3,800৳(20%) | 91,188৳ |





