Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: IdeaPad Slim 3 15AMN8
View More Info...
| Processor Brand | AMD |
| Processor Model | Ryzen 5 7520U |
| Processor Frequency | Up to 4.3GHz |
| Processor Core | 4 |
| Processor Thread | 8 |
| CPU Cache | L1 Cache: 256KB L2 Cache: 2MB L3 Cache: 4MB |
| Chipset | AMD SoC Platform |
| Display Size | 15.6 Inch |
| Display Type | IPS |
| Display Resolution | FHD (1920×1080) |
| Display Features | 300nits Anti-glare |
| RAM | 16GB |
| RAM Type | DDR5 |
| Removable | 16GB Onboard, not upgradeable |
| Bus Speed | 5500MHz |
| Total RAM Slot | 1 |
| Max RAM Capacity | 16GB |
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe |
| Storage Capacity | 512GB SSD |
| Graphics Model | AMD Radeon 610M Graphics |
| Graphics Memory | Shared |
| Graphics Type | Integrated |
| Keyboard Type | Backlit, English (EU) |
| TouchPad | Yes |
| Audio Features | Dolby Audio |
| WebCam | 720p Webcam |
| Speaker | 1.5W x2 Stereo |
| Microphone | 2x Array |
| Fingerprint Sensor | Touch Style, Integrated in Power Button |
| Camera Privacy Shutter | Yes |
| Security Chip | FW TPM 2.0 |
| Optical Drive | N/A |
| Card Reader | SD Card Reader |
| HDMI Port | 1x HDMI 1.4 |
| USB 3 Port | 2x USB 3.2 Gen 1 |
| USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| WiFi | Wi-Fi 6, 11ax 2x2 |
| Bluetooth | Bluetooth 5.2 |
| Operating System | Windows 11 Home Single Language, English |
| Battery Type | Integrated |
| Battery Capacity | 47Wh |
| Adapter Type | 65W round tip (3-pin) |
| Colors | Arctic Grey |
| Dimension | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) |
| Weight | Starting at 1.62 kg (3.57 lbs) |
| Material | PC-ABS (Top), PC-ABS (Bottom) |
| Other Features | MIL-STD-810H military test passed (21 test items) |
| Manufacturing Warranty | 2 years International Limited Warranty (Battery 1 year). |
The Lenovo IdeaPad Slim 3 with Ryzen 5 7520U is a powerful and sleek 15.6-inch laptop designed for both performance and portability. Powered by an AMD Ryzen 5 7520U processor, it offers up to 4.3GHz of turbo frequency, providing fast and smooth performance for multitasking, productivity, and entertainment. With 4 cores and 8 threads, it ensures responsive computing for demanding tasks like browsing, streaming, and light gaming. The processor is complemented by 16GB DDR5 RAM, operating at 5500MHz, which delivers excellent speed and efficiency, allowing for seamless multitasking. Note that the RAM is onboard and not upgradeable, but with a maximum capacity of 16GB, it’s ideal for most users. The 15.6-inch FHD IPS display delivers clear, vibrant visuals with a 1920×1080 resolution and 300 nits brightness. The anti-glare coating reduces reflections, ensuring a comfortable viewing experience even in bright environments. Coupled with AMD Radeon 610M integrated graphics, the laptop handles everyday graphics tasks effortlessly. Storage is handled by a 512GB M.2 PCIe 4.0 SSD, providing fast boot times and ample space for documents, media, and applications. With Wi-Fi 6 and Bluetooth 5.2, connectivity is robust and fast, allowing you to work or stream content without interruptions. For security, the Lenovo IdeaPad Slim 3 includes a fingerprint sensor integrated into the power button, a camera privacy shutter, and a FW TPM 2.0 chip for data protection. Additionally, the laptop meets MIL-STD-810H military standards, passing 21 durability tests, ensuring it's built to last. Weighing just 1.62 kg and featuring a slim profile, the Arctic Grey finish gives it a modern and professional look. With Windows 11 Home, a 47Wh battery, and a 2-year international warranty, the Lenovo IdeaPad Slim 3 is a reliable, all-around laptop for work and play.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,019৳ |
| 6 | 12,060৳(8%) | 72,359৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,253৳(12%) | 75,039৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,019৳ |
| 6 | 12,060৳(8%) | 72,359৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,253৳(12%) | 75,039৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,450৳(5%) | 70,349৳ |
| 6 | 11,948৳(7%) | 71,689৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,197৳(11%) | 74,369৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,019৳ |
| 6 | 11,836৳(6%) | 71,019৳ |
| 9 | 7,965৳(7%) | 71,689৳ |
| 12 | 6,142৳(10%) | 73,699৳ |
| 18 | 4,169৳(12%) | 75,039৳ |
| 24 | 3,210৳(15%) | 77,049৳ |
| 36 | 2,196৳(18%) | 79,059৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,450৳(5%) | 70,349৳ |
| 6 | 11,948৳(7%) | 71,689৳ |
| 9 | 8,040৳(8%) | 72,359৳ |
| 12 | 6,086৳(9%) | 73,029৳ |
| 24 | 3,099৳(11%) | 74,369৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,450৳(5%) | 70,349৳ |
| 6 | 11,948৳(7%) | 71,689৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,253৳(12%) | 75,039৳ |
| 18 | 4,243৳(14%) | 76,379৳ |
| 24 | 3,210৳(15%) | 77,049৳ |
| 36 | 2,196৳(18%) | 79,059৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,019৳ |
| 6 | 12,060৳(8%) | 72,359৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,253৳(12%) | 75,039৳ |
| 18 | 4,280৳(15%) | 77,049৳ |
| 24 | 3,350৳(20%) | 80,399৳ |
| 36 | 2,271৳(22%) | 81,739৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,450৳(5%) | 70,349৳ |
| 6 | 11,948৳(7%) | 71,689৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,197৳(11%) | 74,369৳ |
| 18 | 4,280৳(15%) | 77,049৳ |
| 24 | 3,322৳(19%) | 79,729৳ |
| 30 | 2,702৳(21%) | 81,069৳ |
| 36 | 2,289৳(23%) | 82,409৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,019৳ |
| 6 | 12,060৳(8%) | 72,359৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,253৳(12%) | 75,039৳ |
| 18 | 4,280৳(15%) | 77,049৳ |
| 24 | 3,294৳(18%) | 79,059৳ |
| 36 | 2,289৳(23%) | 82,409৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,019৳ |
| 6 | 12,060৳(8%) | 72,359৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,253৳(12%) | 75,039৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,019৳ |
| 6 | 12,060৳(8%) | 72,359৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,253৳(12%) | 75,039৳ |
| 18 | 4,280৳(15%) | 77,049৳ |
| 24 | 3,294৳(18%) | 79,059৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,019৳ |
| 6 | 12,060৳(8%) | 72,359৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,253৳(12%) | 75,039৳ |
| 18 | 4,280৳(15%) | 77,049৳ |
| 24 | 3,322৳(19%) | 79,729৳ |
| 30 | 2,702৳(21%) | 81,069৳ |
| 36 | 2,289৳(23%) | 82,409৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,019৳ |
| 6 | 12,060৳(8%) | 72,359৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,253৳(12%) | 75,039৳ |
| 18 | 4,280৳(15%) | 77,049৳ |
| 24 | 3,294৳(18%) | 79,059৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,019৳ |
| 6 | 12,060৳(8%) | 72,359৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,253৳(12%) | 75,039৳ |
| 18 | 4,318৳(16%) | 77,719৳ |
| 24 | 3,294৳(18%) | 79,059৳ |
| 30 | 2,702৳(21%) | 81,069৳ |
| 36 | 2,326৳(25%) | 83,749৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,019৳ |
| 6 | 12,060৳(8%) | 72,359৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,253৳(12%) | 75,039৳ |
| 18 | 4,280৳(15%) | 77,049৳ |
| 24 | 3,294৳(18%) | 79,059৳ |
| 36 | 2,289৳(23%) | 82,409৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,019৳ |
| 6 | 12,060৳(8%) | 72,359৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,253৳(12%) | 75,039৳ |
| 18 | 4,280৳(15%) | 77,049৳ |
| 24 | 3,294৳(18%) | 79,059৳ |
| 36 | 2,289৳(23%) | 82,409৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,019৳ |
| 6 | 12,060৳(8%) | 72,359৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,253৳(12%) | 75,039৳ |
| 18 | 4,280৳(15%) | 77,049৳ |
| 24 | 3,294৳(18%) | 79,059৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,450৳(5%) | 70,349৳ |
| 6 | 11,948৳(7%) | 71,689৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,253৳(12%) | 75,039৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,019৳ |
| 8 | 9,045৳(8%) | 72,359৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,253৳(12%) | 75,039৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,450৳(5%) | 70,349৳ |
| 6 | 11,836৳(6%) | 71,019৳ |
| 9 | 8,040৳(8%) | 72,359৳ |
| 12 | 6,086৳(9%) | 73,029৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,019৳ |
| 6 | 12,060৳(8%) | 72,359৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,253৳(12%) | 75,039৳ |
| 18 | 4,280৳(15%) | 77,049৳ |
| 24 | 3,294৳(18%) | 79,059৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,019৳ |
| 6 | 12,060৳(8%) | 72,359৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,253৳(12%) | 75,039৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,019৳ |
| 6 | 12,060৳(8%) | 72,359৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,253৳(12%) | 75,039৳ |
| 18 | 4,280৳(15%) | 77,049৳ |
| 24 | 3,294৳(18%) | 79,059৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,450৳(5%) | 70,349৳ |
| 6 | 11,836৳(6%) | 71,019৳ |
| 9 | 8,040৳(8%) | 72,359৳ |
| 12 | 6,142৳(10%) | 73,699৳ |
| 18 | 4,206৳(13%) | 75,709৳ |
| 24 | 3,266৳(17%) | 78,389৳ |
| 30 | 2,658৳(19%) | 79,729৳ |
| 36 | 2,252৳(21%) | 81,069৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,019৳ |
| 6 | 11,948৳(7%) | 71,689৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,197৳(11%) | 74,369৳ |
| 18 | 4,280৳(15%) | 77,049৳ |
| 24 | 3,294৳(18%) | 79,059৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,019৳ |
| 6 | 12,060৳(8%) | 72,359৳ |
| 9 | 8,263৳(11%) | 74,369৳ |
| 12 | 6,309৳(13%) | 75,709৳ |
| 18 | 4,318৳(16%) | 77,719৳ |
| 24 | 3,350৳(20%) | 80,399৳ |
| 36 | 2,326৳(25%) | 83,749৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,019৳ |
| 6 | 12,060৳(8%) | 72,359৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,253৳(12%) | 75,039৳ |
| 18 | 4,280৳(15%) | 77,049৳ |
| 24 | 3,322৳(19%) | 79,729৳ |
| 30 | 2,702৳(21%) | 81,069৳ |
| 36 | 2,289৳(23%) | 82,409৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,019৳ |
| 6 | 12,060৳(8%) | 72,359৳ |
| 9 | 8,114৳(9%) | 73,029৳ |
| 12 | 6,253৳(12%) | 75,039৳ |
| 24 | 3,350৳(20%) | 80,399৳ |





