Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: VivoBook 15 S533EQ
View More Info...
| Capacity | 512GB PCIEG3 SSD |
| Processor | Intel Core i7-1165G7 Processor (12M Cache, Cores- 4, Threads- 8, 2.80 GHz Turbo Speed Up to 4.7 GHz) |
| Display | 15.6” LED-backlit Full HD (1920 x 1080) 16:9 Frameless three-sided NanoEdge display with 86% screen-to-body ratio IPS-level wide-view technology, 300 NITS, 100% sRGB, 86% SCREEN TO BODY RATIO |
| Audio | Array microphone with Cortana voice-recognition support 3.5mm headphone jack Certified by Harman Kardon |
| Adapter | 65W power adapter Plug Type: ø4 (mm) (Output: 19V DC, 3.42A, 65W) (Input: 100-240V AC, 50/60Hz universal) |
| Battery | 50Wh 3-cells lithium-polymer battery |
| Graphics | Nvidia GeForce MX350 DDR5 2GB Graphics |
| Memory | 16GB 3200MHz DDR4 RAM (ON BOARD) |
| Operating System | Windows 10 64-Bit |
| Special Feature | Fingerprint |
| Card Reader | 1 x microSD (Unspecified Type) |
| Optical Drive | N/A |
| WebCam | User-Facing: 720p HD Camera |
| Keyboard | Illuminated Chiclet Keyboard Full-size backlit, with 1.4mm key travel Fingerprint |
| HDMI | 1 x HDMI 1.4 |
| USB (s) | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) |
| Audio Jack Combo | Yes |
| Extra M.2 Slot | N/A |
| Extra RAM Slot | N/A |
| Supported SSD Type | PCIEG3 |
| Bluetooth | Bluetooth V5.0 |
| Wi-Fi | Wi-Fi Intel Wi-Fi 5 |
| Color(s) | INDIE BLACK |
| Weight | 1.8kg (3.97 pounds) |
| Dimensions (W x D x H) | Height: 1.61cm (0.63 inches) Width: 35.98cm (14.17 inches) Depth: 23.38cm (9.2 inches) |
| Manufacturing Warranty | 02 years International Limited Warranty (Battery 1 year) |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,951৳(6%) | 122,854৳ |
| 6 | 20,862৳(8%) | 125,172৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,817৳(12%) | 129,808৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,951৳(6%) | 122,854৳ |
| 6 | 20,862৳(8%) | 125,172৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,817৳(12%) | 129,808৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,565৳(5%) | 121,695৳ |
| 6 | 20,669৳(7%) | 124,013৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,721৳(11%) | 128,649৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,951৳(6%) | 122,854৳ |
| 6 | 20,476৳(6%) | 122,854৳ |
| 9 | 13,779৳(7%) | 124,013৳ |
| 12 | 10,624৳(10%) | 127,490৳ |
| 18 | 7,212৳(12%) | 129,808৳ |
| 24 | 5,554৳(15%) | 133,285৳ |
| 36 | 3,799৳(18%) | 136,762৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,565৳(5%) | 121,695৳ |
| 6 | 20,669৳(7%) | 124,013৳ |
| 9 | 13,908৳(8%) | 125,172৳ |
| 12 | 10,528৳(9%) | 126,331৳ |
| 24 | 5,360৳(11%) | 128,649৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,565৳(5%) | 121,695৳ |
| 6 | 20,669৳(7%) | 124,013৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,817৳(12%) | 129,808৳ |
| 18 | 7,340৳(14%) | 132,126৳ |
| 24 | 5,554৳(15%) | 133,285৳ |
| 36 | 3,799৳(18%) | 136,762৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,951৳(6%) | 122,854৳ |
| 6 | 20,862৳(8%) | 125,172৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,817৳(12%) | 129,808৳ |
| 18 | 7,405৳(15%) | 133,285৳ |
| 24 | 5,795৳(20%) | 139,080৳ |
| 36 | 3,928৳(22%) | 141,398৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,565৳(5%) | 121,695৳ |
| 6 | 20,669৳(7%) | 124,013৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,721৳(11%) | 128,649৳ |
| 18 | 7,405৳(15%) | 133,285৳ |
| 24 | 5,747৳(19%) | 137,921৳ |
| 30 | 4,675৳(21%) | 140,239৳ |
| 36 | 3,960৳(23%) | 142,557৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,951৳(6%) | 122,854৳ |
| 6 | 20,862৳(8%) | 125,172৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,817৳(12%) | 129,808৳ |
| 18 | 7,405৳(15%) | 133,285৳ |
| 24 | 5,698৳(18%) | 136,762৳ |
| 36 | 3,960৳(23%) | 142,557৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,951৳(6%) | 122,854৳ |
| 6 | 20,862৳(8%) | 125,172৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,817৳(12%) | 129,808৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,951৳(6%) | 122,854৳ |
| 6 | 20,862৳(8%) | 125,172৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,817৳(12%) | 129,808৳ |
| 18 | 7,405৳(15%) | 133,285৳ |
| 24 | 5,698৳(18%) | 136,762৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,951৳(6%) | 122,854৳ |
| 6 | 20,862৳(8%) | 125,172৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,817৳(12%) | 129,808৳ |
| 18 | 7,405৳(15%) | 133,285৳ |
| 24 | 5,747৳(19%) | 137,921৳ |
| 30 | 4,675৳(21%) | 140,239৳ |
| 36 | 3,960৳(23%) | 142,557৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,951৳(6%) | 122,854৳ |
| 6 | 20,862৳(8%) | 125,172৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,817৳(12%) | 129,808৳ |
| 18 | 7,405৳(15%) | 133,285৳ |
| 24 | 5,698৳(18%) | 136,762৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,951৳(6%) | 122,854৳ |
| 6 | 20,862৳(8%) | 125,172৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,817৳(12%) | 129,808৳ |
| 18 | 7,469৳(16%) | 134,444৳ |
| 24 | 5,698৳(18%) | 136,762৳ |
| 30 | 4,675৳(21%) | 140,239৳ |
| 36 | 4,024৳(25%) | 144,875৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,951৳(6%) | 122,854৳ |
| 6 | 20,862৳(8%) | 125,172৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,817৳(12%) | 129,808৳ |
| 18 | 7,405৳(15%) | 133,285৳ |
| 24 | 5,698৳(18%) | 136,762৳ |
| 36 | 3,960৳(23%) | 142,557৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,951৳(6%) | 122,854৳ |
| 6 | 20,862৳(8%) | 125,172৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,817৳(12%) | 129,808৳ |
| 18 | 7,405৳(15%) | 133,285৳ |
| 24 | 5,698৳(18%) | 136,762৳ |
| 36 | 3,960৳(23%) | 142,557৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,951৳(6%) | 122,854৳ |
| 6 | 20,862৳(8%) | 125,172৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,817৳(12%) | 129,808৳ |
| 18 | 7,405৳(15%) | 133,285৳ |
| 24 | 5,698৳(18%) | 136,762৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,565৳(5%) | 121,695৳ |
| 6 | 20,669৳(7%) | 124,013৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,817৳(12%) | 129,808৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,951৳(6%) | 122,854৳ |
| 8 | 15,647৳(8%) | 125,172৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,817৳(12%) | 129,808৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,565৳(5%) | 121,695৳ |
| 6 | 20,476৳(6%) | 122,854৳ |
| 9 | 13,908৳(8%) | 125,172৳ |
| 12 | 10,528৳(9%) | 126,331৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,951৳(6%) | 122,854৳ |
| 6 | 20,862৳(8%) | 125,172৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,817৳(12%) | 129,808৳ |
| 18 | 7,405৳(15%) | 133,285৳ |
| 24 | 5,698৳(18%) | 136,762৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,951৳(6%) | 122,854৳ |
| 6 | 20,862৳(8%) | 125,172৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,817৳(12%) | 129,808৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,951৳(6%) | 122,854৳ |
| 6 | 20,862৳(8%) | 125,172৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,817৳(12%) | 129,808৳ |
| 18 | 7,405৳(15%) | 133,285৳ |
| 24 | 5,698৳(18%) | 136,762৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,565৳(5%) | 121,695৳ |
| 6 | 20,476৳(6%) | 122,854৳ |
| 9 | 13,908৳(8%) | 125,172৳ |
| 12 | 10,624৳(10%) | 127,490৳ |
| 18 | 7,276৳(13%) | 130,967৳ |
| 24 | 5,650৳(17%) | 135,603৳ |
| 30 | 4,597৳(19%) | 137,921৳ |
| 36 | 3,896৳(21%) | 140,239৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,951৳(6%) | 122,854৳ |
| 6 | 20,669৳(7%) | 124,013৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,721৳(11%) | 128,649৳ |
| 18 | 7,405৳(15%) | 133,285৳ |
| 24 | 5,698৳(18%) | 136,762৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,951৳(6%) | 122,854৳ |
| 6 | 20,862৳(8%) | 125,172৳ |
| 9 | 14,294৳(11%) | 128,649৳ |
| 12 | 10,914৳(13%) | 130,967৳ |
| 18 | 7,469৳(16%) | 134,444৳ |
| 24 | 5,795৳(20%) | 139,080৳ |
| 36 | 4,024৳(25%) | 144,875৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,951৳(6%) | 122,854৳ |
| 6 | 20,862৳(8%) | 125,172৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,817৳(12%) | 129,808৳ |
| 18 | 7,405৳(15%) | 133,285৳ |
| 24 | 5,747৳(19%) | 137,921৳ |
| 30 | 4,675৳(21%) | 140,239৳ |
| 36 | 3,960৳(23%) | 142,557৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 40,951৳(6%) | 122,854৳ |
| 6 | 20,862৳(8%) | 125,172৳ |
| 9 | 14,037৳(9%) | 126,331৳ |
| 12 | 10,817৳(12%) | 129,808৳ |
| 24 | 5,795৳(20%) | 139,080৳ |





