Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: IdeaPad Slim 3i
View More Info...
| Processor Brand | Intel |
| Processor Model | Core i7 1165G7 |
| Generation | 11th Gen |
| Processor Frequency | 2.80 GHz up to 4.70 GHz |
| Processor Core | 4 |
| Processor Thread | 8 |
| CPU Cache | 12MB |
| Display Size | 15.6" |
| Display Type | LED |
| Display Resolution | FHD (1920x1080) |
| Display Features | Anti Glare, TN Panel 250 nits |
| RAM | 8GB |
| RAM Type | DDR4 |
| Removable | 8GB soldered + 8GB SO-DIMM |
| Bus Speed | 3200 MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | 16GB |
| Storage Type | NVMe PCIe |
| Storage Capacity | 512GB |
| Extra M.2 Slot | N/A |
| Graphics Model | Intel Iris Xe Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Non-backlit, English (EU) |
| Audio Features | Stereo speakers, 1.5W x2, Dolby Audio. |
| WebCam | HD Camera |
| Speaker | Yes |
| Microphone | Yes |
| Fingerprint Sensor | N/A |
| Camera Privacy Shutter | Yes |
| Security Chip | Firmware TPM 2.0 |
| Card Reader | 4-in-1 Card Reader |
| HDMI Port | 1 x HDMI |
| USB 3 Port | 1 x USB 3.2 Gen 1 |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C |
| Headphone & Microphone Port | Combo |
| WiFi | Wi-Fi 11ac 2x2 |
| Bluetooth | Bluetooth 5.0 |
| Operating System | Windows 11 Home |
| Battery Type | Li-Ion |
| Battery Capacity | 45Wh |
| Adapter Type | 65W Round Tip (2-pin, Wall-mount) |
| Colors | Arctic Grey |
| Dimension | 359.2 x 236.5 x 19.9mm |
| Weight | 1.65 kg |
| Warranty | 02 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,853৳(6%) | 80,560৳ |
| 6 | 13,680৳(8%) | 82,080৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,093৳(12%) | 85,120৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,853৳(6%) | 80,560৳ |
| 6 | 13,680৳(8%) | 82,080৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,093৳(12%) | 85,120৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,600৳(5%) | 79,800৳ |
| 6 | 13,553৳(7%) | 81,320৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,030৳(11%) | 84,360৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,853৳(6%) | 80,560৳ |
| 6 | 13,427৳(6%) | 80,560৳ |
| 9 | 9,036৳(7%) | 81,320৳ |
| 12 | 6,967৳(10%) | 83,600৳ |
| 18 | 4,729৳(12%) | 85,120৳ |
| 24 | 3,642৳(15%) | 87,400৳ |
| 36 | 2,491৳(18%) | 89,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,600৳(5%) | 79,800৳ |
| 6 | 13,553৳(7%) | 81,320৳ |
| 9 | 9,120৳(8%) | 82,080৳ |
| 12 | 6,903৳(9%) | 82,840৳ |
| 24 | 3,515৳(11%) | 84,360৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,600৳(5%) | 79,800৳ |
| 6 | 13,553৳(7%) | 81,320৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,093৳(12%) | 85,120৳ |
| 18 | 4,813৳(14%) | 86,640৳ |
| 24 | 3,642৳(15%) | 87,400৳ |
| 36 | 2,491৳(18%) | 89,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,853৳(6%) | 80,560৳ |
| 6 | 13,680৳(8%) | 82,080৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,093৳(12%) | 85,120৳ |
| 18 | 4,856৳(15%) | 87,400৳ |
| 24 | 3,800৳(20%) | 91,200৳ |
| 36 | 2,576৳(22%) | 92,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,600৳(5%) | 79,800৳ |
| 6 | 13,553৳(7%) | 81,320৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,030৳(11%) | 84,360৳ |
| 18 | 4,856৳(15%) | 87,400৳ |
| 24 | 3,768৳(19%) | 90,440৳ |
| 30 | 3,065৳(21%) | 91,960৳ |
| 36 | 2,597৳(23%) | 93,480৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,853৳(6%) | 80,560৳ |
| 6 | 13,680৳(8%) | 82,080৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,093৳(12%) | 85,120৳ |
| 18 | 4,856৳(15%) | 87,400৳ |
| 24 | 3,737৳(18%) | 89,680৳ |
| 36 | 2,597৳(23%) | 93,480৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,853৳(6%) | 80,560৳ |
| 6 | 13,680৳(8%) | 82,080৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,093৳(12%) | 85,120৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,853৳(6%) | 80,560৳ |
| 6 | 13,680৳(8%) | 82,080৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,093৳(12%) | 85,120৳ |
| 18 | 4,856৳(15%) | 87,400৳ |
| 24 | 3,737৳(18%) | 89,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,853৳(6%) | 80,560৳ |
| 6 | 13,680৳(8%) | 82,080৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,093৳(12%) | 85,120৳ |
| 18 | 4,856৳(15%) | 87,400৳ |
| 24 | 3,768৳(19%) | 90,440৳ |
| 30 | 3,065৳(21%) | 91,960৳ |
| 36 | 2,597৳(23%) | 93,480৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,853৳(6%) | 80,560৳ |
| 6 | 13,680৳(8%) | 82,080৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,093৳(12%) | 85,120৳ |
| 18 | 4,856৳(15%) | 87,400৳ |
| 24 | 3,737৳(18%) | 89,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,853৳(6%) | 80,560৳ |
| 6 | 13,680৳(8%) | 82,080৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,093৳(12%) | 85,120৳ |
| 18 | 4,898৳(16%) | 88,160৳ |
| 24 | 3,737৳(18%) | 89,680৳ |
| 30 | 3,065৳(21%) | 91,960৳ |
| 36 | 2,639৳(25%) | 95,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,853৳(6%) | 80,560৳ |
| 6 | 13,680৳(8%) | 82,080৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,093৳(12%) | 85,120৳ |
| 18 | 4,856৳(15%) | 87,400৳ |
| 24 | 3,737৳(18%) | 89,680৳ |
| 36 | 2,597৳(23%) | 93,480৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,853৳(6%) | 80,560৳ |
| 6 | 13,680৳(8%) | 82,080৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,093৳(12%) | 85,120৳ |
| 18 | 4,856৳(15%) | 87,400৳ |
| 24 | 3,737৳(18%) | 89,680৳ |
| 36 | 2,597৳(23%) | 93,480৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,853৳(6%) | 80,560৳ |
| 6 | 13,680৳(8%) | 82,080৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,093৳(12%) | 85,120৳ |
| 18 | 4,856৳(15%) | 87,400৳ |
| 24 | 3,737৳(18%) | 89,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,600৳(5%) | 79,800৳ |
| 6 | 13,553৳(7%) | 81,320৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,093৳(12%) | 85,120৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,853৳(6%) | 80,560৳ |
| 8 | 10,260৳(8%) | 82,080৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,093৳(12%) | 85,120৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,600৳(5%) | 79,800৳ |
| 6 | 13,427৳(6%) | 80,560৳ |
| 9 | 9,120৳(8%) | 82,080৳ |
| 12 | 6,903৳(9%) | 82,840৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,853৳(6%) | 80,560৳ |
| 6 | 13,680৳(8%) | 82,080৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,093৳(12%) | 85,120৳ |
| 18 | 4,856৳(15%) | 87,400৳ |
| 24 | 3,737৳(18%) | 89,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,853৳(6%) | 80,560৳ |
| 6 | 13,680৳(8%) | 82,080৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,093৳(12%) | 85,120৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,853৳(6%) | 80,560৳ |
| 6 | 13,680৳(8%) | 82,080৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,093৳(12%) | 85,120৳ |
| 18 | 4,856৳(15%) | 87,400৳ |
| 24 | 3,737৳(18%) | 89,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,600৳(5%) | 79,800৳ |
| 6 | 13,427৳(6%) | 80,560৳ |
| 9 | 9,120৳(8%) | 82,080৳ |
| 12 | 6,967৳(10%) | 83,600৳ |
| 18 | 4,771৳(13%) | 85,880৳ |
| 24 | 3,705৳(17%) | 88,920৳ |
| 30 | 3,015৳(19%) | 90,440৳ |
| 36 | 2,554৳(21%) | 91,960৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,853৳(6%) | 80,560৳ |
| 6 | 13,553৳(7%) | 81,320৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,030৳(11%) | 84,360৳ |
| 18 | 4,856৳(15%) | 87,400৳ |
| 24 | 3,737৳(18%) | 89,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,853৳(6%) | 80,560৳ |
| 6 | 13,680৳(8%) | 82,080৳ |
| 9 | 9,373৳(11%) | 84,360৳ |
| 12 | 7,157৳(13%) | 85,880৳ |
| 18 | 4,898৳(16%) | 88,160৳ |
| 24 | 3,800৳(20%) | 91,200৳ |
| 36 | 2,639৳(25%) | 95,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,853৳(6%) | 80,560৳ |
| 6 | 13,680৳(8%) | 82,080৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,093৳(12%) | 85,120৳ |
| 18 | 4,856৳(15%) | 87,400৳ |
| 24 | 3,768৳(19%) | 90,440৳ |
| 30 | 3,065৳(21%) | 91,960৳ |
| 36 | 2,597৳(23%) | 93,480৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 26,853৳(6%) | 80,560৳ |
| 6 | 13,680৳(8%) | 82,080৳ |
| 9 | 9,204৳(9%) | 82,840৳ |
| 12 | 7,093৳(12%) | 85,120৳ |
| 24 | 3,800৳(20%) | 91,200৳ |





