Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: VX2428
View More Info...
| Display Type | LED |
| Panel Type | IPS |
| Resolution | 1920 x 1080 |
| Pixel pitch(MM) | 0.275 mm (H) x 0.275 mm (V) |
| Display Surface | Flat |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178º horizontal, 178º vertical |
| Brightness | 250 cd/m² (typ) |
| Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 80M:1 |
| Refresh Rate | 0.275 mm (H) x 0.275 mm (V) |
| Color Support | Colors: 16.7M Color Space Support: 8 bit (6 bit + FRC) |
| Color Gamut | NTSC: 72% size (Typ) sRGB: 104% size (Typ) |
| Response Time | 0.5ms MPRT |
| Curvature | Flat |
| Screen Size | 24 inch |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Free Sync Support | Yes |
| Speaker (Built In) | 2Watts x2 |
| Display Port | Yes |
| HDMI | Yes |
| Audio Jack | Yes |
| Tilt | -5º / 20º |
| Vesa Wall Mount | 100 x 100 mm |
| Power Consumption | Eco Mode (Conserve): 17W Eco Mode (optimized): 20W Consumption (typical): 24W Consumption (max): 25W |
| Voltage | AC 100-240V |
| Dimension | Packaging (in.): 23.8 x 15.7 x 4.7 Physical (in.): 21.3 x 16.3 x 7.2 Physical Without Stand (in.): 21.3 x 12.7 x 1.7 |
| Weight | Net (kg): 3.1 Net Without Stand (kg): 2.8 Gross (kg): 4.4 |
| Warranty | 03 Years |





