Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: VA2432-h
View More Info...
| Display Type | LED |
| Panel Type | IPS Technology |
| Resolution | Full HD (1920 x 1080) |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178º horizontal, 178º vertical |
| Brightness | 250 cd/m² (typ) |
| Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 50M:1 |
| Refresh Rate | 100Hz |
| Color Support | Colors: 16.7M Color Space Support: 8 bit (6 bit + Hi-FRC) |
| Response Time | 1ms |
| Screen Size | 24 Inch |
| Color Temperature Selection | 32°F to 104°F (0°C to 40°C) |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Others | Digital Sync: TMDS - HDMI (v1.4) Analog Sync: Separate - RGB Analog |
| Speaker (Built In) | No |
| Weight | Net (lbs): 6 Net Without Stand (lbs): 5.3 Gross (lbs): 8.2 Net (kg): 2.7 Net Without Stand (kg): 2.4 Gross (kg): 3.7 |
| VGA | 1x VGA |
| HDMI | 1x HDMI 1.4 |
| Audio Jack | 1 x 3.5mm Audio Out |
| Others | Power in: DC Socket (Center Positive) |
| Tilt | -3º / 20º |
| Power Consumption | Eco Mode (Conserve): 15W Eco Mode (optimized): 18W Consumption (typical): 22W Consumption (max): 25W Stand-by: 0.3W |
| Others | PC Resolution (max): 1920x1080 Mac Resolution (max): 1920x1080 PC Operating System: Windows 10 certified; macOS tested Mac Resolution (min): 1920x1080 |
| Type | External (AC 100-240V, 50/60 Hz) |
| Colors | Black |
| Dimension | Packaging (in.): 23.6 x 15.6 x 4.4 Physical (in.): 21.3 x 16 x 7.3 Physical Without Stand (in.): 21.3 x 12.7 x 1.4 Packaging (mm): 600 x 395 x 112 Physical (mm): 540 x 406 x 185 Physical Without Stand (mm): 540 x 322 x 36 |
| Warranty | 3 Years |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,653৳(6%) | 16,960৳ |
| 6 | 2,880৳(8%) | 17,280৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,493৳(12%) | 17,920৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,653৳(6%) | 16,960৳ |
| 6 | 2,880৳(8%) | 17,280৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,493৳(12%) | 17,920৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,600৳(5%) | 16,800৳ |
| 6 | 2,853৳(7%) | 17,120৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,480৳(11%) | 17,760৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,653৳(6%) | 16,960৳ |
| 6 | 2,827৳(6%) | 16,960৳ |
| 9 | 1,902৳(7%) | 17,120৳ |
| 12 | 1,467৳(10%) | 17,600৳ |
| 18 | 996৳(12%) | 17,920৳ |
| 24 | 767৳(15%) | 18,400৳ |
| 36 | 524৳(18%) | 18,880৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,600৳(5%) | 16,800৳ |
| 6 | 2,853৳(7%) | 17,120৳ |
| 9 | 1,920৳(8%) | 17,280৳ |
| 12 | 1,453৳(9%) | 17,440৳ |
| 24 | 740৳(11%) | 17,760৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,600৳(5%) | 16,800৳ |
| 6 | 2,853৳(7%) | 17,120৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,493৳(12%) | 17,920৳ |
| 18 | 1,013৳(14%) | 18,240৳ |
| 24 | 767৳(15%) | 18,400৳ |
| 36 | 524৳(18%) | 18,880৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,653৳(6%) | 16,960৳ |
| 6 | 2,880৳(8%) | 17,280৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,493৳(12%) | 17,920৳ |
| 18 | 1,022৳(15%) | 18,400৳ |
| 24 | 800৳(20%) | 19,200৳ |
| 36 | 542৳(22%) | 19,520৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,600৳(5%) | 16,800৳ |
| 6 | 2,853৳(7%) | 17,120৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,480৳(11%) | 17,760৳ |
| 18 | 1,022৳(15%) | 18,400৳ |
| 24 | 793৳(19%) | 19,040৳ |
| 30 | 645৳(21%) | 19,360৳ |
| 36 | 547৳(23%) | 19,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,653৳(6%) | 16,960৳ |
| 6 | 2,880৳(8%) | 17,280৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,493৳(12%) | 17,920৳ |
| 18 | 1,022৳(15%) | 18,400৳ |
| 24 | 787৳(18%) | 18,880৳ |
| 36 | 547৳(23%) | 19,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,653৳(6%) | 16,960৳ |
| 6 | 2,880৳(8%) | 17,280৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,493৳(12%) | 17,920৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,653৳(6%) | 16,960৳ |
| 6 | 2,880৳(8%) | 17,280৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,493৳(12%) | 17,920৳ |
| 18 | 1,022৳(15%) | 18,400৳ |
| 24 | 787৳(18%) | 18,880৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,653৳(6%) | 16,960৳ |
| 6 | 2,880৳(8%) | 17,280৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,493৳(12%) | 17,920৳ |
| 18 | 1,022৳(15%) | 18,400৳ |
| 24 | 793৳(19%) | 19,040৳ |
| 30 | 645৳(21%) | 19,360৳ |
| 36 | 547৳(23%) | 19,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,653৳(6%) | 16,960৳ |
| 6 | 2,880৳(8%) | 17,280৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,493৳(12%) | 17,920৳ |
| 18 | 1,022৳(15%) | 18,400৳ |
| 24 | 787৳(18%) | 18,880৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,653৳(6%) | 16,960৳ |
| 6 | 2,880৳(8%) | 17,280৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,493৳(12%) | 17,920৳ |
| 18 | 1,031৳(16%) | 18,560৳ |
| 24 | 787৳(18%) | 18,880৳ |
| 30 | 645৳(21%) | 19,360৳ |
| 36 | 556৳(25%) | 20,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,653৳(6%) | 16,960৳ |
| 6 | 2,880৳(8%) | 17,280৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,493৳(12%) | 17,920৳ |
| 18 | 1,022৳(15%) | 18,400৳ |
| 24 | 787৳(18%) | 18,880৳ |
| 36 | 547৳(23%) | 19,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,653৳(6%) | 16,960৳ |
| 6 | 2,880৳(8%) | 17,280৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,493৳(12%) | 17,920৳ |
| 18 | 1,022৳(15%) | 18,400৳ |
| 24 | 787৳(18%) | 18,880৳ |
| 36 | 547৳(23%) | 19,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,653৳(6%) | 16,960৳ |
| 6 | 2,880৳(8%) | 17,280৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,493৳(12%) | 17,920৳ |
| 18 | 1,022৳(15%) | 18,400৳ |
| 24 | 787৳(18%) | 18,880৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,600৳(5%) | 16,800৳ |
| 6 | 2,853৳(7%) | 17,120৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,493৳(12%) | 17,920৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,653৳(6%) | 16,960৳ |
| 8 | 2,160৳(8%) | 17,280৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,493৳(12%) | 17,920৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,600৳(5%) | 16,800৳ |
| 6 | 2,827৳(6%) | 16,960৳ |
| 9 | 1,920৳(8%) | 17,280৳ |
| 12 | 1,453৳(9%) | 17,440৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,653৳(6%) | 16,960৳ |
| 6 | 2,880৳(8%) | 17,280৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,493৳(12%) | 17,920৳ |
| 18 | 1,022৳(15%) | 18,400৳ |
| 24 | 787৳(18%) | 18,880৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,653৳(6%) | 16,960৳ |
| 6 | 2,880৳(8%) | 17,280৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,493৳(12%) | 17,920৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,653৳(6%) | 16,960৳ |
| 6 | 2,880৳(8%) | 17,280৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,493৳(12%) | 17,920৳ |
| 18 | 1,022৳(15%) | 18,400৳ |
| 24 | 787৳(18%) | 18,880৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,600৳(5%) | 16,800৳ |
| 6 | 2,827৳(6%) | 16,960৳ |
| 9 | 1,920৳(8%) | 17,280৳ |
| 12 | 1,467৳(10%) | 17,600৳ |
| 18 | 1,004৳(13%) | 18,080৳ |
| 24 | 780৳(17%) | 18,720৳ |
| 30 | 635৳(19%) | 19,040৳ |
| 36 | 538৳(21%) | 19,360৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,653৳(6%) | 16,960৳ |
| 6 | 2,853৳(7%) | 17,120৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,480৳(11%) | 17,760৳ |
| 18 | 1,022৳(15%) | 18,400৳ |
| 24 | 787৳(18%) | 18,880৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,653৳(6%) | 16,960৳ |
| 6 | 2,880৳(8%) | 17,280৳ |
| 9 | 1,973৳(11%) | 17,760৳ |
| 12 | 1,507৳(13%) | 18,080৳ |
| 18 | 1,031৳(16%) | 18,560৳ |
| 24 | 800৳(20%) | 19,200৳ |
| 36 | 556৳(25%) | 20,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,653৳(6%) | 16,960৳ |
| 6 | 2,880৳(8%) | 17,280৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,493৳(12%) | 17,920৳ |
| 18 | 1,022৳(15%) | 18,400৳ |
| 24 | 793৳(19%) | 19,040৳ |
| 30 | 645৳(21%) | 19,360৳ |
| 36 | 547৳(23%) | 19,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,653৳(6%) | 16,960৳ |
| 6 | 2,880৳(8%) | 17,280৳ |
| 9 | 1,938৳(9%) | 17,440৳ |
| 12 | 1,493৳(12%) | 17,920৳ |
| 24 | 800৳(20%) | 19,200৳ |





