Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: PA279CV
View More Info...
| Display Type | 27-inch 4K HDR UHD (3840 x 2160) LED |
| Panel Type | 27-inch 4K HDR UHD (3840 x 2160) LED backlight display with IPS 178° wide viewing angle panel |
| Resolution | 3840 x 2160 p |
| Aspect Ratio | 16:9 |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° |
| Brightness | 709 wide color gamut |
| Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
| Refresh Rate | 75 Hz |
| Color Support | International color standard 100% sRGB and 100% Rec. 709 wide color gamut Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy |
| Response Time | 5ms (GTG) |
| Screen Size | 27 inches |
| Others Features | Adaptive-Sync technology (40~60Hz) |
| Color Temperature Selection | 5 Modes |
| Flicker Free | ASUS Flicker-Free technology |
| Low Blue Light | ASUS Ultra-Low Blue Light |
| Free Sync Support | Yes |
| Speaker (Built In) | 2Wx2 |
| VGA | Yes |
| Display Port | Extensive connectivity including DisplayPort over USB-C with 65W Power Delivery, DisplayPort, HDMI, USB 3.1 hub |
| HDMI | Extensive connectivity including DisplayPort over USB-C with 65W Power Delivery, DisplayPort, HDMI, USB 3.1 hub |
| Audio Jack | 3.5 mm |
| USB Port(s) | 1 x USB-C Power Delivery: 65W |
| Power Consumption | Power Consumption : < 32W
Power Saving Mode : < 0.5W Power Off Mode : 0W (hard switch) Voltage : 100-240V, 50/60Hz |
| Type | 100-240V, 50/60Hz |
| Ergonomics | +35° ~ -5° |
| Warranty | 03 Years |
The ASUS ProArt Display PA279CV is a 27-inch 4K HDR monitor designed for professionals who demand high-performance and color accuracy. With its 3840 x 2160 resolution and 100% sRGB / Rec.709 color gamut, this monitor is ideal for photographers, video editors, graphic designers, and other creative professionals who require accurate colors and sharp details.
The monitor features an IPS panel that provides wide viewing angles of up to 178 degrees, so you can see the same level of detail and color from practically any angle. The monitor also supports High Dynamic Range (HDR) content, allowing you to view your images and videos with greater contrast and vividness than ever before.
One of the standout features of the ProArt Display PA279CV is its USB-C port, which allows you to connect your laptop or mobile device directly to the monitor without the need for additional cables or adapters. This allows for easy plug-and-play operation, whether you're working in the office or on the go.
The ProArt Display PA279CV also comes equipped with a range of advanced display features such as ASUS ProArt Calibration technology, which ensures that the monitor's colors are always accurate and consistent over time. Additionally, the monitor features a QuickFit Virtual Scale feature, which overlays a grid onto your screen to help you align documents and images easily.
In terms of design, the ProArt Display PA279CV is sleek and stylish, with a slim bezel that makes it perfect for multi-monitor setups. The monitor's height, tilt, swivel, and pivot adjustments allow you to find the perfect viewing position, while its VESA mount compatibility lets you mount it on a wall or arm for more flexible placement.
In Bangladesh, the ASUS ProArt PA279CV monitor is priced around 70,000 to 85,000 BDT. The price may vary depending on the retailer and any ongoing promotions. Given its features, this monitor offers great value for professionals looking for an affordable 4K display with superior color accuracy.
The monitor supports HDR (High Dynamic Range), which enhances the contrast and brightness levels to bring out details in both highlights and shadows. Whether you’re editing HDR content or enjoying multimedia, this feature ensures stunning visuals.
The ASUS ProArt PA279CV comes with an impressive array of specs that cater to professionals:
Compared to other ProArt monitors like the PA278QV, the PA279CV offers a higher resolution 4K display, making it a better choice for those who need maximum detail and clarity. The PA278QV is a good budget option, but the PA279CV is more suited for users who need UHD resolution for high-detail work.
While gaming monitors focus on high refresh rates and low latency, the ASUS ProArt PA279CV emphasizes color accuracy and resolution. It’s not intended for gaming, but professionals in creative fields will benefit significantly from its precise color rendering and 4K resolution, which is crucial for design and editing tasks.
The ASUS ProArt PA279CV monitor has received positive reviews from users and experts for its color accuracy, ease of use, and connectivity options. Professionals commend its consistent performance and ergonomic design, which includes adjustable height, tilt, and swivel. The display has also been praised for its easy calibration and built-in features that cater to design and editing workflows.
The ASUS ProArt PA279CV is an excellent choice for professionals who require high-quality visuals and accurate color representation. Its 4K resolution, USB-C connectivity, ergonomic design, and factory-calibrated color accuracy make it a top pick for designers, photographers, and video editors. In Bangladesh, it’s a valuable investment for those looking to enhance their creative workspace.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,020৳ |
| 6 | 12,060৳(8%) | 72,360৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,253৳(12%) | 75,040৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,020৳ |
| 6 | 12,060৳(8%) | 72,360৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,253৳(12%) | 75,040৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,450৳(5%) | 70,350৳ |
| 6 | 11,948৳(7%) | 71,690৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,198৳(11%) | 74,370৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,020৳ |
| 6 | 11,837৳(6%) | 71,020৳ |
| 9 | 7,966৳(7%) | 71,690৳ |
| 12 | 6,142৳(10%) | 73,700৳ |
| 18 | 4,169৳(12%) | 75,040৳ |
| 24 | 3,210৳(15%) | 77,050৳ |
| 36 | 2,196৳(18%) | 79,060৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,450৳(5%) | 70,350৳ |
| 6 | 11,948৳(7%) | 71,690৳ |
| 9 | 8,040৳(8%) | 72,360৳ |
| 12 | 6,086৳(9%) | 73,030৳ |
| 24 | 3,099৳(11%) | 74,370৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,450৳(5%) | 70,350৳ |
| 6 | 11,948৳(7%) | 71,690৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,253৳(12%) | 75,040৳ |
| 18 | 4,243৳(14%) | 76,380৳ |
| 24 | 3,210৳(15%) | 77,050৳ |
| 36 | 2,196৳(18%) | 79,060৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,020৳ |
| 6 | 12,060৳(8%) | 72,360৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,253৳(12%) | 75,040৳ |
| 18 | 4,281৳(15%) | 77,050৳ |
| 24 | 3,350৳(20%) | 80,400৳ |
| 36 | 2,271৳(22%) | 81,740৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,450৳(5%) | 70,350৳ |
| 6 | 11,948৳(7%) | 71,690৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,198৳(11%) | 74,370৳ |
| 18 | 4,281৳(15%) | 77,050৳ |
| 24 | 3,322৳(19%) | 79,730৳ |
| 30 | 2,702৳(21%) | 81,070৳ |
| 36 | 2,289৳(23%) | 82,410৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,020৳ |
| 6 | 12,060৳(8%) | 72,360৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,253৳(12%) | 75,040৳ |
| 18 | 4,281৳(15%) | 77,050৳ |
| 24 | 3,294৳(18%) | 79,060৳ |
| 36 | 2,289৳(23%) | 82,410৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,020৳ |
| 6 | 12,060৳(8%) | 72,360৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,253৳(12%) | 75,040৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,020৳ |
| 6 | 12,060৳(8%) | 72,360৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,253৳(12%) | 75,040৳ |
| 18 | 4,281৳(15%) | 77,050৳ |
| 24 | 3,294৳(18%) | 79,060৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,020৳ |
| 6 | 12,060৳(8%) | 72,360৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,253৳(12%) | 75,040৳ |
| 18 | 4,281৳(15%) | 77,050৳ |
| 24 | 3,322৳(19%) | 79,730৳ |
| 30 | 2,702৳(21%) | 81,070৳ |
| 36 | 2,289৳(23%) | 82,410৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,020৳ |
| 6 | 12,060৳(8%) | 72,360৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,253৳(12%) | 75,040৳ |
| 18 | 4,281৳(15%) | 77,050৳ |
| 24 | 3,294৳(18%) | 79,060৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,020৳ |
| 6 | 12,060৳(8%) | 72,360৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,253৳(12%) | 75,040৳ |
| 18 | 4,318৳(16%) | 77,720৳ |
| 24 | 3,294৳(18%) | 79,060৳ |
| 30 | 2,702৳(21%) | 81,070৳ |
| 36 | 2,326৳(25%) | 83,750৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,020৳ |
| 6 | 12,060৳(8%) | 72,360৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,253৳(12%) | 75,040৳ |
| 18 | 4,281৳(15%) | 77,050৳ |
| 24 | 3,294৳(18%) | 79,060৳ |
| 36 | 2,289৳(23%) | 82,410৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,020৳ |
| 6 | 12,060৳(8%) | 72,360৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,253৳(12%) | 75,040৳ |
| 18 | 4,281৳(15%) | 77,050৳ |
| 24 | 3,294৳(18%) | 79,060৳ |
| 36 | 2,289৳(23%) | 82,410৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,020৳ |
| 6 | 12,060৳(8%) | 72,360৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,253৳(12%) | 75,040৳ |
| 18 | 4,281৳(15%) | 77,050৳ |
| 24 | 3,294৳(18%) | 79,060৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,450৳(5%) | 70,350৳ |
| 6 | 11,948৳(7%) | 71,690৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,253৳(12%) | 75,040৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,020৳ |
| 8 | 9,045৳(8%) | 72,360৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,253৳(12%) | 75,040৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,450৳(5%) | 70,350৳ |
| 6 | 11,837৳(6%) | 71,020৳ |
| 9 | 8,040৳(8%) | 72,360৳ |
| 12 | 6,086৳(9%) | 73,030৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,020৳ |
| 6 | 12,060৳(8%) | 72,360৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,253৳(12%) | 75,040৳ |
| 18 | 4,281৳(15%) | 77,050৳ |
| 24 | 3,294৳(18%) | 79,060৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,020৳ |
| 6 | 12,060৳(8%) | 72,360৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,253৳(12%) | 75,040৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,020৳ |
| 6 | 12,060৳(8%) | 72,360৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,253৳(12%) | 75,040৳ |
| 18 | 4,281৳(15%) | 77,050৳ |
| 24 | 3,294৳(18%) | 79,060৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,450৳(5%) | 70,350৳ |
| 6 | 11,837৳(6%) | 71,020৳ |
| 9 | 8,040৳(8%) | 72,360৳ |
| 12 | 6,142৳(10%) | 73,700৳ |
| 18 | 4,206৳(13%) | 75,710৳ |
| 24 | 3,266৳(17%) | 78,390৳ |
| 30 | 2,658৳(19%) | 79,730৳ |
| 36 | 2,252৳(21%) | 81,070৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,020৳ |
| 6 | 11,948৳(7%) | 71,690৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,198৳(11%) | 74,370৳ |
| 18 | 4,281৳(15%) | 77,050৳ |
| 24 | 3,294৳(18%) | 79,060৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,020৳ |
| 6 | 12,060৳(8%) | 72,360৳ |
| 9 | 8,263৳(11%) | 74,370৳ |
| 12 | 6,309৳(13%) | 75,710৳ |
| 18 | 4,318৳(16%) | 77,720৳ |
| 24 | 3,350৳(20%) | 80,400৳ |
| 36 | 2,326৳(25%) | 83,750৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,020৳ |
| 6 | 12,060৳(8%) | 72,360৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,253৳(12%) | 75,040৳ |
| 18 | 4,281৳(15%) | 77,050৳ |
| 24 | 3,322৳(19%) | 79,730৳ |
| 30 | 2,702৳(21%) | 81,070৳ |
| 36 | 2,289৳(23%) | 82,410৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,673৳(6%) | 71,020৳ |
| 6 | 12,060৳(8%) | 72,360৳ |
| 9 | 8,114৳(9%) | 73,030৳ |
| 12 | 6,253৳(12%) | 75,040৳ |
| 24 | 3,350৳(20%) | 80,400৳ |





