Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: 27E2F7901
View More Info...
| Display Size | 27 inch |
| Display Type | W-LED |
| Panel Type | IPS black technology |
| Resolution | 3840 x 2160 |
| Pixels Per Inch (PPI) | 163.18 PPI |
| Pixel pitch(MM) | 0.1554 x 0.1554 mm |
| Display Surface | Anti-Glare |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178º (H)/178º (V) |
| Brightness | 400 cd/m² |
| Contrast Ratio | Contrast ratio (typical): 2000:1 SmartContrast: 80,000,000:1 |
| Refresh Rate | 60Hz |
| Color Support | 1.07 billion |
| Response Time | 4ms GTG |
| Curvature | Flat |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Free Sync Support | Yes |
| HDCP | HDCP 1.4 (HDMI / DisplayPort / USB-C), HDCP 2.2 (HDMI / DisplayPort / USB-C) |
| Speaker (Built In) | N/A |
| Display Port | DisplayPort 1.4 x 1 |
| HDMI | HDMI 2.0 x 1 |
| USB Type-C | USB-C x 1 (upstream, DP Alt mode, Data, Power Delivery up to 96W) |
| Audio Jack | Yes |
| Tilt | -5/20 degree |
| Swivel | -/+ 45 degree |
| Pivot | -/+ 90 degree |
| Height Adjustment | 130 mm |
| Vesa Wall Mount | 100x100mm |
| Security Locker | Kensington lock |
| Colors | Black |
| Weight | Product with stand (kg): 5.38 kg Product without stand (kg): 4.05 kg |
| Dimension |
Product with stand (max height): 614 x 568 x 200 mm Product without stand (mm): 614 x 355 x 38 mm |
| Power Consumption | On mode: 26.6 W (typ.) Standby mode: 0.5 W (typ.) Off mode: 0.3 W (typ.) |
| Voltage | 100-240VAC, 50-60Hz |
| Type | External |
| Warranty | 3 Years |
PHILIPS Creator Series 27E2F7901 27-inch 4K UHD Professional Monitor with KVM Switch is designed to meet the demands of professional users seeking exceptional visual clarity and versatile functionality. Boasting a 27-inch IPS panel with a 4K UHD resolution of 3840 x 2160 pixels, it delivers stunning image quality with a high pixel density of 163.18 PPI, ensuring sharp details and vibrant colors across its expansive display. Equipped with advanced features like HDR (DisplayHDR 400 certified) and a wide color gamut covering 100% sRGB, REC 709, and DCI-P3 98%, this monitor offers precise color reproduction ideal for creative tasks such as graphic design, photo editing, and video production. It supports 10-bit color depth, providing over a billion colors for accurate and lifelike visuals. The monitor's performance is enhanced by a fast 4ms response time and low input lag, making it suitable for both professional applications and gaming. AMD FreeSync technology reduces screen tearing and stuttering, ensuring smooth gameplay and seamless visuals. Convenience features include a KVM switch via USB-C, allowing seamless switching between multiple connected devices, while the ergonomic stand offers height, swivel, tilt, and pivot adjustments for optimal viewing comfort. Connectivity options are extensive, featuring HDMI 2.0, DisplayPort 1.4, and USB-C inputs with power delivery up to 96W, alongside USB 3.2 hubs for versatile peripheral connectivity. Designed with user comfort in mind, it incorporates technologies like Flicker-free and LowBlue Mode to reduce eye strain during extended use. The monitor is also environmentally conscious, featuring RoHS compliance and mercury-free components, housed in PVC/BFR-free materials. With a sleek silver finish and VESA mount compatibility, the PHILIPS Creator Series 27E2F7901 combines professional-grade performance with ergonomic design, making it a standout choice for professionals who demand superior visual quality, flexibility, and reliability in their workspace. Backed by a comprehensive 3-year warranty, it ensures peace of mind for long-term use and productivity.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,963৳(6%) | 89,888৳ |
| 6 | 15,264৳(8%) | 91,584৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,915৳(12%) | 94,976৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,963৳(6%) | 89,888৳ |
| 6 | 15,264৳(8%) | 91,584৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,915৳(12%) | 94,976৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,680৳(5%) | 89,040৳ |
| 6 | 15,123৳(7%) | 90,736৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,844৳(11%) | 94,128৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,963৳(6%) | 89,888৳ |
| 6 | 14,981৳(6%) | 89,888৳ |
| 9 | 10,082৳(7%) | 90,736৳ |
| 12 | 7,773৳(10%) | 93,280৳ |
| 18 | 5,276৳(12%) | 94,976৳ |
| 24 | 4,063৳(15%) | 97,520৳ |
| 36 | 2,780৳(18%) | 100,064৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,680৳(5%) | 89,040৳ |
| 6 | 15,123৳(7%) | 90,736৳ |
| 9 | 10,176৳(8%) | 91,584৳ |
| 12 | 7,703৳(9%) | 92,432৳ |
| 24 | 3,922৳(11%) | 94,128৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,680৳(5%) | 89,040৳ |
| 6 | 15,123৳(7%) | 90,736৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,915৳(12%) | 94,976৳ |
| 18 | 5,371৳(14%) | 96,672৳ |
| 24 | 4,063৳(15%) | 97,520৳ |
| 36 | 2,780৳(18%) | 100,064৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,963৳(6%) | 89,888৳ |
| 6 | 15,264৳(8%) | 91,584৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,915৳(12%) | 94,976৳ |
| 18 | 5,418৳(15%) | 97,520৳ |
| 24 | 4,240৳(20%) | 101,760৳ |
| 36 | 2,874৳(22%) | 103,456৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,680৳(5%) | 89,040৳ |
| 6 | 15,123৳(7%) | 90,736৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,844৳(11%) | 94,128৳ |
| 18 | 5,418৳(15%) | 97,520৳ |
| 24 | 4,205৳(19%) | 100,912৳ |
| 30 | 3,420৳(21%) | 102,608৳ |
| 36 | 2,897৳(23%) | 104,304৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,963৳(6%) | 89,888৳ |
| 6 | 15,264৳(8%) | 91,584৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,915৳(12%) | 94,976৳ |
| 18 | 5,418৳(15%) | 97,520৳ |
| 24 | 4,169৳(18%) | 100,064৳ |
| 36 | 2,897৳(23%) | 104,304৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,963৳(6%) | 89,888৳ |
| 6 | 15,264৳(8%) | 91,584৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,915৳(12%) | 94,976৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,963৳(6%) | 89,888৳ |
| 6 | 15,264৳(8%) | 91,584৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,915৳(12%) | 94,976৳ |
| 18 | 5,418৳(15%) | 97,520৳ |
| 24 | 4,169৳(18%) | 100,064৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,963৳(6%) | 89,888৳ |
| 6 | 15,264৳(8%) | 91,584৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,915৳(12%) | 94,976৳ |
| 18 | 5,418৳(15%) | 97,520৳ |
| 24 | 4,205৳(19%) | 100,912৳ |
| 30 | 3,420৳(21%) | 102,608৳ |
| 36 | 2,897৳(23%) | 104,304৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,963৳(6%) | 89,888৳ |
| 6 | 15,264৳(8%) | 91,584৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,915৳(12%) | 94,976৳ |
| 18 | 5,418৳(15%) | 97,520৳ |
| 24 | 4,169৳(18%) | 100,064৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,963৳(6%) | 89,888৳ |
| 6 | 15,264৳(8%) | 91,584৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,915৳(12%) | 94,976৳ |
| 18 | 5,465৳(16%) | 98,368৳ |
| 24 | 4,169৳(18%) | 100,064৳ |
| 30 | 3,420৳(21%) | 102,608৳ |
| 36 | 2,944৳(25%) | 106,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,963৳(6%) | 89,888৳ |
| 6 | 15,264৳(8%) | 91,584৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,915৳(12%) | 94,976৳ |
| 18 | 5,418৳(15%) | 97,520৳ |
| 24 | 4,169৳(18%) | 100,064৳ |
| 36 | 2,897৳(23%) | 104,304৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,963৳(6%) | 89,888৳ |
| 6 | 15,264৳(8%) | 91,584৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,915৳(12%) | 94,976৳ |
| 18 | 5,418৳(15%) | 97,520৳ |
| 24 | 4,169৳(18%) | 100,064৳ |
| 36 | 2,897৳(23%) | 104,304৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,963৳(6%) | 89,888৳ |
| 6 | 15,264৳(8%) | 91,584৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,915৳(12%) | 94,976৳ |
| 18 | 5,418৳(15%) | 97,520৳ |
| 24 | 4,169৳(18%) | 100,064৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,680৳(5%) | 89,040৳ |
| 6 | 15,123৳(7%) | 90,736৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,915৳(12%) | 94,976৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,963৳(6%) | 89,888৳ |
| 8 | 11,448৳(8%) | 91,584৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,915৳(12%) | 94,976৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,680৳(5%) | 89,040৳ |
| 6 | 14,981৳(6%) | 89,888৳ |
| 9 | 10,176৳(8%) | 91,584৳ |
| 12 | 7,703৳(9%) | 92,432৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,963৳(6%) | 89,888৳ |
| 6 | 15,264৳(8%) | 91,584৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,915৳(12%) | 94,976৳ |
| 18 | 5,418৳(15%) | 97,520৳ |
| 24 | 4,169৳(18%) | 100,064৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,963৳(6%) | 89,888৳ |
| 6 | 15,264৳(8%) | 91,584৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,915৳(12%) | 94,976৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,963৳(6%) | 89,888৳ |
| 6 | 15,264৳(8%) | 91,584৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,915৳(12%) | 94,976৳ |
| 18 | 5,418৳(15%) | 97,520৳ |
| 24 | 4,169৳(18%) | 100,064৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,680৳(5%) | 89,040৳ |
| 6 | 14,981৳(6%) | 89,888৳ |
| 9 | 10,176৳(8%) | 91,584৳ |
| 12 | 7,773৳(10%) | 93,280৳ |
| 18 | 5,324৳(13%) | 95,824৳ |
| 24 | 4,134৳(17%) | 99,216৳ |
| 30 | 3,364৳(19%) | 100,912৳ |
| 36 | 2,850৳(21%) | 102,608৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,963৳(6%) | 89,888৳ |
| 6 | 15,123৳(7%) | 90,736৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,844৳(11%) | 94,128৳ |
| 18 | 5,418৳(15%) | 97,520৳ |
| 24 | 4,169৳(18%) | 100,064৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,963৳(6%) | 89,888৳ |
| 6 | 15,264৳(8%) | 91,584৳ |
| 9 | 10,459৳(11%) | 94,128৳ |
| 12 | 7,985৳(13%) | 95,824৳ |
| 18 | 5,465৳(16%) | 98,368৳ |
| 24 | 4,240৳(20%) | 101,760৳ |
| 36 | 2,944৳(25%) | 106,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,963৳(6%) | 89,888৳ |
| 6 | 15,264৳(8%) | 91,584৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,915৳(12%) | 94,976৳ |
| 18 | 5,418৳(15%) | 97,520৳ |
| 24 | 4,205৳(19%) | 100,912৳ |
| 30 | 3,420৳(21%) | 102,608৳ |
| 36 | 2,897৳(23%) | 104,304৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 29,963৳(6%) | 89,888৳ |
| 6 | 15,264৳(8%) | 91,584৳ |
| 9 | 10,270৳(9%) | 92,432৳ |
| 12 | 7,915৳(12%) | 94,976৳ |
| 24 | 4,240৳(20%) | 101,760৳ |





