Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: PRO MP251 E2
View More Info...
| Display Size | 24.5" |
| Display Type | LED |
| Panel Type | IPS |
| Resolution | 1920 x 1080 (FHD) |
| Pixel pitch(MM) | 0.2832(H) x 0.2802(V) |
| Display Surface | Anti-glare |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178°(H) / 178°(V) |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 1500:1 |
| Refresh Rate | 120Hz |
| Color Support | 8 bits (6 bits + FRC) |
| Color Gamut | sRGB: 99% |
| Response Time | 1ms (MPRT) / 4ms (GTG) |
| Curvature | Flat |
| HDR | HDR Ready |
| Low Blue Light | Yes |
| G-Sync Support | Adaptive-Sync |
| Speaker (Built In) | Yes |
| Speaker Details | 2x 2W |
| Type | External Adaptor 12V 2.5A |
| Audio Jack | 1x Headphone out |
| D-Sub (s) | 1x D-Sub (VGA) |
| Tilt | -5° ~ 20° |
| Vesa Wall Mount | 100 x 100 mm |
| Security Locker | Kensington Lock |
| Voltage | 100~240V, 50~60Hz |
| Colors | Black |
| Weight | 2.7 kg (5.95 lbs) / 4.9 kg (10.8 lbs) |
| Dimensions | 556.89 x 413.91 x 188.2 mm (21.92 x 16.30 x 7.40 inch) |
| Warranty | 3 Years |
The MSI PRO MP251 E2 24.5-inch FHD Monitor is a high-performance display designed for professionals and everyday users. With a 1920 x 1080 (FHD) resolution, this monitor delivers sharp and clear visuals, making it ideal for office work, content creation, and entertainment. The IPS panel provides vibrant colors and wide 178° viewing angles, ensuring consistent image quality from any position. Equipped with a 120Hz refresh rate and 1ms (MPRT) response time, the MSI PRO MP251 E2 ensures smooth motion, reducing blurriness and screen tearing. Adaptive-Sync technology enhances visual performance by synchronizing the refresh rate with the graphics card, delivering a stutter-free experience. The HDR Ready feature boosts contrast and brightness levels for more dynamic and lifelike images. For eye protection, this monitor includes Low Blue Light technology, reducing harmful blue light emissions and minimizing eye strain during long hours of use. The anti-glare display further improves comfort by reducing reflections and glare, making it suitable for well-lit environments. The MSI PRO MP251 E2 is designed with multiple connectivity options, including HDMI, DP, and VGA ports, ensuring compatibility with various devices. It also features a headphone out port for private listening and built-in 2W speakers, providing clear audio for video calls and media consumption. Ergonomically designed, the monitor has a tilt adjustment (-5° to 20°) and supports VESA wall mounting (100 x 100mm) for flexible positioning. A Kensington Lock adds security, making it an excellent choice for office setups. With a sleek black finish, energy-efficient 12V 2.5A external adaptor, and a 3-year warranty, the MSI PRO MP251 E2 is a reliable and versatile monitor for work and entertainment needs.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,067৳(6%) | 21,200৳ |
| 6 | 3,600৳(8%) | 21,600৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,867৳(12%) | 22,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,067৳(6%) | 21,200৳ |
| 6 | 3,600৳(8%) | 21,600৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,867৳(12%) | 22,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,000৳(5%) | 21,000৳ |
| 6 | 3,567৳(7%) | 21,400৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,850৳(11%) | 22,200৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,067৳(6%) | 21,200৳ |
| 6 | 3,533৳(6%) | 21,200৳ |
| 9 | 2,378৳(7%) | 21,400৳ |
| 12 | 1,833৳(10%) | 22,000৳ |
| 18 | 1,244৳(12%) | 22,400৳ |
| 24 | 958৳(15%) | 23,000৳ |
| 36 | 656৳(18%) | 23,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,000৳(5%) | 21,000৳ |
| 6 | 3,567৳(7%) | 21,400৳ |
| 9 | 2,400৳(8%) | 21,600৳ |
| 12 | 1,817৳(9%) | 21,800৳ |
| 24 | 925৳(11%) | 22,200৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,000৳(5%) | 21,000৳ |
| 6 | 3,567৳(7%) | 21,400৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,867৳(12%) | 22,400৳ |
| 18 | 1,267৳(14%) | 22,800৳ |
| 24 | 958৳(15%) | 23,000৳ |
| 36 | 656৳(18%) | 23,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,067৳(6%) | 21,200৳ |
| 6 | 3,600৳(8%) | 21,600৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,867৳(12%) | 22,400৳ |
| 18 | 1,278৳(15%) | 23,000৳ |
| 24 | 1,000৳(20%) | 24,000৳ |
| 36 | 678৳(22%) | 24,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,000৳(5%) | 21,000৳ |
| 6 | 3,567৳(7%) | 21,400৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,850৳(11%) | 22,200৳ |
| 18 | 1,278৳(15%) | 23,000৳ |
| 24 | 992৳(19%) | 23,800৳ |
| 30 | 807৳(21%) | 24,200৳ |
| 36 | 683৳(23%) | 24,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,067৳(6%) | 21,200৳ |
| 6 | 3,600৳(8%) | 21,600৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,867৳(12%) | 22,400৳ |
| 18 | 1,278৳(15%) | 23,000৳ |
| 24 | 983৳(18%) | 23,600৳ |
| 36 | 683৳(23%) | 24,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,067৳(6%) | 21,200৳ |
| 6 | 3,600৳(8%) | 21,600৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,867৳(12%) | 22,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,067৳(6%) | 21,200৳ |
| 6 | 3,600৳(8%) | 21,600৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,867৳(12%) | 22,400৳ |
| 18 | 1,278৳(15%) | 23,000৳ |
| 24 | 983৳(18%) | 23,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,067৳(6%) | 21,200৳ |
| 6 | 3,600৳(8%) | 21,600৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,867৳(12%) | 22,400৳ |
| 18 | 1,278৳(15%) | 23,000৳ |
| 24 | 992৳(19%) | 23,800৳ |
| 30 | 807৳(21%) | 24,200৳ |
| 36 | 683৳(23%) | 24,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,067৳(6%) | 21,200৳ |
| 6 | 3,600৳(8%) | 21,600৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,867৳(12%) | 22,400৳ |
| 18 | 1,278৳(15%) | 23,000৳ |
| 24 | 983৳(18%) | 23,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,067৳(6%) | 21,200৳ |
| 6 | 3,600৳(8%) | 21,600৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,867৳(12%) | 22,400৳ |
| 18 | 1,289৳(16%) | 23,200৳ |
| 24 | 983৳(18%) | 23,600৳ |
| 30 | 807৳(21%) | 24,200৳ |
| 36 | 694৳(25%) | 25,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,067৳(6%) | 21,200৳ |
| 6 | 3,600৳(8%) | 21,600৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,867৳(12%) | 22,400৳ |
| 18 | 1,278৳(15%) | 23,000৳ |
| 24 | 983৳(18%) | 23,600৳ |
| 36 | 683৳(23%) | 24,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,067৳(6%) | 21,200৳ |
| 6 | 3,600৳(8%) | 21,600৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,867৳(12%) | 22,400৳ |
| 18 | 1,278৳(15%) | 23,000৳ |
| 24 | 983৳(18%) | 23,600৳ |
| 36 | 683৳(23%) | 24,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,067৳(6%) | 21,200৳ |
| 6 | 3,600৳(8%) | 21,600৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,867৳(12%) | 22,400৳ |
| 18 | 1,278৳(15%) | 23,000৳ |
| 24 | 983৳(18%) | 23,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,000৳(5%) | 21,000৳ |
| 6 | 3,567৳(7%) | 21,400৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,867৳(12%) | 22,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,067৳(6%) | 21,200৳ |
| 8 | 2,700৳(8%) | 21,600৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,867৳(12%) | 22,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,000৳(5%) | 21,000৳ |
| 6 | 3,533৳(6%) | 21,200৳ |
| 9 | 2,400৳(8%) | 21,600৳ |
| 12 | 1,817৳(9%) | 21,800৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,067৳(6%) | 21,200৳ |
| 6 | 3,600৳(8%) | 21,600৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,867৳(12%) | 22,400৳ |
| 18 | 1,278৳(15%) | 23,000৳ |
| 24 | 983৳(18%) | 23,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,067৳(6%) | 21,200৳ |
| 6 | 3,600৳(8%) | 21,600৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,867৳(12%) | 22,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,067৳(6%) | 21,200৳ |
| 6 | 3,600৳(8%) | 21,600৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,867৳(12%) | 22,400৳ |
| 18 | 1,278৳(15%) | 23,000৳ |
| 24 | 983৳(18%) | 23,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,000৳(5%) | 21,000৳ |
| 6 | 3,533৳(6%) | 21,200৳ |
| 9 | 2,400৳(8%) | 21,600৳ |
| 12 | 1,833৳(10%) | 22,000৳ |
| 18 | 1,256৳(13%) | 22,600৳ |
| 24 | 975৳(17%) | 23,400৳ |
| 30 | 793৳(19%) | 23,800৳ |
| 36 | 672৳(21%) | 24,200৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,067৳(6%) | 21,200৳ |
| 6 | 3,567৳(7%) | 21,400৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,850৳(11%) | 22,200৳ |
| 18 | 1,278৳(15%) | 23,000৳ |
| 24 | 983৳(18%) | 23,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,067৳(6%) | 21,200৳ |
| 6 | 3,600৳(8%) | 21,600৳ |
| 9 | 2,467৳(11%) | 22,200৳ |
| 12 | 1,883৳(13%) | 22,600৳ |
| 18 | 1,289৳(16%) | 23,200৳ |
| 24 | 1,000৳(20%) | 24,000৳ |
| 36 | 694৳(25%) | 25,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,067৳(6%) | 21,200৳ |
| 6 | 3,600৳(8%) | 21,600৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,867৳(12%) | 22,400৳ |
| 18 | 1,278৳(15%) | 23,000৳ |
| 24 | 992৳(19%) | 23,800৳ |
| 30 | 807৳(21%) | 24,200৳ |
| 36 | 683৳(23%) | 24,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,067৳(6%) | 21,200৳ |
| 6 | 3,600৳(8%) | 21,600৳ |
| 9 | 2,422৳(9%) | 21,800৳ |
| 12 | 1,867৳(12%) | 22,400৳ |
| 24 | 1,000৳(20%) | 24,000৳ |





