Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: G24F-EK
View More Info...
| Panel Type | IPS |
| Resolution | 1920x1080 (WxH) FHD |
| Viewing Angle | Horizontal Viewing Angle : 178 Degree Vertical Viewing Angle : 178 Degree |
| Brightness | 300cd/m2 |
| Contrast Ratio | 1000 : 1 |
| Refresh Rate | 165Hz |
| Response Time | 1ms |
| Screen Size | 24 inch |
| HDMI | 2 |
| USB Port(s) | 2 x USB 3.0 |
| Power Consumption | 48W (max), 0.5W (saving), 0.3W (off) |
| Colors | Black |
| Dimension | 541 x 519 x 137mm (with stand), 541 x 326 x 53mm (without stand) |
| Weight | 5.3 kg (with stand), 3.6 kg (without stand) |
| Warranty | 3 year |
The Gigabyte G24F-EK Gaming Monitor offers an immersive visual experience tailored for gaming enthusiasts in Bangladesh. Boasting a 24-inch IPS panel with a Full HD resolution of 1920x1080, this monitor delivers stunning clarity and vibrant colors. Its rapid 1ms response time ensures smooth motion and minimizes ghosting, while the 165Hz refresh rate provides fluid gameplay. With a brightness of 300cd/m2 and a contrast ratio of 1000:1, details pop, enhancing the overall gaming experience. The monitor features two HDMI 2 ports and two USB 3.0 ports for versatile connectivity options. Its sleek black design adds a touch of sophistication to any gaming setup. Moreover, the monitor is energy-efficient, consuming a maximum of 48W, with minimal power usage during standby and off modes. Backed by a 3-year warranty, the Gigabyte G24F-EK Gaming Monitor offers reliability and performance for gamers in Bangladesh. You can visit our shop or our Website Onix Computer.
With a refresh rate of 165Hz, the Gigabyte G24F-EK ensures smooth and fluid motion on-screen. This high refresh rate is particularly beneficial for fast-paced gaming scenarios, providing users in Bangladesh with a competitive edge by reducing motion blur and ensuring sharper visuals during gameplay.
Gamers in Bangladesh will appreciate the rapid 1ms response time of the G24F-EK monitor. This feature minimizes input lag, allowing for instantaneous response to commands and actions. With quick response times, gamers can enjoy more responsive gameplay, making it easier to react to in-game events and gain a competitive advantage.
The monitor boasts a Full HD resolution of 1920x1080 pixels, delivering crisp and detailed visuals. This resolution ensures clarity and sharpness in images, allowing gamers in Bangladesh to immerse themselves fully in their favorite games. Whether exploring vast landscapes or engaging in intense firefights, users can enjoy vivid and lifelike graphics.
Equipped with an IPS panel, the Gigabyte G24F-EK offers excellent color accuracy and wide viewing angles. In Bangladesh, users can enjoy consistent and vibrant colors even when viewing the monitor from different positions. This feature is particularly advantageous for multiplayer gaming sessions or when sharing the screen with friends and family.
The monitor features a sleek and modern design in a classic black color. Its slim profile and narrow bezels not only enhance the aesthetics but also minimize distractions, allowing users in Bangladesh to focus on their gameplay without any obstructions. The monitor's compact dimensions make it suitable for various gaming setups.
With two HDMI ports and two USB 3.0 ports, the G24F-EK monitor offers versatility in connectivity. Gamers in Bangladesh can easily connect their gaming consoles, PCs, or other devices to the monitor without the hassle of constantly swapping cables. This flexibility ensures seamless integration into different gaming setups.
The monitor is designed with energy efficiency in mind, consuming a maximum of 48W during operation. Additionally, it features power-saving modes that further reduce energy consumption when not in use. This eco-friendly approach not only helps users in Bangladesh save on electricity bills but also contributes to a more sustainable gaming experience.
Does the Gigabyte G24F-EK Gaming Monitor support HDR?
No, the monitor does not support HDR.Can I mount the Gigabyte G24F-EK Gaming Monitor on a wall?
Yes, the monitor supports VESA wall mounting for added versatility in installation options.Does the monitor have built-in speakers?
No, the monitor does not feature built-in speakers.What is the warranty period for the Gigabyte G24F-EK Gaming Monitor?
The monitor comes with a 3-year warranty, providing users with peace of mind and protection against defects.Is the Gigabyte G24F-EK Gaming Monitor compatible with gaming consoles?
Yes, the monitor offers HDMI ports, making it compatible with gaming consoles such as PlayStation and Xbox.| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 9,010৳(6%) | 27,030৳ |
| 6 | 4,590৳(8%) | 27,540৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,380৳(12%) | 28,560৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 9,010৳(6%) | 27,030৳ |
| 6 | 4,590৳(8%) | 27,540৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,380৳(12%) | 28,560৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,925৳(5%) | 26,775৳ |
| 6 | 4,548৳(7%) | 27,285৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,359৳(11%) | 28,305৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 9,010৳(6%) | 27,030৳ |
| 6 | 4,505৳(6%) | 27,030৳ |
| 9 | 3,032৳(7%) | 27,285৳ |
| 12 | 2,338৳(10%) | 28,050৳ |
| 18 | 1,587৳(12%) | 28,560৳ |
| 24 | 1,222৳(15%) | 29,325৳ |
| 36 | 836৳(18%) | 30,090৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,925৳(5%) | 26,775৳ |
| 6 | 4,548৳(7%) | 27,285৳ |
| 9 | 3,060৳(8%) | 27,540৳ |
| 12 | 2,316৳(9%) | 27,795৳ |
| 24 | 1,179৳(11%) | 28,305৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,925৳(5%) | 26,775৳ |
| 6 | 4,548৳(7%) | 27,285৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,380৳(12%) | 28,560৳ |
| 18 | 1,615৳(14%) | 29,070৳ |
| 24 | 1,222৳(15%) | 29,325৳ |
| 36 | 836৳(18%) | 30,090৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 9,010৳(6%) | 27,030৳ |
| 6 | 4,590৳(8%) | 27,540৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,380৳(12%) | 28,560৳ |
| 18 | 1,629৳(15%) | 29,325৳ |
| 24 | 1,275৳(20%) | 30,600৳ |
| 36 | 864৳(22%) | 31,110৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,925৳(5%) | 26,775৳ |
| 6 | 4,548৳(7%) | 27,285৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,359৳(11%) | 28,305৳ |
| 18 | 1,629৳(15%) | 29,325৳ |
| 24 | 1,264৳(19%) | 30,345৳ |
| 30 | 1,029৳(21%) | 30,855৳ |
| 36 | 871৳(23%) | 31,365৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 9,010৳(6%) | 27,030৳ |
| 6 | 4,590৳(8%) | 27,540৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,380৳(12%) | 28,560৳ |
| 18 | 1,629৳(15%) | 29,325৳ |
| 24 | 1,254৳(18%) | 30,090৳ |
| 36 | 871৳(23%) | 31,365৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 9,010৳(6%) | 27,030৳ |
| 6 | 4,590৳(8%) | 27,540৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,380৳(12%) | 28,560৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 9,010৳(6%) | 27,030৳ |
| 6 | 4,590৳(8%) | 27,540৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,380৳(12%) | 28,560৳ |
| 18 | 1,629৳(15%) | 29,325৳ |
| 24 | 1,254৳(18%) | 30,090৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 9,010৳(6%) | 27,030৳ |
| 6 | 4,590৳(8%) | 27,540৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,380৳(12%) | 28,560৳ |
| 18 | 1,629৳(15%) | 29,325৳ |
| 24 | 1,264৳(19%) | 30,345৳ |
| 30 | 1,029৳(21%) | 30,855৳ |
| 36 | 871৳(23%) | 31,365৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 9,010৳(6%) | 27,030৳ |
| 6 | 4,590৳(8%) | 27,540৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,380৳(12%) | 28,560৳ |
| 18 | 1,629৳(15%) | 29,325৳ |
| 24 | 1,254৳(18%) | 30,090৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 9,010৳(6%) | 27,030৳ |
| 6 | 4,590৳(8%) | 27,540৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,380৳(12%) | 28,560৳ |
| 18 | 1,643৳(16%) | 29,580৳ |
| 24 | 1,254৳(18%) | 30,090৳ |
| 30 | 1,029৳(21%) | 30,855৳ |
| 36 | 885৳(25%) | 31,875৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 9,010৳(6%) | 27,030৳ |
| 6 | 4,590৳(8%) | 27,540৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,380৳(12%) | 28,560৳ |
| 18 | 1,629৳(15%) | 29,325৳ |
| 24 | 1,254৳(18%) | 30,090৳ |
| 36 | 871৳(23%) | 31,365৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 9,010৳(6%) | 27,030৳ |
| 6 | 4,590৳(8%) | 27,540৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,380৳(12%) | 28,560৳ |
| 18 | 1,629৳(15%) | 29,325৳ |
| 24 | 1,254৳(18%) | 30,090৳ |
| 36 | 871৳(23%) | 31,365৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 9,010৳(6%) | 27,030৳ |
| 6 | 4,590৳(8%) | 27,540৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,380৳(12%) | 28,560৳ |
| 18 | 1,629৳(15%) | 29,325৳ |
| 24 | 1,254৳(18%) | 30,090৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,925৳(5%) | 26,775৳ |
| 6 | 4,548৳(7%) | 27,285৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,380৳(12%) | 28,560৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 9,010৳(6%) | 27,030৳ |
| 8 | 3,443৳(8%) | 27,540৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,380৳(12%) | 28,560৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,925৳(5%) | 26,775৳ |
| 6 | 4,505৳(6%) | 27,030৳ |
| 9 | 3,060৳(8%) | 27,540৳ |
| 12 | 2,316৳(9%) | 27,795৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 9,010৳(6%) | 27,030৳ |
| 6 | 4,590৳(8%) | 27,540৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,380৳(12%) | 28,560৳ |
| 18 | 1,629৳(15%) | 29,325৳ |
| 24 | 1,254৳(18%) | 30,090৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 9,010৳(6%) | 27,030৳ |
| 6 | 4,590৳(8%) | 27,540৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,380৳(12%) | 28,560৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 9,010৳(6%) | 27,030৳ |
| 6 | 4,590৳(8%) | 27,540৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,380৳(12%) | 28,560৳ |
| 18 | 1,629৳(15%) | 29,325৳ |
| 24 | 1,254৳(18%) | 30,090৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,925৳(5%) | 26,775৳ |
| 6 | 4,505৳(6%) | 27,030৳ |
| 9 | 3,060৳(8%) | 27,540৳ |
| 12 | 2,338৳(10%) | 28,050৳ |
| 18 | 1,601৳(13%) | 28,815৳ |
| 24 | 1,243৳(17%) | 29,835৳ |
| 30 | 1,012৳(19%) | 30,345৳ |
| 36 | 857৳(21%) | 30,855৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 9,010৳(6%) | 27,030৳ |
| 6 | 4,548৳(7%) | 27,285৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,359৳(11%) | 28,305৳ |
| 18 | 1,629৳(15%) | 29,325৳ |
| 24 | 1,254৳(18%) | 30,090৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 9,010৳(6%) | 27,030৳ |
| 6 | 4,590৳(8%) | 27,540৳ |
| 9 | 3,145৳(11%) | 28,305৳ |
| 12 | 2,401৳(13%) | 28,815৳ |
| 18 | 1,643৳(16%) | 29,580৳ |
| 24 | 1,275৳(20%) | 30,600৳ |
| 36 | 885৳(25%) | 31,875৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 9,010৳(6%) | 27,030৳ |
| 6 | 4,590৳(8%) | 27,540৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,380৳(12%) | 28,560৳ |
| 18 | 1,629৳(15%) | 29,325৳ |
| 24 | 1,264৳(19%) | 30,345৳ |
| 30 | 1,029৳(21%) | 30,855৳ |
| 36 | 871৳(23%) | 31,365৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 9,010৳(6%) | 27,030৳ |
| 6 | 4,590৳(8%) | 27,540৳ |
| 9 | 3,088৳(9%) | 27,795৳ |
| 12 | 2,380৳(12%) | 28,560৳ |
| 24 | 1,275৳(20%) | 30,600৳ |





