Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: SE2225HM
View More Info...
| Display Size | 21.5 Inch |
| Display Type | Full HD |
| Panel Type | VA |
| Resolution | 1920 x 1080 |
| Pixels Per Inch (PPI) | 102 PPI |
| Pixel pitch(MM) | 0.2493 mm x 0.2410 mm |
| Display Surface | Anti-glare |
| Aspect Ratio | 16:9 |
| Viewing Angle | Horizontal Viewing Angle: 178 Vertical Viewing Angle: 178 |
| Contrast Ratio | 3,000:1 |
| Refresh Rate | 100Hz |
| Color Support | 16.7 Million colors |
| Color Gamut | 72% NTSC (CIE 1931) |
| Response Time | 8ms (Gray to Gray) (Normal), 5ms (Gray to Gray) (Fast) |
| Curvature | Flat |
| HDR | N/A |
| Others Features | 0 to 40 degree C |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| VGA | 1 x VGA |
| HDMI | 1 x HDMI |
| Tilt | -5/+21 |
| Vesa Wall Mount | 100 x 100 mm |
| Security Locker | Kensington lock slot |
| Dimension | 492.86 x 395.75 x 219.90mm |
| Weight | 2.96 kg |
| Power Consumption | 20.7W |
| Color | Black |
| Warranty | 03-years Warranty |
The Dell SE2225HM 22 inch FHD 100Hz VA Monitor is a high-performance display designed to provide an immersive and comfortable viewing experience for work, entertainment, and everyday computing. Featuring a 21.5-inch Full HD (1920 x 1080) VA panel, this monitor delivers crisp and sharp visuals with rich contrast and vibrant colors. The VA technology offers a high 3000:1 contrast ratio, ensuring deep blacks and bright whites, making content more lifelike and detailed. With a 100Hz refresh rate and 5ms fast response time, the monitor ensures smooth motion for videos, fast-moving content, and casual gaming, reducing motion blur and improving overall visual performance. It supports 16.7 million colors and a 72% NTSC color gamut, providing natural and consistent color reproduction suitable for productivity tasks, media consumption, and light graphic work. The Dell SE2225HM is designed for long hours of use with Eye Comfort Technology, Flicker-Free operation, and Low Blue Light, all certified by TÜV Rheinland to reduce eye strain. Its anti-glare display surface further enhances viewing comfort in bright environments. Connectivity is simple and versatile with 1x HDMI and 1x VGA port, supporting multiple devices including PCs and laptops. Ergonomically, it includes tilt adjustment (-5° to +21°) and VESA 100 x 100 mm wall mount compatibility, while the 3-side borderless design provides a modern look ideal for multi-monitor setups. With ENERGY STAR 8.0 and TCO certification, low 20.7W power consumption, and a 3-year warranty, the Dell SE2225HM is energy-efficient, durable, and reliable for both home and office use.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,593৳(6%) | 13,780৳ |
| 6 | 2,340৳(8%) | 14,040৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,213৳(12%) | 14,560৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,593৳(6%) | 13,780৳ |
| 6 | 2,340৳(8%) | 14,040৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,213৳(12%) | 14,560৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,550৳(5%) | 13,650৳ |
| 6 | 2,318৳(7%) | 13,910৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,203৳(11%) | 14,430৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,593৳(6%) | 13,780৳ |
| 6 | 2,297৳(6%) | 13,780৳ |
| 9 | 1,546৳(7%) | 13,910৳ |
| 12 | 1,192৳(10%) | 14,300৳ |
| 18 | 809৳(12%) | 14,560৳ |
| 24 | 623৳(15%) | 14,950৳ |
| 36 | 426৳(18%) | 15,340৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,550৳(5%) | 13,650৳ |
| 6 | 2,318৳(7%) | 13,910৳ |
| 9 | 1,560৳(8%) | 14,040৳ |
| 12 | 1,181৳(9%) | 14,170৳ |
| 24 | 601৳(11%) | 14,430৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,550৳(5%) | 13,650৳ |
| 6 | 2,318৳(7%) | 13,910৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,213৳(12%) | 14,560৳ |
| 18 | 823৳(14%) | 14,820৳ |
| 24 | 623৳(15%) | 14,950৳ |
| 36 | 426৳(18%) | 15,340৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,593৳(6%) | 13,780৳ |
| 6 | 2,340৳(8%) | 14,040৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,213৳(12%) | 14,560৳ |
| 18 | 831৳(15%) | 14,950৳ |
| 24 | 650৳(20%) | 15,600৳ |
| 36 | 441৳(22%) | 15,860৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,550৳(5%) | 13,650৳ |
| 6 | 2,318৳(7%) | 13,910৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,203৳(11%) | 14,430৳ |
| 18 | 831৳(15%) | 14,950৳ |
| 24 | 645৳(19%) | 15,470৳ |
| 30 | 524৳(21%) | 15,730৳ |
| 36 | 444৳(23%) | 15,990৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,593৳(6%) | 13,780৳ |
| 6 | 2,340৳(8%) | 14,040৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,213৳(12%) | 14,560৳ |
| 18 | 831৳(15%) | 14,950৳ |
| 24 | 639৳(18%) | 15,340৳ |
| 36 | 444৳(23%) | 15,990৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,593৳(6%) | 13,780৳ |
| 6 | 2,340৳(8%) | 14,040৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,213৳(12%) | 14,560৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,593৳(6%) | 13,780৳ |
| 6 | 2,340৳(8%) | 14,040৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,213৳(12%) | 14,560৳ |
| 18 | 831৳(15%) | 14,950৳ |
| 24 | 639৳(18%) | 15,340৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,593৳(6%) | 13,780৳ |
| 6 | 2,340৳(8%) | 14,040৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,213৳(12%) | 14,560৳ |
| 18 | 831৳(15%) | 14,950৳ |
| 24 | 645৳(19%) | 15,470৳ |
| 30 | 524৳(21%) | 15,730৳ |
| 36 | 444৳(23%) | 15,990৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,593৳(6%) | 13,780৳ |
| 6 | 2,340৳(8%) | 14,040৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,213৳(12%) | 14,560৳ |
| 18 | 831৳(15%) | 14,950৳ |
| 24 | 639৳(18%) | 15,340৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,593৳(6%) | 13,780৳ |
| 6 | 2,340৳(8%) | 14,040৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,213৳(12%) | 14,560৳ |
| 18 | 838৳(16%) | 15,080৳ |
| 24 | 639৳(18%) | 15,340৳ |
| 30 | 524৳(21%) | 15,730৳ |
| 36 | 451৳(25%) | 16,250৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,593৳(6%) | 13,780৳ |
| 6 | 2,340৳(8%) | 14,040৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,213৳(12%) | 14,560৳ |
| 18 | 831৳(15%) | 14,950৳ |
| 24 | 639৳(18%) | 15,340৳ |
| 36 | 444৳(23%) | 15,990৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,593৳(6%) | 13,780৳ |
| 6 | 2,340৳(8%) | 14,040৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,213৳(12%) | 14,560৳ |
| 18 | 831৳(15%) | 14,950৳ |
| 24 | 639৳(18%) | 15,340৳ |
| 36 | 444৳(23%) | 15,990৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,593৳(6%) | 13,780৳ |
| 6 | 2,340৳(8%) | 14,040৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,213৳(12%) | 14,560৳ |
| 18 | 831৳(15%) | 14,950৳ |
| 24 | 639৳(18%) | 15,340৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,550৳(5%) | 13,650৳ |
| 6 | 2,318৳(7%) | 13,910৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,213৳(12%) | 14,560৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,593৳(6%) | 13,780৳ |
| 8 | 1,755৳(8%) | 14,040৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,213৳(12%) | 14,560৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,550৳(5%) | 13,650৳ |
| 6 | 2,297৳(6%) | 13,780৳ |
| 9 | 1,560৳(8%) | 14,040৳ |
| 12 | 1,181৳(9%) | 14,170৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,593৳(6%) | 13,780৳ |
| 6 | 2,340৳(8%) | 14,040৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,213৳(12%) | 14,560৳ |
| 18 | 831৳(15%) | 14,950৳ |
| 24 | 639৳(18%) | 15,340৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,593৳(6%) | 13,780৳ |
| 6 | 2,340৳(8%) | 14,040৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,213৳(12%) | 14,560৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,593৳(6%) | 13,780৳ |
| 6 | 2,340৳(8%) | 14,040৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,213৳(12%) | 14,560৳ |
| 18 | 831৳(15%) | 14,950৳ |
| 24 | 639৳(18%) | 15,340৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,550৳(5%) | 13,650৳ |
| 6 | 2,297৳(6%) | 13,780৳ |
| 9 | 1,560৳(8%) | 14,040৳ |
| 12 | 1,192৳(10%) | 14,300৳ |
| 18 | 816৳(13%) | 14,690৳ |
| 24 | 634৳(17%) | 15,210৳ |
| 30 | 516৳(19%) | 15,470৳ |
| 36 | 437৳(21%) | 15,730৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,593৳(6%) | 13,780৳ |
| 6 | 2,318৳(7%) | 13,910৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,203৳(11%) | 14,430৳ |
| 18 | 831৳(15%) | 14,950৳ |
| 24 | 639৳(18%) | 15,340৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,593৳(6%) | 13,780৳ |
| 6 | 2,340৳(8%) | 14,040৳ |
| 9 | 1,603৳(11%) | 14,430৳ |
| 12 | 1,224৳(13%) | 14,690৳ |
| 18 | 838৳(16%) | 15,080৳ |
| 24 | 650৳(20%) | 15,600৳ |
| 36 | 451৳(25%) | 16,250৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,593৳(6%) | 13,780৳ |
| 6 | 2,340৳(8%) | 14,040৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,213৳(12%) | 14,560৳ |
| 18 | 831৳(15%) | 14,950৳ |
| 24 | 645৳(19%) | 15,470৳ |
| 30 | 524৳(21%) | 15,730৳ |
| 36 | 444৳(23%) | 15,990৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,593৳(6%) | 13,780৳ |
| 6 | 2,340৳(8%) | 14,040৳ |
| 9 | 1,574৳(9%) | 14,170৳ |
| 12 | 1,213৳(12%) | 14,560৳ |
| 24 | 650৳(20%) | 15,600৳ |





