Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Display Type | LED |
| Panel Type | IPS |
| Resolution | FHD (1920x1080) |
| Display Surface | Anti-Glare |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178/178 |
| Brightness | 250 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60Hz |
| Color Gamut | 72% NTSC |
| Response Time | 8ms, 5ms(GtG) |
| Others Features | Brightness Intelligence (B.I.) : Yes Windows Compatible : Yes Picture Mode: Color Weakness ,ECO ,Game ,Low Blue Light ,Movie ,Photo ,sRGB ,Standard ,User |
| Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Others | Brightness Intelligence (B.I.): Yes Color Weakness: Yes |
| Speaker (Built In) | 1Wx2 |
| Display Port | DisplayPort (v1.2) 1x |
| VGA | VGAx 1 |
| HDMI | HDMI (v1.4)x1 |
| Audio Jack | Headphone Jack: Yes Audio Line In: Yes |
| Tilt | -5˚ - 20˚ |
| Vesa Wall Mount | 100x100 mm |
| Power Consumption | Power Consumption (normal): 27W Power Consumption (max): 27W Power Consumption (sleep mode): <0.5W |
| Voltage | 100 - 240V |
| Type | Built-in |
| Colors | Black |
| Dimension | Dimensions (HxWxD) (mm): 420x540x175 Dimensions (HxWxD) (inch): 16.5x21.3x6.9 Dimensions (HxWxD) (w/o Base) (mm): 340x540x50 Dimensions (HxWxD) (w/o Base) (inch): 13.4x21.3x1.9 |
| Weight | Net Weight (kg): 3.84 Net Weight (lb): 8.46 Net Weight (w/o Base) (kg): 3.04 Net Weight (w/o Base) (lb): 6.7 |
| Manufacturing Warranty | 03 Year Warranty |
The GW2480 23.8" 16:9 IPS Monitor From BenQ Offers A Virtually Frameless Viewing Experience. In Addition To The Frameless Design, The IPS (In-Plane Switching) Panel Offers Enhanced 178° Horizontal And Vertical Viewing Angles So Everyone Can See The Screen. If That's Not Enough, This BenQ Monitor Comes With BenQ Exclusive Eye-Care Technology, Which Features Brightness Intelligence Technology (B.I.Tech.), A Low Blue Light Filter, And Flicker-Free Technology To Create A More Comfortable Viewing Experience. BenQ GW2480 Monitor Setup And Configuration Is Simple As The GW2480 Monitor Comes Equipped With HDMI, DisplayPort, And VGA Inputs As Well As A Dedicated Headphone Jack. Once Configured, BenQ GW2480 Monitor Features A Full HD 1920 X 1080 Resolution Along With A 1000:1 Contrast Ratio, A 250 Cd/M² Brightness Ratings, And A 5 Ms Response Time For A Clear Picture With Reduced Ghosting And Blur. Additionally, BenQ GW2480 Monitorcomes Equipped With Dual 1W Speakers For A Complete Multimedia Viewing Experience.
Eye-Care For You
BenQ GW2480 Pioneered Eye-Care Technology Together With Your Wellness In Mind. That's Why We Incorporate Eye-Care Altogether Of Our Monitors. See And Feel The Difference For Yourself.
TÜV Rheinland Certification
BenQ Eye-Care Monitors Are Certified By TUV Rheinland, Global Leader Of Technical And Safety Certification, For ZeroFlicker And Low Blue Light Technologies. Because BenQ The First Brand Of Eye Care Monitors Within The World, BenQ GW2480 Is Committed To Safeguarding Vision And User Comfort.





