Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: Vivobook Go 15 L1504FA
View More Info...
| Processor Brand | AMD |
| Processor Model | Ryzen 5 7520U |
| Processor Frequency | Up to 4.3 GHz |
| Processor Core | 4 |
| Processor Thread | 8 |
| CPU Cache | 6MB |
| Display Size | 15.6 Inch |
| Display Resolution | FHD (1920x1080) |
| Refresh Rate | 60Hz |
| Display Features | Aspect Ratio: 16:9 LED Backlit Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 84% |
| RAM | 8GB (On Board) |
| RAM Type | LPDDR5 |
| Total RAM Slot | 1 |
| Storage Type | M.2 NVMe PCIe 3.0 SSD |
| Storage Capacity | 512GB |
| Graphics Model | AMD Radeon |
| Graphics Memory | Shared |
| Graphics Type | Intregrated |
| Keyboard Type | Chiclet Keyboard |
| WebCam | 720p HD |
| Speaker | Built-in Speaker |
| Microphone | Built-in array Microphone |
| Optical Drive | N/A |
| HDMI Port | 1x DMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| LAN | N/A |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.3 Wireless Card |
| Operating System | Free DOS |
| Battery Type | 3S1P, 3-cell Li-ion |
| Battery Capacity | 42WHrs |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W Input: 100~240V AC 50/60Hz universal |
| Dimensions (W x D x H) | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
| Weight | With Battery: 1.63 kg (3.59 lbs) Without Battery: 1.47 kg (3.24 lbs) |
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
| Other Features | Certification: Ecolabels & Compliances: Energy star 8.0 RoHS REACH TÜV Rheinland-certified US MIL-STD 810H military-grade standard Special Features: MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Warranty | 02 years Warranty (Battery 1 year) |
The ASUS Vivobook Go 15 L1504FA Ryzen 5 7520U 15.6 Inch FHD Laptop Price in BD makes it an ideal choice for students, professionals, and casual users looking for a reliable, high-performance laptop in Bangladesh. Powered by the AMD Ryzen 5 7520U processor, this laptop delivers speeds of up to 4.3 GHz with 4 cores and 8 threads, ensuring smooth multitasking, seamless productivity, and efficient handling of modern applications. The 15.6-inch FHD display offers crystal-clear visuals with anti-glare technology and TÜV Rheinland certification, reducing eye strain during extended usage. With an 84% screen-to-body ratio and LED backlighting, it provides an immersive viewing experience for movies, work, or casual gaming. The 8GB LPDDR5 onboard RAM, combined with a 512GB M.2 NVMe PCIe SSD, ensures fast data access, quick boot times, and ample storage for documents, media, and software. Graphics are powered by the AMD Radeon integrated GPU, delivering smooth visuals for everyday tasks. The laptop features a chiclet keyboard, precision touchpad, and built-in HD webcam with AI Noise Canceling for clear communication. Connectivity options include USB Type-C, USB 3.2, HDMI, and Wi-Fi 6E for fast and stable connections. Built for durability and portability, the ASUS Vivobook Go 15 weighs only 1.63 kg and comes with a 42WHrs 3-cell battery, providing long-lasting performance. It meets US MIL-STD 810H military-grade standards and holds eco-friendly certifications. Running Free DOS, it offers flexibility to install your preferred operating system. Backed by a 2-year warranty, the ASUS Vivobook Go 15 L1504FA combines sleek design, robust performance, and advanced features, making it a smart investment for anyone in Bangladesh seeking a reliable, high-performing laptop.
The ASUS Vivobook Go 15 L1504FA is widely available in Bangladesh through both online and offline retailers, including Onix Computers. Its user-friendly design, lightweight body, and powerful Ryzen 5 processor make it perfect for students, professionals, and casual users. Whether for office tasks, multimedia, or everyday computing, this laptop offers seamless performance, easy portability, and long-lasting usability.
The ASUS Vivobook Go 15 L1504FA Ryzen 5 7520U is competitively priced in Bangladesh, making it an excellent choice for users seeking premium performance without breaking the budget. Available at Onix Computers, it combines cutting-edge hardware, sleek design, and robust usability at an affordable cost, ensuring excellent value for students, professionals, and casual users alike.
The ASUS Vivobook Go 15 L1504FA Ryzen 5 7520U is a versatile laptop designed for productivity and everyday use. Its Ryzen 5 processor and 8GB RAM deliver smooth multitasking, while the 512GB SSD ensures rapid boot and load times. The FHD anti-glare display offers crisp visuals, and the AI Noise-Canceling microphone enhances communication. Lightweight, durable, and portable, it’s ideal for work, study, and entertainment.
Purchasing from Onix Computers ensures genuine ASUS products with reliable warranty, fast delivery, and expert customer support. Onix provides authentic laptops, secure payment options, and excellent after-sales service, making your ASUS Vivobook Go 15 purchase safe, convenient, and worry-free.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,613৳(6%) | 67,840৳ |
| 6 | 11,520৳(8%) | 69,120৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,973৳(12%) | 71,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,613৳(6%) | 67,840৳ |
| 6 | 11,520৳(8%) | 69,120৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,973৳(12%) | 71,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,400৳(5%) | 67,200৳ |
| 6 | 11,413৳(7%) | 68,480৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,920৳(11%) | 71,040৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,613৳(6%) | 67,840৳ |
| 6 | 11,307৳(6%) | 67,840৳ |
| 9 | 7,609৳(7%) | 68,480৳ |
| 12 | 5,867৳(10%) | 70,400৳ |
| 18 | 3,982৳(12%) | 71,680৳ |
| 24 | 3,067৳(15%) | 73,600৳ |
| 36 | 2,098৳(18%) | 75,520৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,400৳(5%) | 67,200৳ |
| 6 | 11,413৳(7%) | 68,480৳ |
| 9 | 7,680৳(8%) | 69,120৳ |
| 12 | 5,813৳(9%) | 69,760৳ |
| 24 | 2,960৳(11%) | 71,040৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,400৳(5%) | 67,200৳ |
| 6 | 11,413৳(7%) | 68,480৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,973৳(12%) | 71,680৳ |
| 18 | 4,053৳(14%) | 72,960৳ |
| 24 | 3,067৳(15%) | 73,600৳ |
| 36 | 2,098৳(18%) | 75,520৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,613৳(6%) | 67,840৳ |
| 6 | 11,520৳(8%) | 69,120৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,973৳(12%) | 71,680৳ |
| 18 | 4,089৳(15%) | 73,600৳ |
| 24 | 3,200৳(20%) | 76,800৳ |
| 36 | 2,169৳(22%) | 78,080৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,400৳(5%) | 67,200৳ |
| 6 | 11,413৳(7%) | 68,480৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,920৳(11%) | 71,040৳ |
| 18 | 4,089৳(15%) | 73,600৳ |
| 24 | 3,173৳(19%) | 76,160৳ |
| 30 | 2,581৳(21%) | 77,440৳ |
| 36 | 2,187৳(23%) | 78,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,613৳(6%) | 67,840৳ |
| 6 | 11,520৳(8%) | 69,120৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,973৳(12%) | 71,680৳ |
| 18 | 4,089৳(15%) | 73,600৳ |
| 24 | 3,147৳(18%) | 75,520৳ |
| 36 | 2,187৳(23%) | 78,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,613৳(6%) | 67,840৳ |
| 6 | 11,520৳(8%) | 69,120৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,973৳(12%) | 71,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,613৳(6%) | 67,840৳ |
| 6 | 11,520৳(8%) | 69,120৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,973৳(12%) | 71,680৳ |
| 18 | 4,089৳(15%) | 73,600৳ |
| 24 | 3,147৳(18%) | 75,520৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,613৳(6%) | 67,840৳ |
| 6 | 11,520৳(8%) | 69,120৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,973৳(12%) | 71,680৳ |
| 18 | 4,089৳(15%) | 73,600৳ |
| 24 | 3,173৳(19%) | 76,160৳ |
| 30 | 2,581৳(21%) | 77,440৳ |
| 36 | 2,187৳(23%) | 78,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,613৳(6%) | 67,840৳ |
| 6 | 11,520৳(8%) | 69,120৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,973৳(12%) | 71,680৳ |
| 18 | 4,089৳(15%) | 73,600৳ |
| 24 | 3,147৳(18%) | 75,520৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,613৳(6%) | 67,840৳ |
| 6 | 11,520৳(8%) | 69,120৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,973৳(12%) | 71,680৳ |
| 18 | 4,124৳(16%) | 74,240৳ |
| 24 | 3,147৳(18%) | 75,520৳ |
| 30 | 2,581৳(21%) | 77,440৳ |
| 36 | 2,222৳(25%) | 80,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,613৳(6%) | 67,840৳ |
| 6 | 11,520৳(8%) | 69,120৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,973৳(12%) | 71,680৳ |
| 18 | 4,089৳(15%) | 73,600৳ |
| 24 | 3,147৳(18%) | 75,520৳ |
| 36 | 2,187৳(23%) | 78,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,613৳(6%) | 67,840৳ |
| 6 | 11,520৳(8%) | 69,120৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,973৳(12%) | 71,680৳ |
| 18 | 4,089৳(15%) | 73,600৳ |
| 24 | 3,147৳(18%) | 75,520৳ |
| 36 | 2,187৳(23%) | 78,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,613৳(6%) | 67,840৳ |
| 6 | 11,520৳(8%) | 69,120৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,973৳(12%) | 71,680৳ |
| 18 | 4,089৳(15%) | 73,600৳ |
| 24 | 3,147৳(18%) | 75,520৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,400৳(5%) | 67,200৳ |
| 6 | 11,413৳(7%) | 68,480৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,973৳(12%) | 71,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,613৳(6%) | 67,840৳ |
| 8 | 8,640৳(8%) | 69,120৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,973৳(12%) | 71,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,400৳(5%) | 67,200৳ |
| 6 | 11,307৳(6%) | 67,840৳ |
| 9 | 7,680৳(8%) | 69,120৳ |
| 12 | 5,813৳(9%) | 69,760৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,613৳(6%) | 67,840৳ |
| 6 | 11,520৳(8%) | 69,120৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,973৳(12%) | 71,680৳ |
| 18 | 4,089৳(15%) | 73,600৳ |
| 24 | 3,147৳(18%) | 75,520৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,613৳(6%) | 67,840৳ |
| 6 | 11,520৳(8%) | 69,120৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,973৳(12%) | 71,680৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,613৳(6%) | 67,840৳ |
| 6 | 11,520৳(8%) | 69,120৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,973৳(12%) | 71,680৳ |
| 18 | 4,089৳(15%) | 73,600৳ |
| 24 | 3,147৳(18%) | 75,520৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,400৳(5%) | 67,200৳ |
| 6 | 11,307৳(6%) | 67,840৳ |
| 9 | 7,680৳(8%) | 69,120৳ |
| 12 | 5,867৳(10%) | 70,400৳ |
| 18 | 4,018৳(13%) | 72,320৳ |
| 24 | 3,120৳(17%) | 74,880৳ |
| 30 | 2,539৳(19%) | 76,160৳ |
| 36 | 2,151৳(21%) | 77,440৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,613৳(6%) | 67,840৳ |
| 6 | 11,413৳(7%) | 68,480৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,920৳(11%) | 71,040৳ |
| 18 | 4,089৳(15%) | 73,600৳ |
| 24 | 3,147৳(18%) | 75,520৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,613৳(6%) | 67,840৳ |
| 6 | 11,520৳(8%) | 69,120৳ |
| 9 | 7,893৳(11%) | 71,040৳ |
| 12 | 6,027৳(13%) | 72,320৳ |
| 18 | 4,124৳(16%) | 74,240৳ |
| 24 | 3,200৳(20%) | 76,800৳ |
| 36 | 2,222৳(25%) | 80,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,613৳(6%) | 67,840৳ |
| 6 | 11,520৳(8%) | 69,120৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,973৳(12%) | 71,680৳ |
| 18 | 4,089৳(15%) | 73,600৳ |
| 24 | 3,173৳(19%) | 76,160৳ |
| 30 | 2,581৳(21%) | 77,440৳ |
| 36 | 2,187৳(23%) | 78,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 22,613৳(6%) | 67,840৳ |
| 6 | 11,520৳(8%) | 69,120৳ |
| 9 | 7,751৳(9%) | 69,760৳ |
| 12 | 5,973৳(12%) | 71,680৳ |
| 24 | 3,200৳(20%) | 76,800৳ |





