Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: PA328QV
View More Info...
| Panel Type | IPS |
| Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178°/ 178° |
| Brightness | 350cd/㎡ |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 75Hz |
| Color Support | Color Accuracy : △E< 2 Display Colors : 1073.7M (10 bit) Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) Color Temp. Selection : Yes(5 modes) |
| Response Time | 5ms (GTG) |
| Screen Size | 31.5 (inch) |
| Others Features | Display Surface : Non-glare Pixel Pitch : 0.272mm Display Viewing Area(HxV) : 698.112 x 392.688 mm |
| Color Temperature Selection | 5 Modes |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Speaker (Built In) | Yes (2Wx2) |
| Display Port | DisplayPort 1.2 x 1 |
| HDMI | HDMI(v2.0) x 2 |
| DVI | Dual-link DVI-D |
| USB Port(s) | 4x USB 3.2 Gen 1 Type-A |
| Power Consumption | 26.5W |
| Type | 100-240V, 50/60Hz |
| Dimension | Phys. Dimension with Stand (W x H x D) : 714.8 x (465.6 ~ 595.6) x 245.0 mm |
| Weight | Net Weight with Stand : 11.5 Kg |
| Manufacturing Warranty | 03 years Replacement Warranty |
The ASUS ProArt Display PA328QV is a 31.5 inch WQHD professional monitor designed specifically for creatives and professionals who require a high-quality display for their work. With a resolution of 2560x1440 pixels, this monitor offers an impressive pixel density of 93 pixels per inch, ensuring that every detail of your work is crisp and clear.
The ProArt Display PA328QV features a wide color gamut of 100% sRGB and Rec.709, delivering accurate and vibrant colors that are essential for creating stunning visuals. The monitor also supports HDR10, allowing you to view HDR content with stunning contrast and brightness.
The monitor is equipped with ASUS' ProArt calibration technology, which ensures that the colors on your screen are accurate and consistent. This feature makes the PA328QV an excellent choice for professionals who require precise color representation in their work, such as photographers, graphic designers, and video editors.
The ProArt Display PA328QV's design is sleek and modern, with thin bezels that create a borderless look. The stand is fully adjustable, allowing you to tilt, swivel, pivot, and adjust the height of the monitor to your liking. This flexibility ensures that you can work comfortably for extended periods without straining your eyes or neck.
In addition, the PA328QV features several connectivity options, including DisplayPort 1.2, HDMI 2.0, and USB-C. The USB-C port supports Power Delivery up to 60 watts, allowing you to charge your laptop while using the monitor. There are also four USB 3.0 ports, making it easy to connect your peripherals.
More information to learn visit official website.
The ProArt display delivers industry-standard 100% sRGB and 100% Rec. 709 color gamut for rich, vivid reproduction that ensures every detail of your photos is clear and lifelike.
Revel in pure, expressive hues thanks to accurate, true-to-life color reproduction. ProArt displays achieve ∆E < 2, so your images are accurately reproduced on screen – allowing you to see exactly how your work is going to look when it's finished.
Color professionals rely on color-accurate displays to ensure that their creations look exactly as intended. ProArt Display PA328QV is factory calibrated and Calman Verified to guarantee industry-leading color accuracy. Every ProArt display undergoes stringent, meticulous testing to ensure smoother color gradation. Consumer of pro, you're assured color-accurate viewing and content-creation experiences.
ASUS ProArt Palette lets you customize your display via a wide range of parameters, including color hue, temperature and gamma adjustments – all easily accessed via intuitive on-screen menus. There are also two-point grayscale sliders for all six colors, providing greater color-adjustment flexibility than many competing monitors. ProArt Palette empowers you to produce quickly and consistently, and makes it easy to keep your color management in check.
ProArt Display PA328QV offers rich connectivity with DisplayPort1.2, dual HDMI (v1.4) ports and a built-in USB hub, so it's easy to hook up to a wide variety of devices and enjoy ultrafast transfer speeds with external storage – catering to every content-creation demand.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,274৳(6%) | 72,822৳ |
| 6 | 12,366৳(8%) | 74,196৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,412৳(12%) | 76,944৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,274৳(6%) | 72,822৳ |
| 6 | 12,366৳(8%) | 74,196৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,412৳(12%) | 76,944৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,045৳(5%) | 72,135৳ |
| 6 | 12,252৳(7%) | 73,509৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,355৳(11%) | 76,257৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,274৳(6%) | 72,822৳ |
| 6 | 12,137৳(6%) | 72,822৳ |
| 9 | 8,168৳(7%) | 73,509৳ |
| 12 | 6,298৳(10%) | 75,570৳ |
| 18 | 4,275৳(12%) | 76,944৳ |
| 24 | 3,292৳(15%) | 79,005৳ |
| 36 | 2,252৳(18%) | 81,066৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,045৳(5%) | 72,135৳ |
| 6 | 12,252৳(7%) | 73,509৳ |
| 9 | 8,244৳(8%) | 74,196৳ |
| 12 | 6,240৳(9%) | 74,883৳ |
| 24 | 3,177৳(11%) | 76,257৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,045৳(5%) | 72,135৳ |
| 6 | 12,252৳(7%) | 73,509৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,412৳(12%) | 76,944৳ |
| 18 | 4,351৳(14%) | 78,318৳ |
| 24 | 3,292৳(15%) | 79,005৳ |
| 36 | 2,252৳(18%) | 81,066৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,274৳(6%) | 72,822৳ |
| 6 | 12,366৳(8%) | 74,196৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,412৳(12%) | 76,944৳ |
| 18 | 4,389৳(15%) | 79,005৳ |
| 24 | 3,435৳(20%) | 82,440৳ |
| 36 | 2,328৳(22%) | 83,814৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,045৳(5%) | 72,135৳ |
| 6 | 12,252৳(7%) | 73,509৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,355৳(11%) | 76,257৳ |
| 18 | 4,389৳(15%) | 79,005৳ |
| 24 | 3,406৳(19%) | 81,753৳ |
| 30 | 2,771৳(21%) | 83,127৳ |
| 36 | 2,347৳(23%) | 84,501৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,274৳(6%) | 72,822৳ |
| 6 | 12,366৳(8%) | 74,196৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,412৳(12%) | 76,944৳ |
| 18 | 4,389৳(15%) | 79,005৳ |
| 24 | 3,378৳(18%) | 81,066৳ |
| 36 | 2,347৳(23%) | 84,501৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,274৳(6%) | 72,822৳ |
| 6 | 12,366৳(8%) | 74,196৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,412৳(12%) | 76,944৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,274৳(6%) | 72,822৳ |
| 6 | 12,366৳(8%) | 74,196৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,412৳(12%) | 76,944৳ |
| 18 | 4,389৳(15%) | 79,005৳ |
| 24 | 3,378৳(18%) | 81,066৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,274৳(6%) | 72,822৳ |
| 6 | 12,366৳(8%) | 74,196৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,412৳(12%) | 76,944৳ |
| 18 | 4,389৳(15%) | 79,005৳ |
| 24 | 3,406৳(19%) | 81,753৳ |
| 30 | 2,771৳(21%) | 83,127৳ |
| 36 | 2,347৳(23%) | 84,501৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,274৳(6%) | 72,822৳ |
| 6 | 12,366৳(8%) | 74,196৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,412৳(12%) | 76,944৳ |
| 18 | 4,389৳(15%) | 79,005৳ |
| 24 | 3,378৳(18%) | 81,066৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,274৳(6%) | 72,822৳ |
| 6 | 12,366৳(8%) | 74,196৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,412৳(12%) | 76,944৳ |
| 18 | 4,427৳(16%) | 79,692৳ |
| 24 | 3,378৳(18%) | 81,066৳ |
| 30 | 2,771৳(21%) | 83,127৳ |
| 36 | 2,385৳(25%) | 85,875৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,274৳(6%) | 72,822৳ |
| 6 | 12,366৳(8%) | 74,196৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,412৳(12%) | 76,944৳ |
| 18 | 4,389৳(15%) | 79,005৳ |
| 24 | 3,378৳(18%) | 81,066৳ |
| 36 | 2,347৳(23%) | 84,501৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,274৳(6%) | 72,822৳ |
| 6 | 12,366৳(8%) | 74,196৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,412৳(12%) | 76,944৳ |
| 18 | 4,389৳(15%) | 79,005৳ |
| 24 | 3,378৳(18%) | 81,066৳ |
| 36 | 2,347৳(23%) | 84,501৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,274৳(6%) | 72,822৳ |
| 6 | 12,366৳(8%) | 74,196৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,412৳(12%) | 76,944৳ |
| 18 | 4,389৳(15%) | 79,005৳ |
| 24 | 3,378৳(18%) | 81,066৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,045৳(5%) | 72,135৳ |
| 6 | 12,252৳(7%) | 73,509৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,412৳(12%) | 76,944৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,274৳(6%) | 72,822৳ |
| 8 | 9,275৳(8%) | 74,196৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,412৳(12%) | 76,944৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,045৳(5%) | 72,135৳ |
| 6 | 12,137৳(6%) | 72,822৳ |
| 9 | 8,244৳(8%) | 74,196৳ |
| 12 | 6,240৳(9%) | 74,883৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,274৳(6%) | 72,822৳ |
| 6 | 12,366৳(8%) | 74,196৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,412৳(12%) | 76,944৳ |
| 18 | 4,389৳(15%) | 79,005৳ |
| 24 | 3,378৳(18%) | 81,066৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,274৳(6%) | 72,822৳ |
| 6 | 12,366৳(8%) | 74,196৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,412৳(12%) | 76,944৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,274৳(6%) | 72,822৳ |
| 6 | 12,366৳(8%) | 74,196৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,412৳(12%) | 76,944৳ |
| 18 | 4,389৳(15%) | 79,005৳ |
| 24 | 3,378৳(18%) | 81,066৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,045৳(5%) | 72,135৳ |
| 6 | 12,137৳(6%) | 72,822৳ |
| 9 | 8,244৳(8%) | 74,196৳ |
| 12 | 6,298৳(10%) | 75,570৳ |
| 18 | 4,313৳(13%) | 77,631৳ |
| 24 | 3,349৳(17%) | 80,379৳ |
| 30 | 2,725৳(19%) | 81,753৳ |
| 36 | 2,309৳(21%) | 83,127৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,274৳(6%) | 72,822৳ |
| 6 | 12,252৳(7%) | 73,509৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,355৳(11%) | 76,257৳ |
| 18 | 4,389৳(15%) | 79,005৳ |
| 24 | 3,378৳(18%) | 81,066৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,274৳(6%) | 72,822৳ |
| 6 | 12,366৳(8%) | 74,196৳ |
| 9 | 8,473৳(11%) | 76,257৳ |
| 12 | 6,469৳(13%) | 77,631৳ |
| 18 | 4,427৳(16%) | 79,692৳ |
| 24 | 3,435৳(20%) | 82,440৳ |
| 36 | 2,385৳(25%) | 85,875৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,274৳(6%) | 72,822৳ |
| 6 | 12,366৳(8%) | 74,196৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,412৳(12%) | 76,944৳ |
| 18 | 4,389৳(15%) | 79,005৳ |
| 24 | 3,406৳(19%) | 81,753৳ |
| 30 | 2,771৳(21%) | 83,127৳ |
| 36 | 2,347৳(23%) | 84,501৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,274৳(6%) | 72,822৳ |
| 6 | 12,366৳(8%) | 74,196৳ |
| 9 | 8,320৳(9%) | 74,883৳ |
| 12 | 6,412৳(12%) | 76,944৳ |
| 24 | 3,435৳(20%) | 82,440৳ |





