Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: ExpertBook P1 P1412CEA
View More Info...
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Model | Core i3 1115G4 |
| Generation | 11th (Intel) |
| Processor Frequency | 4.10GHz |
| Processor Core | 2 |
| Processor Thread | 3 |
| CPU Cache | 6MB |
| Panel Type | TN |
| Technology | Anti-Glare |
| Display Size | 14 Inch |
| Display Type | FHD LED Display |
| Display Resolution | 1920x1080 |
| Brightness | 220nits |
| Touch Screen | No |
| Refresh Rate | Unmentioned |
| Display Features | 16:9, LED Backlit, 220nits, Anti-glare display, NTSC: 45% Screen-to-body ratio: 82% |
| Audio Features | SonicMaster, Audio by ICEpower |
| RAM | 4GB |
| RAM Type | DDR4 |
| Total RAM Slot | No |
| Max RAM Capacity | 4GB |
| HDD Expansion Slot | 1 |
| Storage Upgrade | Additional HDD Can be added, SSD can be replaced |
| Supported SSD Type | NVMe PCIe |
| Storage Type | SSD |
| Storage Capacity | 256GB |
| Extra M.2 Slot | Unmentioned |
| Graphics Memory | Shared |
| Graphics Chipset | Intel UHD Graphics |
| WebCam | HD WebCam |
| Speaker | Yes |
| Microphone | Yes |
| Security Locker Slot | Kensington Lock Slot |
| Fingerprint Sensor | Yes |
| Security Chip | Firmware TPM |
| TPM (Trusted Platform Module) | Yes |
| Optical Drive | No |
| Display Port | No |
| HDMI Port | 1 |
| USB 2 Port | 2 x USB 2.0 Type-A |
| USB 3 Port | 1 x USB 3.2 Gen 1 Type-A |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C |
| Headphone & Microphone Port | Combo |
| LAN | No |
| WiFi | Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 4.2 |
| Operating System | Free-Dos |
| Backup Time | Up to 3 Hrs. |
| Power Adapter | 45W |
| Battery Type | Li-ion |
| Battery Capacity | 37Wh |
| Adapter Type | AC Adapter |
| Colors | Slate Gray |
| Dimension | 325.4 x 216 x 20.4mm |
| Weight | 1.50 kg |
| Warranty | 1 YEAR (BATTERY & ADAPTER) |
The ASUS ExpertBook P1 P1412CEA Intel Core i3 1115G4 14 inch FHD Slate Grey Laptop delivers reliable performance, lightweight portability and professional style for students, office workers and everyday users. Featuring the 11th Generation Intel Core i3 1115G4 processor, this laptop ensures smooth performance for multitasking, browsing, working in spreadsheets, attending online classes and entertainment. The 14 inch Full HD display offers crisp visuals and anti-glare support for comfortable viewing. With 4GB DDR4 RAM and 256GB SSD storage, users get faster boot time, quicker app loading and smoother daily operations. The slate grey finish adds a stylish look while maintaining durability for long-term use. Designed with multiple ports including USB-C, HDMI and USB 3.2, the laptop ensures better connectivity for monitors, storage drives and peripherals. Whether carrying it to classes, meetings or travel, its lightweight design and long battery efficiency make it a perfect companion for productive users. Ideal for personal, educational and basic business needs, this ExpertBook P1 combines performance and affordability in one complete package.
Intel Core i3 1115G4 11th Gen processor
14 inch Full HD anti-glare display
4GB DDR4 RAM with upgrade option
256GB SSD storage
USB-C, HDMI and USB 3.2 ports
Lightweight and stylish design
Ideal for study, office and daily use
This laptop is designed for users who need performance and mobility in one. The Intel Core i3 processor handles office apps, browsing and online communication smoothly. The 14 inch size makes it comfortable to use and easy to carry, making it suitable for students and professionals who work on the go. The SSD storage offers fast boot and loading times, improving productivity and user experience throughout the day.
ASUS ExpertBook P1 provides flexibility with storage and RAM upgrade options that allow users to extend the laptop’s lifespan. Its durable build, efficient cooling system and practical design ensure smooth long-term use. Multiple ports enable easy connection to projectors, printers, external screens and other office devices, making it suitable for business and educational environments.
Choose this laptop if you want reliable performance, portability and value for money. It offers smooth application handling, efficient power usage and a Full HD visual experience that is great for classes, work and entertainment. The upgrade options make it future-friendly while the lightweight design improves mobility. For a dependable laptop that supports your study and everyday work needs, this ExpertBook model is an excellent choice.
Fast SSD storage for quick boot
Smooth performance for daily work
Lightweight and easy to carry
Full HD display for clear visuals
Upgradable for future needs
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,553৳(6%) | 64,660৳ |
| 6 | 10,980৳(8%) | 65,880৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,693৳(12%) | 68,320৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,553৳(6%) | 64,660৳ |
| 6 | 10,980৳(8%) | 65,880৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,693৳(12%) | 68,320৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,350৳(5%) | 64,050৳ |
| 6 | 10,878৳(7%) | 65,270৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,643৳(11%) | 67,710৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,553৳(6%) | 64,660৳ |
| 6 | 10,777৳(6%) | 64,660৳ |
| 9 | 7,252৳(7%) | 65,270৳ |
| 12 | 5,592৳(10%) | 67,100৳ |
| 18 | 3,796৳(12%) | 68,320৳ |
| 24 | 2,923৳(15%) | 70,150৳ |
| 36 | 1,999৳(18%) | 71,980৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,350৳(5%) | 64,050৳ |
| 6 | 10,878৳(7%) | 65,270৳ |
| 9 | 7,320৳(8%) | 65,880৳ |
| 12 | 5,541৳(9%) | 66,490৳ |
| 24 | 2,821৳(11%) | 67,710৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,350৳(5%) | 64,050৳ |
| 6 | 10,878৳(7%) | 65,270৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,693৳(12%) | 68,320৳ |
| 18 | 3,863৳(14%) | 69,540৳ |
| 24 | 2,923৳(15%) | 70,150৳ |
| 36 | 1,999৳(18%) | 71,980৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,553৳(6%) | 64,660৳ |
| 6 | 10,980৳(8%) | 65,880৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,693৳(12%) | 68,320৳ |
| 18 | 3,897৳(15%) | 70,150৳ |
| 24 | 3,050৳(20%) | 73,200৳ |
| 36 | 2,067৳(22%) | 74,420৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,350৳(5%) | 64,050৳ |
| 6 | 10,878৳(7%) | 65,270৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,643৳(11%) | 67,710৳ |
| 18 | 3,897৳(15%) | 70,150৳ |
| 24 | 3,025৳(19%) | 72,590৳ |
| 30 | 2,460৳(21%) | 73,810৳ |
| 36 | 2,084৳(23%) | 75,030৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,553৳(6%) | 64,660৳ |
| 6 | 10,980৳(8%) | 65,880৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,693৳(12%) | 68,320৳ |
| 18 | 3,897৳(15%) | 70,150৳ |
| 24 | 2,999৳(18%) | 71,980৳ |
| 36 | 2,084৳(23%) | 75,030৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,553৳(6%) | 64,660৳ |
| 6 | 10,980৳(8%) | 65,880৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,693৳(12%) | 68,320৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,553৳(6%) | 64,660৳ |
| 6 | 10,980৳(8%) | 65,880৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,693৳(12%) | 68,320৳ |
| 18 | 3,897৳(15%) | 70,150৳ |
| 24 | 2,999৳(18%) | 71,980৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,553৳(6%) | 64,660৳ |
| 6 | 10,980৳(8%) | 65,880৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,693৳(12%) | 68,320৳ |
| 18 | 3,897৳(15%) | 70,150৳ |
| 24 | 3,025৳(19%) | 72,590৳ |
| 30 | 2,460৳(21%) | 73,810৳ |
| 36 | 2,084৳(23%) | 75,030৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,553৳(6%) | 64,660৳ |
| 6 | 10,980৳(8%) | 65,880৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,693৳(12%) | 68,320৳ |
| 18 | 3,897৳(15%) | 70,150৳ |
| 24 | 2,999৳(18%) | 71,980৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,553৳(6%) | 64,660৳ |
| 6 | 10,980৳(8%) | 65,880৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,693৳(12%) | 68,320৳ |
| 18 | 3,931৳(16%) | 70,760৳ |
| 24 | 2,999৳(18%) | 71,980৳ |
| 30 | 2,460৳(21%) | 73,810৳ |
| 36 | 2,118৳(25%) | 76,250৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,553৳(6%) | 64,660৳ |
| 6 | 10,980৳(8%) | 65,880৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,693৳(12%) | 68,320৳ |
| 18 | 3,897৳(15%) | 70,150৳ |
| 24 | 2,999৳(18%) | 71,980৳ |
| 36 | 2,084৳(23%) | 75,030৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,553৳(6%) | 64,660৳ |
| 6 | 10,980৳(8%) | 65,880৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,693৳(12%) | 68,320৳ |
| 18 | 3,897৳(15%) | 70,150৳ |
| 24 | 2,999৳(18%) | 71,980৳ |
| 36 | 2,084৳(23%) | 75,030৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,553৳(6%) | 64,660৳ |
| 6 | 10,980৳(8%) | 65,880৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,693৳(12%) | 68,320৳ |
| 18 | 3,897৳(15%) | 70,150৳ |
| 24 | 2,999৳(18%) | 71,980৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,350৳(5%) | 64,050৳ |
| 6 | 10,878৳(7%) | 65,270৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,693৳(12%) | 68,320৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,553৳(6%) | 64,660৳ |
| 8 | 8,235৳(8%) | 65,880৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,693৳(12%) | 68,320৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,350৳(5%) | 64,050৳ |
| 6 | 10,777৳(6%) | 64,660৳ |
| 9 | 7,320৳(8%) | 65,880৳ |
| 12 | 5,541৳(9%) | 66,490৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,553৳(6%) | 64,660৳ |
| 6 | 10,980৳(8%) | 65,880৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,693৳(12%) | 68,320৳ |
| 18 | 3,897৳(15%) | 70,150৳ |
| 24 | 2,999৳(18%) | 71,980৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,553৳(6%) | 64,660৳ |
| 6 | 10,980৳(8%) | 65,880৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,693৳(12%) | 68,320৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,553৳(6%) | 64,660৳ |
| 6 | 10,980৳(8%) | 65,880৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,693৳(12%) | 68,320৳ |
| 18 | 3,897৳(15%) | 70,150৳ |
| 24 | 2,999৳(18%) | 71,980৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,350৳(5%) | 64,050৳ |
| 6 | 10,777৳(6%) | 64,660৳ |
| 9 | 7,320৳(8%) | 65,880৳ |
| 12 | 5,592৳(10%) | 67,100৳ |
| 18 | 3,829৳(13%) | 68,930৳ |
| 24 | 2,974৳(17%) | 71,370৳ |
| 30 | 2,420৳(19%) | 72,590৳ |
| 36 | 2,050৳(21%) | 73,810৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,553৳(6%) | 64,660৳ |
| 6 | 10,878৳(7%) | 65,270৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,643৳(11%) | 67,710৳ |
| 18 | 3,897৳(15%) | 70,150৳ |
| 24 | 2,999৳(18%) | 71,980৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,553৳(6%) | 64,660৳ |
| 6 | 10,980৳(8%) | 65,880৳ |
| 9 | 7,523৳(11%) | 67,710৳ |
| 12 | 5,744৳(13%) | 68,930৳ |
| 18 | 3,931৳(16%) | 70,760৳ |
| 24 | 3,050৳(20%) | 73,200৳ |
| 36 | 2,118৳(25%) | 76,250৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,553৳(6%) | 64,660৳ |
| 6 | 10,980৳(8%) | 65,880৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,693৳(12%) | 68,320৳ |
| 18 | 3,897৳(15%) | 70,150৳ |
| 24 | 3,025৳(19%) | 72,590৳ |
| 30 | 2,460৳(21%) | 73,810৳ |
| 36 | 2,084৳(23%) | 75,030৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 21,553৳(6%) | 64,660৳ |
| 6 | 10,980৳(8%) | 65,880৳ |
| 9 | 7,388৳(9%) | 66,490৳ |
| 12 | 5,693৳(12%) | 68,320৳ |
| 24 | 3,050৳(20%) | 73,200৳ |





