Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Capacity | 250GB |
| Sequential R/W | Sequential Read Performance: 3100MB/s Sequential Write Performance: 1600MB/s |
| MTBF | 1,750,000 hours (Telcordia SR-332, GB, 40oC) |
| Interface | PCIe Gen3 8Gb/s, up to 4 lanes |
| Form Factor | M.2 2280 |
| Operating Temperature | 32F to 158F (0C to 70C) |
| Dimension | 3.15" x 0.95" x 0.32" |
| Weight | 7.5g ± 1g |
| Manufacturing Warranty | 05 years warranty |





