Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: Phone 15 Plus
View More Info...
| Size | 6.7 inches |
| Type | Super Retina XDR display All‑screen OLED display |
| Resolution | 2796‑by‑1290-pixel resolution at 460 ppi |
| Brightness | 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor) |
| Features | Dynamic Island HDR display True Tone Wide color (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) |
| Chipset | A16 Bionic chip |
| CPU Type | 6‑core CPU with 2 performance and 4 efficiency cores 16‑core Neural Engine |
| GPU | 5‑core GPU |
| RAM | 6GB |
| Internal Storage | 256GB |
| Protection | Fingerprint-resistant oleophobic coating |
| Resolution | Advanced dual-camera system 48MP Main Camera 12MP Ultra Wide Camera |
| Features | 48MP Main: 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) 12MP Ultra Wide: 13 mm, ƒ/2.4 aperture and 120° field of view 12MP 2x Telephoto (enabled by quad-pixel sensor): 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels 2x optical zoom in, 2x optical zoom out; 4x optical zoom range Digital zoom up to 10x Sapphire crystal lens cover True Tone flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Night mode Panorama (up to 63MP) Photographic Styles Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red‑eye correction Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF and JPEG |
| Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps HDR video recording with Dolby Vision up to 4K at 60 fps Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Night mode Time-lapse QuickTake video Sensor-shift optical image stabilization for video (Main) Digital zoom up to 6x Audio zoom True Tone flash Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording |
| Resolution | 12MP TrueDepth Camera |
| Features | ƒ/1.9 aperture Autofocus with Focus Pixels Retina Flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Animoji and Memoji Night mode Photographic Styles Wide color capture for photos and Live Photos Lens correction Auto image stabilization Burst mode |
| Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps Cinematic mode up to 4K HDR at 30 fps HDR video recording with Dolby Vision up to 4K at 60 fps Slo-mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time-lapse QuickTake video Cinematic video stabilization (4K, 1080p, and 720p) |
| Speaker | Built‑in stereo speaker |
| Audio Features | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Spatial Audio playback User‑configurable maximum volume limit |
| SIM | Nano-SIM and eSIM |
| Wi-Fi | 5G (sub‑6 GHz and mmWave) with 4x4 MIMO10 Gigabit LTE with 4x4 MIMO and LAA10 Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | Bluetooth 5.3 |
| GPS | GPS, GLONASS, Galileo, QZSS, and BeiDou Digital compass Wi‑Fi Cellular iBeacon microlocation |
| NFC | NFC with reader mode |
| USB | USB-C connector with support for: Charging DisplayPort USB 2 (up to 480Mb/s) |
| Operating System | iOS 17 |
| Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
| IP Rating | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Type | Built‑in rechargeable lithium‑ion battery |
| Fast Charging | MagSafe wireless charging up to 15W Qi2 wireless charging up to 15W Qi wireless charging up to 7.5W Fast-charge capable: Up to 50% charge in around 30 minutes with 20W adapter or higher (available separately) |
| Dimension | Height: 6.33 inches (160.9 mm) Width: 3.06 inches (77.8 mm) Depth: 0.31 inch (7.80 mm) |
| Body Material | Aluminum design Ceramic Shield front Color-infused glass back |
| Weight | 7.09 ounces (201 grams) |
| Colors | Black |
| Network | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261) FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) TD‑LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48, 53) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Warranty | (Singapore Variant) BTRC Approved (One-year Apple warranty all over the world including Bangladesh) |
The iPhone 15 Plus is the latest in Apple’s range of premium smartphones, designed to offer a larger screen experience without stepping up to the iPhone 15 Pro Max. With its sleek design, superior camera system, and powerful chipset, it is an excellent choice for users who want a top-tier device for both work and play. Whether you're upgrading from an older iPhone model or switching to iOS, the iPhone 15 Plus promises a seamless and premium experience.
The iPhone 15 Plus price in Bangladesh is a key factor for potential buyers. While prices may vary depending on the retailer and storage variant, the phone is expected to be competitively priced in the premium range.The iPhone 15 Plus price in Bangladesh is an important consideration for those looking to upgrade their smartphone. With its premium features and cutting-edge technology, the iPhone 15 Plus is priced within the higher-end range. However, prices may vary based on the retailer and the storage capacity you choose. The base model, typically offering 128GB of storage, starts around BDT 110,000, with higher storage variants like 256GB and 512GB priced higher, reaching up to BDT 130,000 or more. Despite being in the premium segment, the iPhone 15 Plus Bangladesh price offers significant value considering the advanced specifications, powerful A17 Bionic chip, high-quality camera, and long battery life. For the best deals and offers, Onix Computer is a reliable source to purchase the latest iPhone model in Bangladesh.
Under the hood, the iPhone 15 Plus is powered by Apple's latest A17 Bionic chip, which enhances both speed and efficiency. The A17 Bionic allows the phone to handle intensive tasks like gaming, multitasking, and editing large media files with ease. The chip is also designed to optimize battery consumption, ensuring that you get the most out of your device.

The iPhone 15 Plus price varies depending on the storage configuration and region. Apple's official website provides the most accurate pricing information. It is positioned as a premium device, reflecting its advanced features and high-quality build.
Apple has always been known for the impressive camera quality on their devices, and the iPhone 15 Plus is no exception. The 48MP main camera offers incredible detail and dynamic range, making it perfect for photography enthusiasts. Additionally, the ultra-wide lens allows you to capture more expansive shots, while the telephoto lens provides greater zoom capabilities.
The iPhone 15 Plus is set to revolutionize the smartphone industry with its advanced capabilities. From a powerful processor to a stunning display, this device promises to deliver an unparalleled user experience. With a sleek design and premium build quality, the iPhone 15 Plus is sure to turn heads wherever you go.
With its advanced battery management system, the iPhone 15 Plus offers all-day battery life, even with intensive use. The device supports fast charging, allowing you to charge up to 50% in just 30 minutes with a compatible charger. Additionally, the iPhone 15 Plus supports MagSafe charging, offering a convenient way to charge wirelessly and connect accessories.
Customers who have purchased the iPhone 15 Plus in Bangladesh have been highly satisfied with their experience. The device offers a seamless user experience, whether you're browsing the web, capturing photos, or playing your favorite games. The long-lasting battery life ensures that you can stay connected all day long without having to worry about running out of power.
Q1. Does the iPhone 15 Plus support USB-C charging?
A. Yes, the iPhone 15 Plus finally uses a USB-C port, making it more compatible with other devices and offering faster charging and data transfer.
Q2. How is the camera performance on iPhone 15 Plus?
A. It features a dual-camera system with a 48MP main sensor and a 12MP ultra-wide lens. You can capture crisp photos, stunning portraits, and high-quality 4K videos with ease.
Q3. Is the iPhone 15 Plus waterproof?
A. Yes, the iPhone 15 Plus is IP68 water and dust resistant, meaning it can survive accidental splashes and submersion in water up to 6 meters for 30 minutes.
Q4. Does the iPhone 15 Plus support 5G in Bangladesh?
A. Absolutely! The iPhone 15 Plus supports 5G networks, including compatibility with Bangladeshi telecom carriers that provide 5G coverage in major cities.
The iPhone 15 Plus is a powerful, feature-packed smartphone that combines the best of Apple’s technology in a large-screen format. With impressive specifications, a stunning camera system, and a sleek design, the iPhone 15 Plus is ideal for users who need a high-performance device. At a competitive iPhone 15 Plus price in Bangladesh, this device offers excellent value for money. Visit Onix Computer today to get your hands on the latest Apple iPhone 15 Plus and experience the next level of smartphone innovation!