Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: Honor X8a
View More Info...
| Size | 6.7 inch |
| Type | LTPS LCD |
| Resolution | 2388*1080 |
| Refresh Rate | 90Hz |
| Features | 16.7M colors ~391 ppi density Aspect Ratio: 19.9:9 |
| Chipset | MediaTek Helio G88 |
| CPU Type | Octa-Core,(2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)2*A75 2.0GHz+6*A55 1.8GHz) |
| GPU | Mali-G52 MC2 |
| RAM | 8GB |
| Internal Storage | 128GB |
| Resolution | 100 MP, f/1.9, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama |
| Video Recording | 1080p@30fps |
| Resolution | 16 MP, f/2.5 |
| Features | HDR |
| Video Recording | 1080p@30fps |
| Speaker | Stereo speakers |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Operating System | Android 12, Magic UI 6.1 |
| Sensors | Fingerprint (Side-Mounted),Accelerometer, compass Virtual proximity sensing |
| Type | Li-Po 4500 mAh, non-removable |
| Fast Charging | 22.5W wired 50% in 30 min (advertised) |
| Dimension | 162.9 x 74.5 x 7.5 mm (6.41 x 2.93 x 0.30 in) |
| Weight | 179 g (6.31 oz) |
| Colors | Cyan Lake Titanium Silver Midnight Black |
| Network | 2G, 3G, 4G, 5G |
| Warranty | 01-year Official warranty (To claim please visit the nearest Honor Service Center) |
The Honor X8a (8/128GB) Smartphone price in Bangladesh makes it an attractive option for anyone looking for a device that balances performance, design, and affordability. Packed with 8GB RAM and 128GB storage, this smartphone ensures smooth multitasking, fast app launches, and ample space for your photos, videos, and apps. Whether you are a student, professional, or casual gamer, the Honor X8a (8/128GB) Smartphone delivers reliable performance without breaking the bank.
Featuring a sleek design with a large, vibrant display, the device offers an immersive viewing experience for movies, games, and social media. Its high-capacity battery keeps you powered throughout the day, while the camera setup allows you to capture sharp and vibrant photos even in challenging lighting conditions. Moreover, the smartphone runs on the latest optimized software, providing a seamless and intuitive user experience.
Knowing the Honor X8a (8/128GB) Smartphone price in Bangladesh is essential for buyers seeking a feature-packed yet budget-friendly device. With competitive pricing and impressive specifications, this smartphone emerges as a strong contender in the mid-range segment, offering great value for money.
Looking for a step up from the mid-range segment? The Honor X9b (12/512 GB) Smartphone offers premium features with massive storage and advanced performance. If you are exploring Premium Smartphones, this device stands out for its sleek design and cutting-edge technology. For those considering alternatives, Samsung Smartphone models also provide excellent performance, making it easy to compare and choose the perfect high-end device.
Looking for unbeatable offers? Check out the Honor X9b (12/512 GB) Smartphone at Onix BD for genuine products at competitive prices. Don’t miss the chance to grab this premium device with fast delivery and excellent after-sales support, making your shopping experience seamless and reliable.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,657৳(6%) | 25,970৳ |
| 6 | 4,410৳(8%) | 26,460৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,287৳(12%) | 27,440৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,657৳(6%) | 25,970৳ |
| 6 | 4,410৳(8%) | 26,460৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,287৳(12%) | 27,440৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,575৳(5%) | 25,725৳ |
| 6 | 4,369৳(7%) | 26,215৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,266৳(11%) | 27,195৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,657৳(6%) | 25,970৳ |
| 6 | 4,328৳(6%) | 25,970৳ |
| 9 | 2,913৳(7%) | 26,215৳ |
| 12 | 2,246৳(10%) | 26,950৳ |
| 18 | 1,524৳(12%) | 27,440৳ |
| 24 | 1,174৳(15%) | 28,175৳ |
| 36 | 803৳(18%) | 28,910৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,575৳(5%) | 25,725৳ |
| 6 | 4,369৳(7%) | 26,215৳ |
| 9 | 2,940৳(8%) | 26,460৳ |
| 12 | 2,225৳(9%) | 26,705৳ |
| 24 | 1,133৳(11%) | 27,195৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,575৳(5%) | 25,725৳ |
| 6 | 4,369৳(7%) | 26,215৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,287৳(12%) | 27,440৳ |
| 18 | 1,552৳(14%) | 27,930৳ |
| 24 | 1,174৳(15%) | 28,175৳ |
| 36 | 803৳(18%) | 28,910৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,657৳(6%) | 25,970৳ |
| 6 | 4,410৳(8%) | 26,460৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,287৳(12%) | 27,440৳ |
| 18 | 1,565৳(15%) | 28,175৳ |
| 24 | 1,225৳(20%) | 29,400৳ |
| 36 | 830৳(22%) | 29,890৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,575৳(5%) | 25,725৳ |
| 6 | 4,369৳(7%) | 26,215৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,266৳(11%) | 27,195৳ |
| 18 | 1,565৳(15%) | 28,175৳ |
| 24 | 1,215৳(19%) | 29,155৳ |
| 30 | 988৳(21%) | 29,645৳ |
| 36 | 837৳(23%) | 30,135৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,657৳(6%) | 25,970৳ |
| 6 | 4,410৳(8%) | 26,460৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,287৳(12%) | 27,440৳ |
| 18 | 1,565৳(15%) | 28,175৳ |
| 24 | 1,205৳(18%) | 28,910৳ |
| 36 | 837৳(23%) | 30,135৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,657৳(6%) | 25,970৳ |
| 6 | 4,410৳(8%) | 26,460৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,287৳(12%) | 27,440৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,657৳(6%) | 25,970৳ |
| 6 | 4,410৳(8%) | 26,460৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,287৳(12%) | 27,440৳ |
| 18 | 1,565৳(15%) | 28,175৳ |
| 24 | 1,205৳(18%) | 28,910৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,657৳(6%) | 25,970৳ |
| 6 | 4,410৳(8%) | 26,460৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,287৳(12%) | 27,440৳ |
| 18 | 1,565৳(15%) | 28,175৳ |
| 24 | 1,215৳(19%) | 29,155৳ |
| 30 | 988৳(21%) | 29,645৳ |
| 36 | 837৳(23%) | 30,135৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,657৳(6%) | 25,970৳ |
| 6 | 4,410৳(8%) | 26,460৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,287৳(12%) | 27,440৳ |
| 18 | 1,565৳(15%) | 28,175৳ |
| 24 | 1,205৳(18%) | 28,910৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,657৳(6%) | 25,970৳ |
| 6 | 4,410৳(8%) | 26,460৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,287৳(12%) | 27,440৳ |
| 18 | 1,579৳(16%) | 28,420৳ |
| 24 | 1,205৳(18%) | 28,910৳ |
| 30 | 988৳(21%) | 29,645৳ |
| 36 | 851৳(25%) | 30,625৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,657৳(6%) | 25,970৳ |
| 6 | 4,410৳(8%) | 26,460৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,287৳(12%) | 27,440৳ |
| 18 | 1,565৳(15%) | 28,175৳ |
| 24 | 1,205৳(18%) | 28,910৳ |
| 36 | 837৳(23%) | 30,135৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,657৳(6%) | 25,970৳ |
| 6 | 4,410৳(8%) | 26,460৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,287৳(12%) | 27,440৳ |
| 18 | 1,565৳(15%) | 28,175৳ |
| 24 | 1,205৳(18%) | 28,910৳ |
| 36 | 837৳(23%) | 30,135৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,657৳(6%) | 25,970৳ |
| 6 | 4,410৳(8%) | 26,460৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,287৳(12%) | 27,440৳ |
| 18 | 1,565৳(15%) | 28,175৳ |
| 24 | 1,205৳(18%) | 28,910৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,575৳(5%) | 25,725৳ |
| 6 | 4,369৳(7%) | 26,215৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,287৳(12%) | 27,440৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,657৳(6%) | 25,970৳ |
| 8 | 3,308৳(8%) | 26,460৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,287৳(12%) | 27,440৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,575৳(5%) | 25,725৳ |
| 6 | 4,328৳(6%) | 25,970৳ |
| 9 | 2,940৳(8%) | 26,460৳ |
| 12 | 2,225৳(9%) | 26,705৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,657৳(6%) | 25,970৳ |
| 6 | 4,410৳(8%) | 26,460৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,287৳(12%) | 27,440৳ |
| 18 | 1,565৳(15%) | 28,175৳ |
| 24 | 1,205৳(18%) | 28,910৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,657৳(6%) | 25,970৳ |
| 6 | 4,410৳(8%) | 26,460৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,287৳(12%) | 27,440৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,657৳(6%) | 25,970৳ |
| 6 | 4,410৳(8%) | 26,460৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,287৳(12%) | 27,440৳ |
| 18 | 1,565৳(15%) | 28,175৳ |
| 24 | 1,205৳(18%) | 28,910৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,575৳(5%) | 25,725৳ |
| 6 | 4,328৳(6%) | 25,970৳ |
| 9 | 2,940৳(8%) | 26,460৳ |
| 12 | 2,246৳(10%) | 26,950৳ |
| 18 | 1,538৳(13%) | 27,685৳ |
| 24 | 1,194৳(17%) | 28,665৳ |
| 30 | 972৳(19%) | 29,155৳ |
| 36 | 823৳(21%) | 29,645৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,657৳(6%) | 25,970৳ |
| 6 | 4,369৳(7%) | 26,215৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,266৳(11%) | 27,195৳ |
| 18 | 1,565৳(15%) | 28,175৳ |
| 24 | 1,205৳(18%) | 28,910৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,657৳(6%) | 25,970৳ |
| 6 | 4,410৳(8%) | 26,460৳ |
| 9 | 3,022৳(11%) | 27,195৳ |
| 12 | 2,307৳(13%) | 27,685৳ |
| 18 | 1,579৳(16%) | 28,420৳ |
| 24 | 1,225৳(20%) | 29,400৳ |
| 36 | 851৳(25%) | 30,625৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,657৳(6%) | 25,970৳ |
| 6 | 4,410৳(8%) | 26,460৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,287৳(12%) | 27,440৳ |
| 18 | 1,565৳(15%) | 28,175৳ |
| 24 | 1,215৳(19%) | 29,155৳ |
| 30 | 988৳(21%) | 29,645৳ |
| 36 | 837৳(23%) | 30,135৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 8,657৳(6%) | 25,970৳ |
| 6 | 4,410৳(8%) | 26,460৳ |
| 9 | 2,967৳(9%) | 26,705৳ |
| 12 | 2,287৳(12%) | 27,440৳ |
| 24 | 1,225৳(20%) | 29,400৳ |





