Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: MateBook D15
View More Info...
| Display Type | IPS |
| Resolution | FHD (1920 x 1080) |
| Refresh Rate | 60Hz |
| Touch Screen | No |
| Screen Size | 15.6 inch |
| Others Features | Screen-to-body Ratio 87%, 16 : 9, 250 nits |
| Processor Brand | Intel |
| Processor Model | Core i5-1135G7 |
| Generation | 11th Gen |
| Processor Frequency | 2.40 GHz up to 4.20 GHz |
| Processor Core | 4 |
| Processor Thread | 8 |
| CPU Cache | 8MB |
| RAM | 8GB |
| RAM Type | DDR4 |
| Bluetooth | Bluetooth 5.1 |
| Storage Type | NVMe PCle SSD |
| Storage Capacity | 512GB |
| Extra M.2 Slot | N/A |
| Graphics Model | Intel Iris Xe Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Full-size keyboard |
| TouchPad | Yes |
| WebCam | 720P HD |
| Speaker | 2x 2W |
| Microphone | 2 |
| Fingerprint Sensor | Fingerprint Power Button |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | HDMI x 1 |
| USB 3 Port | USB 3.2 Gen1 x 1 |
| USB Type-C / Thunderbolt Port | USB-C x 1 |
| Headphone & Microphone Port | 3.5 mm headset and microphone 2-in-1 jack |
| LAN | 11ac, 2x2 |
| WiFi | IEEE 802.11 a/b/g/n/ac/ax,160 MHz 2.4 GHz and 5 GHz 2 x 2 MIMO WPA/WPA2/WPA3 |
| Operating System | Windows 11 Home |
| Battery Type | Lithium polymer |
| Battery Capacity | 42 Wh |
| Adapter Type | HUAWEI USB-C AC Adapter |
| Colors | Mystic Silver |
| Dimension | 357.8 x 229.9 x 16.9 mm |
| Weight | Approx. 1.63 kg |
| Warranty | 2 years |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,436৳(6%) | 76,309৳ |
| 6 | 12,958৳(8%) | 77,749৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,719৳(12%) | 80,629৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,436৳(6%) | 76,309৳ |
| 6 | 12,958৳(8%) | 77,749৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,719৳(12%) | 80,629৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,197৳(5%) | 75,590৳ |
| 6 | 12,838৳(7%) | 77,029৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,659৳(11%) | 79,909৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,436৳(6%) | 76,309৳ |
| 6 | 12,718৳(6%) | 76,309৳ |
| 9 | 8,559৳(7%) | 77,029৳ |
| 12 | 6,599৳(10%) | 79,189৳ |
| 18 | 4,479৳(12%) | 80,629৳ |
| 24 | 3,450৳(15%) | 82,789৳ |
| 36 | 2,360৳(18%) | 84,948৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,197৳(5%) | 75,590৳ |
| 6 | 12,838৳(7%) | 77,029৳ |
| 9 | 8,639৳(8%) | 77,749৳ |
| 12 | 6,539৳(9%) | 78,469৳ |
| 24 | 3,330৳(11%) | 79,909৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,197৳(5%) | 75,590৳ |
| 6 | 12,838৳(7%) | 77,029৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,719৳(12%) | 80,629৳ |
| 18 | 4,559৳(14%) | 82,069৳ |
| 24 | 3,450৳(15%) | 82,789৳ |
| 36 | 2,360৳(18%) | 84,948৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,436৳(6%) | 76,309৳ |
| 6 | 12,958৳(8%) | 77,749৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,719৳(12%) | 80,629৳ |
| 18 | 4,599৳(15%) | 82,789৳ |
| 24 | 3,600৳(20%) | 86,388৳ |
| 36 | 2,440৳(22%) | 87,828৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,197৳(5%) | 75,590৳ |
| 6 | 12,838৳(7%) | 77,029৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,659৳(11%) | 79,909৳ |
| 18 | 4,599৳(15%) | 82,789৳ |
| 24 | 3,570৳(19%) | 85,668৳ |
| 30 | 2,904৳(21%) | 87,108৳ |
| 36 | 2,460৳(23%) | 88,548৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,436৳(6%) | 76,309৳ |
| 6 | 12,958৳(8%) | 77,749৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,719৳(12%) | 80,629৳ |
| 18 | 4,599৳(15%) | 82,789৳ |
| 24 | 3,540৳(18%) | 84,948৳ |
| 36 | 2,460৳(23%) | 88,548৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,436৳(6%) | 76,309৳ |
| 6 | 12,958৳(8%) | 77,749৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,719৳(12%) | 80,629৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,436৳(6%) | 76,309৳ |
| 6 | 12,958৳(8%) | 77,749৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,719৳(12%) | 80,629৳ |
| 18 | 4,599৳(15%) | 82,789৳ |
| 24 | 3,540৳(18%) | 84,948৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,436৳(6%) | 76,309৳ |
| 6 | 12,958৳(8%) | 77,749৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,719৳(12%) | 80,629৳ |
| 18 | 4,599৳(15%) | 82,789৳ |
| 24 | 3,570৳(19%) | 85,668৳ |
| 30 | 2,904৳(21%) | 87,108৳ |
| 36 | 2,460৳(23%) | 88,548৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,436৳(6%) | 76,309৳ |
| 6 | 12,958৳(8%) | 77,749৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,719৳(12%) | 80,629৳ |
| 18 | 4,599৳(15%) | 82,789৳ |
| 24 | 3,540৳(18%) | 84,948৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,436৳(6%) | 76,309৳ |
| 6 | 12,958৳(8%) | 77,749৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,719৳(12%) | 80,629৳ |
| 18 | 4,639৳(16%) | 83,508৳ |
| 24 | 3,540৳(18%) | 84,948৳ |
| 30 | 2,904৳(21%) | 87,108৳ |
| 36 | 2,500৳(25%) | 89,988৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,436৳(6%) | 76,309৳ |
| 6 | 12,958৳(8%) | 77,749৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,719৳(12%) | 80,629৳ |
| 18 | 4,599৳(15%) | 82,789৳ |
| 24 | 3,540৳(18%) | 84,948৳ |
| 36 | 2,460৳(23%) | 88,548৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,436৳(6%) | 76,309৳ |
| 6 | 12,958৳(8%) | 77,749৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,719৳(12%) | 80,629৳ |
| 18 | 4,599৳(15%) | 82,789৳ |
| 24 | 3,540৳(18%) | 84,948৳ |
| 36 | 2,460৳(23%) | 88,548৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,436৳(6%) | 76,309৳ |
| 6 | 12,958৳(8%) | 77,749৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,719৳(12%) | 80,629৳ |
| 18 | 4,599৳(15%) | 82,789৳ |
| 24 | 3,540৳(18%) | 84,948৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,197৳(5%) | 75,590৳ |
| 6 | 12,838৳(7%) | 77,029৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,719৳(12%) | 80,629৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,436৳(6%) | 76,309৳ |
| 8 | 9,719৳(8%) | 77,749৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,719৳(12%) | 80,629৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,197৳(5%) | 75,590৳ |
| 6 | 12,718৳(6%) | 76,309৳ |
| 9 | 8,639৳(8%) | 77,749৳ |
| 12 | 6,539৳(9%) | 78,469৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,436৳(6%) | 76,309৳ |
| 6 | 12,958৳(8%) | 77,749৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,719৳(12%) | 80,629৳ |
| 18 | 4,599৳(15%) | 82,789৳ |
| 24 | 3,540৳(18%) | 84,948৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,436৳(6%) | 76,309৳ |
| 6 | 12,958৳(8%) | 77,749৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,719৳(12%) | 80,629৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,436৳(6%) | 76,309৳ |
| 6 | 12,958৳(8%) | 77,749৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,719৳(12%) | 80,629৳ |
| 18 | 4,599৳(15%) | 82,789৳ |
| 24 | 3,540৳(18%) | 84,948৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,197৳(5%) | 75,590৳ |
| 6 | 12,718৳(6%) | 76,309৳ |
| 9 | 8,639৳(8%) | 77,749৳ |
| 12 | 6,599৳(10%) | 79,189৳ |
| 18 | 4,519৳(13%) | 81,349৳ |
| 24 | 3,510৳(17%) | 84,228৳ |
| 30 | 2,856৳(19%) | 85,668৳ |
| 36 | 2,420৳(21%) | 87,108৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,436৳(6%) | 76,309৳ |
| 6 | 12,838৳(7%) | 77,029৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,659৳(11%) | 79,909৳ |
| 18 | 4,599৳(15%) | 82,789৳ |
| 24 | 3,540৳(18%) | 84,948৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,436৳(6%) | 76,309৳ |
| 6 | 12,958৳(8%) | 77,749৳ |
| 9 | 8,879৳(11%) | 79,909৳ |
| 12 | 6,779৳(13%) | 81,349৳ |
| 18 | 4,639৳(16%) | 83,508৳ |
| 24 | 3,600৳(20%) | 86,388৳ |
| 36 | 2,500৳(25%) | 89,988৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,436৳(6%) | 76,309৳ |
| 6 | 12,958৳(8%) | 77,749৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,719৳(12%) | 80,629৳ |
| 18 | 4,599৳(15%) | 82,789৳ |
| 24 | 3,570৳(19%) | 85,668৳ |
| 30 | 2,904৳(21%) | 87,108৳ |
| 36 | 2,460৳(23%) | 88,548৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 25,436৳(6%) | 76,309৳ |
| 6 | 12,958৳(8%) | 77,749৳ |
| 9 | 8,719৳(9%) | 78,469৳ |
| 12 | 6,719৳(12%) | 80,629৳ |
| 24 | 3,600৳(20%) | 86,388৳ |

