Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
| Supported CPU | 11th Generation Intel Core i9 processors / Intel Core i7 processors / Intel Core i5 processors 10th Generation Intel Core i9 processors / Intel Core i7 processors / Intel Core i5 processors / Intel Core i3 processors/ Intel Pentium processors / Intel Celeron processors |
| Chipset | Intel B560 Express Chipset |
| BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| Form Factor | ATX Form Factor; 30.5cm x 22.5cm |
| PCI | 1 x PCI Express x16 slot, running at x16 (PCIEX16) * For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot. (The PCIEX16 slot conforms to PCI Express 4.0 standard.)(Note) 1 x PCI Express x16 slot, running at x4 (PCIEX4) 2 x PCI Express x1 slots (The PCIEX4 and PCIEX1 slots conform to PCI Express 3.0 standard.) |
| M.2 Socket | CPU: 1 x M.2 connector (Socket 3, M key, type 2260/ 2280/ 22110 PCIe 4.0 x4/x2 SSD support) (M2P_CPU)(Note) Chipset: 1 x M.2 connector (Socket 3, M key, type 2260/ 2280/ 22110 SATA and PCIe 3.0 x4/x2 SSD support) (M2A_SB) |
| Memory Type | DDR4 |
| Slots | 4 x DIMM |
| Supported Memory Type | 11th Generation Intel Core i9/i7/i5 processors: Support for DDR4 5333(O.C.) / DDR4 5133(O.C.) / DDR4 5000(O.C.) / 4933(O.C.) / 4800(O.C.) / 4700(O.C.) / 4600(O.C.) / 4500(O.C.) / 4400(O.C.) / 4300(O.C.) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133 MHz 10th Generation Intel Core i9/i7 processors: Support for DDR4 2933/ 2666/ 2400/ 2133 MHz memory modules 10th Generation Intel Core i5/ i3/ Pentium/ Celeron processors: Support for DDR4 2666/2400/2133 MHz memory modules Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/ 2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/ 2Rx8/ 1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
| Max. Memory | 128 GB (32 GB single DIMM capacity) |
| HDMI | 1 x HDMI port, supporting a maximum resolution of 4096 x 2160 @30 Hz |
| USB (s) | Chipset: 6 x USB 3.2 Gen 1 ports (4 ports on the back panel, 2 ports available through the internal USB header) 6 x USB 2.0/ 1.1 ports available through the internal USB headers Chipset + USB 2.0 Hub: 2 x USB 2.0/ 1.1 ports on the back panel |
| LAN Port (s) | Realtek GbE LAN chip (1000 Mbit/100 Mbit) |
| Supported Storage | CPU: 1 x M.2 connector (Socket 3, M key, type 2260/ 2280/ 22110 PCIe 4.0 x4/x2 SSD support) (M2P_CPU)(Note) Chipset: 1 x M.2 connector (Socket 3, M key, type 2260/ 2280/ 22110 SATA and PCIe 3.0 x4/ x2 SSD support) (M2A_SB) 6 x SATA 6Gb/s connectors Intel Optane Memory Ready |
| Audio | Realtek Audio CODEC High Definition Audio 2/4/5.1/7.1-channel Support for S/PDIF Out |
| Internal I/O Ports | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 1 x water cooling CPU fan header 3 x system fan headers 1 x addressable LED strip header 1 x RGB LED strip header 2 x M.2 Socket 3 connectors 6 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x USB 3.2 Gen 1 header 3 x USB 2.0/1.1 headers 1 x S/PDIF Out header 2 x Thunderbolt add-in card connectors 1 x serial port header 1 x parallel port header 1 x Clear CMOS jumper 1 x Q-Flash Plus button |
| D-Sub (s) | 1 x D-Sub port, supporting a maximum resolution of 1920 x 1200 @60 Hz |
| DVI-D (s) | 1 x DVI-D port, supporting a maximum resolution of 1920 x 1200 @60 Hz |
| Graphics | Integrated Graphics Processor-Intel HD Graphics support: 1 x D-Sub port, supporting a maximum resolution of 1920 x 1200@60 Hz 1 x DVI-D port, supporting a maximum resolution of 1920 x 1200@60 Hz * The DVI-D port does not support D-Sub connection by adapter. 1 x DisplayPort, supporting a maximum resolution of 4096 x 2304 @60 Hz * Support for DisplayPort 1.2 version and HDCP 2.3 * When the D-Sub port and DisplayPort are connected at the same time, images will output from the DisplayPort only. 1 x HDMI port, supporting a maximum resolution of 4096 x 2160 @30 Hz * Support for HDMI 1.4 version and HDCP 2.3. (Graphics specifications may vary depending on CPU support.) Support for up to 3 displays at the same time |
| Special Features | Support for APP Center @BIOS Easy Tune Fast Boot Game Boost ON/OFF Charge RGB Fusion Smart Backup System Information Viewer Support for Q-Flash Plus Support for Q-Flash Support for Xpress Install |
| Manufacturing Warranty | 3 year |
Direct 6+2 Phases Digital VRM Solution
PERFORMANCE
Smart Fan 6 contains several unique cooling features that ensure gaming PC maintain its performance while staying cool and quiet. Multiple fan headers can support PWM/DC fan and pump, and users can easily define each fan curve based on different temperature sensors across the board via intuitive user interface.
Headers & Sensors
Cooling Features:
High Current Support
Each fan headers support PWM and DC fan and Water cooling Pump , and up to 24W (12V x 2A) with Over-Current Protection
Precision Control
Up to 7 temperature/fan speed control points for precise fan curve
Dual Curve Mode
Slope/Stair dual mode for different user scenario
Fan Stop
Fan can stop completely below users' specified temperature point





