Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: GIGABYTE AERO X16 1VH Laptop
View More Info...
| Display Type | IPS WQXGA |
| Resolution | 2560×1600 |
| Screen Size | 16 inch |
| Processor Brand | AMD |
| Processor Model | Ryzen Al 7 350 Processor |
| Generation | |
| Processor Frequency | up to 5 GHz |
| RAM | 16GB 5600MHz DDR5 |
| Supported SSD Type | Gen 4 NVMe 1TB SSD |
| Graphics Model | NVIDIA® GeForce RTX™ 5060 |
| Graphics Memory | 8GB GDDR7 |
| WebCam | FHD (1080p) IR Webcam |
| Speaker | 2x 2W speakers |
| Microphone | Build-in array Microphone |
| HDMI Port | 1 x HDMI 2.1 |
| USB 3 Port | Left: 1 x Type-A support USB3.2 Gen1, Right : 1 x Type-A support USB3.2 Gen1 |
| Headphone & Microphone Port | 1 x 3.5mm Audio Jack support mic / headphone combo |
| LAN | 1 x RJ-45 |
| WiFi | WIFI 6E (802.11ax 2x2) |
| Bluetooth | Bluetooth v5.2 |
| Operating System | Windows 11 Home |
| Battery Type | Li Polymer |
| Battery Capacity | 76Wh |
| Adapter Type | 150W |
| Colors | Space Gray |
| Weight | ~1.9kg |
| Warranty | 2 year (Battery, Adapter 1 year) |
The GIGABYTE AERO X16 is a powerhouse designed for creators, gamers, and professionals who demand superior performance, immersive visuals, and cutting-edge features. At its core, the laptop is powered by the AMD Ryzen AI 7 350 Processor, delivering speeds of up to 5GHz for lightning-fast performance. Built on the 7th Generation Ryzen architecture, this processor is optimized for multitasking, AI workloads, content creation, and gaming with remarkable efficiency. The laptop sports a 16-inch IPS WQXGA display with a resolution of 2560x1600, offering a 3K visual experience that is sharp, color-accurate, and ideal for high-end creative workflows like photo editing, video rendering, and 3D design. The taller 16:10 aspect ratio enhances screen real estate, making it perfect for productivity and immersive media consumption.
With 16GB of 5600MHz DDR5 RAM and a lightning-fast 1TB Gen 4 NVMe SSD, the AERO X16 ensures smooth multitasking, rapid file access, and ultra-quick boot times. It eliminates lag while handling heavy applications and large files, making it an ideal choice for professionals on the go. Graphics performance is another major highlight, thanks to the inclusion of the NVIDIA GeForce RTX 5060 GPU with 8GB of GDDR7 memory. This next-gen GPU offers real-time ray tracing, AI-enhanced graphics rendering, and excellent performance for gaming, animation, and 3D modeling tasks. Connectivity is versatile and future-ready. The laptop includes USB 3.2 Gen1, USB 2.0, and USB4 Type-C with DisplayPort 1.4 and Power Delivery 3.0. It also features HDMI 2.1, RJ-45 LAN, 3.5mm combo audio jack, and Wi-Fi 6E for ultra-fast wireless connectivity. The FHD IR webcam, dual 2W speakers, and built-in microphone array ensure excellent audio-video communication for meetings and streaming. The sleek Space Gray chassis weighs approximately 1.9kg, making it portable without compromising durability. The 76Wh battery supported by a 150W adapter ensures long-lasting usage for professionals on the move. Running on Windows 11 Home, it provides a smooth, modern, and secure computing experience. Backed by a 2-year warranty (1 year on battery and adapter), the GIGABYTE AERO X16 offers exceptional value for users seeking premium performance, stunning visuals, and robust build quality in a single, high-end laptop package.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 65,367৳(6%) | 196,100৳ |
| 6 | 33,300৳(8%) | 199,800৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,267৳(12%) | 207,200৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 65,367৳(6%) | 196,100৳ |
| 6 | 33,300৳(8%) | 199,800৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,267৳(12%) | 207,200৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 64,750৳(5%) | 194,250৳ |
| 6 | 32,992৳(7%) | 197,950৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,113৳(11%) | 205,350৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 65,367৳(6%) | 196,100৳ |
| 6 | 32,683৳(6%) | 196,100৳ |
| 9 | 21,994৳(7%) | 197,950৳ |
| 12 | 16,958৳(10%) | 203,500৳ |
| 18 | 11,511৳(12%) | 207,200৳ |
| 24 | 8,865৳(15%) | 212,750৳ |
| 36 | 6,064৳(18%) | 218,300৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 64,750৳(5%) | 194,250৳ |
| 6 | 32,992৳(7%) | 197,950৳ |
| 9 | 22,200৳(8%) | 199,800৳ |
| 12 | 16,804৳(9%) | 201,650৳ |
| 24 | 8,556৳(11%) | 205,350৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 64,750৳(5%) | 194,250৳ |
| 6 | 32,992৳(7%) | 197,950৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,267৳(12%) | 207,200৳ |
| 18 | 11,717৳(14%) | 210,900৳ |
| 24 | 8,865৳(15%) | 212,750৳ |
| 36 | 6,064৳(18%) | 218,300৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 65,367৳(6%) | 196,100৳ |
| 6 | 33,300৳(8%) | 199,800৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,267৳(12%) | 207,200৳ |
| 18 | 11,819৳(15%) | 212,750৳ |
| 24 | 9,250৳(20%) | 222,000৳ |
| 36 | 6,269৳(22%) | 225,700৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 64,750৳(5%) | 194,250৳ |
| 6 | 32,992৳(7%) | 197,950৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,113৳(11%) | 205,350৳ |
| 18 | 11,819৳(15%) | 212,750৳ |
| 24 | 9,173৳(19%) | 220,150৳ |
| 30 | 7,462৳(21%) | 223,850৳ |
| 36 | 6,321৳(23%) | 227,550৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 65,367৳(6%) | 196,100৳ |
| 6 | 33,300৳(8%) | 199,800৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,267৳(12%) | 207,200৳ |
| 18 | 11,819৳(15%) | 212,750৳ |
| 24 | 9,096৳(18%) | 218,300৳ |
| 36 | 6,321৳(23%) | 227,550৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 65,367৳(6%) | 196,100৳ |
| 6 | 33,300৳(8%) | 199,800৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,267৳(12%) | 207,200৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 65,367৳(6%) | 196,100৳ |
| 6 | 33,300৳(8%) | 199,800৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,267৳(12%) | 207,200৳ |
| 18 | 11,819৳(15%) | 212,750৳ |
| 24 | 9,096৳(18%) | 218,300৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 65,367৳(6%) | 196,100৳ |
| 6 | 33,300৳(8%) | 199,800৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,267৳(12%) | 207,200৳ |
| 18 | 11,819৳(15%) | 212,750৳ |
| 24 | 9,173৳(19%) | 220,150৳ |
| 30 | 7,462৳(21%) | 223,850৳ |
| 36 | 6,321৳(23%) | 227,550৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 65,367৳(6%) | 196,100৳ |
| 6 | 33,300৳(8%) | 199,800৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,267৳(12%) | 207,200৳ |
| 18 | 11,819৳(15%) | 212,750৳ |
| 24 | 9,096৳(18%) | 218,300৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 65,367৳(6%) | 196,100৳ |
| 6 | 33,300৳(8%) | 199,800৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,267৳(12%) | 207,200৳ |
| 18 | 11,922৳(16%) | 214,600৳ |
| 24 | 9,096৳(18%) | 218,300৳ |
| 30 | 7,462৳(21%) | 223,850৳ |
| 36 | 6,424৳(25%) | 231,250৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 65,367৳(6%) | 196,100৳ |
| 6 | 33,300৳(8%) | 199,800৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,267৳(12%) | 207,200৳ |
| 18 | 11,819৳(15%) | 212,750৳ |
| 24 | 9,096৳(18%) | 218,300৳ |
| 36 | 6,321৳(23%) | 227,550৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 65,367৳(6%) | 196,100৳ |
| 6 | 33,300৳(8%) | 199,800৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,267৳(12%) | 207,200৳ |
| 18 | 11,819৳(15%) | 212,750৳ |
| 24 | 9,096৳(18%) | 218,300৳ |
| 36 | 6,321৳(23%) | 227,550৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 65,367৳(6%) | 196,100৳ |
| 6 | 33,300৳(8%) | 199,800৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,267৳(12%) | 207,200৳ |
| 18 | 11,819৳(15%) | 212,750৳ |
| 24 | 9,096৳(18%) | 218,300৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 64,750৳(5%) | 194,250৳ |
| 6 | 32,992৳(7%) | 197,950৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,267৳(12%) | 207,200৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 65,367৳(6%) | 196,100৳ |
| 8 | 24,975৳(8%) | 199,800৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,267৳(12%) | 207,200৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 64,750৳(5%) | 194,250৳ |
| 6 | 32,683৳(6%) | 196,100৳ |
| 9 | 22,200৳(8%) | 199,800৳ |
| 12 | 16,804৳(9%) | 201,650৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 65,367৳(6%) | 196,100৳ |
| 6 | 33,300৳(8%) | 199,800৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,267৳(12%) | 207,200৳ |
| 18 | 11,819৳(15%) | 212,750৳ |
| 24 | 9,096৳(18%) | 218,300৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 65,367৳(6%) | 196,100৳ |
| 6 | 33,300৳(8%) | 199,800৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,267৳(12%) | 207,200৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 65,367৳(6%) | 196,100৳ |
| 6 | 33,300৳(8%) | 199,800৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,267৳(12%) | 207,200৳ |
| 18 | 11,819৳(15%) | 212,750৳ |
| 24 | 9,096৳(18%) | 218,300৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 64,750৳(5%) | 194,250৳ |
| 6 | 32,683৳(6%) | 196,100৳ |
| 9 | 22,200৳(8%) | 199,800৳ |
| 12 | 16,958৳(10%) | 203,500৳ |
| 18 | 11,614৳(13%) | 209,050৳ |
| 24 | 9,019৳(17%) | 216,450৳ |
| 30 | 7,338৳(19%) | 220,150৳ |
| 36 | 6,218৳(21%) | 223,850৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 65,367৳(6%) | 196,100৳ |
| 6 | 32,992৳(7%) | 197,950৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,113৳(11%) | 205,350৳ |
| 18 | 11,819৳(15%) | 212,750৳ |
| 24 | 9,096৳(18%) | 218,300৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 65,367৳(6%) | 196,100৳ |
| 6 | 33,300৳(8%) | 199,800৳ |
| 9 | 22,817৳(11%) | 205,350৳ |
| 12 | 17,421৳(13%) | 209,050৳ |
| 18 | 11,922৳(16%) | 214,600৳ |
| 24 | 9,250৳(20%) | 222,000৳ |
| 36 | 6,424৳(25%) | 231,250৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 65,367৳(6%) | 196,100৳ |
| 6 | 33,300৳(8%) | 199,800৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,267৳(12%) | 207,200৳ |
| 18 | 11,819৳(15%) | 212,750৳ |
| 24 | 9,173৳(19%) | 220,150৳ |
| 30 | 7,462৳(21%) | 223,850৳ |
| 36 | 6,321৳(23%) | 227,550৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 65,367৳(6%) | 196,100৳ |
| 6 | 33,300৳(8%) | 199,800৳ |
| 9 | 22,406৳(9%) | 201,650৳ |
| 12 | 17,267৳(12%) | 207,200৳ |
| 24 | 9,250৳(20%) | 222,000৳ |





