Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: 15 DC15250
View More Info...
| Processor Brand | Intel |
| Processor Model | Core 3 100U |
| Processor Frequency | up to 4.7 GHz |
| Processor Core | 6C (2P + 4E) |
| Processor Thread | 8 |
| CPU Cache | 10MB |
| Chipset | Intel SoC Platform |
| Display Size | 15.6 Inch |
| Display Type | IPS |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | N/A |
| Refresh Rate | 120Hz |
| Display Features | Anti-Glare, 250 nits |
| RAM | 120Hz |
| RAM Type | DDR4 |
| Bus Speed | 2666 MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | 32GB |
| Storage Type | M.2 PCIe NVMe SSD |
| Storage Capacity | 512GB |
| Graphics Model | Intel UHD Graphics |
| Graphics Memory | Shared |
| Graphics Type | Integrated |
| Keyboard Features | English non-backlit keyboard |
| WebCam | 720p at 30 fps HD RGB camera |
| Speaker | Yes |
| Microphone | Yes |
| Fingerprint Sensor | N/A |
| Card Reader | 1x SD card slot |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 (480 Mbps) |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (5 Gbps) |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 (5 Gbps) Type-C |
| Headphone & Microphone Port | 1x 3.5mm port |
| LAN | N/A |
| WiFi | Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO |
| Bluetooth | Bluetooth wireless card |
| Operating System | Free DOS |
| Battery Type | 3-Cell Battery (Integrated) |
| Battery Capacity | 41WHr |
| Adapter Type | 65 Watt AC adapter |
| Dimension | Height (rear): 0.75 in. (18.99 mm) Height (front): 0.67 in. (16.96 mm) Width: 14.11 in. (358.50 mm) Depth: 9.28 in. (235.56 mm) |
| Weight | Weight (maximum): 4.19 lb (1.90 kg) |
| Color | Carbon Black |
| Material | Plastic exterior shell |
| Warranty | 2-Year Warranty |
The Dell 15 DC15250 Core 3 100U Laptop is designed to provide reliable performance for everyday computing tasks such as office work, study, browsing, and entertainment. Powered by the Intel Core 3 100U processor and equipped with 8GB DDR4 RAM, this laptop delivers smooth multitasking and efficient performance for daily use. The 15.6-inch Full HD display ensures clear visuals and comfortable viewing for work or streaming. With Dell’s dependable build quality and a sleek, professional design, the DC15250 is a great choice for students, professionals, and home users.
The Intel Core 3 100U processor delivers dependable performance for everyday tasks such as document editing, web browsing, online classes, and multimedia consumption.
The large 15.6-inch Full HD screen provides clear and sharp visuals, making it comfortable for working on documents, watching videos, or attending virtual meetings.
With 8GB DDR4 RAM, the laptop allows users to run multiple applications smoothly, ensuring efficient workflow for daily productivity tasks.
This laptop offers dependable performance, a large Full HD display, and a durable design, making it ideal for users who need a reliable device for everyday computing needs.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,317৳(6%) | 60,950৳ |
| 6 | 10,350৳(8%) | 62,100৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,367৳(12%) | 64,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,317৳(6%) | 60,950৳ |
| 6 | 10,350৳(8%) | 62,100৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,367৳(12%) | 64,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,125৳(5%) | 60,375৳ |
| 6 | 10,254৳(7%) | 61,525৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,319৳(11%) | 63,825৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,317৳(6%) | 60,950৳ |
| 6 | 10,158৳(6%) | 60,950৳ |
| 9 | 6,836৳(7%) | 61,525৳ |
| 12 | 5,271৳(10%) | 63,250৳ |
| 18 | 3,578৳(12%) | 64,400৳ |
| 24 | 2,755৳(15%) | 66,125৳ |
| 36 | 1,885৳(18%) | 67,850৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,125৳(5%) | 60,375৳ |
| 6 | 10,254৳(7%) | 61,525৳ |
| 9 | 6,900৳(8%) | 62,100৳ |
| 12 | 5,223৳(9%) | 62,675৳ |
| 24 | 2,659৳(11%) | 63,825৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,125৳(5%) | 60,375৳ |
| 6 | 10,254৳(7%) | 61,525৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,367৳(12%) | 64,400৳ |
| 18 | 3,642৳(14%) | 65,550৳ |
| 24 | 2,755৳(15%) | 66,125৳ |
| 36 | 1,885৳(18%) | 67,850৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,317৳(6%) | 60,950৳ |
| 6 | 10,350৳(8%) | 62,100৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,367৳(12%) | 64,400৳ |
| 18 | 3,674৳(15%) | 66,125৳ |
| 24 | 2,875৳(20%) | 69,000৳ |
| 36 | 1,949৳(22%) | 70,150৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,125৳(5%) | 60,375৳ |
| 6 | 10,254৳(7%) | 61,525৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,319৳(11%) | 63,825৳ |
| 18 | 3,674৳(15%) | 66,125৳ |
| 24 | 2,851৳(19%) | 68,425৳ |
| 30 | 2,319৳(21%) | 69,575৳ |
| 36 | 1,965৳(23%) | 70,725৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,317৳(6%) | 60,950৳ |
| 6 | 10,350৳(8%) | 62,100৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,367৳(12%) | 64,400৳ |
| 18 | 3,674৳(15%) | 66,125৳ |
| 24 | 2,827৳(18%) | 67,850৳ |
| 36 | 1,965৳(23%) | 70,725৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,317৳(6%) | 60,950৳ |
| 6 | 10,350৳(8%) | 62,100৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,367৳(12%) | 64,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,317৳(6%) | 60,950৳ |
| 6 | 10,350৳(8%) | 62,100৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,367৳(12%) | 64,400৳ |
| 18 | 3,674৳(15%) | 66,125৳ |
| 24 | 2,827৳(18%) | 67,850৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,317৳(6%) | 60,950৳ |
| 6 | 10,350৳(8%) | 62,100৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,367৳(12%) | 64,400৳ |
| 18 | 3,674৳(15%) | 66,125৳ |
| 24 | 2,851৳(19%) | 68,425৳ |
| 30 | 2,319৳(21%) | 69,575৳ |
| 36 | 1,965৳(23%) | 70,725৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,317৳(6%) | 60,950৳ |
| 6 | 10,350৳(8%) | 62,100৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,367৳(12%) | 64,400৳ |
| 18 | 3,674৳(15%) | 66,125৳ |
| 24 | 2,827৳(18%) | 67,850৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,317৳(6%) | 60,950৳ |
| 6 | 10,350৳(8%) | 62,100৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,367৳(12%) | 64,400৳ |
| 18 | 3,706৳(16%) | 66,700৳ |
| 24 | 2,827৳(18%) | 67,850৳ |
| 30 | 2,319৳(21%) | 69,575৳ |
| 36 | 1,997৳(25%) | 71,875৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,317৳(6%) | 60,950৳ |
| 6 | 10,350৳(8%) | 62,100৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,367৳(12%) | 64,400৳ |
| 18 | 3,674৳(15%) | 66,125৳ |
| 24 | 2,827৳(18%) | 67,850৳ |
| 36 | 1,965৳(23%) | 70,725৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,317৳(6%) | 60,950৳ |
| 6 | 10,350৳(8%) | 62,100৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,367৳(12%) | 64,400৳ |
| 18 | 3,674৳(15%) | 66,125৳ |
| 24 | 2,827৳(18%) | 67,850৳ |
| 36 | 1,965৳(23%) | 70,725৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,317৳(6%) | 60,950৳ |
| 6 | 10,350৳(8%) | 62,100৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,367৳(12%) | 64,400৳ |
| 18 | 3,674৳(15%) | 66,125৳ |
| 24 | 2,827৳(18%) | 67,850৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,125৳(5%) | 60,375৳ |
| 6 | 10,254৳(7%) | 61,525৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,367৳(12%) | 64,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,317৳(6%) | 60,950৳ |
| 8 | 7,763৳(8%) | 62,100৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,367৳(12%) | 64,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,125৳(5%) | 60,375৳ |
| 6 | 10,158৳(6%) | 60,950৳ |
| 9 | 6,900৳(8%) | 62,100৳ |
| 12 | 5,223৳(9%) | 62,675৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,317৳(6%) | 60,950৳ |
| 6 | 10,350৳(8%) | 62,100৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,367৳(12%) | 64,400৳ |
| 18 | 3,674৳(15%) | 66,125৳ |
| 24 | 2,827৳(18%) | 67,850৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,317৳(6%) | 60,950৳ |
| 6 | 10,350৳(8%) | 62,100৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,367৳(12%) | 64,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,317৳(6%) | 60,950৳ |
| 6 | 10,350৳(8%) | 62,100৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,367৳(12%) | 64,400৳ |
| 18 | 3,674৳(15%) | 66,125৳ |
| 24 | 2,827৳(18%) | 67,850৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,125৳(5%) | 60,375৳ |
| 6 | 10,158৳(6%) | 60,950৳ |
| 9 | 6,900৳(8%) | 62,100৳ |
| 12 | 5,271৳(10%) | 63,250৳ |
| 18 | 3,610৳(13%) | 64,975৳ |
| 24 | 2,803৳(17%) | 67,275৳ |
| 30 | 2,281৳(19%) | 68,425৳ |
| 36 | 1,933৳(21%) | 69,575৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,317৳(6%) | 60,950৳ |
| 6 | 10,254৳(7%) | 61,525৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,319৳(11%) | 63,825৳ |
| 18 | 3,674৳(15%) | 66,125৳ |
| 24 | 2,827৳(18%) | 67,850৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,317৳(6%) | 60,950৳ |
| 6 | 10,350৳(8%) | 62,100৳ |
| 9 | 7,092৳(11%) | 63,825৳ |
| 12 | 5,415৳(13%) | 64,975৳ |
| 18 | 3,706৳(16%) | 66,700৳ |
| 24 | 2,875৳(20%) | 69,000৳ |
| 36 | 1,997৳(25%) | 71,875৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,317৳(6%) | 60,950৳ |
| 6 | 10,350৳(8%) | 62,100৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,367৳(12%) | 64,400৳ |
| 18 | 3,674৳(15%) | 66,125৳ |
| 24 | 2,851৳(19%) | 68,425৳ |
| 30 | 2,319৳(21%) | 69,575৳ |
| 36 | 1,965৳(23%) | 70,725৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 20,317৳(6%) | 60,950৳ |
| 6 | 10,350৳(8%) | 62,100৳ |
| 9 | 6,964৳(9%) | 62,675৳ |
| 12 | 5,367৳(12%) | 64,400৳ |
| 24 | 2,875৳(20%) | 69,000৳ |





