Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: Deepcool PN650D
View More Info...
| MTBF | 100,000 Hours |
| Efficiency | 90% Efficiency |
| Type | ATX12V V3.1 |
| Fan Size | 120mm |
| PSU | Non Modular |
| Specialty | The DeepCool PN650D is a new non-modular power supply that meets the latest Intel ATX 3.1 and PCIe 5.1 standards. With a dedicated 12V-2x6, 2 EPS, and 3 PCIe connectors, the PN650D provides stable power for a wide range of modern high-power components. |
| PCI-E | 3 |
| SATA | 2 |
| Others | Fan Bearing: Hydro Bearing Efficiency Rating: 80 Plus Gold Power Good Signal: 100-150ms Hold Up Time: >=16ms(80% Load) Protection: OPP/ OVP/ SCP/ OTP/ OCP/ UVP/ SIP/ NLO Over Voltage Protection (OVP): Yes Over Power Protection (OPP): Yes Over Current Protection (OCP): Yes Over Temperature Protection (OTP): Yes Short Circuit Protection (SCP): Yes Under Voltage Protection (UVP): Yes Maximum Power: 650 Watt Topology: Active PFC + Full Bridge SRC LLC + DC to DC, Capacitors: Chinese Electrolytic Capacitors, Efficiency: >=90% Under Typical Load(50% Loading), Erp Regulation: ErP 2014, 12V-2x6(16Pin) x 1, CPU(4+4)Pin x 2, Main Power Connector (20+4)Pin x 1 Country Of Origin: China Made in/ Assemble: China |
| Colors | Black |
| Dimension | 150 x 140 x 86mm |
| Form Factor | ATX |
| OPERATING TEMPERATURE | 0 Degree C - 40 Degree C |
| Warranty | 10 year |
The Deepcool PN650D 650W Non-Modular ATX 3.1 80 Plus Gold Certified Power Supply is designed to provide stable and efficient power delivery for desktop PCs. With 650W output and 80 Plus Gold certification, it ensures high energy efficiency, low heat generation, and consistent performance for gaming rigs, workstations, and home PCs. Its non-modular design provides all necessary cables for easy connection, while maintaining reliable operation under heavy loads. Built with premium components, the PN650D offers long-term durability, protection against over-voltage, over-current, and short circuits, keeping your system safe and stable. The 120mm fan provides quiet cooling while efficiently dissipating heat. Perfect for users looking for a cost-effective, reliable, and high-performance power supply for daily computing, gaming, or professional tasks.
Get the Deepcool PN650D 650W Non-Modular ATX 3.1 80 Plus Gold Certified Power Supply at the best price in Bangladesh from Onix Computer. Onix provides exclusive deals, fast delivery, and trusted service, making it the ideal choice to power your PC efficiently and reliably. Buy from Onix today and enjoy stable performance with energy-efficient operation.
Enhance your PC’s power capacity with the Deepcool PM-D Series PM850D Non-Modular 850W 80 Plus Gold Certified Power Supply from the Component, Power Supply category. Pairing it with the PN650D allows higher wattage, better stability for advanced builds, and support for demanding gaming or workstation components.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,643৳(6%) | 10,929৳ |
| 6 | 1,856৳(8%) | 11,135৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 962৳(12%) | 11,547৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,643৳(6%) | 10,929৳ |
| 6 | 1,856৳(8%) | 11,135৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 962৳(12%) | 11,547৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,609৳(5%) | 10,826৳ |
| 6 | 1,839৳(7%) | 11,032৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 954৳(11%) | 11,444৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,643৳(6%) | 10,929৳ |
| 6 | 1,821৳(6%) | 10,929৳ |
| 9 | 1,226৳(7%) | 11,032৳ |
| 12 | 945৳(10%) | 11,341৳ |
| 18 | 642৳(12%) | 11,547৳ |
| 24 | 494৳(15%) | 11,857৳ |
| 36 | 338৳(18%) | 12,166৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,609৳(5%) | 10,826৳ |
| 6 | 1,839৳(7%) | 11,032৳ |
| 9 | 1,237৳(8%) | 11,135৳ |
| 12 | 936৳(9%) | 11,238৳ |
| 24 | 477৳(11%) | 11,444৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,609৳(5%) | 10,826৳ |
| 6 | 1,839৳(7%) | 11,032৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 962৳(12%) | 11,547৳ |
| 18 | 653৳(14%) | 11,753৳ |
| 24 | 494৳(15%) | 11,857৳ |
| 36 | 338৳(18%) | 12,166৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,643৳(6%) | 10,929৳ |
| 6 | 1,856৳(8%) | 11,135৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 962৳(12%) | 11,547৳ |
| 18 | 659৳(15%) | 11,857৳ |
| 24 | 516৳(20%) | 12,372৳ |
| 36 | 349৳(22%) | 12,578৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,609৳(5%) | 10,826৳ |
| 6 | 1,839৳(7%) | 11,032৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 954৳(11%) | 11,444৳ |
| 18 | 659৳(15%) | 11,857৳ |
| 24 | 511৳(19%) | 12,269৳ |
| 30 | 416৳(21%) | 12,475৳ |
| 36 | 352৳(23%) | 12,681৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,643৳(6%) | 10,929৳ |
| 6 | 1,856৳(8%) | 11,135৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 962৳(12%) | 11,547৳ |
| 18 | 659৳(15%) | 11,857৳ |
| 24 | 507৳(18%) | 12,166৳ |
| 36 | 352৳(23%) | 12,681৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,643৳(6%) | 10,929৳ |
| 6 | 1,856৳(8%) | 11,135৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 962৳(12%) | 11,547৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,643৳(6%) | 10,929৳ |
| 6 | 1,856৳(8%) | 11,135৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 962৳(12%) | 11,547৳ |
| 18 | 659৳(15%) | 11,857৳ |
| 24 | 507৳(18%) | 12,166৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,643৳(6%) | 10,929৳ |
| 6 | 1,856৳(8%) | 11,135৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 962৳(12%) | 11,547৳ |
| 18 | 659৳(15%) | 11,857৳ |
| 24 | 511৳(19%) | 12,269৳ |
| 30 | 416৳(21%) | 12,475৳ |
| 36 | 352৳(23%) | 12,681৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,643৳(6%) | 10,929৳ |
| 6 | 1,856৳(8%) | 11,135৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 962৳(12%) | 11,547৳ |
| 18 | 659৳(15%) | 11,857৳ |
| 24 | 507৳(18%) | 12,166৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,643৳(6%) | 10,929৳ |
| 6 | 1,856৳(8%) | 11,135৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 962৳(12%) | 11,547৳ |
| 18 | 664৳(16%) | 11,960৳ |
| 24 | 507৳(18%) | 12,166৳ |
| 30 | 416৳(21%) | 12,475৳ |
| 36 | 358৳(25%) | 12,888৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,643৳(6%) | 10,929৳ |
| 6 | 1,856৳(8%) | 11,135৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 962৳(12%) | 11,547৳ |
| 18 | 659৳(15%) | 11,857৳ |
| 24 | 507৳(18%) | 12,166৳ |
| 36 | 352৳(23%) | 12,681৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,643৳(6%) | 10,929৳ |
| 6 | 1,856৳(8%) | 11,135৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 962৳(12%) | 11,547৳ |
| 18 | 659৳(15%) | 11,857৳ |
| 24 | 507৳(18%) | 12,166৳ |
| 36 | 352৳(23%) | 12,681৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,643৳(6%) | 10,929৳ |
| 6 | 1,856৳(8%) | 11,135৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 962৳(12%) | 11,547৳ |
| 18 | 659৳(15%) | 11,857৳ |
| 24 | 507৳(18%) | 12,166৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,609৳(5%) | 10,826৳ |
| 6 | 1,839৳(7%) | 11,032৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 962৳(12%) | 11,547৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,643৳(6%) | 10,929৳ |
| 8 | 1,392৳(8%) | 11,135৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 962৳(12%) | 11,547৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,609৳(5%) | 10,826৳ |
| 6 | 1,821৳(6%) | 10,929৳ |
| 9 | 1,237৳(8%) | 11,135৳ |
| 12 | 936৳(9%) | 11,238৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,643৳(6%) | 10,929৳ |
| 6 | 1,856৳(8%) | 11,135৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 962৳(12%) | 11,547৳ |
| 18 | 659৳(15%) | 11,857৳ |
| 24 | 507৳(18%) | 12,166৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,643৳(6%) | 10,929৳ |
| 6 | 1,856৳(8%) | 11,135৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 962৳(12%) | 11,547৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,643৳(6%) | 10,929৳ |
| 6 | 1,856৳(8%) | 11,135৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 962৳(12%) | 11,547৳ |
| 18 | 659৳(15%) | 11,857৳ |
| 24 | 507৳(18%) | 12,166৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,609৳(5%) | 10,826৳ |
| 6 | 1,821৳(6%) | 10,929৳ |
| 9 | 1,237৳(8%) | 11,135৳ |
| 12 | 945৳(10%) | 11,341৳ |
| 18 | 647৳(13%) | 11,650৳ |
| 24 | 503৳(17%) | 12,063৳ |
| 30 | 409৳(19%) | 12,269৳ |
| 36 | 347৳(21%) | 12,475৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,643৳(6%) | 10,929৳ |
| 6 | 1,839৳(7%) | 11,032৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 954৳(11%) | 11,444৳ |
| 18 | 659৳(15%) | 11,857৳ |
| 24 | 507৳(18%) | 12,166৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,643৳(6%) | 10,929৳ |
| 6 | 1,856৳(8%) | 11,135৳ |
| 9 | 1,272৳(11%) | 11,444৳ |
| 12 | 971৳(13%) | 11,650৳ |
| 18 | 664৳(16%) | 11,960৳ |
| 24 | 516৳(20%) | 12,372৳ |
| 36 | 358৳(25%) | 12,888৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,643৳(6%) | 10,929৳ |
| 6 | 1,856৳(8%) | 11,135৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 962৳(12%) | 11,547৳ |
| 18 | 659৳(15%) | 11,857৳ |
| 24 | 511৳(19%) | 12,269৳ |
| 30 | 416৳(21%) | 12,475৳ |
| 36 | 352৳(23%) | 12,681৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 3,643৳(6%) | 10,929৳ |
| 6 | 1,856৳(8%) | 11,135৳ |
| 9 | 1,249৳(9%) | 11,238৳ |
| 12 | 962৳(12%) | 11,547৳ |
| 24 | 516৳(20%) | 12,372৳ |





