Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: Deepcool PL650D
View More Info...
| MTBF | 100,000 Hours |
| Efficiency | 85% Efficiency |
| Fan Size | 120mm |
| Color | Black |
| Type | ATX12V V3.0 |
| Dimensions (H x W x D) | 150 x 140 x 86mm |
| Specialty | Native Atx3.0, Premium Electrolytic Capacitors, Rock Solid Reliability, Past, Present, And Future, Bold Bronze Peace Of Mind, |
| PCI-E | 3 |
| SATA | 2 |
| Operating Temperature | 0 Degree C - 40 Degree C |
| Others | Fan Bearing: HYB(Hydro Bearing) Efficiency Rating: 80 Plus Bronze Power Good Signal: 100-150ms Hold Up Time: >=16ms Protection: OPP, OVP, SCP, OTP, OCP, UVP, SIP, NLO Over Voltage Protection (OVP): Yes Over Power Protection (OPP): Yes Over Current Protection (OCP): Yes Over Temperature Protection (OTP): Yes Short Circuit Protection (SCP): Yes Under Voltage Protection (UVP): Yes ATX Main Connectors: 1 EPS Connectors: 1 Min. Power (Approx.): 550W Maximum Power: 650 Watt Cable Type: 12VHPWR Cable Topology: Active PFC+DC to DC, Capacitors: Chinese Electrolytic Capacitors, Erp Regulation: ErP 2014, Main Power Connector (20+4)Pin x 1 x1, CPU(4+4)Pin x 2 x 1, PCI-E(6+2)Pin x 1 x 1, PCI-E(6+2)Pin x 2 x 1, 12VHPWR(16Pin) x 1 x 1, SATA x 3 + 4Pin Peripheral x 1 x 2. Chinese Electrolytic Capacitors, Topology: Active PFC+DC to DC, Efficiency: >-85% Under Typical Load(50% Loading) |
| Form Factor | ATX |
| Warranty | 5 Year |
The Deepcool PL650D ATX3.0 650W Non-Modular 80 Plus Bronze Certified Power Supply is a reliable and efficient power supply unit designed for modern PC builds, offering stable performance and essential features for gamers and content creators alike. With 650W of maximum power, this unit provides sufficient power for mid-range gaming rigs, workstations, and multitasking systems. One of the standout features of the PL650D is its 80 Plus Bronze certification, which guarantees up to 85% efficiency under typical load conditions, ensuring that less power is wasted as heat. This not only helps to lower energy costs but also contributes to overall system stability and longevity. The unit supports ATX 3.0, making it compatible with modern GPUs and other hardware, ensuring reliable performance in today’s demanding computing environments. For cooling, the PL650D is equipped with a 120mm Hydro Bearing (HYB) fan, providing effective airflow while maintaining quiet operation. This cooling system ensures the power supply remains within safe temperature limits, even under heavy loads. Its Active PFC (Power Factor Correction) and DC-to-DC topology further enhance performance and stability. The power supply offers comprehensive protection features, including Over Voltage Protection (OVP), Over Power Protection (OPP), Over Current Protection (OCP), Over Temperature Protection (OTP), Short Circuit Protection (SCP), and Under Voltage Protection (UVP), ensuring that your components are shielded from power-related issues. Additionally, features like Surge Inrush Protection (SIP) and No Load Operation (NLO) provide even more security for your system. With 100,000 hours MTBF and a 5-year warranty, the Deepcool PL650D is built to last. The non-modular design with a 12VHPWR cable and several connectors, including PCIe and SATA power, offers flexibility for different build configurations. This unit is perfect for users seeking a balance between performance, reliability, and affordability.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,226৳(6%) | 6,678৳ |
| 6 | 1,134৳(8%) | 6,804৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 588৳(12%) | 7,056৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,226৳(6%) | 6,678৳ |
| 6 | 1,134৳(8%) | 6,804৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 588৳(12%) | 7,056৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,205৳(5%) | 6,615৳ |
| 6 | 1,124৳(7%) | 6,741৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 583৳(11%) | 6,993৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,226৳(6%) | 6,678৳ |
| 6 | 1,113৳(6%) | 6,678৳ |
| 9 | 749৳(7%) | 6,741৳ |
| 12 | 578৳(10%) | 6,930৳ |
| 18 | 392৳(12%) | 7,056৳ |
| 24 | 302৳(15%) | 7,245৳ |
| 36 | 207৳(18%) | 7,434৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,205৳(5%) | 6,615৳ |
| 6 | 1,124৳(7%) | 6,741৳ |
| 9 | 756৳(8%) | 6,804৳ |
| 12 | 572৳(9%) | 6,867৳ |
| 24 | 291৳(11%) | 6,993৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,205৳(5%) | 6,615৳ |
| 6 | 1,124৳(7%) | 6,741৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 588৳(12%) | 7,056৳ |
| 18 | 399৳(14%) | 7,182৳ |
| 24 | 302৳(15%) | 7,245৳ |
| 36 | 207৳(18%) | 7,434৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,226৳(6%) | 6,678৳ |
| 6 | 1,134৳(8%) | 6,804৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 588৳(12%) | 7,056৳ |
| 18 | 403৳(15%) | 7,245৳ |
| 24 | 315৳(20%) | 7,560৳ |
| 36 | 214৳(22%) | 7,686৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,205৳(5%) | 6,615৳ |
| 6 | 1,124৳(7%) | 6,741৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 583৳(11%) | 6,993৳ |
| 18 | 403৳(15%) | 7,245৳ |
| 24 | 312৳(19%) | 7,497৳ |
| 30 | 254৳(21%) | 7,623৳ |
| 36 | 215৳(23%) | 7,749৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,226৳(6%) | 6,678৳ |
| 6 | 1,134৳(8%) | 6,804৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 588৳(12%) | 7,056৳ |
| 18 | 403৳(15%) | 7,245৳ |
| 24 | 310৳(18%) | 7,434৳ |
| 36 | 215৳(23%) | 7,749৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,226৳(6%) | 6,678৳ |
| 6 | 1,134৳(8%) | 6,804৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 588৳(12%) | 7,056৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,226৳(6%) | 6,678৳ |
| 6 | 1,134৳(8%) | 6,804৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 588৳(12%) | 7,056৳ |
| 18 | 403৳(15%) | 7,245৳ |
| 24 | 310৳(18%) | 7,434৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,226৳(6%) | 6,678৳ |
| 6 | 1,134৳(8%) | 6,804৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 588৳(12%) | 7,056৳ |
| 18 | 403৳(15%) | 7,245৳ |
| 24 | 312৳(19%) | 7,497৳ |
| 30 | 254৳(21%) | 7,623৳ |
| 36 | 215৳(23%) | 7,749৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,226৳(6%) | 6,678৳ |
| 6 | 1,134৳(8%) | 6,804৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 588৳(12%) | 7,056৳ |
| 18 | 403৳(15%) | 7,245৳ |
| 24 | 310৳(18%) | 7,434৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,226৳(6%) | 6,678৳ |
| 6 | 1,134৳(8%) | 6,804৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 588৳(12%) | 7,056৳ |
| 18 | 406৳(16%) | 7,308৳ |
| 24 | 310৳(18%) | 7,434৳ |
| 30 | 254৳(21%) | 7,623৳ |
| 36 | 219৳(25%) | 7,875৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,226৳(6%) | 6,678৳ |
| 6 | 1,134৳(8%) | 6,804৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 588৳(12%) | 7,056৳ |
| 18 | 403৳(15%) | 7,245৳ |
| 24 | 310৳(18%) | 7,434৳ |
| 36 | 215৳(23%) | 7,749৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,226৳(6%) | 6,678৳ |
| 6 | 1,134৳(8%) | 6,804৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 588৳(12%) | 7,056৳ |
| 18 | 403৳(15%) | 7,245৳ |
| 24 | 310৳(18%) | 7,434৳ |
| 36 | 215৳(23%) | 7,749৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,226৳(6%) | 6,678৳ |
| 6 | 1,134৳(8%) | 6,804৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 588৳(12%) | 7,056৳ |
| 18 | 403৳(15%) | 7,245৳ |
| 24 | 310৳(18%) | 7,434৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,205৳(5%) | 6,615৳ |
| 6 | 1,124৳(7%) | 6,741৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 588৳(12%) | 7,056৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,226৳(6%) | 6,678৳ |
| 8 | 851৳(8%) | 6,804৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 588৳(12%) | 7,056৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,205৳(5%) | 6,615৳ |
| 6 | 1,113৳(6%) | 6,678৳ |
| 9 | 756৳(8%) | 6,804৳ |
| 12 | 572৳(9%) | 6,867৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,226৳(6%) | 6,678৳ |
| 6 | 1,134৳(8%) | 6,804৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 588৳(12%) | 7,056৳ |
| 18 | 403৳(15%) | 7,245৳ |
| 24 | 310৳(18%) | 7,434৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,226৳(6%) | 6,678৳ |
| 6 | 1,134৳(8%) | 6,804৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 588৳(12%) | 7,056৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,226৳(6%) | 6,678৳ |
| 6 | 1,134৳(8%) | 6,804৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 588৳(12%) | 7,056৳ |
| 18 | 403৳(15%) | 7,245৳ |
| 24 | 310৳(18%) | 7,434৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,205৳(5%) | 6,615৳ |
| 6 | 1,113৳(6%) | 6,678৳ |
| 9 | 756৳(8%) | 6,804৳ |
| 12 | 578৳(10%) | 6,930৳ |
| 18 | 396৳(13%) | 7,119৳ |
| 24 | 307৳(17%) | 7,371৳ |
| 30 | 250৳(19%) | 7,497৳ |
| 36 | 212৳(21%) | 7,623৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,226৳(6%) | 6,678৳ |
| 6 | 1,124৳(7%) | 6,741৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 583৳(11%) | 6,993৳ |
| 18 | 403৳(15%) | 7,245৳ |
| 24 | 310৳(18%) | 7,434৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,226৳(6%) | 6,678৳ |
| 6 | 1,134৳(8%) | 6,804৳ |
| 9 | 777৳(11%) | 6,993৳ |
| 12 | 593৳(13%) | 7,119৳ |
| 18 | 406৳(16%) | 7,308৳ |
| 24 | 315৳(20%) | 7,560৳ |
| 36 | 219৳(25%) | 7,875৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,226৳(6%) | 6,678৳ |
| 6 | 1,134৳(8%) | 6,804৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 588৳(12%) | 7,056৳ |
| 18 | 403৳(15%) | 7,245৳ |
| 24 | 312৳(19%) | 7,497৳ |
| 30 | 254৳(21%) | 7,623৳ |
| 36 | 215৳(23%) | 7,749৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,226৳(6%) | 6,678৳ |
| 6 | 1,134৳(8%) | 6,804৳ |
| 9 | 763৳(9%) | 6,867৳ |
| 12 | 588৳(12%) | 7,056৳ |
| 24 | 315৳(20%) | 7,560৳ |





