Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: Deepcool PL550D
View More Info...
| MTBF | 100,000 Hours |
| Efficiency | 85% Efficiency |
| Fan Size | 120mm |
| Color | Black |
| Type | ATX12V V3.0 |
| Dimensions (H x W x D) | 150 x 140 x 86mm |
| PSU | Non Modular |
| Specialty | The PL550D updates DeepCool non-modular PSUs with a 12VHPWR cable and brings them into compliance with INTEL`s ATX3.0 standard. These units are 80 PLUS Bronze-verified, come with a 120mm hydro-bearing fan, and will provide stable power for years to come. |
| PCI-E | 3 |
| SATA | 4 |
| Others | Fan Bearing: HYB(Hydro Bearing) Efficiency Rating: 80 Plus Bronze PFC (Power Factor Correction): 100-150ms Hold Up Time: >=16ms Protection: OPP/OVP/SCP/OTP/OCP/UVP/SIP/NLO Over Voltage Protection (OVP): Yes Over Power Protection (OPP): Yes Over Current Protection (OCP): Yes Over Temperature Protection (OTP): Yes Short Circuit Protection (SCP): Yes Under Voltage Protection (UVP): Yes ATX Main Connectors: 1 EPS Connectors: 2 Maximum Power: 550 Watt Input AC: 100 - 240Vac, 8 - 4A, 50 - 60Hz Input Voltage: 100 - 240Vac Input Frequency Range: 50 - 60Hz Input Current: 8 - 4A Operating Temperature: 0 - 40 Degree C Topology: Active PFC+DC to DC. Capacitors: Chinese Electrolytic Capacitors. Efficiency: >=85% Under Typical Load(50% Loading). Erp Regulation: ErP 2014. Environment Protection: WEEE/RoHS/Triman/P65. Connector: 1 x (Main Power Connector (20+4)Pin x 1), 1 x (CPU(4+4)Pin x 2), 1 x (PCI-E(6+2)Pin x 1), 1 x (PCI-E(6+2)Pin x 2), 1 x (12VHPWR(16Pin) x 1), 2 x (SATA x 3 + 4Pin Peripheral x 1). |
| Form Factor | ATX |
| Warranty | 5 Year |
The Deepcool PL550D ATX3.0 550W Non Modular 80 Plus Bronze Certified Power Supply is a reliable and efficient power supply unit (PSU) designed to meet modern system requirements. Compliant with Intel’s ATX 3.0 standard, this power supply ensures compatibility with the latest generation of components and systems. With a maximum power output of 550W, it’s capable of delivering stable and continuous power to your PC, making it ideal for mid-range gaming rigs or workstations. One of the key features of the PL550D is its 80 Plus Bronze certification, which guarantees at least 85% efficiency under typical loads, helping to reduce energy consumption and heat generation. This translates to better system performance and longevity. The PSU is equipped with a 120mm hydro-bearing (HYB) fan, which operates quietly and efficiently, ensuring optimal cooling without excessive noise. In terms of protection, the PL550D offers comprehensive safety features, including Over Voltage Protection (OVP), Over Power Protection (OPP), Over Current Protection (OCP), Over Temperature Protection (OTP), Short Circuit Protection (SCP), and Under Voltage Protection (UVP). These ensure that your components are safe from electrical issues, providing a stable power output even during heavy usage. The unit supports a variety of connectors, including 1 ATX main connector, 2 EPS connectors, 3 PCIe connectors, and 4 SATA power connectors, making it highly versatile for various system setups. It also comes with Chinese electrolytic capacitors for reliable power regulation. With a 5-year warranty, 100,000-hour MTBF, and compliance with regulatory standards like CE, FCC, and RoHS, the Deepcool PL550D is a durable, energy-efficient solution for powering your desktop systems.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,014৳(6%) | 6,042৳ |
| 6 | 1,026৳(8%) | 6,156৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 532৳(12%) | 6,384৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,014৳(6%) | 6,042৳ |
| 6 | 1,026৳(8%) | 6,156৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 532৳(12%) | 6,384৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,995৳(5%) | 5,985৳ |
| 6 | 1,017৳(7%) | 6,099৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 527৳(11%) | 6,327৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,014৳(6%) | 6,042৳ |
| 6 | 1,007৳(6%) | 6,042৳ |
| 9 | 678৳(7%) | 6,099৳ |
| 12 | 523৳(10%) | 6,270৳ |
| 18 | 355৳(12%) | 6,384৳ |
| 24 | 273৳(15%) | 6,555৳ |
| 36 | 187৳(18%) | 6,726৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,995৳(5%) | 5,985৳ |
| 6 | 1,017৳(7%) | 6,099৳ |
| 9 | 684৳(8%) | 6,156৳ |
| 12 | 518৳(9%) | 6,213৳ |
| 24 | 264৳(11%) | 6,327৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,995৳(5%) | 5,985৳ |
| 6 | 1,017৳(7%) | 6,099৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 532৳(12%) | 6,384৳ |
| 18 | 361৳(14%) | 6,498৳ |
| 24 | 273৳(15%) | 6,555৳ |
| 36 | 187৳(18%) | 6,726৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,014৳(6%) | 6,042৳ |
| 6 | 1,026৳(8%) | 6,156৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 532৳(12%) | 6,384৳ |
| 18 | 364৳(15%) | 6,555৳ |
| 24 | 285৳(20%) | 6,840৳ |
| 36 | 193৳(22%) | 6,954৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,995৳(5%) | 5,985৳ |
| 6 | 1,017৳(7%) | 6,099৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 527৳(11%) | 6,327৳ |
| 18 | 364৳(15%) | 6,555৳ |
| 24 | 283৳(19%) | 6,783৳ |
| 30 | 230৳(21%) | 6,897৳ |
| 36 | 195৳(23%) | 7,011৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,014৳(6%) | 6,042৳ |
| 6 | 1,026৳(8%) | 6,156৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 532৳(12%) | 6,384৳ |
| 18 | 364৳(15%) | 6,555৳ |
| 24 | 280৳(18%) | 6,726৳ |
| 36 | 195৳(23%) | 7,011৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,014৳(6%) | 6,042৳ |
| 6 | 1,026৳(8%) | 6,156৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 532৳(12%) | 6,384৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,014৳(6%) | 6,042৳ |
| 6 | 1,026৳(8%) | 6,156৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 532৳(12%) | 6,384৳ |
| 18 | 364৳(15%) | 6,555৳ |
| 24 | 280৳(18%) | 6,726৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,014৳(6%) | 6,042৳ |
| 6 | 1,026৳(8%) | 6,156৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 532৳(12%) | 6,384৳ |
| 18 | 364৳(15%) | 6,555৳ |
| 24 | 283৳(19%) | 6,783৳ |
| 30 | 230৳(21%) | 6,897৳ |
| 36 | 195৳(23%) | 7,011৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,014৳(6%) | 6,042৳ |
| 6 | 1,026৳(8%) | 6,156৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 532৳(12%) | 6,384৳ |
| 18 | 364৳(15%) | 6,555৳ |
| 24 | 280৳(18%) | 6,726৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,014৳(6%) | 6,042৳ |
| 6 | 1,026৳(8%) | 6,156৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 532৳(12%) | 6,384৳ |
| 18 | 367৳(16%) | 6,612৳ |
| 24 | 280৳(18%) | 6,726৳ |
| 30 | 230৳(21%) | 6,897৳ |
| 36 | 198৳(25%) | 7,125৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,014৳(6%) | 6,042৳ |
| 6 | 1,026৳(8%) | 6,156৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 532৳(12%) | 6,384৳ |
| 18 | 364৳(15%) | 6,555৳ |
| 24 | 280৳(18%) | 6,726৳ |
| 36 | 195৳(23%) | 7,011৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,014৳(6%) | 6,042৳ |
| 6 | 1,026৳(8%) | 6,156৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 532৳(12%) | 6,384৳ |
| 18 | 364৳(15%) | 6,555৳ |
| 24 | 280৳(18%) | 6,726৳ |
| 36 | 195৳(23%) | 7,011৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,014৳(6%) | 6,042৳ |
| 6 | 1,026৳(8%) | 6,156৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 532৳(12%) | 6,384৳ |
| 18 | 364৳(15%) | 6,555৳ |
| 24 | 280৳(18%) | 6,726৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,995৳(5%) | 5,985৳ |
| 6 | 1,017৳(7%) | 6,099৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 532৳(12%) | 6,384৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,014৳(6%) | 6,042৳ |
| 8 | 770৳(8%) | 6,156৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 532৳(12%) | 6,384৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,995৳(5%) | 5,985৳ |
| 6 | 1,007৳(6%) | 6,042৳ |
| 9 | 684৳(8%) | 6,156৳ |
| 12 | 518৳(9%) | 6,213৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,014৳(6%) | 6,042৳ |
| 6 | 1,026৳(8%) | 6,156৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 532৳(12%) | 6,384৳ |
| 18 | 364৳(15%) | 6,555৳ |
| 24 | 280৳(18%) | 6,726৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,014৳(6%) | 6,042৳ |
| 6 | 1,026৳(8%) | 6,156৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 532৳(12%) | 6,384৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,014৳(6%) | 6,042৳ |
| 6 | 1,026৳(8%) | 6,156৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 532৳(12%) | 6,384৳ |
| 18 | 364৳(15%) | 6,555৳ |
| 24 | 280৳(18%) | 6,726৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 1,995৳(5%) | 5,985৳ |
| 6 | 1,007৳(6%) | 6,042৳ |
| 9 | 684৳(8%) | 6,156৳ |
| 12 | 523৳(10%) | 6,270৳ |
| 18 | 358৳(13%) | 6,441৳ |
| 24 | 278৳(17%) | 6,669৳ |
| 30 | 226৳(19%) | 6,783৳ |
| 36 | 192৳(21%) | 6,897৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,014৳(6%) | 6,042৳ |
| 6 | 1,017৳(7%) | 6,099৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 527৳(11%) | 6,327৳ |
| 18 | 364৳(15%) | 6,555৳ |
| 24 | 280৳(18%) | 6,726৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,014৳(6%) | 6,042৳ |
| 6 | 1,026৳(8%) | 6,156৳ |
| 9 | 703৳(11%) | 6,327৳ |
| 12 | 537৳(13%) | 6,441৳ |
| 18 | 367৳(16%) | 6,612৳ |
| 24 | 285৳(20%) | 6,840৳ |
| 36 | 198৳(25%) | 7,125৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,014৳(6%) | 6,042৳ |
| 6 | 1,026৳(8%) | 6,156৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 532৳(12%) | 6,384৳ |
| 18 | 364৳(15%) | 6,555৳ |
| 24 | 283৳(19%) | 6,783৳ |
| 30 | 230৳(21%) | 6,897৳ |
| 36 | 195৳(23%) | 7,011৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,014৳(6%) | 6,042৳ |
| 6 | 1,026৳(8%) | 6,156৳ |
| 9 | 690৳(9%) | 6,213৳ |
| 12 | 532৳(12%) | 6,384৳ |
| 24 | 285৳(20%) | 6,840৳ |





