Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: Vivobook Go 15
View More Info...
| Processor Brand | AMD |
| Processor Model | Ryzen 5 7520U |
| Processor Frequency | Up to 4.3GHz |
| Processor Core | 4 |
| Processor Thread | 8 |
| CPU Cache | 6MB |
| Display Size | 15.6-inch |
| Display Type | IPS |
| Display Resolution | FHD (1920 x 1080) |
| Refresh Rate | 60Hz |
| Display Features | Display Colors 45% NTSC Contrast 1,000,000:1 Display Details: Glossy display 70% less harmful blue light TÜV Rheinland-certified |
| RAM | 8GB (Onboard) |
| RAM Type | LPDDR5 |
| Storage Type | M.2 NVMe PCIe 3.0 SSD |
| Storage Capacity | 512GB |
| Extra M.2 Slot | 1x M.2 2280 PCIe 3.0x2 |
| Graphics Model | AMD Radeon Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Chiclet Keyboard |
| TouchPad | Precision touchpad |
| WebCam | 720p HD camera |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| WiFi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Operating System | Free DOS |
| Battery Type | Li-Polymer |
| Battery Capacity | 42WHrs |
| Adapter Type | 45W AC Adapter |
| Colors | Cool Silver |
| Dimension | 36.03 x 23.25 x 1.79 ~ 1.79 cm |
| Weight | 1. 63kg |
| Body Material | Plastic |
| Other Features | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Manufacturing Warranty | 2 Year (Battery, Adapter 1 Year) |
The Asus Vivobook Go 15 L1504FA NJ1366 is an excellent laptop for students, professionals, and everyday users who need reliable performance in a slim and lightweight design. Powered by an AMD Ryzen processor, it delivers smooth multitasking for office applications, web browsing, online classes, and entertainment. The 15.6-inch Full HD display offers clear visuals with vibrant colors, making it ideal for work, streaming, and casual content creation. The laptop features fast SSD storage for quick boot-up times and responsive application performance, while ample memory ensures efficient multitasking. Its ergonomic keyboard provides comfortable typing during long work sessions, and the precision touchpad improves navigation. With multiple connectivity options, including USB Type-C, HDMI, Wi-Fi, and Bluetooth, connecting external devices is simple and convenient. The slim profile and lightweight build make it easy to carry, while the long-lasting battery supports productivity throughout the day. ASUS also includes reliable security and optimization features that enhance the overall user experience. The Asus Vivobook Go 15 L1504FA NJ1366 Price in BD starts from ৳61,900, making it a great value-for-money laptop for users seeking dependable performance, modern features, and stylish portability. For a genuine product with an official warranty and reliable after-sales service, choose Onix BD.
Powered by the AMD Ryzen 5 7520U processor, the Vivobook Go 15 delivers excellent performance with its 4 cores and 8 threads. This means applications run smoothly, and multitasking becomes effortless. The 8GB LPDDR5 RAM ensures quick response times and faster app switching, while the 512GB M.2 NVMe PCIe 3.0 SSD provides ample storage space for all your documents, videos, and software, with rapid boot and load times.
The laptop features a 15.6-inch Full HD IPS display that delivers vibrant and clear visuals, making browsing, streaming, and working more enjoyable. The TÜV Rheinland-certified low blue light technology reduces eye strain during long usage sessions, ensuring your eye health is protected while you work or play.
With Wi-Fi 6E and Bluetooth 5.3, the Vivobook Go 15 offers fast and reliable wireless connections, allowing you to stay connected wherever you go. The 720p HD webcam with AI noise canceling technology ensures clearer video calls, making it perfect for online meetings or catching up with friends and family.
Built to handle daily use with confidence, the Vivobook Go 15 meets the US MIL-STD 810H durability standard, offering military-grade durability. Despite its sturdy build, the laptop remains lightweight at just 1.63kg, making it easy to carry with you on the go.
The laptop is equipped with a 42Wh battery and a 45W charger, providing balanced power and efficiency throughout the day. You can work or play without worrying about running out of battery power.
OnixBD is a trusted retailer for purchasing the Asus Vivobook Go 15 L1504FA NJ1366, ensuring 100% authentic products with official brand warranty. Customers get competitive pricing along with reliable service, making it a smart choice for laptop buyers in Bangladesh. The store also provides fast delivery across the country, so you can receive your laptop safely and on time. In addition, OnixBD offers dedicated customer support to help you before and after your purchase, ensuring a smooth buying experience. Whether you are a student, professional, or casual user, buying the Asus Vivobook Go 15 L1504FA NJ1366 from OnixBD guarantees peace of mind with genuine products and proper after-sales service. So, when choosing your next laptop, trust OnixBD for authenticity, value, and dependable service. Onix BD sells affordable asus tuf gaming a15 fa506ncg, premium asus vivobook 15 x1504za nj864w.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,497৳(6%) | 70,490৳ |
| 6 | 11,970৳(8%) | 71,820৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,207৳(12%) | 74,480৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,497৳(6%) | 70,490৳ |
| 6 | 11,970৳(8%) | 71,820৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,207৳(12%) | 74,480৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,275৳(5%) | 69,825৳ |
| 6 | 11,859৳(7%) | 71,155৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,151৳(11%) | 73,815৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,497৳(6%) | 70,490৳ |
| 6 | 11,748৳(6%) | 70,490৳ |
| 9 | 7,906৳(7%) | 71,155৳ |
| 12 | 6,096৳(10%) | 73,150৳ |
| 18 | 4,138৳(12%) | 74,480৳ |
| 24 | 3,186৳(15%) | 76,475৳ |
| 36 | 2,180৳(18%) | 78,470৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,275৳(5%) | 69,825৳ |
| 6 | 11,859৳(7%) | 71,155৳ |
| 9 | 7,980৳(8%) | 71,820৳ |
| 12 | 6,040৳(9%) | 72,485৳ |
| 24 | 3,076৳(11%) | 73,815৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,275৳(5%) | 69,825৳ |
| 6 | 11,859৳(7%) | 71,155৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,207৳(12%) | 74,480৳ |
| 18 | 4,212৳(14%) | 75,810৳ |
| 24 | 3,186৳(15%) | 76,475৳ |
| 36 | 2,180৳(18%) | 78,470৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,497৳(6%) | 70,490৳ |
| 6 | 11,970৳(8%) | 71,820৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,207৳(12%) | 74,480৳ |
| 18 | 4,249৳(15%) | 76,475৳ |
| 24 | 3,325৳(20%) | 79,800৳ |
| 36 | 2,254৳(22%) | 81,130৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,275৳(5%) | 69,825৳ |
| 6 | 11,859৳(7%) | 71,155৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,151৳(11%) | 73,815৳ |
| 18 | 4,249৳(15%) | 76,475৳ |
| 24 | 3,297৳(19%) | 79,135৳ |
| 30 | 2,682৳(21%) | 80,465৳ |
| 36 | 2,272৳(23%) | 81,795৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,497৳(6%) | 70,490৳ |
| 6 | 11,970৳(8%) | 71,820৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,207৳(12%) | 74,480৳ |
| 18 | 4,249৳(15%) | 76,475৳ |
| 24 | 3,270৳(18%) | 78,470৳ |
| 36 | 2,272৳(23%) | 81,795৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,497৳(6%) | 70,490৳ |
| 6 | 11,970৳(8%) | 71,820৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,207৳(12%) | 74,480৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,497৳(6%) | 70,490৳ |
| 6 | 11,970৳(8%) | 71,820৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,207৳(12%) | 74,480৳ |
| 18 | 4,249৳(15%) | 76,475৳ |
| 24 | 3,270৳(18%) | 78,470৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,497৳(6%) | 70,490৳ |
| 6 | 11,970৳(8%) | 71,820৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,207৳(12%) | 74,480৳ |
| 18 | 4,249৳(15%) | 76,475৳ |
| 24 | 3,297৳(19%) | 79,135৳ |
| 30 | 2,682৳(21%) | 80,465৳ |
| 36 | 2,272৳(23%) | 81,795৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,497৳(6%) | 70,490৳ |
| 6 | 11,970৳(8%) | 71,820৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,207৳(12%) | 74,480৳ |
| 18 | 4,249৳(15%) | 76,475৳ |
| 24 | 3,270৳(18%) | 78,470৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,497৳(6%) | 70,490৳ |
| 6 | 11,970৳(8%) | 71,820৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,207৳(12%) | 74,480৳ |
| 18 | 4,286৳(16%) | 77,140৳ |
| 24 | 3,270৳(18%) | 78,470৳ |
| 30 | 2,682৳(21%) | 80,465৳ |
| 36 | 2,309৳(25%) | 83,125৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,497৳(6%) | 70,490৳ |
| 6 | 11,970৳(8%) | 71,820৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,207৳(12%) | 74,480৳ |
| 18 | 4,249৳(15%) | 76,475৳ |
| 24 | 3,270৳(18%) | 78,470৳ |
| 36 | 2,272৳(23%) | 81,795৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,497৳(6%) | 70,490৳ |
| 6 | 11,970৳(8%) | 71,820৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,207৳(12%) | 74,480৳ |
| 18 | 4,249৳(15%) | 76,475৳ |
| 24 | 3,270৳(18%) | 78,470৳ |
| 36 | 2,272৳(23%) | 81,795৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,497৳(6%) | 70,490৳ |
| 6 | 11,970৳(8%) | 71,820৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,207৳(12%) | 74,480৳ |
| 18 | 4,249৳(15%) | 76,475৳ |
| 24 | 3,270৳(18%) | 78,470৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,275৳(5%) | 69,825৳ |
| 6 | 11,859৳(7%) | 71,155৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,207৳(12%) | 74,480৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,497৳(6%) | 70,490৳ |
| 8 | 8,978৳(8%) | 71,820৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,207৳(12%) | 74,480৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,275৳(5%) | 69,825৳ |
| 6 | 11,748৳(6%) | 70,490৳ |
| 9 | 7,980৳(8%) | 71,820৳ |
| 12 | 6,040৳(9%) | 72,485৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,497৳(6%) | 70,490৳ |
| 6 | 11,970৳(8%) | 71,820৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,207৳(12%) | 74,480৳ |
| 18 | 4,249৳(15%) | 76,475৳ |
| 24 | 3,270৳(18%) | 78,470৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,497৳(6%) | 70,490৳ |
| 6 | 11,970৳(8%) | 71,820৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,207৳(12%) | 74,480৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,497৳(6%) | 70,490৳ |
| 6 | 11,970৳(8%) | 71,820৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,207৳(12%) | 74,480৳ |
| 18 | 4,249৳(15%) | 76,475৳ |
| 24 | 3,270৳(18%) | 78,470৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,275৳(5%) | 69,825৳ |
| 6 | 11,748৳(6%) | 70,490৳ |
| 9 | 7,980৳(8%) | 71,820৳ |
| 12 | 6,096৳(10%) | 73,150৳ |
| 18 | 4,175৳(13%) | 75,145৳ |
| 24 | 3,242৳(17%) | 77,805৳ |
| 30 | 2,638৳(19%) | 79,135৳ |
| 36 | 2,235৳(21%) | 80,465৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,497৳(6%) | 70,490৳ |
| 6 | 11,859৳(7%) | 71,155৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,151৳(11%) | 73,815৳ |
| 18 | 4,249৳(15%) | 76,475৳ |
| 24 | 3,270৳(18%) | 78,470৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,497৳(6%) | 70,490৳ |
| 6 | 11,970৳(8%) | 71,820৳ |
| 9 | 8,202৳(11%) | 73,815৳ |
| 12 | 6,262৳(13%) | 75,145৳ |
| 18 | 4,286৳(16%) | 77,140৳ |
| 24 | 3,325৳(20%) | 79,800৳ |
| 36 | 2,309৳(25%) | 83,125৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,497৳(6%) | 70,490৳ |
| 6 | 11,970৳(8%) | 71,820৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,207৳(12%) | 74,480৳ |
| 18 | 4,249৳(15%) | 76,475৳ |
| 24 | 3,297৳(19%) | 79,135৳ |
| 30 | 2,682৳(21%) | 80,465৳ |
| 36 | 2,272৳(23%) | 81,795৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 23,497৳(6%) | 70,490৳ |
| 6 | 11,970৳(8%) | 71,820৳ |
| 9 | 8,054৳(9%) | 72,485৳ |
| 12 | 6,207৳(12%) | 74,480৳ |
| 24 | 3,325৳(20%) | 79,800৳ |





