Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: TUF GAMING B560-PLUS WIFI
View More Info...
| Supported CPU | Intel Socket LGA1200 for 11th Gen Intel Core Processors & 10th Gen Intel Core, Pentium Gold and Celeron Processors Supports Intel 14nm CPU Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 |
| Chipset | Intel B560 Express Chipset |
| BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |
| Form Factor | ATX: 30.5cm x 23.4cm |
| Audio | Realtek ALC897 7.1-Channel High Definition Audio CODEC Jack-detection, Multi-streaming, Front Panel Jack-retasking - Supports up to 24-Bit/192kHz playback Audio Features - Audio Shielding - Premium Japanese audio capacitors - Dedicated audio PCB layers |
| PCI | Intel 11th &10th Gen Processors 1 x PCIe 4.0/3.0 x16 slot - Intel 11th processors support PCIe 4.0 x16 - Intel10th processors support PCIe 3.0 x16 Intel B560 Chipset 1 x PCIe 3.0 x16 slot (supports x4 mode) 2 x PCIe 3.0 x1 slots |
| M.2 Socket | Intel 11th Gen Processors - M.2_1 slot (Key M) type 2242/ 2260/ 2280/ 22110 (supports PCIE 4.0 x 4 ) - Only Intel 11th processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs Intel B560 Chipset - M.2_2 slot (Key M) type 2242/ 2260/ 2280/ 22110 (supports PCIE 3.0 x 4 & SATA mode modes) |
| Memory Type | DDR4 |
| Slots | 4 x DIMM |
| Supported Memory Type | 11th Gen Intel processors support 2933/ 2800/ 2666/ 2400/ 2133 natively. 10th Gen Intel Core i7/ i9 processors support 2933/ 2800/ 2666/ 2400/ 2133 MHz natively, others will run at the maximum transfer rate of DDR4 2666MHz 4600(OC)/ 4400(OC)/ 4266(OC)/ 4000(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3333(OC)/ 3200(OC)/ 2933/ 2800/ 2666/ 2400/ 2133 MHz Non-ECC, Un-buffered memory Dual channel memory architecture Supports Intel Extreme Memory Profile (XMP) ASUS OptiMem |
| Max. Memory | 128 GB (32 GB single DIMM capacity) |
| HDMI | 1 x HDMI 1.4/ 2.0 |
| USB (s) | 2 x USB 3.2 Gen 2 ports (2 x Type-A) 1 x USB 3.2 Gen 1 port (1 x USB Type-C) 4 x USB 2.0 ports 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
| LAN Port (s) | 1 x Intel I219-V 1Gb Ethernet ASUS LANGuard |
| Supported Storage | Intel 11th Gen Processors - M.2_1 slot (Key M) type 2242/ 2260/ 2280/ 22110 (supports PCIE 4.0 x 4 ) - Only Intel 11th processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs Intel B560 Chipset - M.2_2 slot (Key M) type 2242/ 2260/ 2280/ 22110 (supports PCIE 3.0 x 4 & SATA mode modes) - 6 x SATA 6Gb/s ports |
| Internal I/O Ports | Fan and cooling-related 1 x 4-pin CPU Fan header 3 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector Storage related 2 x M.2 slots (Key M) 6 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports Miscellaneous 2 x AURA Addressable Gen 2 headers 2 x AURA RGB headers 1 x Clear CMOS jumper 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x S/PDIF out header 1 x 20-3pin System Panel header with Chassis intrude function 1 x M.2 slot (key E) 1 x Thunderbolt 4 header |
| D-Sub (s) | 1 x D-Sub |
| Graphics | 1 x DisplayPort 1.4 1 x D-Sub 1 x HDMI 1.4/2.0 |
| Special Features | Wireless & Bluetooth: M.2 slot only (Key E, CNVi & PCIe) |
| Manufacturing Warranty | 3 Years |





