Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: Asus Prime 750W
View More Info...
| MTBF | > 120000 Hours |
| Efficiency | Unmentioned |
| Fan Size | Unmentioned |
| Color | White |
| Type | ATX12V 3.0 |
| Weight | 1.4 kg |
| Dimensions (H x W x D) | 150 x 150 x 86mm |
| PSU | Full Modular |
| Specialty | Dual ball fan bearings that can last up to twice as long as sleeve bearing designs. n 80 Plus gold certification is the result of low-ESR capacitors and other premium components. ATX 3.0 compatible: ASUS Prime Gold is compliant with ATX 3.0 guidelines and bundled with a 16-pin PCIe cable that is compatible with PCIe Gen 5.0 graphics cards. |
| PCI-E | 4 |
| SATA | 5 |
| Others | Fan Bearing: Dual Ball Fan Bearings Efficiency Rating: 80 Plus Gold PFC (Power Factor Correction): Active PFC Protection: OPP, OVP, UVP, SCP, OCP, OTP Over Voltage Protection (OVP): Yes Over Power Protection (OPP): Yes Over Temperature Protection (OTP): Yes Short Circuit Protection (SCP): Yes Under Voltage Protection (UVP): Yes 4-Pin Peripheral Connectors: 3 Maximum Power: 750 Watt Hazardous Materials: ROHS, DC Output Voltage: +3.3V, +5V, +12V, -12V, +5Vsb, Maximum Load: 20A, 20A, 62A, 0.3A, 2.5A, Combined Load: 110W, 110W, 744W, 3.6W, 12.5W, Cable Connectors: MB 24/20-pin x 1, CPU 4+4-pin x 2, PCI-E 16-pin x 1 (both PSU & connector side), PCI-E 8-pin x 3, Package Contents: Power Cord x 1, Motherboard Power Cable x 1 (610mm), CPU Cable x 2 (650mm), PCI-E Gen 5 16-pin Cable x 1 (675mm), PCI-E (16-pin to 8-pin-8-pin) Cable x1 (675mm), PCI-E 1-to-1 Cable x 1 (675mm), SATA 1-to-2 Cable x 1 (400+120mm), SATA 1-to-3 Cable x 1 (400+120+120mm), Peripheral 1-to-3 Cable x 1 (400+150+150mm), User Manual x 1. Country Of Origin: Taiwan Made in/ Assemble: China |
| Input Voltage | 100 - 240Vac |
| Form Factor | ATX |
| Warranty | 8 Year |
The Asus Prime 750W Gold Full Modular Power Supply combines performance, efficiency, and aesthetics to deliver an exceptional power solution for modern PC builds. Designed for gamers, creators, and power users, this power supply unit (PSU) is fully modular, allowing users to connect only the cables they need for a clean and organized setup. Its striking white finish adds a touch of elegance to any build while ensuring compatibility with a variety of chassis designs. With an 80 Plus Gold certification, the Asus Prime PSU achieves impressive energy efficiency, ensuring that less power is wasted as heat and more is delivered to your components. This efficiency is supported by high-quality low-ESR capacitors, enhancing the PSU’s performance and longevity. The unit is compliant with ATX 3.0 guidelines and features a dedicated 16-pin PCIe cable, making it ready for the latest PCIe Gen 5.0 graphics cards, providing ample power for the most demanding components. Safety is a priority with the Asus Prime 750W, as it incorporates multiple protection mechanisms including Over Voltage Protection (OVP), Over Power Protection (OPP), Over Temperature Protection (OTP), Short Circuit Protection (SCP), and Under Voltage Protection (UVP). This ensures reliable operation under various conditions, safeguarding your valuable hardware. Built with durability in mind, the power supply employs dual ball fan bearings, offering longevity that outlasts traditional sleeve bearings, contributing to a quieter operation over time. With a remarkable MTBF (Mean Time Between Failures) of over 120,000 hours, the Asus Prime 750W promises reliability for years of use. With a generous 8-year warranty, the Asus Prime 750W Gold Full Modular PSU not only meets the needs of today’s tech enthusiasts but also provides peace of mind for the future.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,826৳(6%) | 17,479৳ |
| 6 | 2,968৳(8%) | 17,809৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,539৳(12%) | 18,469৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,826৳(6%) | 17,479৳ |
| 6 | 2,968৳(8%) | 17,809৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,539৳(12%) | 18,469৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,772৳(5%) | 17,315৳ |
| 6 | 2,941৳(7%) | 17,644৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,525৳(11%) | 18,304৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,826৳(6%) | 17,479৳ |
| 6 | 2,913৳(6%) | 17,479৳ |
| 9 | 1,960৳(7%) | 17,644৳ |
| 12 | 1,512৳(10%) | 18,139৳ |
| 18 | 1,026৳(12%) | 18,469৳ |
| 24 | 790৳(15%) | 18,964৳ |
| 36 | 541৳(18%) | 19,458৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,772৳(5%) | 17,315৳ |
| 6 | 2,941৳(7%) | 17,644৳ |
| 9 | 1,979৳(8%) | 17,809৳ |
| 12 | 1,498৳(9%) | 17,974৳ |
| 24 | 763৳(11%) | 18,304৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,772৳(5%) | 17,315৳ |
| 6 | 2,941৳(7%) | 17,644৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,539৳(12%) | 18,469৳ |
| 18 | 1,044৳(14%) | 18,799৳ |
| 24 | 790৳(15%) | 18,964৳ |
| 36 | 541৳(18%) | 19,458৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,826৳(6%) | 17,479৳ |
| 6 | 2,968৳(8%) | 17,809৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,539৳(12%) | 18,469৳ |
| 18 | 1,054৳(15%) | 18,964৳ |
| 24 | 825৳(20%) | 19,788৳ |
| 36 | 559৳(22%) | 20,118৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,772৳(5%) | 17,315৳ |
| 6 | 2,941৳(7%) | 17,644৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,525৳(11%) | 18,304৳ |
| 18 | 1,054৳(15%) | 18,964৳ |
| 24 | 818৳(19%) | 19,623৳ |
| 30 | 665৳(21%) | 19,953৳ |
| 36 | 563৳(23%) | 20,283৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,826৳(6%) | 17,479৳ |
| 6 | 2,968৳(8%) | 17,809৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,539৳(12%) | 18,469৳ |
| 18 | 1,054৳(15%) | 18,964৳ |
| 24 | 811৳(18%) | 19,458৳ |
| 36 | 563৳(23%) | 20,283৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,826৳(6%) | 17,479৳ |
| 6 | 2,968৳(8%) | 17,809৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,539৳(12%) | 18,469৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,826৳(6%) | 17,479৳ |
| 6 | 2,968৳(8%) | 17,809৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,539৳(12%) | 18,469৳ |
| 18 | 1,054৳(15%) | 18,964৳ |
| 24 | 811৳(18%) | 19,458৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,826৳(6%) | 17,479৳ |
| 6 | 2,968৳(8%) | 17,809৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,539৳(12%) | 18,469৳ |
| 18 | 1,054৳(15%) | 18,964৳ |
| 24 | 818৳(19%) | 19,623৳ |
| 30 | 665৳(21%) | 19,953৳ |
| 36 | 563৳(23%) | 20,283৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,826৳(6%) | 17,479৳ |
| 6 | 2,968৳(8%) | 17,809৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,539৳(12%) | 18,469৳ |
| 18 | 1,054৳(15%) | 18,964৳ |
| 24 | 811৳(18%) | 19,458৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,826৳(6%) | 17,479৳ |
| 6 | 2,968৳(8%) | 17,809৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,539৳(12%) | 18,469৳ |
| 18 | 1,063৳(16%) | 19,128৳ |
| 24 | 811৳(18%) | 19,458৳ |
| 30 | 665৳(21%) | 19,953৳ |
| 36 | 573৳(25%) | 20,613৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,826৳(6%) | 17,479৳ |
| 6 | 2,968৳(8%) | 17,809৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,539৳(12%) | 18,469৳ |
| 18 | 1,054৳(15%) | 18,964৳ |
| 24 | 811৳(18%) | 19,458৳ |
| 36 | 563৳(23%) | 20,283৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,826৳(6%) | 17,479৳ |
| 6 | 2,968৳(8%) | 17,809৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,539৳(12%) | 18,469৳ |
| 18 | 1,054৳(15%) | 18,964৳ |
| 24 | 811৳(18%) | 19,458৳ |
| 36 | 563৳(23%) | 20,283৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,826৳(6%) | 17,479৳ |
| 6 | 2,968৳(8%) | 17,809৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,539৳(12%) | 18,469৳ |
| 18 | 1,054৳(15%) | 18,964৳ |
| 24 | 811৳(18%) | 19,458৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,772৳(5%) | 17,315৳ |
| 6 | 2,941৳(7%) | 17,644৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,539৳(12%) | 18,469৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,826৳(6%) | 17,479৳ |
| 8 | 2,226৳(8%) | 17,809৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,539৳(12%) | 18,469৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,772৳(5%) | 17,315৳ |
| 6 | 2,913৳(6%) | 17,479৳ |
| 9 | 1,979৳(8%) | 17,809৳ |
| 12 | 1,498৳(9%) | 17,974৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,826৳(6%) | 17,479৳ |
| 6 | 2,968৳(8%) | 17,809৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,539৳(12%) | 18,469৳ |
| 18 | 1,054৳(15%) | 18,964৳ |
| 24 | 811৳(18%) | 19,458৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,826৳(6%) | 17,479৳ |
| 6 | 2,968৳(8%) | 17,809৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,539৳(12%) | 18,469৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,826৳(6%) | 17,479৳ |
| 6 | 2,968৳(8%) | 17,809৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,539৳(12%) | 18,469৳ |
| 18 | 1,054৳(15%) | 18,964৳ |
| 24 | 811৳(18%) | 19,458৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,772৳(5%) | 17,315৳ |
| 6 | 2,913৳(6%) | 17,479৳ |
| 9 | 1,979৳(8%) | 17,809৳ |
| 12 | 1,512৳(10%) | 18,139৳ |
| 18 | 1,035৳(13%) | 18,634৳ |
| 24 | 804৳(17%) | 19,293৳ |
| 30 | 654৳(19%) | 19,623৳ |
| 36 | 554৳(21%) | 19,953৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,826৳(6%) | 17,479৳ |
| 6 | 2,941৳(7%) | 17,644৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,525৳(11%) | 18,304৳ |
| 18 | 1,054৳(15%) | 18,964৳ |
| 24 | 811৳(18%) | 19,458৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,826৳(6%) | 17,479৳ |
| 6 | 2,968৳(8%) | 17,809৳ |
| 9 | 2,034৳(11%) | 18,304৳ |
| 12 | 1,553৳(13%) | 18,634৳ |
| 18 | 1,063৳(16%) | 19,128৳ |
| 24 | 825৳(20%) | 19,788৳ |
| 36 | 573৳(25%) | 20,613৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,826৳(6%) | 17,479৳ |
| 6 | 2,968৳(8%) | 17,809৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,539৳(12%) | 18,469৳ |
| 18 | 1,054৳(15%) | 18,964৳ |
| 24 | 818৳(19%) | 19,623৳ |
| 30 | 665৳(21%) | 19,953৳ |
| 36 | 563৳(23%) | 20,283৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 5,826৳(6%) | 17,479৳ |
| 6 | 2,968৳(8%) | 17,809৳ |
| 9 | 1,997৳(9%) | 17,974৳ |
| 12 | 1,539৳(12%) | 18,469৳ |
| 24 | 825৳(20%) | 19,788৳ |





