Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: Seagate SkyHawk AI 16TB
View More Info...
| RPM | 7200 RPM |
| Form Factor | 3.5 Inch |
| Storage | 16TB |
| Weight | 670g |
| Dimensions | 146.99mm X 101.6mm X 26.1mm |
| Interfaces | SATA 6Gb/s |
| Warranty | 5 Years Brand Warranty |
The Seagate SkyHawk AI 16TB 3.5-Inch SATA Surveillance HDD is a high-capacity, purpose-built hard drive engineered to meet the rigorous demands of modern AI-enhanced surveillance systems. Designed for 24/7 operation, this 16TB drive offers substantial storage capacity, making it ideal for environments requiring continuous video recording and advanced analytics. Operating at 7200 RPM with a 256MB cache, the SkyHawk AI HDD ensures fast data access and reliable performance. Its SATA III 6Gb/s interface facilitates efficient data transfer, supporting the storage needs of high-resolution video streams. The drive's design includes features to handle intensive workloads, with a workload rate of up to 550TB per year, which is more than three times that of standard surveillance hard drives.
One of the standout features of the SkyHawk AI drive is its ability to support up to 64 HD video streams and 32 AI streams simultaneously. This capability is crucial for AI-enabled Network Video Recorders (NVRs) and surveillance systems that require real-time video analysis and recording. The drive's ImagePerfect AI firmware minimizes frame loss, ensuring smooth video streaming and reliable AI analytics. To maintain performance in multi-drive environments, the SkyHawk AI HDD is equipped with built-in rotational vibration (RV) sensors. These sensors detect and compensate for vibrations, ensuring stable operation even in systems with multiple drives. This feature is particularly beneficial for large-scale surveillance setups where multiple drives are used in tandem. Reliability is a key consideration for surveillance storage solutions, and the SkyHawk AI drive delivers on this front. It boasts a mean time between failures (MTBF) of 2 million hours, indicating a high level of durability. Additionally, the drive includes Seagate's Rescue Data Recovery Services, providing peace of mind with a 3-year plan that offers assistance in recovering data in the event of mechanical, accidental, or natural disasters. In summary, the Seagate SkyHawk AI 16TB 3.5-Inch SATA Surveillance HDD is a robust and reliable storage solution tailored for AI-driven surveillance systems. Its high capacity, advanced features, and durability make it an excellent choice for environments that require continuous video recording and real-time analytics.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,733৳(6%) | 74,200৳ |
| 6 | 12,600৳(8%) | 75,600৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,533৳(12%) | 78,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,733৳(6%) | 74,200৳ |
| 6 | 12,600৳(8%) | 75,600৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,533৳(12%) | 78,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,500৳(5%) | 73,500৳ |
| 6 | 12,483৳(7%) | 74,900৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,475৳(11%) | 77,700৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,733৳(6%) | 74,200৳ |
| 6 | 12,367৳(6%) | 74,200৳ |
| 9 | 8,322৳(7%) | 74,900৳ |
| 12 | 6,417৳(10%) | 77,000৳ |
| 18 | 4,356৳(12%) | 78,400৳ |
| 24 | 3,354৳(15%) | 80,500৳ |
| 36 | 2,294৳(18%) | 82,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,500৳(5%) | 73,500৳ |
| 6 | 12,483৳(7%) | 74,900৳ |
| 9 | 8,400৳(8%) | 75,600৳ |
| 12 | 6,358৳(9%) | 76,300৳ |
| 24 | 3,238৳(11%) | 77,700৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,500৳(5%) | 73,500৳ |
| 6 | 12,483৳(7%) | 74,900৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,533৳(12%) | 78,400৳ |
| 18 | 4,433৳(14%) | 79,800৳ |
| 24 | 3,354৳(15%) | 80,500৳ |
| 36 | 2,294৳(18%) | 82,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,733৳(6%) | 74,200৳ |
| 6 | 12,600৳(8%) | 75,600৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,533৳(12%) | 78,400৳ |
| 18 | 4,472৳(15%) | 80,500৳ |
| 24 | 3,500৳(20%) | 84,000৳ |
| 36 | 2,372৳(22%) | 85,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,500৳(5%) | 73,500৳ |
| 6 | 12,483৳(7%) | 74,900৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,475৳(11%) | 77,700৳ |
| 18 | 4,472৳(15%) | 80,500৳ |
| 24 | 3,471৳(19%) | 83,300৳ |
| 30 | 2,823৳(21%) | 84,700৳ |
| 36 | 2,392৳(23%) | 86,100৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,733৳(6%) | 74,200৳ |
| 6 | 12,600৳(8%) | 75,600৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,533৳(12%) | 78,400৳ |
| 18 | 4,472৳(15%) | 80,500৳ |
| 24 | 3,442৳(18%) | 82,600৳ |
| 36 | 2,392৳(23%) | 86,100৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,733৳(6%) | 74,200৳ |
| 6 | 12,600৳(8%) | 75,600৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,533৳(12%) | 78,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,733৳(6%) | 74,200৳ |
| 6 | 12,600৳(8%) | 75,600৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,533৳(12%) | 78,400৳ |
| 18 | 4,472৳(15%) | 80,500৳ |
| 24 | 3,442৳(18%) | 82,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,733৳(6%) | 74,200৳ |
| 6 | 12,600৳(8%) | 75,600৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,533৳(12%) | 78,400৳ |
| 18 | 4,472৳(15%) | 80,500৳ |
| 24 | 3,471৳(19%) | 83,300৳ |
| 30 | 2,823৳(21%) | 84,700৳ |
| 36 | 2,392৳(23%) | 86,100৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,733৳(6%) | 74,200৳ |
| 6 | 12,600৳(8%) | 75,600৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,533৳(12%) | 78,400৳ |
| 18 | 4,472৳(15%) | 80,500৳ |
| 24 | 3,442৳(18%) | 82,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,733৳(6%) | 74,200৳ |
| 6 | 12,600৳(8%) | 75,600৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,533৳(12%) | 78,400৳ |
| 18 | 4,511৳(16%) | 81,200৳ |
| 24 | 3,442৳(18%) | 82,600৳ |
| 30 | 2,823৳(21%) | 84,700৳ |
| 36 | 2,431৳(25%) | 87,500৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,733৳(6%) | 74,200৳ |
| 6 | 12,600৳(8%) | 75,600৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,533৳(12%) | 78,400৳ |
| 18 | 4,472৳(15%) | 80,500৳ |
| 24 | 3,442৳(18%) | 82,600৳ |
| 36 | 2,392৳(23%) | 86,100৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,733৳(6%) | 74,200৳ |
| 6 | 12,600৳(8%) | 75,600৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,533৳(12%) | 78,400৳ |
| 18 | 4,472৳(15%) | 80,500৳ |
| 24 | 3,442৳(18%) | 82,600৳ |
| 36 | 2,392৳(23%) | 86,100৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,733৳(6%) | 74,200৳ |
| 6 | 12,600৳(8%) | 75,600৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,533৳(12%) | 78,400৳ |
| 18 | 4,472৳(15%) | 80,500৳ |
| 24 | 3,442৳(18%) | 82,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,500৳(5%) | 73,500৳ |
| 6 | 12,483৳(7%) | 74,900৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,533৳(12%) | 78,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,733৳(6%) | 74,200৳ |
| 8 | 9,450৳(8%) | 75,600৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,533৳(12%) | 78,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,500৳(5%) | 73,500৳ |
| 6 | 12,367৳(6%) | 74,200৳ |
| 9 | 8,400৳(8%) | 75,600৳ |
| 12 | 6,358৳(9%) | 76,300৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,733৳(6%) | 74,200৳ |
| 6 | 12,600৳(8%) | 75,600৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,533৳(12%) | 78,400৳ |
| 18 | 4,472৳(15%) | 80,500৳ |
| 24 | 3,442৳(18%) | 82,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,733৳(6%) | 74,200৳ |
| 6 | 12,600৳(8%) | 75,600৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,533৳(12%) | 78,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,733৳(6%) | 74,200৳ |
| 6 | 12,600৳(8%) | 75,600৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,533৳(12%) | 78,400৳ |
| 18 | 4,472৳(15%) | 80,500৳ |
| 24 | 3,442৳(18%) | 82,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,500৳(5%) | 73,500৳ |
| 6 | 12,367৳(6%) | 74,200৳ |
| 9 | 8,400৳(8%) | 75,600৳ |
| 12 | 6,417৳(10%) | 77,000৳ |
| 18 | 4,394৳(13%) | 79,100৳ |
| 24 | 3,413৳(17%) | 81,900৳ |
| 30 | 2,777৳(19%) | 83,300৳ |
| 36 | 2,353৳(21%) | 84,700৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,733৳(6%) | 74,200৳ |
| 6 | 12,483৳(7%) | 74,900৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,475৳(11%) | 77,700৳ |
| 18 | 4,472৳(15%) | 80,500৳ |
| 24 | 3,442৳(18%) | 82,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,733৳(6%) | 74,200৳ |
| 6 | 12,600৳(8%) | 75,600৳ |
| 9 | 8,633৳(11%) | 77,700৳ |
| 12 | 6,592৳(13%) | 79,100৳ |
| 18 | 4,511৳(16%) | 81,200৳ |
| 24 | 3,500৳(20%) | 84,000৳ |
| 36 | 2,431৳(25%) | 87,500৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,733৳(6%) | 74,200৳ |
| 6 | 12,600৳(8%) | 75,600৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,533৳(12%) | 78,400৳ |
| 18 | 4,472৳(15%) | 80,500৳ |
| 24 | 3,471৳(19%) | 83,300৳ |
| 30 | 2,823৳(21%) | 84,700৳ |
| 36 | 2,392৳(23%) | 86,100৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 24,733৳(6%) | 74,200৳ |
| 6 | 12,600৳(8%) | 75,600৳ |
| 9 | 8,478৳(9%) | 76,300৳ |
| 12 | 6,533৳(12%) | 78,400৳ |
| 24 | 3,500৳(20%) | 84,000৳ |





