Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: Seagate IronWolf Pro 10TB
View More Info...
| RPM | 7200 RPM |
| Form Factor | 3.5 Inch |
| Type | SATA NAS HDD |
| Storage | 10TB |
| Buffer size | 256MB |
| Data Transmission Rate | Max. Sustained Transfer Rate OD (MB/s): 240MB/s |
| Dimensions | 146.99mm X 101.6mm X 26.1mm |
| Interfaces | SATA 6Gb/s |
| Weight | 690 gm |
| Warranty | 5 Years Brand Warranty |
The Seagate IronWolf Pro 10TB 3.5-inch 7200RPM SATA NAS HDD provides enterprise-level storage and reliability for NAS systems, small businesses, and professional setups. With 10TB of storage, this hard drive ensures ample space for large files, backups, and multi-user environments. Its 7200RPM speed and SATA interface deliver fast, consistent performance, while the IronWolf Pro firmware is optimized for 24/7 operation and RAID environments, ensuring data integrity and smooth workflow.Built with robust vibration tolerance and advanced error recovery, the IronWolf Pro HDD maintains stable performance even under heavy workloads. Whether you are running a NAS server, performing data backups, or storing large media files, this drive provides dependable, high-capacity storage for professionals and tech enthusiasts.
Get the Seagate IronWolf Pro 10TB 3.5-inch 7200RPM SATA NAS HDD at the best price in Bangladesh from Onix Computer. Onix offers exclusive deals, fast delivery, and trusted service, making it the perfect choice for upgrading your NAS storage. Buy from Onix today and enjoy high-capacity, reliable performance for professional storage needs.
Enhance your storage setup with the Seagate SkyHawk AI 12TB 3.5 Inch SATA 6Gb/s Surveillance HDD from the Component, Portable Hard Disk Drive category. Pairing it with your IronWolf Pro 10TB ensures additional high-capacity storage for surveillance systems, continuous recording, and professional data management, delivering a complete and reliable storage solution.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,253৳(6%) | 48,760৳ |
| 6 | 8,280৳(8%) | 49,680৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,293৳(12%) | 51,520৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,253৳(6%) | 48,760৳ |
| 6 | 8,280৳(8%) | 49,680৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,293৳(12%) | 51,520৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,100৳(5%) | 48,300৳ |
| 6 | 8,203৳(7%) | 49,220৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,255৳(11%) | 51,060৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,253৳(6%) | 48,760৳ |
| 6 | 8,127৳(6%) | 48,760৳ |
| 9 | 5,469৳(7%) | 49,220৳ |
| 12 | 4,217৳(10%) | 50,600৳ |
| 18 | 2,862৳(12%) | 51,520৳ |
| 24 | 2,204৳(15%) | 52,900৳ |
| 36 | 1,508৳(18%) | 54,280৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,100৳(5%) | 48,300৳ |
| 6 | 8,203৳(7%) | 49,220৳ |
| 9 | 5,520৳(8%) | 49,680৳ |
| 12 | 4,178৳(9%) | 50,140৳ |
| 24 | 2,128৳(11%) | 51,060৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,100৳(5%) | 48,300৳ |
| 6 | 8,203৳(7%) | 49,220৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,293৳(12%) | 51,520৳ |
| 18 | 2,913৳(14%) | 52,440৳ |
| 24 | 2,204৳(15%) | 52,900৳ |
| 36 | 1,508৳(18%) | 54,280৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,253৳(6%) | 48,760৳ |
| 6 | 8,280৳(8%) | 49,680৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,293৳(12%) | 51,520৳ |
| 18 | 2,939৳(15%) | 52,900৳ |
| 24 | 2,300৳(20%) | 55,200৳ |
| 36 | 1,559৳(22%) | 56,120৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,100৳(5%) | 48,300৳ |
| 6 | 8,203৳(7%) | 49,220৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,255৳(11%) | 51,060৳ |
| 18 | 2,939৳(15%) | 52,900৳ |
| 24 | 2,281৳(19%) | 54,740৳ |
| 30 | 1,855৳(21%) | 55,660৳ |
| 36 | 1,572৳(23%) | 56,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,253৳(6%) | 48,760৳ |
| 6 | 8,280৳(8%) | 49,680৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,293৳(12%) | 51,520৳ |
| 18 | 2,939৳(15%) | 52,900৳ |
| 24 | 2,262৳(18%) | 54,280৳ |
| 36 | 1,572৳(23%) | 56,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,253৳(6%) | 48,760৳ |
| 6 | 8,280৳(8%) | 49,680৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,293৳(12%) | 51,520৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,253৳(6%) | 48,760৳ |
| 6 | 8,280৳(8%) | 49,680৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,293৳(12%) | 51,520৳ |
| 18 | 2,939৳(15%) | 52,900৳ |
| 24 | 2,262৳(18%) | 54,280৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,253৳(6%) | 48,760৳ |
| 6 | 8,280৳(8%) | 49,680৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,293৳(12%) | 51,520৳ |
| 18 | 2,939৳(15%) | 52,900৳ |
| 24 | 2,281৳(19%) | 54,740৳ |
| 30 | 1,855৳(21%) | 55,660৳ |
| 36 | 1,572৳(23%) | 56,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,253৳(6%) | 48,760৳ |
| 6 | 8,280৳(8%) | 49,680৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,293৳(12%) | 51,520৳ |
| 18 | 2,939৳(15%) | 52,900৳ |
| 24 | 2,262৳(18%) | 54,280৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,253৳(6%) | 48,760৳ |
| 6 | 8,280৳(8%) | 49,680৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,293৳(12%) | 51,520৳ |
| 18 | 2,964৳(16%) | 53,360৳ |
| 24 | 2,262৳(18%) | 54,280৳ |
| 30 | 1,855৳(21%) | 55,660৳ |
| 36 | 1,597৳(25%) | 57,500৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,253৳(6%) | 48,760৳ |
| 6 | 8,280৳(8%) | 49,680৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,293৳(12%) | 51,520৳ |
| 18 | 2,939৳(15%) | 52,900৳ |
| 24 | 2,262৳(18%) | 54,280৳ |
| 36 | 1,572৳(23%) | 56,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,253৳(6%) | 48,760৳ |
| 6 | 8,280৳(8%) | 49,680৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,293৳(12%) | 51,520৳ |
| 18 | 2,939৳(15%) | 52,900৳ |
| 24 | 2,262৳(18%) | 54,280৳ |
| 36 | 1,572৳(23%) | 56,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,253৳(6%) | 48,760৳ |
| 6 | 8,280৳(8%) | 49,680৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,293৳(12%) | 51,520৳ |
| 18 | 2,939৳(15%) | 52,900৳ |
| 24 | 2,262৳(18%) | 54,280৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,100৳(5%) | 48,300৳ |
| 6 | 8,203৳(7%) | 49,220৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,293৳(12%) | 51,520৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,253৳(6%) | 48,760৳ |
| 8 | 6,210৳(8%) | 49,680৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,293৳(12%) | 51,520৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,100৳(5%) | 48,300৳ |
| 6 | 8,127৳(6%) | 48,760৳ |
| 9 | 5,520৳(8%) | 49,680৳ |
| 12 | 4,178৳(9%) | 50,140৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,253৳(6%) | 48,760৳ |
| 6 | 8,280৳(8%) | 49,680৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,293৳(12%) | 51,520৳ |
| 18 | 2,939৳(15%) | 52,900৳ |
| 24 | 2,262৳(18%) | 54,280৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,253৳(6%) | 48,760৳ |
| 6 | 8,280৳(8%) | 49,680৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,293৳(12%) | 51,520৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,253৳(6%) | 48,760৳ |
| 6 | 8,280৳(8%) | 49,680৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,293৳(12%) | 51,520৳ |
| 18 | 2,939৳(15%) | 52,900৳ |
| 24 | 2,262৳(18%) | 54,280৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,100৳(5%) | 48,300৳ |
| 6 | 8,127৳(6%) | 48,760৳ |
| 9 | 5,520৳(8%) | 49,680৳ |
| 12 | 4,217৳(10%) | 50,600৳ |
| 18 | 2,888৳(13%) | 51,980৳ |
| 24 | 2,243৳(17%) | 53,820৳ |
| 30 | 1,825৳(19%) | 54,740৳ |
| 36 | 1,546৳(21%) | 55,660৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,253৳(6%) | 48,760৳ |
| 6 | 8,203৳(7%) | 49,220৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,255৳(11%) | 51,060৳ |
| 18 | 2,939৳(15%) | 52,900৳ |
| 24 | 2,262৳(18%) | 54,280৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,253৳(6%) | 48,760৳ |
| 6 | 8,280৳(8%) | 49,680৳ |
| 9 | 5,673৳(11%) | 51,060৳ |
| 12 | 4,332৳(13%) | 51,980৳ |
| 18 | 2,964৳(16%) | 53,360৳ |
| 24 | 2,300৳(20%) | 55,200৳ |
| 36 | 1,597৳(25%) | 57,500৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,253৳(6%) | 48,760৳ |
| 6 | 8,280৳(8%) | 49,680৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,293৳(12%) | 51,520৳ |
| 18 | 2,939৳(15%) | 52,900৳ |
| 24 | 2,281৳(19%) | 54,740৳ |
| 30 | 1,855৳(21%) | 55,660৳ |
| 36 | 1,572৳(23%) | 56,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 16,253৳(6%) | 48,760৳ |
| 6 | 8,280৳(8%) | 49,680৳ |
| 9 | 5,571৳(9%) | 50,140৳ |
| 12 | 4,293৳(12%) | 51,520৳ |
| 24 | 2,300৳(20%) | 55,200৳ |





