Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: Seagate IronWolf 8TB
View More Info...
| RPM | 7200 RPM |
| Form Factor | 3.5 Inch |
| Type | SATA NAS HDD |
| Storage | 8TB |
| Buffer size | 256MB |
| Data Transmission Rate | 210MB/s |
| Dimensions | 147 x 101 x 26mm |
| Interfaces | SATA 6Gb/s |
| Weight | 722gm |
| Warranty | 3-year brand warranty |
The Seagate IronWolf 8TB 7200RPM SATA NAS HDD is purpose-built to deliver dependable, high-capacity storage for NAS (Network Attached Storage) environments. Designed with durability and speed in mind, this 3.5-inch SATA hard drive is ideal for multi-user setups, home media servers, small business data storage, and creative professionals who require continuous access to large volumes of data. Its robust build ensures 24/7 operation with reduced vibration and noise, making it a reliable solution for always-on systems. This model features a massive 8TB storage capacity, which provides ample space for storing large files, multimedia content, backups, and surveillance data. Whether you are managing multiple virtual machines or handling centralized data for your team, the IronWolf 8TB keeps pace with your growing storage demands. The 7200 RPM spindle speed and 256MB cache buffer allow for fast and efficient access to data. It also supports sustained data transfer rates of up to 210MB/s, ensuring quick file access and seamless performance even during heavy loads. With its SATA 6Gb/s interface, it maintains compatibility with a wide range of NAS systems and motherboards, offering plug-and-play ease of integration.
Built with AgileArray™ technology, this drive is optimized for NAS by providing enhanced RAID performance, reduced wear and tear, and balanced power usage. The technology also supports multiple drive bays and minimizes vibrations that can degrade drive performance in multi-drive setups. Measuring 147 x 101 x 26mm and weighing approximately 722 grams, the IronWolf 8TB fits into any standard NAS chassis. It's engineered for energy efficiency, helping to reduce heat generation and extend the lifespan of your system components. The hard drive is capable of withstanding intensive workloads and supports workloads up to 180TB/year, making it perfect for both home and business environments. Seagate backs this NAS HDD with a 3-year brand warranty, ensuring long-term peace of mind and dependable support. Whether you're backing up critical data, streaming high-definition content, or expanding your storage array, the Seagate IronWolf 8TB HDD delivers the perfect blend of performance, reliability, and scalability for modern NAS environments. Choose the Seagate IronWolf 8TB SATA NAS HDD for a high-speed, high-capacity storage experience tailored for networked storage systems.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,897৳(6%) | 38,690৳ |
| 6 | 6,570৳(8%) | 39,420৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,407৳(12%) | 40,880৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,897৳(6%) | 38,690৳ |
| 6 | 6,570৳(8%) | 39,420৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,407৳(12%) | 40,880৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,775৳(5%) | 38,325৳ |
| 6 | 6,509৳(7%) | 39,055৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,376৳(11%) | 40,515৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,897৳(6%) | 38,690৳ |
| 6 | 6,448৳(6%) | 38,690৳ |
| 9 | 4,339৳(7%) | 39,055৳ |
| 12 | 3,346৳(10%) | 40,150৳ |
| 18 | 2,271৳(12%) | 40,880৳ |
| 24 | 1,749৳(15%) | 41,975৳ |
| 36 | 1,196৳(18%) | 43,070৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,775৳(5%) | 38,325৳ |
| 6 | 6,509৳(7%) | 39,055৳ |
| 9 | 4,380৳(8%) | 39,420৳ |
| 12 | 3,315৳(9%) | 39,785৳ |
| 24 | 1,688৳(11%) | 40,515৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,775৳(5%) | 38,325৳ |
| 6 | 6,509৳(7%) | 39,055৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,407৳(12%) | 40,880৳ |
| 18 | 2,312৳(14%) | 41,610৳ |
| 24 | 1,749৳(15%) | 41,975৳ |
| 36 | 1,196৳(18%) | 43,070৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,897৳(6%) | 38,690৳ |
| 6 | 6,570৳(8%) | 39,420৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,407৳(12%) | 40,880৳ |
| 18 | 2,332৳(15%) | 41,975৳ |
| 24 | 1,825৳(20%) | 43,800৳ |
| 36 | 1,237৳(22%) | 44,530৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,775৳(5%) | 38,325৳ |
| 6 | 6,509৳(7%) | 39,055৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,376৳(11%) | 40,515৳ |
| 18 | 2,332৳(15%) | 41,975৳ |
| 24 | 1,810৳(19%) | 43,435৳ |
| 30 | 1,472৳(21%) | 44,165৳ |
| 36 | 1,247৳(23%) | 44,895৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,897৳(6%) | 38,690৳ |
| 6 | 6,570৳(8%) | 39,420৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,407৳(12%) | 40,880৳ |
| 18 | 2,332৳(15%) | 41,975৳ |
| 24 | 1,795৳(18%) | 43,070৳ |
| 36 | 1,247৳(23%) | 44,895৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,897৳(6%) | 38,690৳ |
| 6 | 6,570৳(8%) | 39,420৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,407৳(12%) | 40,880৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,897৳(6%) | 38,690৳ |
| 6 | 6,570৳(8%) | 39,420৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,407৳(12%) | 40,880৳ |
| 18 | 2,332৳(15%) | 41,975৳ |
| 24 | 1,795৳(18%) | 43,070৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,897৳(6%) | 38,690৳ |
| 6 | 6,570৳(8%) | 39,420৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,407৳(12%) | 40,880৳ |
| 18 | 2,332৳(15%) | 41,975৳ |
| 24 | 1,810৳(19%) | 43,435৳ |
| 30 | 1,472৳(21%) | 44,165৳ |
| 36 | 1,247৳(23%) | 44,895৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,897৳(6%) | 38,690৳ |
| 6 | 6,570৳(8%) | 39,420৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,407৳(12%) | 40,880৳ |
| 18 | 2,332৳(15%) | 41,975৳ |
| 24 | 1,795৳(18%) | 43,070৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,897৳(6%) | 38,690৳ |
| 6 | 6,570৳(8%) | 39,420৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,407৳(12%) | 40,880৳ |
| 18 | 2,352৳(16%) | 42,340৳ |
| 24 | 1,795৳(18%) | 43,070৳ |
| 30 | 1,472৳(21%) | 44,165৳ |
| 36 | 1,267৳(25%) | 45,625৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,897৳(6%) | 38,690৳ |
| 6 | 6,570৳(8%) | 39,420৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,407৳(12%) | 40,880৳ |
| 18 | 2,332৳(15%) | 41,975৳ |
| 24 | 1,795৳(18%) | 43,070৳ |
| 36 | 1,247৳(23%) | 44,895৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,897৳(6%) | 38,690৳ |
| 6 | 6,570৳(8%) | 39,420৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,407৳(12%) | 40,880৳ |
| 18 | 2,332৳(15%) | 41,975৳ |
| 24 | 1,795৳(18%) | 43,070৳ |
| 36 | 1,247৳(23%) | 44,895৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,897৳(6%) | 38,690৳ |
| 6 | 6,570৳(8%) | 39,420৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,407৳(12%) | 40,880৳ |
| 18 | 2,332৳(15%) | 41,975৳ |
| 24 | 1,795৳(18%) | 43,070৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,775৳(5%) | 38,325৳ |
| 6 | 6,509৳(7%) | 39,055৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,407৳(12%) | 40,880৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,897৳(6%) | 38,690৳ |
| 8 | 4,928৳(8%) | 39,420৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,407৳(12%) | 40,880৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,775৳(5%) | 38,325৳ |
| 6 | 6,448৳(6%) | 38,690৳ |
| 9 | 4,380৳(8%) | 39,420৳ |
| 12 | 3,315৳(9%) | 39,785৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,897৳(6%) | 38,690৳ |
| 6 | 6,570৳(8%) | 39,420৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,407৳(12%) | 40,880৳ |
| 18 | 2,332৳(15%) | 41,975৳ |
| 24 | 1,795৳(18%) | 43,070৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,897৳(6%) | 38,690৳ |
| 6 | 6,570৳(8%) | 39,420৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,407৳(12%) | 40,880৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,897৳(6%) | 38,690৳ |
| 6 | 6,570৳(8%) | 39,420৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,407৳(12%) | 40,880৳ |
| 18 | 2,332৳(15%) | 41,975৳ |
| 24 | 1,795৳(18%) | 43,070৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,775৳(5%) | 38,325৳ |
| 6 | 6,448৳(6%) | 38,690৳ |
| 9 | 4,380৳(8%) | 39,420৳ |
| 12 | 3,346৳(10%) | 40,150৳ |
| 18 | 2,291৳(13%) | 41,245৳ |
| 24 | 1,779৳(17%) | 42,705৳ |
| 30 | 1,448৳(19%) | 43,435৳ |
| 36 | 1,227৳(21%) | 44,165৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,897৳(6%) | 38,690৳ |
| 6 | 6,509৳(7%) | 39,055৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,376৳(11%) | 40,515৳ |
| 18 | 2,332৳(15%) | 41,975৳ |
| 24 | 1,795৳(18%) | 43,070৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,897৳(6%) | 38,690৳ |
| 6 | 6,570৳(8%) | 39,420৳ |
| 9 | 4,502৳(11%) | 40,515৳ |
| 12 | 3,437৳(13%) | 41,245৳ |
| 18 | 2,352৳(16%) | 42,340৳ |
| 24 | 1,825৳(20%) | 43,800৳ |
| 36 | 1,267৳(25%) | 45,625৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,897৳(6%) | 38,690৳ |
| 6 | 6,570৳(8%) | 39,420৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,407৳(12%) | 40,880৳ |
| 18 | 2,332৳(15%) | 41,975৳ |
| 24 | 1,810৳(19%) | 43,435৳ |
| 30 | 1,472৳(21%) | 44,165৳ |
| 36 | 1,247৳(23%) | 44,895৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 12,897৳(6%) | 38,690৳ |
| 6 | 6,570৳(8%) | 39,420৳ |
| 9 | 4,421৳(9%) | 39,785৳ |
| 12 | 3,407৳(12%) | 40,880৳ |
| 24 | 1,825৳(20%) | 43,800৳ |





