Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: Seagate Exos 7E10 10TB
View More Info...
| RPM | 7200 RPM |
| Form Factor | 3.5 Inch |
| Type | SATA Enterprise 512e HDD |
| Storage | 10TB |
| Buffer size | 256MB |
| Dimensions | 147 x 101.85 x 26.11mm |
| Interfaces | SATA 6Gb/s |
| Weight | 720g |
| Warranty | 5-Years Brand Warranty |
The Seagate Exos 7E10 10TB 7200 RPM SATA Enterprise HDD is built for enterprise-grade performance, reliability, and durability. Designed to handle demanding workloads and large-scale storage infrastructure, this high-capacity 3.5-inch hard drive is ideal for data centers, servers, and professional applications that require consistent speed and efficiency. With a 10TB storage capacity, the Exos 7E10 offers vast space for storing critical data, making it perfect for applications involving backup, archiving, or large file transfers. Its 7200 RPM rotational speed ensures fast data access and write performance, making it reliable even under high IOPS workloads. The SATA 6Gb/s interface supports seamless integration with most enterprise storage systems, ensuring smooth and scalable deployment. Engineered with 256MB of cache memory, this drive enhances read and write operations, reducing latency and improving throughput. The drive’s advanced 512e sector format is optimized for compatibility and performance in modern systems, offering both efficiency and legacy support. The Seagate Exos 7E10 is built to last with a mean time between failures (MTBF) of 2 million hours and workload rating of 550TB/year, ensuring longevity even in high-demand environments. Its enterprise-grade durability supports 24×7 operation, minimizing downtime and maximizing productivity.
The HDD is housed in a robust 3.5-inch form factor, measuring 147 x 101.85 x 26.11 mm and weighing 720g, making it suitable for rackmount servers and storage arrays. Additionally, Seagate’s enterprise firmware and PowerBalance™ feature optimize power and performance to meet stringent data center requirements. With Seagate Secure™ technology, the drive also supports hardware-based security features for data protection and regulatory compliance. Businesses can rely on its encryption capabilities to ensure secure data disposal and protection against unauthorized access. Whether you're building a new enterprise storage setup or upgrading existing infrastructure, the Seagate Exos 7E10 delivers a solid balance of performance, reliability, and capacity. It’s backed by a 5-year brand warranty, reflecting Seagate’s confidence in this drive's long-term dependability. Choose the Seagate Exos 7E10 10TB for unmatched reliability, high-speed performance, and enterprise-level data protection. It's a smart investment for organizations looking to scale their storage without compromising on quality or efficiency.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,370৳(6%) | 46,110৳ |
| 6 | 7,830৳(8%) | 46,980৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,060৳(12%) | 48,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,370৳(6%) | 46,110৳ |
| 6 | 7,830৳(8%) | 46,980৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,060৳(12%) | 48,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,225৳(5%) | 45,675৳ |
| 6 | 7,758৳(7%) | 46,545৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,024৳(11%) | 48,285৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,370৳(6%) | 46,110৳ |
| 6 | 7,685৳(6%) | 46,110৳ |
| 9 | 5,172৳(7%) | 46,545৳ |
| 12 | 3,988৳(10%) | 47,850৳ |
| 18 | 2,707৳(12%) | 48,720৳ |
| 24 | 2,084৳(15%) | 50,025৳ |
| 36 | 1,426৳(18%) | 51,330৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,225৳(5%) | 45,675৳ |
| 6 | 7,758৳(7%) | 46,545৳ |
| 9 | 5,220৳(8%) | 46,980৳ |
| 12 | 3,951৳(9%) | 47,415৳ |
| 24 | 2,012৳(11%) | 48,285৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,225৳(5%) | 45,675৳ |
| 6 | 7,758৳(7%) | 46,545৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,060৳(12%) | 48,720৳ |
| 18 | 2,755৳(14%) | 49,590৳ |
| 24 | 2,084৳(15%) | 50,025৳ |
| 36 | 1,426৳(18%) | 51,330৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,370৳(6%) | 46,110৳ |
| 6 | 7,830৳(8%) | 46,980৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,060৳(12%) | 48,720৳ |
| 18 | 2,779৳(15%) | 50,025৳ |
| 24 | 2,175৳(20%) | 52,200৳ |
| 36 | 1,474৳(22%) | 53,070৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,225৳(5%) | 45,675৳ |
| 6 | 7,758৳(7%) | 46,545৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,024৳(11%) | 48,285৳ |
| 18 | 2,779৳(15%) | 50,025৳ |
| 24 | 2,157৳(19%) | 51,765৳ |
| 30 | 1,755৳(21%) | 52,635৳ |
| 36 | 1,486৳(23%) | 53,505৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,370৳(6%) | 46,110৳ |
| 6 | 7,830৳(8%) | 46,980৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,060৳(12%) | 48,720৳ |
| 18 | 2,779৳(15%) | 50,025৳ |
| 24 | 2,139৳(18%) | 51,330৳ |
| 36 | 1,486৳(23%) | 53,505৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,370৳(6%) | 46,110৳ |
| 6 | 7,830৳(8%) | 46,980৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,060৳(12%) | 48,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,370৳(6%) | 46,110৳ |
| 6 | 7,830৳(8%) | 46,980৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,060৳(12%) | 48,720৳ |
| 18 | 2,779৳(15%) | 50,025৳ |
| 24 | 2,139৳(18%) | 51,330৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,370৳(6%) | 46,110৳ |
| 6 | 7,830৳(8%) | 46,980৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,060৳(12%) | 48,720৳ |
| 18 | 2,779৳(15%) | 50,025৳ |
| 24 | 2,157৳(19%) | 51,765৳ |
| 30 | 1,755৳(21%) | 52,635৳ |
| 36 | 1,486৳(23%) | 53,505৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,370৳(6%) | 46,110৳ |
| 6 | 7,830৳(8%) | 46,980৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,060৳(12%) | 48,720৳ |
| 18 | 2,779৳(15%) | 50,025৳ |
| 24 | 2,139৳(18%) | 51,330৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,370৳(6%) | 46,110৳ |
| 6 | 7,830৳(8%) | 46,980৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,060৳(12%) | 48,720৳ |
| 18 | 2,803৳(16%) | 50,460৳ |
| 24 | 2,139৳(18%) | 51,330৳ |
| 30 | 1,755৳(21%) | 52,635৳ |
| 36 | 1,510৳(25%) | 54,375৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,370৳(6%) | 46,110৳ |
| 6 | 7,830৳(8%) | 46,980৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,060৳(12%) | 48,720৳ |
| 18 | 2,779৳(15%) | 50,025৳ |
| 24 | 2,139৳(18%) | 51,330৳ |
| 36 | 1,486৳(23%) | 53,505৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,370৳(6%) | 46,110৳ |
| 6 | 7,830৳(8%) | 46,980৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,060৳(12%) | 48,720৳ |
| 18 | 2,779৳(15%) | 50,025৳ |
| 24 | 2,139৳(18%) | 51,330৳ |
| 36 | 1,486৳(23%) | 53,505৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,370৳(6%) | 46,110৳ |
| 6 | 7,830৳(8%) | 46,980৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,060৳(12%) | 48,720৳ |
| 18 | 2,779৳(15%) | 50,025৳ |
| 24 | 2,139৳(18%) | 51,330৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,225৳(5%) | 45,675৳ |
| 6 | 7,758৳(7%) | 46,545৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,060৳(12%) | 48,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,370৳(6%) | 46,110৳ |
| 8 | 5,873৳(8%) | 46,980৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,060৳(12%) | 48,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,225৳(5%) | 45,675৳ |
| 6 | 7,685৳(6%) | 46,110৳ |
| 9 | 5,220৳(8%) | 46,980৳ |
| 12 | 3,951৳(9%) | 47,415৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,370৳(6%) | 46,110৳ |
| 6 | 7,830৳(8%) | 46,980৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,060৳(12%) | 48,720৳ |
| 18 | 2,779৳(15%) | 50,025৳ |
| 24 | 2,139৳(18%) | 51,330৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,370৳(6%) | 46,110৳ |
| 6 | 7,830৳(8%) | 46,980৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,060৳(12%) | 48,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,370৳(6%) | 46,110৳ |
| 6 | 7,830৳(8%) | 46,980৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,060৳(12%) | 48,720৳ |
| 18 | 2,779৳(15%) | 50,025৳ |
| 24 | 2,139৳(18%) | 51,330৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,225৳(5%) | 45,675৳ |
| 6 | 7,685৳(6%) | 46,110৳ |
| 9 | 5,220৳(8%) | 46,980৳ |
| 12 | 3,988৳(10%) | 47,850৳ |
| 18 | 2,731৳(13%) | 49,155৳ |
| 24 | 2,121৳(17%) | 50,895৳ |
| 30 | 1,726৳(19%) | 51,765৳ |
| 36 | 1,462৳(21%) | 52,635৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,370৳(6%) | 46,110৳ |
| 6 | 7,758৳(7%) | 46,545৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,024৳(11%) | 48,285৳ |
| 18 | 2,779৳(15%) | 50,025৳ |
| 24 | 2,139৳(18%) | 51,330৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,370৳(6%) | 46,110৳ |
| 6 | 7,830৳(8%) | 46,980৳ |
| 9 | 5,365৳(11%) | 48,285৳ |
| 12 | 4,096৳(13%) | 49,155৳ |
| 18 | 2,803৳(16%) | 50,460৳ |
| 24 | 2,175৳(20%) | 52,200৳ |
| 36 | 1,510৳(25%) | 54,375৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,370৳(6%) | 46,110৳ |
| 6 | 7,830৳(8%) | 46,980৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,060৳(12%) | 48,720৳ |
| 18 | 2,779৳(15%) | 50,025৳ |
| 24 | 2,157৳(19%) | 51,765৳ |
| 30 | 1,755৳(21%) | 52,635৳ |
| 36 | 1,486৳(23%) | 53,505৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 15,370৳(6%) | 46,110৳ |
| 6 | 7,830৳(8%) | 46,980৳ |
| 9 | 5,268৳(9%) | 47,415৳ |
| 12 | 4,060৳(12%) | 48,720৳ |
| 24 | 2,175৳(20%) | 52,200৳ |





