Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: Seagate BarraCuda 6TB
View More Info...
| RPM | 5400 RPM |
| Form Factor | 3.5 Inch |
| Storage | 6TB |
| Buffer size | 256MB |
| Dimensions | 147 x 101.6 x 26.1mm |
| Interfaces | SATA 6Gb/s |
| Weight | 610 g |
| Warranty | 2 Years Brand Warranty |
If you’re looking for a reliable and high-capacity storage solution, the Seagate BarraCuda 6TB 5400RPM HDD is a top choice for both personal and professional use. Designed to deliver impressive performance while maintaining energy efficiency, this hard drive offers ample space for your growing collection of documents, multimedia files, and software applications. Its 5400RPM rotational speed ensures smooth and quiet operation, making it ideal for everyday computing tasks, multimedia storage, and backup solutions. The Seagate BarraCuda series has long been known for durability and dependability, and the 6TB variant continues that legacy with advanced caching technology that accelerates data access and enhances overall system responsiveness. Whether you are building a home office, a gaming setup, or need a reliable secondary storage drive, this HDD provides the perfect balance of capacity, performance, and affordability. With Seagate’s trusted quality, your data remains safe, accessible, and ready whenever you need it.
Discover the power of the SEAGATE 4TB Exos 7E10 7200 RPM SATA Enterprise HDD available at Onix BD, your trusted source for high-quality storage solutions. Perfect for professionals and businesses, this HDD delivers fast data access, massive storage, and reliable performance. Ideal for Component setups and as a Portable Hard Disk Drive it seamlessly handles large files, backups, and daily workloads. Upgrade your system with a trusted Seagate enterprise drive and experience efficiency, speed, and durability in one compact solution.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,773৳(6%) | 23,320৳ |
| 6 | 3,960৳(8%) | 23,760৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,053৳(12%) | 24,640৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,773৳(6%) | 23,320৳ |
| 6 | 3,960৳(8%) | 23,760৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,053৳(12%) | 24,640৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,700৳(5%) | 23,100৳ |
| 6 | 3,923৳(7%) | 23,540৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,035৳(11%) | 24,420৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,773৳(6%) | 23,320৳ |
| 6 | 3,887৳(6%) | 23,320৳ |
| 9 | 2,616৳(7%) | 23,540৳ |
| 12 | 2,017৳(10%) | 24,200৳ |
| 18 | 1,369৳(12%) | 24,640৳ |
| 24 | 1,054৳(15%) | 25,300৳ |
| 36 | 721৳(18%) | 25,960৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,700৳(5%) | 23,100৳ |
| 6 | 3,923৳(7%) | 23,540৳ |
| 9 | 2,640৳(8%) | 23,760৳ |
| 12 | 1,998৳(9%) | 23,980৳ |
| 24 | 1,018৳(11%) | 24,420৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,700৳(5%) | 23,100৳ |
| 6 | 3,923৳(7%) | 23,540৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,053৳(12%) | 24,640৳ |
| 18 | 1,393৳(14%) | 25,080৳ |
| 24 | 1,054৳(15%) | 25,300৳ |
| 36 | 721৳(18%) | 25,960৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,773৳(6%) | 23,320৳ |
| 6 | 3,960৳(8%) | 23,760৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,053৳(12%) | 24,640৳ |
| 18 | 1,406৳(15%) | 25,300৳ |
| 24 | 1,100৳(20%) | 26,400৳ |
| 36 | 746৳(22%) | 26,840৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,700৳(5%) | 23,100৳ |
| 6 | 3,923৳(7%) | 23,540৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,035৳(11%) | 24,420৳ |
| 18 | 1,406৳(15%) | 25,300৳ |
| 24 | 1,091৳(19%) | 26,180৳ |
| 30 | 887৳(21%) | 26,620৳ |
| 36 | 752৳(23%) | 27,060৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,773৳(6%) | 23,320৳ |
| 6 | 3,960৳(8%) | 23,760৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,053৳(12%) | 24,640৳ |
| 18 | 1,406৳(15%) | 25,300৳ |
| 24 | 1,082৳(18%) | 25,960৳ |
| 36 | 752৳(23%) | 27,060৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,773৳(6%) | 23,320৳ |
| 6 | 3,960৳(8%) | 23,760৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,053৳(12%) | 24,640৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,773৳(6%) | 23,320৳ |
| 6 | 3,960৳(8%) | 23,760৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,053৳(12%) | 24,640৳ |
| 18 | 1,406৳(15%) | 25,300৳ |
| 24 | 1,082৳(18%) | 25,960৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,773৳(6%) | 23,320৳ |
| 6 | 3,960৳(8%) | 23,760৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,053৳(12%) | 24,640৳ |
| 18 | 1,406৳(15%) | 25,300৳ |
| 24 | 1,091৳(19%) | 26,180৳ |
| 30 | 887৳(21%) | 26,620৳ |
| 36 | 752৳(23%) | 27,060৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,773৳(6%) | 23,320৳ |
| 6 | 3,960৳(8%) | 23,760৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,053৳(12%) | 24,640৳ |
| 18 | 1,406৳(15%) | 25,300৳ |
| 24 | 1,082৳(18%) | 25,960৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,773৳(6%) | 23,320৳ |
| 6 | 3,960৳(8%) | 23,760৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,053৳(12%) | 24,640৳ |
| 18 | 1,418৳(16%) | 25,520৳ |
| 24 | 1,082৳(18%) | 25,960৳ |
| 30 | 887৳(21%) | 26,620৳ |
| 36 | 764৳(25%) | 27,500৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,773৳(6%) | 23,320৳ |
| 6 | 3,960৳(8%) | 23,760৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,053৳(12%) | 24,640৳ |
| 18 | 1,406৳(15%) | 25,300৳ |
| 24 | 1,082৳(18%) | 25,960৳ |
| 36 | 752৳(23%) | 27,060৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,773৳(6%) | 23,320৳ |
| 6 | 3,960৳(8%) | 23,760৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,053৳(12%) | 24,640৳ |
| 18 | 1,406৳(15%) | 25,300৳ |
| 24 | 1,082৳(18%) | 25,960৳ |
| 36 | 752৳(23%) | 27,060৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,773৳(6%) | 23,320৳ |
| 6 | 3,960৳(8%) | 23,760৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,053৳(12%) | 24,640৳ |
| 18 | 1,406৳(15%) | 25,300৳ |
| 24 | 1,082৳(18%) | 25,960৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,700৳(5%) | 23,100৳ |
| 6 | 3,923৳(7%) | 23,540৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,053৳(12%) | 24,640৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,773৳(6%) | 23,320৳ |
| 8 | 2,970৳(8%) | 23,760৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,053৳(12%) | 24,640৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,700৳(5%) | 23,100৳ |
| 6 | 3,887৳(6%) | 23,320৳ |
| 9 | 2,640৳(8%) | 23,760৳ |
| 12 | 1,998৳(9%) | 23,980৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,773৳(6%) | 23,320৳ |
| 6 | 3,960৳(8%) | 23,760৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,053৳(12%) | 24,640৳ |
| 18 | 1,406৳(15%) | 25,300৳ |
| 24 | 1,082৳(18%) | 25,960৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,773৳(6%) | 23,320৳ |
| 6 | 3,960৳(8%) | 23,760৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,053৳(12%) | 24,640৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,773৳(6%) | 23,320৳ |
| 6 | 3,960৳(8%) | 23,760৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,053৳(12%) | 24,640৳ |
| 18 | 1,406৳(15%) | 25,300৳ |
| 24 | 1,082৳(18%) | 25,960৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,700৳(5%) | 23,100৳ |
| 6 | 3,887৳(6%) | 23,320৳ |
| 9 | 2,640৳(8%) | 23,760৳ |
| 12 | 2,017৳(10%) | 24,200৳ |
| 18 | 1,381৳(13%) | 24,860৳ |
| 24 | 1,073৳(17%) | 25,740৳ |
| 30 | 873৳(19%) | 26,180৳ |
| 36 | 739৳(21%) | 26,620৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,773৳(6%) | 23,320৳ |
| 6 | 3,923৳(7%) | 23,540৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,035৳(11%) | 24,420৳ |
| 18 | 1,406৳(15%) | 25,300৳ |
| 24 | 1,082৳(18%) | 25,960৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,773৳(6%) | 23,320৳ |
| 6 | 3,960৳(8%) | 23,760৳ |
| 9 | 2,713৳(11%) | 24,420৳ |
| 12 | 2,072৳(13%) | 24,860৳ |
| 18 | 1,418৳(16%) | 25,520৳ |
| 24 | 1,100৳(20%) | 26,400৳ |
| 36 | 764৳(25%) | 27,500৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,773৳(6%) | 23,320৳ |
| 6 | 3,960৳(8%) | 23,760৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,053৳(12%) | 24,640৳ |
| 18 | 1,406৳(15%) | 25,300৳ |
| 24 | 1,091৳(19%) | 26,180৳ |
| 30 | 887৳(21%) | 26,620৳ |
| 36 | 752৳(23%) | 27,060৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,773৳(6%) | 23,320৳ |
| 6 | 3,960৳(8%) | 23,760৳ |
| 9 | 2,664৳(9%) | 23,980৳ |
| 12 | 2,053৳(12%) | 24,640৳ |
| 24 | 1,100৳(20%) | 26,400৳ |





