Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: Nighthawk RAX70
View More Info...
| Data Rate | WiFi 6 (802.11ax) Tri-Band WiFi (AX6600) - 2.4GHz AX: 2x2 (Tx/Rx) 1024/256-QAM 20/40MHz, up to 0.6Gbps - 5GHz AX: 2x2 (Tx/Rx) 1024/256-QAM 20/40/80MHz, up to 1.2Gbps - 5GHz AX: 4x4 (Tx/Rx) 1024/256-QAM 20/40/80/160MHz, up to 4.8Gbps - Backwards compatible with 802.11a/b/g/n/ac WiFi |
| Antenna | Number of Antennas: 6 Antenna Placement: Internal |
| Frequency | 2.4 GHz, 5 GHz |
| Wireless | Yes |
| Network Standard | Wi-Fi 6 (802.11ax) |
| Encryption | Standards-based WiFi Security (802.11i, 128-bit AES encryption with PSK) • Automatic firmware update delivers latest security patches to the router • Guest network access—Separate & secure • VPN Support—Secure access to your home network away from home • NETGEAR Armor™—Advanced cyber threat protection for your home network and your connected devices†† • NETGEAR Smart Parental Controls™— Easily manage your kids time online across their connected devices§§ |
| Ports | 5 Gigabit ports—Connect more wired devices for faster file transfer and uninterrupted connections. Two (2) ports can be aggregated for faster LAN transfer and two (2) can be aggregated to enable Multi-Gig Internet |
| Colors | Black |
| Weight | 2.58 lb (1171 g) |
| Dimensions | Folded size: 11.85 x 8.15 x 3.31 in (301 x 207 x 84 mm) Unfolded size: 13.66 x 8.19 x 6.57 in (347 x 208 x 167 mm) |
| Other Features | Processor: Quad-core 1.5GHz USB Sharing Support: Yes |
| Warranty | 2 years |
The Netgear Nighthawk RAX70 Tri-Band AX8/8-Stream AX6600 WiFi 6 Router delivers powerful, next-generation WiFi 6 performance, designed to meet the demands of high-bandwidth applications and large households or office setups. With tri-band capability, the RAX70 provides up to 6.6Gbps of total WiFi speed across three bands, including 600Mbps on the 2.4GHz band, 1.2Gbps on one 5GHz band, and an impressive 4.8Gbps on the second 5GHz band. This multi-band setup allows more devices to connect simultaneously without interference, making it ideal for ultra-HD streaming, gaming, and smart home devices. The router comes equipped with six powerful internal antennas to deliver extensive coverage and eliminate dead zones. It supports the latest WiFi 6 (802.11ax) technology, which enhances network efficiency, reduces latency, and provides faster connections. Security is also a priority, featuring standards-based WiFi security with 128-bit AES encryption and PSK, automatic firmware updates, and support for separate guest network access. The RAX70 is also equipped with advanced NETGEAR Armor™ for cyber threat protection across your network, while NETGEAR Smart Parental Controls™ allow parents to manage and monitor online activity for connected devices. VPN support is available, ensuring secure remote access to your home network from anywhere. With five Gigabit Ethernet ports, two of which can be aggregated for faster LAN transfers and Multi-Gig internet capability, the router also supports USB sharing for seamless access to external storage. It’s powered by a robust 1.5GHz quad-core processor, ensuring smooth operation even under heavy network load. With its sleek black design and foldable dimensions (11.85 x 8.15 x 3.31 inches folded), the RAX70 is a compact yet powerful addition to any home or office network. Backed by a two-year warranty, it’s a reliable solution for anyone needing top-tier speed, security, and connectivity.
The Netgear RAX70 is an excellent choice for anyone seeking a high-speed, secure, and versatile router for modern internet needs.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,850৳(5%) | 32,550৳ |
| 6 | 5,528৳(7%) | 33,170৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,868৳(11%) | 34,410৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,477৳(6%) | 32,860৳ |
| 9 | 3,686৳(7%) | 33,170৳ |
| 12 | 2,842৳(10%) | 34,100৳ |
| 18 | 1,929৳(12%) | 34,720৳ |
| 24 | 1,485৳(15%) | 35,650৳ |
| 36 | 1,016৳(18%) | 36,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,850৳(5%) | 32,550৳ |
| 6 | 5,528৳(7%) | 33,170৳ |
| 9 | 3,720৳(8%) | 33,480৳ |
| 12 | 2,816৳(9%) | 33,790৳ |
| 24 | 1,434৳(11%) | 34,410৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,850৳(5%) | 32,550৳ |
| 6 | 5,528৳(7%) | 33,170৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,963৳(14%) | 35,340৳ |
| 24 | 1,485৳(15%) | 35,650৳ |
| 36 | 1,016৳(18%) | 36,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,550৳(20%) | 37,200৳ |
| 36 | 1,051৳(22%) | 37,820৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,850৳(5%) | 32,550৳ |
| 6 | 5,528৳(7%) | 33,170৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,868৳(11%) | 34,410৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,537৳(19%) | 36,890৳ |
| 30 | 1,250৳(21%) | 37,510৳ |
| 36 | 1,059৳(23%) | 38,130৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,524৳(18%) | 36,580৳ |
| 36 | 1,059৳(23%) | 38,130৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,524৳(18%) | 36,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,537৳(19%) | 36,890৳ |
| 30 | 1,250৳(21%) | 37,510৳ |
| 36 | 1,059৳(23%) | 38,130৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,524৳(18%) | 36,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,998৳(16%) | 35,960৳ |
| 24 | 1,524৳(18%) | 36,580৳ |
| 30 | 1,250৳(21%) | 37,510৳ |
| 36 | 1,076৳(25%) | 38,750৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,524৳(18%) | 36,580৳ |
| 36 | 1,059৳(23%) | 38,130৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,524৳(18%) | 36,580৳ |
| 36 | 1,059৳(23%) | 38,130৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,524৳(18%) | 36,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,850৳(5%) | 32,550৳ |
| 6 | 5,528৳(7%) | 33,170৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 8 | 4,185৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,850৳(5%) | 32,550৳ |
| 6 | 5,477৳(6%) | 32,860৳ |
| 9 | 3,720৳(8%) | 33,480৳ |
| 12 | 2,816৳(9%) | 33,790৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,524৳(18%) | 36,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,524৳(18%) | 36,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,850৳(5%) | 32,550৳ |
| 6 | 5,477৳(6%) | 32,860৳ |
| 9 | 3,720৳(8%) | 33,480৳ |
| 12 | 2,842৳(10%) | 34,100৳ |
| 18 | 1,946৳(13%) | 35,030৳ |
| 24 | 1,511৳(17%) | 36,270৳ |
| 30 | 1,230৳(19%) | 36,890৳ |
| 36 | 1,042৳(21%) | 37,510৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,528৳(7%) | 33,170৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,868৳(11%) | 34,410৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,524৳(18%) | 36,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,823৳(11%) | 34,410৳ |
| 12 | 2,919৳(13%) | 35,030৳ |
| 18 | 1,998৳(16%) | 35,960৳ |
| 24 | 1,550৳(20%) | 37,200৳ |
| 36 | 1,076৳(25%) | 38,750৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,537৳(19%) | 36,890৳ |
| 30 | 1,250৳(21%) | 37,510৳ |
| 36 | 1,059৳(23%) | 38,130৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 24 | 1,550৳(20%) | 37,200৳ |





