Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: DTKN/512GB
View More Info...
| RPM | N/A (Solid State Drive) |
| Read Speed | Up to 400 MB/s |
| Write Speed | Up to 250 MB/s |
| Type | Solid State Drive (SSD) |
| Interface | USB 3.0 |
| Storage Capacity | 512GB |
| Form Factor | Portable |
| Warranty | 5-Years |
If you want a super fast and large USB pendrive, the Kingston DTKN 512GB USB 3.0 Pendrive is a great choice. This pendrive is perfect for students, office workers, gamers, or anyone who needs to move large files quickly and easily. It comes with 512GB storage, which means you can store thousands of photos, videos, music files, documents, or even software without running out of space. It uses USB 3.0 technology, so it can read files at speeds up to 400MB/s and write at up to 250MB/s. That’s much faster than regular USB drives. You can copy a full HD movie or large file in just a few seconds. Whether you are using it on a desktop, laptop, or smart TV, this pendrive works smoothly. The Kingston DTKN 512GB is made with solid-state drive (SSD) technology, which is more reliable and durable than normal USB drives. It is also lightweight and portable, so you can carry it anywhere in your pocket or bag. It doesn’t need any software – just plug and play. Also, this USB pendrive comes with a 5-year warranty, so you can trust its quality and performance for a long time. Whether you want to store your important documents, share files with friends, or carry your favorite movies, this pendrive is perfect.
Large 512GB Storage: Store thousands of files, photos, and videos easily.
High-Speed USB 3.0 Interface: Much faster than older USB 2.0. Save time with quick file transfer.
Fast Read Speed (Up to 400MB/s): Open your files quickly without waiting.
Fast Write Speed (Up to 250MB/s): Copy big files in seconds, not minutes.
Solid State Drive (SSD) Type: More stable and long-lasting than normal USBs.
Plug & Play: No need for any driver. Just connect and use.
Portable Design: Small size, lightweight – easy to carry anywhere.
Reliable Performance: Works with most devices like laptop, desktop, TV, etc.
Durable Build Quality: Strong body to protect your data.
5-Year Warranty: Peace of mind with a long-term guarantee.
The Kingston DTKN 512GB USB Pendrive is not just for basic storage. It’s a powerful tool for people who deal with big files, like photographers, video editors, or students with large projects. The high speed helps you save time, and the large space means you don’t have to carry extra drives. Many other USB drives become slow or stop working after a few months, but this one is built to last longer with SSD technology and Kingston quality.
Whether you are transferring movies, games, office work, or class notes, this pendrive makes the job fast and safe. Plus, it’s small and stylish – fits right into your pocket or keychain. If you want a pendrive that is both fast and trusted, this is a good choice in Bangladesh.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,275৳(5%) | 6,825৳ |
| 6 | 1,159৳(7%) | 6,955৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 601৳(11%) | 7,215৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,148৳(6%) | 6,890৳ |
| 9 | 773৳(7%) | 6,955৳ |
| 12 | 596৳(10%) | 7,150৳ |
| 18 | 404৳(12%) | 7,280৳ |
| 24 | 311৳(15%) | 7,475৳ |
| 36 | 213৳(18%) | 7,670৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,275৳(5%) | 6,825৳ |
| 6 | 1,159৳(7%) | 6,955৳ |
| 9 | 780৳(8%) | 7,020৳ |
| 12 | 590৳(9%) | 7,085৳ |
| 24 | 301৳(11%) | 7,215৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,275৳(5%) | 6,825৳ |
| 6 | 1,159৳(7%) | 6,955৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 412৳(14%) | 7,410৳ |
| 24 | 311৳(15%) | 7,475৳ |
| 36 | 213৳(18%) | 7,670৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 325৳(20%) | 7,800৳ |
| 36 | 220৳(22%) | 7,930৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,275৳(5%) | 6,825৳ |
| 6 | 1,159৳(7%) | 6,955৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 601৳(11%) | 7,215৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 322৳(19%) | 7,735৳ |
| 30 | 262৳(21%) | 7,865৳ |
| 36 | 222৳(23%) | 7,995৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 320৳(18%) | 7,670৳ |
| 36 | 222৳(23%) | 7,995৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 320৳(18%) | 7,670৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 322৳(19%) | 7,735৳ |
| 30 | 262৳(21%) | 7,865৳ |
| 36 | 222৳(23%) | 7,995৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 320৳(18%) | 7,670৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 419৳(16%) | 7,540৳ |
| 24 | 320৳(18%) | 7,670৳ |
| 30 | 262৳(21%) | 7,865৳ |
| 36 | 226৳(25%) | 8,125৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 320৳(18%) | 7,670৳ |
| 36 | 222৳(23%) | 7,995৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 320৳(18%) | 7,670৳ |
| 36 | 222৳(23%) | 7,995৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 320৳(18%) | 7,670৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,275৳(5%) | 6,825৳ |
| 6 | 1,159৳(7%) | 6,955৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 8 | 878৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,275৳(5%) | 6,825৳ |
| 6 | 1,148৳(6%) | 6,890৳ |
| 9 | 780৳(8%) | 7,020৳ |
| 12 | 590৳(9%) | 7,085৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 320৳(18%) | 7,670৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 320৳(18%) | 7,670৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,275৳(5%) | 6,825৳ |
| 6 | 1,148৳(6%) | 6,890৳ |
| 9 | 780৳(8%) | 7,020৳ |
| 12 | 596৳(10%) | 7,150৳ |
| 18 | 408৳(13%) | 7,345৳ |
| 24 | 317৳(17%) | 7,605৳ |
| 30 | 258৳(19%) | 7,735৳ |
| 36 | 218৳(21%) | 7,865৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,159৳(7%) | 6,955৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 601৳(11%) | 7,215৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 320৳(18%) | 7,670৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 802৳(11%) | 7,215৳ |
| 12 | 612৳(13%) | 7,345৳ |
| 18 | 419৳(16%) | 7,540৳ |
| 24 | 325৳(20%) | 7,800৳ |
| 36 | 226৳(25%) | 8,125৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 322৳(19%) | 7,735৳ |
| 30 | 262৳(21%) | 7,865৳ |
| 36 | 222৳(23%) | 7,995৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 24 | 325৳(20%) | 7,800৳ |





