Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: H320M
View More Info...
| MATERIAL | Plastics and ABS |
| Special Feature | Battery-free Electromagnetic Resonance Pen |
| Pressure Sensitivity | 8192 |
| Report Rate | 266PPS |
| Active area | Working area of pen tablet (PC Mode):228.6 x 142.9mm(9 x 5.625inch) Working area of Pen Tablet (Phone Mode):142.9 x 89.3 mm Working area of writing tablet:259.2 x 157.4mm(10.2 x 6.2inch) |
| Compatibility | Windows 7/ macOS 10.12/ Android 6.0 or later |
| Interface | USB-C |
| Stylus Pen | Yes |
| Tilt | Tilt Range:±60° |
| Dimension | 179.6mm |
| Others | Press Key:11 Programmable |
| Warranty | 01 year warranty |
Huion H320m 2 In 1 Graphics Tablet is available in Bangladesh.It has 5080 Lpi resolution with a Battery-free Electromagnetic Resonance pen.One of the lightweight graphics tablet only 450g. Total Tablet length 305.4mm with Plastics and ABS material.It has 11 Programmable Press Keys and a Reports rate of 266PPS.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,399৳(6%) | 7,197৳ |
| 6 | 1,222৳(8%) | 7,333৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 634৳(12%) | 7,605৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,399৳(6%) | 7,197৳ |
| 6 | 1,222৳(8%) | 7,333৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 634৳(12%) | 7,605৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,377৳(5%) | 7,130৳ |
| 6 | 1,211৳(7%) | 7,265৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 628৳(11%) | 7,537৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,399৳(6%) | 7,197৳ |
| 6 | 1,200৳(6%) | 7,197৳ |
| 9 | 807৳(7%) | 7,265৳ |
| 12 | 622৳(10%) | 7,469৳ |
| 18 | 422৳(12%) | 7,605৳ |
| 24 | 325৳(15%) | 7,809৳ |
| 36 | 223৳(18%) | 8,012৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,377৳(5%) | 7,130৳ |
| 6 | 1,211৳(7%) | 7,265৳ |
| 9 | 815৳(8%) | 7,333৳ |
| 12 | 617৳(9%) | 7,401৳ |
| 24 | 314৳(11%) | 7,537৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,377৳(5%) | 7,130৳ |
| 6 | 1,211৳(7%) | 7,265৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 634৳(12%) | 7,605৳ |
| 18 | 430৳(14%) | 7,741৳ |
| 24 | 325৳(15%) | 7,809৳ |
| 36 | 223৳(18%) | 8,012৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,399৳(6%) | 7,197৳ |
| 6 | 1,222৳(8%) | 7,333৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 634৳(12%) | 7,605৳ |
| 18 | 434৳(15%) | 7,809৳ |
| 24 | 340৳(20%) | 8,148৳ |
| 36 | 230৳(22%) | 8,284৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,377৳(5%) | 7,130৳ |
| 6 | 1,211৳(7%) | 7,265৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 628৳(11%) | 7,537৳ |
| 18 | 434৳(15%) | 7,809৳ |
| 24 | 337৳(19%) | 8,080৳ |
| 30 | 274৳(21%) | 8,216৳ |
| 36 | 232৳(23%) | 8,352৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,399৳(6%) | 7,197৳ |
| 6 | 1,222৳(8%) | 7,333৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 634৳(12%) | 7,605৳ |
| 18 | 434৳(15%) | 7,809৳ |
| 24 | 334৳(18%) | 8,012৳ |
| 36 | 232৳(23%) | 8,352৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,399৳(6%) | 7,197৳ |
| 6 | 1,222৳(8%) | 7,333৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 634৳(12%) | 7,605৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,399৳(6%) | 7,197৳ |
| 6 | 1,222৳(8%) | 7,333৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 634৳(12%) | 7,605৳ |
| 18 | 434৳(15%) | 7,809৳ |
| 24 | 334৳(18%) | 8,012৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,399৳(6%) | 7,197৳ |
| 6 | 1,222৳(8%) | 7,333৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 634৳(12%) | 7,605৳ |
| 18 | 434৳(15%) | 7,809৳ |
| 24 | 337৳(19%) | 8,080৳ |
| 30 | 274৳(21%) | 8,216৳ |
| 36 | 232৳(23%) | 8,352৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,399৳(6%) | 7,197৳ |
| 6 | 1,222৳(8%) | 7,333৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 634৳(12%) | 7,605৳ |
| 18 | 434৳(15%) | 7,809৳ |
| 24 | 334৳(18%) | 8,012৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,399৳(6%) | 7,197৳ |
| 6 | 1,222৳(8%) | 7,333৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 634৳(12%) | 7,605৳ |
| 18 | 438৳(16%) | 7,876৳ |
| 24 | 334৳(18%) | 8,012৳ |
| 30 | 274৳(21%) | 8,216৳ |
| 36 | 236৳(25%) | 8,488৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,399৳(6%) | 7,197৳ |
| 6 | 1,222৳(8%) | 7,333৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 634৳(12%) | 7,605৳ |
| 18 | 434৳(15%) | 7,809৳ |
| 24 | 334৳(18%) | 8,012৳ |
| 36 | 232৳(23%) | 8,352৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,399৳(6%) | 7,197৳ |
| 6 | 1,222৳(8%) | 7,333৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 634৳(12%) | 7,605৳ |
| 18 | 434৳(15%) | 7,809৳ |
| 24 | 334৳(18%) | 8,012৳ |
| 36 | 232৳(23%) | 8,352৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,399৳(6%) | 7,197৳ |
| 6 | 1,222৳(8%) | 7,333৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 634৳(12%) | 7,605৳ |
| 18 | 434৳(15%) | 7,809৳ |
| 24 | 334৳(18%) | 8,012৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,377৳(5%) | 7,130৳ |
| 6 | 1,211৳(7%) | 7,265৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 634৳(12%) | 7,605৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,399৳(6%) | 7,197৳ |
| 8 | 917৳(8%) | 7,333৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 634৳(12%) | 7,605৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,377৳(5%) | 7,130৳ |
| 6 | 1,200৳(6%) | 7,197৳ |
| 9 | 815৳(8%) | 7,333৳ |
| 12 | 617৳(9%) | 7,401৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,399৳(6%) | 7,197৳ |
| 6 | 1,222৳(8%) | 7,333৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 634৳(12%) | 7,605৳ |
| 18 | 434৳(15%) | 7,809৳ |
| 24 | 334৳(18%) | 8,012৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,399৳(6%) | 7,197৳ |
| 6 | 1,222৳(8%) | 7,333৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 634৳(12%) | 7,605৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,399৳(6%) | 7,197৳ |
| 6 | 1,222৳(8%) | 7,333৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 634৳(12%) | 7,605৳ |
| 18 | 434৳(15%) | 7,809৳ |
| 24 | 334৳(18%) | 8,012৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,377৳(5%) | 7,130৳ |
| 6 | 1,200৳(6%) | 7,197৳ |
| 9 | 815৳(8%) | 7,333৳ |
| 12 | 622৳(10%) | 7,469৳ |
| 18 | 426৳(13%) | 7,673৳ |
| 24 | 331৳(17%) | 7,944৳ |
| 30 | 269৳(19%) | 8,080৳ |
| 36 | 228৳(21%) | 8,216৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,399৳(6%) | 7,197৳ |
| 6 | 1,211৳(7%) | 7,265৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 628৳(11%) | 7,537৳ |
| 18 | 434৳(15%) | 7,809৳ |
| 24 | 334৳(18%) | 8,012৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,399৳(6%) | 7,197৳ |
| 6 | 1,222৳(8%) | 7,333৳ |
| 9 | 837৳(11%) | 7,537৳ |
| 12 | 639৳(13%) | 7,673৳ |
| 18 | 438৳(16%) | 7,876৳ |
| 24 | 340৳(20%) | 8,148৳ |
| 36 | 236৳(25%) | 8,488৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,399৳(6%) | 7,197৳ |
| 6 | 1,222৳(8%) | 7,333৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 634৳(12%) | 7,605৳ |
| 18 | 434৳(15%) | 7,809৳ |
| 24 | 337৳(19%) | 8,080৳ |
| 30 | 274৳(21%) | 8,216৳ |
| 36 | 232৳(23%) | 8,352৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,399৳(6%) | 7,197৳ |
| 6 | 1,222৳(8%) | 7,333৳ |
| 9 | 822৳(9%) | 7,401৳ |
| 12 | 634৳(12%) | 7,605৳ |
| 24 | 340৳(20%) | 8,148৳ |





