Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: DS-2CD2143G2-IU
View More Info...
| Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Power | Power Supply: 12 VDC ± 25%, PoE (802.3af Class3) Power Consumption: 12 VDC, 0.5A, Max. 6W PoE (802.3af, 37V To 57V), 0.2A To 0.1A, Max. 7.5W |
| Image Sensor | 1/3" Progressive Scan CMOS |
| IR Distance | Up To 25 M IR Range |
| Lens | Focal Length & FOV : 2.8 mm, horizontal FOV 103°, vertical FOV 55°, diagonal FOV 122° 4 mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 100° Lens Mount : M12 Iris Type : Fixed Aperture : F1.6 |
| Minimum Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR on |
| Video | Main Stream : 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) Sub-Stream : 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) Third Stream : 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) Video Compression : Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 Video Bit Rate : 32 Kbps to 8 Mbps H.264 Type : Baseline Profile/Main Profile/High Profile H.265 Type : Main Profile Bit Rate Control : CBR/VBR Scalable Video Coding (SVC) : Yes Region Of Interest (ROI) : 1 fixed region for main stream and sub-stream |
| Others | Max. Resolution : 2688 × 1520 Shutter Time : 1/3 s to 1/100,000 s Day & Night : IR cut filter Angle Adjustment : Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Dimension | Camera Dimension : Ø121.4 × 92.2 mm (Ø4.8″ × 3.7″) Package Dimension : 150 × 150 × 141 mm (5.9″ × 5.9″ × 5.6″) |
| Weight | Approx. 570 g (1.3 lb.) |
| INTERFACE | Communication Interface: 1 RJ45 10M / 100M Ethernet Interface
On-Board Storage: Built-In Micro SD/SDHC/SDXC Slot, Up To 128 GB Reset Button: Yes |
| Warranty | 1 years |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,165৳(5%) | 12,495৳ |
| 6 | 2,122৳(7%) | 12,733৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,101৳(11%) | 13,209৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,102৳(6%) | 12,614৳ |
| 9 | 1,415৳(7%) | 12,733৳ |
| 12 | 1,091৳(10%) | 13,090৳ |
| 18 | 740৳(12%) | 13,328৳ |
| 24 | 570৳(15%) | 13,685৳ |
| 36 | 390৳(18%) | 14,042৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,165৳(5%) | 12,495৳ |
| 6 | 2,122৳(7%) | 12,733৳ |
| 9 | 1,428৳(8%) | 12,852৳ |
| 12 | 1,081৳(9%) | 12,971৳ |
| 24 | 550৳(11%) | 13,209৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,165৳(5%) | 12,495৳ |
| 6 | 2,122৳(7%) | 12,733৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 754৳(14%) | 13,566৳ |
| 24 | 570৳(15%) | 13,685৳ |
| 36 | 390৳(18%) | 14,042৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 595৳(20%) | 14,280৳ |
| 36 | 403৳(22%) | 14,518৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,165৳(5%) | 12,495৳ |
| 6 | 2,122৳(7%) | 12,733৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,101৳(11%) | 13,209৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 590৳(19%) | 14,161৳ |
| 30 | 480৳(21%) | 14,399৳ |
| 36 | 407৳(23%) | 14,637৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 585৳(18%) | 14,042৳ |
| 36 | 407৳(23%) | 14,637৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 585৳(18%) | 14,042৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 590৳(19%) | 14,161৳ |
| 30 | 480৳(21%) | 14,399৳ |
| 36 | 407৳(23%) | 14,637৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 585৳(18%) | 14,042৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 767৳(16%) | 13,804৳ |
| 24 | 585৳(18%) | 14,042৳ |
| 30 | 480৳(21%) | 14,399৳ |
| 36 | 413৳(25%) | 14,875৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 585৳(18%) | 14,042৳ |
| 36 | 407৳(23%) | 14,637৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 585৳(18%) | 14,042৳ |
| 36 | 407৳(23%) | 14,637৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 585৳(18%) | 14,042৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,165৳(5%) | 12,495৳ |
| 6 | 2,122৳(7%) | 12,733৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 8 | 1,607৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,165৳(5%) | 12,495৳ |
| 6 | 2,102৳(6%) | 12,614৳ |
| 9 | 1,428৳(8%) | 12,852৳ |
| 12 | 1,081৳(9%) | 12,971৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 585৳(18%) | 14,042৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 585৳(18%) | 14,042৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,165৳(5%) | 12,495৳ |
| 6 | 2,102৳(6%) | 12,614৳ |
| 9 | 1,428৳(8%) | 12,852৳ |
| 12 | 1,091৳(10%) | 13,090৳ |
| 18 | 747৳(13%) | 13,447৳ |
| 24 | 580৳(17%) | 13,923৳ |
| 30 | 472৳(19%) | 14,161৳ |
| 36 | 400৳(21%) | 14,399৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,122৳(7%) | 12,733৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,101৳(11%) | 13,209৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 585৳(18%) | 14,042৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,468৳(11%) | 13,209৳ |
| 12 | 1,121৳(13%) | 13,447৳ |
| 18 | 767৳(16%) | 13,804৳ |
| 24 | 595৳(20%) | 14,280৳ |
| 36 | 413৳(25%) | 14,875৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 590৳(19%) | 14,161৳ |
| 30 | 480৳(21%) | 14,399৳ |
| 36 | 407৳(23%) | 14,637৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 24 | 595৳(20%) | 14,280৳ |





