Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: DS-2CD2043G2-IU
View More Info...
| Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Power | Power Supply: 12 VDC ± 25%, PoE (802.3af Class3) Power Consumption: 12 VDC, 0.5A, Max. 6W PoE (802.3af, 37V To 57V), 0.2A To 0.1A, Max. 7.5W |
| Image Sensor | 1/3" Progressive Scan CMOS |
| IR Distance | Up to 25 m IR range |
| Lens | Focal Length : 2.8 Mm @ F1.6: Horizontal FOV: 103°, Vertical FOV: 58°, Diagonal FOV: 123° 4 Mm @F1.6: Horizontal FOV: 83°, Vertical FOV: 45°, Diagonal FOV: 99° 6 Mm @F1.6: Horizontal FOV: 51°, Vertical FOV: 29°, Diagonal FOV: 58° 8 Mm @F1.6: Horizontal FOV: 39°, Vertical FOV: 22°, Diagonal FOV: 45° Lens Type : Fixed Focal Lens, 2.8, 4, And 6 Mm Optional |
| Minimum Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), 0 Lux With IR On |
| Video | Video Bit Rate: 32 Kbps To 8 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile Bit Rate Control: CBR/VBR Scalable Video Coding (SVC): H.264 And H.265 Encoding Region Of Interest (ROI): 1 Fixed Region For Mainstream And Sub-Stream |
| Others | Shutter Time: 1/3 S To 1/100,000 S Day & Night: IR Cut Filter Angle Adjustment: Pan: 0° To 360°, Tilt: 0° To 90°, Rotate: 0° To 360° |
| Dimension | Camera: Φ 70 × 155.03 Mm (Φ 2.8" × 6.1") Package: 216 × 121 × 118 Mm (8.5" × 4.8" × 4.7") |
| Weight | Camera: Approx. 420 G (0.9 Lb.) With Package: Approx. 700 G (1.5 Lb.) |
| INTERFACE | Communication Interface: 1 RJ45 10M / 100M Ethernet Interface On-Board Storage: Built-In Micro SD/SDHC/SDXC Slot, Up To 128 GB Reset Button: Yes |
| Warranty | 1 years |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,165৳(5%) | 12,495৳ |
| 6 | 2,122৳(7%) | 12,733৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,101৳(11%) | 13,209৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,102৳(6%) | 12,614৳ |
| 9 | 1,415৳(7%) | 12,733৳ |
| 12 | 1,091৳(10%) | 13,090৳ |
| 18 | 740৳(12%) | 13,328৳ |
| 24 | 570৳(15%) | 13,685৳ |
| 36 | 390৳(18%) | 14,042৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,165৳(5%) | 12,495৳ |
| 6 | 2,122৳(7%) | 12,733৳ |
| 9 | 1,428৳(8%) | 12,852৳ |
| 12 | 1,081৳(9%) | 12,971৳ |
| 24 | 550৳(11%) | 13,209৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,165৳(5%) | 12,495৳ |
| 6 | 2,122৳(7%) | 12,733৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 754৳(14%) | 13,566৳ |
| 24 | 570৳(15%) | 13,685৳ |
| 36 | 390৳(18%) | 14,042৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 595৳(20%) | 14,280৳ |
| 36 | 403৳(22%) | 14,518৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,165৳(5%) | 12,495৳ |
| 6 | 2,122৳(7%) | 12,733৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,101৳(11%) | 13,209৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 590৳(19%) | 14,161৳ |
| 30 | 480৳(21%) | 14,399৳ |
| 36 | 407৳(23%) | 14,637৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 585৳(18%) | 14,042৳ |
| 36 | 407৳(23%) | 14,637৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 585৳(18%) | 14,042৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 590৳(19%) | 14,161৳ |
| 30 | 480৳(21%) | 14,399৳ |
| 36 | 407৳(23%) | 14,637৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 585৳(18%) | 14,042৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 767৳(16%) | 13,804৳ |
| 24 | 585৳(18%) | 14,042৳ |
| 30 | 480৳(21%) | 14,399৳ |
| 36 | 413৳(25%) | 14,875৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 585৳(18%) | 14,042৳ |
| 36 | 407৳(23%) | 14,637৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 585৳(18%) | 14,042৳ |
| 36 | 407৳(23%) | 14,637৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 585৳(18%) | 14,042৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,165৳(5%) | 12,495৳ |
| 6 | 2,122৳(7%) | 12,733৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 8 | 1,607৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,165৳(5%) | 12,495৳ |
| 6 | 2,102৳(6%) | 12,614৳ |
| 9 | 1,428৳(8%) | 12,852৳ |
| 12 | 1,081৳(9%) | 12,971৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 585৳(18%) | 14,042৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 585৳(18%) | 14,042৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,165৳(5%) | 12,495৳ |
| 6 | 2,102৳(6%) | 12,614৳ |
| 9 | 1,428৳(8%) | 12,852৳ |
| 12 | 1,091৳(10%) | 13,090৳ |
| 18 | 747৳(13%) | 13,447৳ |
| 24 | 580৳(17%) | 13,923৳ |
| 30 | 472৳(19%) | 14,161৳ |
| 36 | 400৳(21%) | 14,399৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,122৳(7%) | 12,733৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,101৳(11%) | 13,209৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 585৳(18%) | 14,042৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,468৳(11%) | 13,209৳ |
| 12 | 1,121৳(13%) | 13,447৳ |
| 18 | 767৳(16%) | 13,804৳ |
| 24 | 595৳(20%) | 14,280৳ |
| 36 | 413৳(25%) | 14,875৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 18 | 760৳(15%) | 13,685৳ |
| 24 | 590৳(19%) | 14,161৳ |
| 30 | 480৳(21%) | 14,399৳ |
| 36 | 407৳(23%) | 14,637৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,205৳(6%) | 12,614৳ |
| 6 | 2,142৳(8%) | 12,852৳ |
| 9 | 1,441৳(9%) | 12,971৳ |
| 12 | 1,111৳(12%) | 13,328৳ |
| 24 | 595৳(20%) | 14,280৳ |





