Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: DS-2CD1327G0-L
View More Info...
| Power | 12 VDC ± 25%, PoE: 802.3af, Type 1 Class 3, reverse polarity protection |
| Effective Pixels | 4MP |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| IR Distance | Up to 30 m |
| Lens | Type : 4mm Aperture : F1.0 Angle of View : horizontal FOV 84°, vertical FOV 45°, diagonal FOV 99° |
| Video | Main Stream : 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) Sub Stream : 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) Video Compression : Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Video Bit Rate : 32 Kbps to 8 Mbps H.264 Type : BaseLine Profile/Main Profile/High Profile H.265 Type : Main Profile Region of Interest (ROI) : 1 fixed region for main stream |
| Dimension | Ø110 × 100.8 mm |
| Weight | 350 g |
| INTERFACE | 1 RJ45 10M/100M self-adaptive Ethernet port Ø5.5 mm coaxial power plug |
| Warranty | 1 years |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,650৳(6%) | 7,950৳ |
| 6 | 1,350৳(8%) | 8,100৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 700৳(12%) | 8,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,650৳(6%) | 7,950৳ |
| 6 | 1,350৳(8%) | 8,100৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 700৳(12%) | 8,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,625৳(5%) | 7,875৳ |
| 6 | 1,338৳(7%) | 8,025৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 694৳(11%) | 8,325৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,650৳(6%) | 7,950৳ |
| 6 | 1,325৳(6%) | 7,950৳ |
| 9 | 892৳(7%) | 8,025৳ |
| 12 | 688৳(10%) | 8,250৳ |
| 18 | 467৳(12%) | 8,400৳ |
| 24 | 359৳(15%) | 8,625৳ |
| 36 | 246৳(18%) | 8,850৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,625৳(5%) | 7,875৳ |
| 6 | 1,338৳(7%) | 8,025৳ |
| 9 | 900৳(8%) | 8,100৳ |
| 12 | 681৳(9%) | 8,175৳ |
| 24 | 347৳(11%) | 8,325৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,625৳(5%) | 7,875৳ |
| 6 | 1,338৳(7%) | 8,025৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 700৳(12%) | 8,400৳ |
| 18 | 475৳(14%) | 8,550৳ |
| 24 | 359৳(15%) | 8,625৳ |
| 36 | 246৳(18%) | 8,850৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,650৳(6%) | 7,950৳ |
| 6 | 1,350৳(8%) | 8,100৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 700৳(12%) | 8,400৳ |
| 18 | 479৳(15%) | 8,625৳ |
| 24 | 375৳(20%) | 9,000৳ |
| 36 | 254৳(22%) | 9,150৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,625৳(5%) | 7,875৳ |
| 6 | 1,338৳(7%) | 8,025৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 694৳(11%) | 8,325৳ |
| 18 | 479৳(15%) | 8,625৳ |
| 24 | 372৳(19%) | 8,925৳ |
| 30 | 303৳(21%) | 9,075৳ |
| 36 | 256৳(23%) | 9,225৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,650৳(6%) | 7,950৳ |
| 6 | 1,350৳(8%) | 8,100৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 700৳(12%) | 8,400৳ |
| 18 | 479৳(15%) | 8,625৳ |
| 24 | 369৳(18%) | 8,850৳ |
| 36 | 256৳(23%) | 9,225৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,650৳(6%) | 7,950৳ |
| 6 | 1,350৳(8%) | 8,100৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 700৳(12%) | 8,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,650৳(6%) | 7,950৳ |
| 6 | 1,350৳(8%) | 8,100৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 700৳(12%) | 8,400৳ |
| 18 | 479৳(15%) | 8,625৳ |
| 24 | 369৳(18%) | 8,850৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,650৳(6%) | 7,950৳ |
| 6 | 1,350৳(8%) | 8,100৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 700৳(12%) | 8,400৳ |
| 18 | 479৳(15%) | 8,625৳ |
| 24 | 372৳(19%) | 8,925৳ |
| 30 | 303৳(21%) | 9,075৳ |
| 36 | 256৳(23%) | 9,225৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,650৳(6%) | 7,950৳ |
| 6 | 1,350৳(8%) | 8,100৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 700৳(12%) | 8,400৳ |
| 18 | 479৳(15%) | 8,625৳ |
| 24 | 369৳(18%) | 8,850৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,650৳(6%) | 7,950৳ |
| 6 | 1,350৳(8%) | 8,100৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 700৳(12%) | 8,400৳ |
| 18 | 483৳(16%) | 8,700৳ |
| 24 | 369৳(18%) | 8,850৳ |
| 30 | 303৳(21%) | 9,075৳ |
| 36 | 260৳(25%) | 9,375৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,650৳(6%) | 7,950৳ |
| 6 | 1,350৳(8%) | 8,100৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 700৳(12%) | 8,400৳ |
| 18 | 479৳(15%) | 8,625৳ |
| 24 | 369৳(18%) | 8,850৳ |
| 36 | 256৳(23%) | 9,225৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,650৳(6%) | 7,950৳ |
| 6 | 1,350৳(8%) | 8,100৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 700৳(12%) | 8,400৳ |
| 18 | 479৳(15%) | 8,625৳ |
| 24 | 369৳(18%) | 8,850৳ |
| 36 | 256৳(23%) | 9,225৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,650৳(6%) | 7,950৳ |
| 6 | 1,350৳(8%) | 8,100৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 700৳(12%) | 8,400৳ |
| 18 | 479৳(15%) | 8,625৳ |
| 24 | 369৳(18%) | 8,850৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,625৳(5%) | 7,875৳ |
| 6 | 1,338৳(7%) | 8,025৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 700৳(12%) | 8,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,650৳(6%) | 7,950৳ |
| 8 | 1,013৳(8%) | 8,100৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 700৳(12%) | 8,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,625৳(5%) | 7,875৳ |
| 6 | 1,325৳(6%) | 7,950৳ |
| 9 | 900৳(8%) | 8,100৳ |
| 12 | 681৳(9%) | 8,175৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,650৳(6%) | 7,950৳ |
| 6 | 1,350৳(8%) | 8,100৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 700৳(12%) | 8,400৳ |
| 18 | 479৳(15%) | 8,625৳ |
| 24 | 369৳(18%) | 8,850৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,650৳(6%) | 7,950৳ |
| 6 | 1,350৳(8%) | 8,100৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 700৳(12%) | 8,400৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,650৳(6%) | 7,950৳ |
| 6 | 1,350৳(8%) | 8,100৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 700৳(12%) | 8,400৳ |
| 18 | 479৳(15%) | 8,625৳ |
| 24 | 369৳(18%) | 8,850৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,625৳(5%) | 7,875৳ |
| 6 | 1,325৳(6%) | 7,950৳ |
| 9 | 900৳(8%) | 8,100৳ |
| 12 | 688৳(10%) | 8,250৳ |
| 18 | 471৳(13%) | 8,475৳ |
| 24 | 366৳(17%) | 8,775৳ |
| 30 | 298৳(19%) | 8,925৳ |
| 36 | 252৳(21%) | 9,075৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,650৳(6%) | 7,950৳ |
| 6 | 1,338৳(7%) | 8,025৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 694৳(11%) | 8,325৳ |
| 18 | 479৳(15%) | 8,625৳ |
| 24 | 369৳(18%) | 8,850৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,650৳(6%) | 7,950৳ |
| 6 | 1,350৳(8%) | 8,100৳ |
| 9 | 925৳(11%) | 8,325৳ |
| 12 | 706৳(13%) | 8,475৳ |
| 18 | 483৳(16%) | 8,700৳ |
| 24 | 375৳(20%) | 9,000৳ |
| 36 | 260৳(25%) | 9,375৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,650৳(6%) | 7,950৳ |
| 6 | 1,350৳(8%) | 8,100৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 700৳(12%) | 8,400৳ |
| 18 | 479৳(15%) | 8,625৳ |
| 24 | 372৳(19%) | 8,925৳ |
| 30 | 303৳(21%) | 9,075৳ |
| 36 | 256৳(23%) | 9,225৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,650৳(6%) | 7,950৳ |
| 6 | 1,350৳(8%) | 8,100৳ |
| 9 | 908৳(9%) | 8,175৳ |
| 12 | 700৳(12%) | 8,400৳ |
| 24 | 375৳(20%) | 9,000৳ |





