Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: DS-2CD1043G0-I
View More Info...
| Power | 12 VDC ± 25% PoE: 802.3af, Class 3 |
| Image Sensor | 1/3" progressive scan CMOS |
| Lens | Lens : 2.8 mm, 4 mm Aperture : F2.0 Focus : Fixed FOV: 2.8 mm, horizontal FOV 98°, vertical FOV 53°, diagonal FOV 115° 4 mm, horizontal FOV 77°, vertical FOV 42°, diagonal FOV 91° Lens Mount : M12 |
| Minimum Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON) |
| Video | Max. Resolution : 2560 × 1440 Video Compression : Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG H.264 Type : Baseline Profile/Main Profile/High Profile H.265 Type : Main Profile Video Bit Rate : 32 Kbps to 8 Mbps |
| Others | Shutter Speed : 1/3 s to 1/100, 000 s Slow Shutter : Yes Day &Night : IR cut filter Wide Dynamic Range : 120 dB Angle Adjustment : Pan: 0° to 355°, tilt: 0° to 75° DNR : 3D DNR |
| Dimension | Camera: Ø111 mm × 82.4 mm (Ø4.4" × 3.2\") With package: 134 mm × 134 mm × 108 mm (5.3 × 5.3\" × 4.3\")" |
| Weight | Camera: approx. 360 g (0.8 lb.) With package: approx. 560 g (1.2 lb.) |
| INTERFACE | Communication Interface : 1 RJ45 10M/100M self-adaptive Ethernet port |
| Warranty | 01-year warranty |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,788৳(6%) | 8,363৳ |
| 6 | 1,420৳(8%) | 8,521৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 736৳(12%) | 8,837৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,788৳(6%) | 8,363৳ |
| 6 | 1,420৳(8%) | 8,521৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 736৳(12%) | 8,837৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,762৳(5%) | 8,285৳ |
| 6 | 1,407৳(7%) | 8,442৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 730৳(11%) | 8,758৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,788৳(6%) | 8,363৳ |
| 6 | 1,394৳(6%) | 8,363৳ |
| 9 | 938৳(7%) | 8,442৳ |
| 12 | 723৳(10%) | 8,679৳ |
| 18 | 491৳(12%) | 8,837৳ |
| 24 | 378৳(15%) | 9,074৳ |
| 36 | 259৳(18%) | 9,310৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,762৳(5%) | 8,285৳ |
| 6 | 1,407৳(7%) | 8,442৳ |
| 9 | 947৳(8%) | 8,521৳ |
| 12 | 717৳(9%) | 8,600৳ |
| 24 | 365৳(11%) | 8,758৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,762৳(5%) | 8,285৳ |
| 6 | 1,407৳(7%) | 8,442৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 736৳(12%) | 8,837৳ |
| 18 | 500৳(14%) | 8,995৳ |
| 24 | 378৳(15%) | 9,074৳ |
| 36 | 259৳(18%) | 9,310৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,788৳(6%) | 8,363৳ |
| 6 | 1,420৳(8%) | 8,521৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 736৳(12%) | 8,837৳ |
| 18 | 504৳(15%) | 9,074৳ |
| 24 | 395৳(20%) | 9,468৳ |
| 36 | 267৳(22%) | 9,626৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,762৳(5%) | 8,285৳ |
| 6 | 1,407৳(7%) | 8,442৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 730৳(11%) | 8,758৳ |
| 18 | 504৳(15%) | 9,074৳ |
| 24 | 391৳(19%) | 9,389৳ |
| 30 | 318৳(21%) | 9,547৳ |
| 36 | 270৳(23%) | 9,705৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,788৳(6%) | 8,363৳ |
| 6 | 1,420৳(8%) | 8,521৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 736৳(12%) | 8,837৳ |
| 18 | 504৳(15%) | 9,074৳ |
| 24 | 388৳(18%) | 9,310৳ |
| 36 | 270৳(23%) | 9,705৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,788৳(6%) | 8,363৳ |
| 6 | 1,420৳(8%) | 8,521৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 736৳(12%) | 8,837৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,788৳(6%) | 8,363৳ |
| 6 | 1,420৳(8%) | 8,521৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 736৳(12%) | 8,837৳ |
| 18 | 504৳(15%) | 9,074৳ |
| 24 | 388৳(18%) | 9,310৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,788৳(6%) | 8,363৳ |
| 6 | 1,420৳(8%) | 8,521৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 736৳(12%) | 8,837৳ |
| 18 | 504৳(15%) | 9,074৳ |
| 24 | 391৳(19%) | 9,389৳ |
| 30 | 318৳(21%) | 9,547৳ |
| 36 | 270৳(23%) | 9,705৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,788৳(6%) | 8,363৳ |
| 6 | 1,420৳(8%) | 8,521৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 736৳(12%) | 8,837৳ |
| 18 | 504৳(15%) | 9,074৳ |
| 24 | 388৳(18%) | 9,310৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,788৳(6%) | 8,363৳ |
| 6 | 1,420৳(8%) | 8,521৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 736৳(12%) | 8,837৳ |
| 18 | 508৳(16%) | 9,152৳ |
| 24 | 388৳(18%) | 9,310৳ |
| 30 | 318৳(21%) | 9,547৳ |
| 36 | 274৳(25%) | 9,863৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,788৳(6%) | 8,363৳ |
| 6 | 1,420৳(8%) | 8,521৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 736৳(12%) | 8,837৳ |
| 18 | 504৳(15%) | 9,074৳ |
| 24 | 388৳(18%) | 9,310৳ |
| 36 | 270৳(23%) | 9,705৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,788৳(6%) | 8,363৳ |
| 6 | 1,420৳(8%) | 8,521৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 736৳(12%) | 8,837৳ |
| 18 | 504৳(15%) | 9,074৳ |
| 24 | 388৳(18%) | 9,310৳ |
| 36 | 270৳(23%) | 9,705৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,788৳(6%) | 8,363৳ |
| 6 | 1,420৳(8%) | 8,521৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 736৳(12%) | 8,837৳ |
| 18 | 504৳(15%) | 9,074৳ |
| 24 | 388৳(18%) | 9,310৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,762৳(5%) | 8,285৳ |
| 6 | 1,407৳(7%) | 8,442৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 736৳(12%) | 8,837৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,788৳(6%) | 8,363৳ |
| 8 | 1,065৳(8%) | 8,521৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 736৳(12%) | 8,837৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,762৳(5%) | 8,285৳ |
| 6 | 1,394৳(6%) | 8,363৳ |
| 9 | 947৳(8%) | 8,521৳ |
| 12 | 717৳(9%) | 8,600৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,788৳(6%) | 8,363৳ |
| 6 | 1,420৳(8%) | 8,521৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 736৳(12%) | 8,837৳ |
| 18 | 504৳(15%) | 9,074৳ |
| 24 | 388৳(18%) | 9,310৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,788৳(6%) | 8,363৳ |
| 6 | 1,420৳(8%) | 8,521৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 736৳(12%) | 8,837৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,788৳(6%) | 8,363৳ |
| 6 | 1,420৳(8%) | 8,521৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 736৳(12%) | 8,837৳ |
| 18 | 504৳(15%) | 9,074৳ |
| 24 | 388৳(18%) | 9,310৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,762৳(5%) | 8,285৳ |
| 6 | 1,394৳(6%) | 8,363৳ |
| 9 | 947৳(8%) | 8,521৳ |
| 12 | 723৳(10%) | 8,679৳ |
| 18 | 495৳(13%) | 8,916৳ |
| 24 | 385৳(17%) | 9,231৳ |
| 30 | 313৳(19%) | 9,389৳ |
| 36 | 265৳(21%) | 9,547৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,788৳(6%) | 8,363৳ |
| 6 | 1,407৳(7%) | 8,442৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 730৳(11%) | 8,758৳ |
| 18 | 504৳(15%) | 9,074৳ |
| 24 | 388৳(18%) | 9,310৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,788৳(6%) | 8,363৳ |
| 6 | 1,420৳(8%) | 8,521৳ |
| 9 | 973৳(11%) | 8,758৳ |
| 12 | 743৳(13%) | 8,916৳ |
| 18 | 508৳(16%) | 9,152৳ |
| 24 | 395৳(20%) | 9,468৳ |
| 36 | 274৳(25%) | 9,863৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,788৳(6%) | 8,363৳ |
| 6 | 1,420৳(8%) | 8,521৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 736৳(12%) | 8,837৳ |
| 18 | 504৳(15%) | 9,074৳ |
| 24 | 391৳(19%) | 9,389৳ |
| 30 | 318৳(21%) | 9,547৳ |
| 36 | 270৳(23%) | 9,705৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,788৳(6%) | 8,363৳ |
| 6 | 1,420৳(8%) | 8,521৳ |
| 9 | 956৳(9%) | 8,600৳ |
| 12 | 736৳(12%) | 8,837৳ |
| 24 | 395৳(20%) | 9,468৳ |





