Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: DS-2CD1027G0-L
View More Info...
| Power | 12 VDC ± 25%, PoE: 802.3af, Type 1 Class 3, reverse polarity protection |
| Effective Pixels | 2MP |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| IR Distance | Up to 30 m |
| Lens | Type : 4mm Aperture : F1.0 Angle of View : horizontal FOV 84°, vertical FOV 45°, diagonal FOV 99° |
| Minimum Illumination | Color: 0.001 Lux @ (F1.0, AGC ON) |
| Video | Main Stream : 50 Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) Sub-Stream : 50 Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60 Hz: 30fps (640 × 480, 640 × 360, 320 × 240) Video Compression : Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Video Bit Rate : 32 Kbps to 8 Mbps H.264 Type : BaseLine Profile/Main Profile/High Profile H.265 Type : Main Profile Region Of Interest (ROI) : 1 fixed region for main stream |
| Others | Max. Resolution : 1920 × 1080 Shutter Time : 1/3 s to 1/100,000 s Angle Adjustment : Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Dimension | 68.4 × 65.2 × 161.1 mm |
| Weight | 420 g |
| INTERFACE | 1 RJ45 10M/100M self-adaptive Ethernet port Ø5.5 mm coaxial power plug |
| Warranty | 1 years |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,646৳(6%) | 7,939৳ |
| 6 | 1,348৳(8%) | 8,089৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 699৳(12%) | 8,389৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,646৳(6%) | 7,939৳ |
| 6 | 1,348৳(8%) | 8,089৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 699৳(12%) | 8,389৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,622৳(5%) | 7,865৳ |
| 6 | 1,336৳(7%) | 8,014৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 693৳(11%) | 8,314৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,646৳(6%) | 7,939৳ |
| 6 | 1,323৳(6%) | 7,939৳ |
| 9 | 890৳(7%) | 8,014৳ |
| 12 | 687৳(10%) | 8,239৳ |
| 18 | 466৳(12%) | 8,389৳ |
| 24 | 359৳(15%) | 8,614৳ |
| 36 | 246৳(18%) | 8,838৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,622৳(5%) | 7,865৳ |
| 6 | 1,336৳(7%) | 8,014৳ |
| 9 | 899৳(8%) | 8,089৳ |
| 12 | 680৳(9%) | 8,164৳ |
| 24 | 346৳(11%) | 8,314৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,622৳(5%) | 7,865৳ |
| 6 | 1,336৳(7%) | 8,014৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 699৳(12%) | 8,389৳ |
| 18 | 474৳(14%) | 8,539৳ |
| 24 | 359৳(15%) | 8,614৳ |
| 36 | 246৳(18%) | 8,838৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,646৳(6%) | 7,939৳ |
| 6 | 1,348৳(8%) | 8,089৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 699৳(12%) | 8,389৳ |
| 18 | 479৳(15%) | 8,614৳ |
| 24 | 375৳(20%) | 8,988৳ |
| 36 | 254৳(22%) | 9,138৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,622৳(5%) | 7,865৳ |
| 6 | 1,336৳(7%) | 8,014৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 693৳(11%) | 8,314৳ |
| 18 | 479৳(15%) | 8,614৳ |
| 24 | 371৳(19%) | 8,913৳ |
| 30 | 302৳(21%) | 9,063৳ |
| 36 | 256৳(23%) | 9,213৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,646৳(6%) | 7,939৳ |
| 6 | 1,348৳(8%) | 8,089৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 699৳(12%) | 8,389৳ |
| 18 | 479৳(15%) | 8,614৳ |
| 24 | 368৳(18%) | 8,838৳ |
| 36 | 256৳(23%) | 9,213৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,646৳(6%) | 7,939৳ |
| 6 | 1,348৳(8%) | 8,089৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 699৳(12%) | 8,389৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,646৳(6%) | 7,939৳ |
| 6 | 1,348৳(8%) | 8,089৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 699৳(12%) | 8,389৳ |
| 18 | 479৳(15%) | 8,614৳ |
| 24 | 368৳(18%) | 8,838৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,646৳(6%) | 7,939৳ |
| 6 | 1,348৳(8%) | 8,089৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 699৳(12%) | 8,389৳ |
| 18 | 479৳(15%) | 8,614৳ |
| 24 | 371৳(19%) | 8,913৳ |
| 30 | 302৳(21%) | 9,063৳ |
| 36 | 256৳(23%) | 9,213৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,646৳(6%) | 7,939৳ |
| 6 | 1,348৳(8%) | 8,089৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 699৳(12%) | 8,389৳ |
| 18 | 479৳(15%) | 8,614৳ |
| 24 | 368৳(18%) | 8,838৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,646৳(6%) | 7,939৳ |
| 6 | 1,348৳(8%) | 8,089৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 699৳(12%) | 8,389৳ |
| 18 | 483৳(16%) | 8,688৳ |
| 24 | 368৳(18%) | 8,838৳ |
| 30 | 302৳(21%) | 9,063৳ |
| 36 | 260৳(25%) | 9,363৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,646৳(6%) | 7,939৳ |
| 6 | 1,348৳(8%) | 8,089৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 699৳(12%) | 8,389৳ |
| 18 | 479৳(15%) | 8,614৳ |
| 24 | 368৳(18%) | 8,838৳ |
| 36 | 256৳(23%) | 9,213৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,646৳(6%) | 7,939৳ |
| 6 | 1,348৳(8%) | 8,089৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 699৳(12%) | 8,389৳ |
| 18 | 479৳(15%) | 8,614৳ |
| 24 | 368৳(18%) | 8,838৳ |
| 36 | 256৳(23%) | 9,213৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,646৳(6%) | 7,939৳ |
| 6 | 1,348৳(8%) | 8,089৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 699৳(12%) | 8,389৳ |
| 18 | 479৳(15%) | 8,614৳ |
| 24 | 368৳(18%) | 8,838৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,622৳(5%) | 7,865৳ |
| 6 | 1,336৳(7%) | 8,014৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 699৳(12%) | 8,389৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,646৳(6%) | 7,939৳ |
| 8 | 1,011৳(8%) | 8,089৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 699৳(12%) | 8,389৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,622৳(5%) | 7,865৳ |
| 6 | 1,323৳(6%) | 7,939৳ |
| 9 | 899৳(8%) | 8,089৳ |
| 12 | 680৳(9%) | 8,164৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,646৳(6%) | 7,939৳ |
| 6 | 1,348৳(8%) | 8,089৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 699৳(12%) | 8,389৳ |
| 18 | 479৳(15%) | 8,614৳ |
| 24 | 368৳(18%) | 8,838৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,646৳(6%) | 7,939৳ |
| 6 | 1,348৳(8%) | 8,089৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 699৳(12%) | 8,389৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,646৳(6%) | 7,939৳ |
| 6 | 1,348৳(8%) | 8,089৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 699৳(12%) | 8,389৳ |
| 18 | 479৳(15%) | 8,614৳ |
| 24 | 368৳(18%) | 8,838৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,622৳(5%) | 7,865৳ |
| 6 | 1,323৳(6%) | 7,939৳ |
| 9 | 899৳(8%) | 8,089৳ |
| 12 | 687৳(10%) | 8,239৳ |
| 18 | 470৳(13%) | 8,464৳ |
| 24 | 365৳(17%) | 8,763৳ |
| 30 | 297৳(19%) | 8,913৳ |
| 36 | 252৳(21%) | 9,063৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,646৳(6%) | 7,939৳ |
| 6 | 1,336৳(7%) | 8,014৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 693৳(11%) | 8,314৳ |
| 18 | 479৳(15%) | 8,614৳ |
| 24 | 368৳(18%) | 8,838৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,646৳(6%) | 7,939৳ |
| 6 | 1,348৳(8%) | 8,089৳ |
| 9 | 924৳(11%) | 8,314৳ |
| 12 | 705৳(13%) | 8,464৳ |
| 18 | 483৳(16%) | 8,688৳ |
| 24 | 375৳(20%) | 8,988৳ |
| 36 | 260৳(25%) | 9,363৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,646৳(6%) | 7,939৳ |
| 6 | 1,348৳(8%) | 8,089৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 699৳(12%) | 8,389৳ |
| 18 | 479৳(15%) | 8,614৳ |
| 24 | 371৳(19%) | 8,913৳ |
| 30 | 302৳(21%) | 9,063৳ |
| 36 | 256৳(23%) | 9,213৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,646৳(6%) | 7,939৳ |
| 6 | 1,348৳(8%) | 8,089৳ |
| 9 | 907৳(9%) | 8,164৳ |
| 12 | 699৳(12%) | 8,389৳ |
| 24 | 375৳(20%) | 8,988৳ |





