Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: Z790 UD
View More Info...
| Type | DDR5 |
| Supported CPU | LGA1700 socket: Support for the 14th, 14th and 12th Generation Intel Core, Pentium Gold and Celeron Processors L3 cache varies with the CPU |
| Chipset | Intel Z790 Express Chipset |
| BIOS | 1 x 128 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| Form Factor | ATX Form Factor; 30.5cm x 24.4cm |
| Audio | Realtek Audio CODEC High Definition Audio 2/4/5.1/7.1-channel Support for S/PDIF Out |
| PCI | CPU: - 1 x PCI Express x16 slot, supporting PCIe 5.0 and running at x16 (PCIEX16) * The PCIEX16 slot can only support a graphics card or an NVMe SSD. If only one graphics card is to be installed, be sure to install it in the PCIEX16 slot. Chipset: - 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x4 (PCIEX4) - 1 x PCI Express x16 slot, supporting PCIe 3.0 and running at x1 (PCIEX1_4) - 2 x PCI Express x1 slots, supporting PCIe 3.0 and running at x1 (PCIEX1_2, PCIEX1_3) |
| Memory Size | 128GB (32 GB single DIMM capacity) |
| Slots | 4 x DIMM |
| Supported Memory Type | 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 memory modules Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
| HDMI | 1x HDMI |
| Display Port (s) | 2 x DisplayPorts |
| USB (s) | Chipset: 1 x USB Type-C port on the back panel, with USB 3.2 Gen 2x2 support 1 x USB Type-C port with USB 3.2 Gen 1 support, available through the internal USB header 1 x USB 3.2 Gen 2 Type-A port (red) on the back panel 6 x USB 3.2 Gen 1 ports (4 ports on the back panel, 2 ports available through the internal USB header) Chipset+2 USB 2.0 Hubs: 8 x USB 2.0/1.1 ports (4 ports on the back panel, 4 ports available through the internal USB headers) |
| LAN Port (s) | Realtek 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
| Supported Storage | CPU: 1 x M.2 connector (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) Chipset: 2 x M.2 connectors (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2Q_SB, M2P_SB) 6 x SATA 6Gb/s connectors |
| Audio | 3 x audio jacks |
| Internal I/O Ports | 1 x 24-pin ATX main power connector 2 x 8-pin ATX 12V power connectors 1 x CPU fan header 1 x water cooling CPU fan header 3 x system fan headers 1 x system fan/water cooling pump header 2 x addressable LED strip headers 2 x RGB LED strip headers 3 x M.2 Socket 3 connectors 6 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x S/PDIF Out header 1 x USB Type-C header, with USB 3.2 Gen 1 support 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 1 x serial port header 2 x Thunderbolt add-in card connectors 1 x reset button 1 x Q-Flash Plus button 1 x reset jumper 1 x Clear CMOS jumper |
| TPM (Trusted Platform Module ) | 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 module only) |
| Graphics | Integrated Graphics Processor-Intel® HD Graphics support: - 1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz * Support for HDMI 2.1 version and HDCP 2.3. ** Support for native HDMI 2.1 TMDS compatible ports. - 1 x DisplayPort, supporting a maximum resolution of 4096x2304@60 Hz * Support for DisplayPort 1.2 version and HDCP 2.3 (Graphics specifications may vary depending on CPU support.) |
| Bundled Software | Norton Internet Security (OEM version) Realtek Gaming LAN Bandwidth Control Utility |
| Manufacturing Warranty | 3 Years |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,388৳(6%) | 31,164৳ |
| 6 | 5,292৳(8%) | 31,752৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,744৳(12%) | 32,928৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,388৳(6%) | 31,164৳ |
| 6 | 5,292৳(8%) | 31,752৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,744৳(12%) | 32,928৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,290৳(5%) | 30,870৳ |
| 6 | 5,243৳(7%) | 31,458৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,720৳(11%) | 32,634৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,388৳(6%) | 31,164৳ |
| 6 | 5,194৳(6%) | 31,164৳ |
| 9 | 3,495৳(7%) | 31,458৳ |
| 12 | 2,695৳(10%) | 32,340৳ |
| 18 | 1,829৳(12%) | 32,928৳ |
| 24 | 1,409৳(15%) | 33,810৳ |
| 36 | 964৳(18%) | 34,692৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,290৳(5%) | 30,870৳ |
| 6 | 5,243৳(7%) | 31,458৳ |
| 9 | 3,528৳(8%) | 31,752৳ |
| 12 | 2,671৳(9%) | 32,046৳ |
| 24 | 1,360৳(11%) | 32,634৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,290৳(5%) | 30,870৳ |
| 6 | 5,243৳(7%) | 31,458৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,744৳(12%) | 32,928৳ |
| 18 | 1,862৳(14%) | 33,516৳ |
| 24 | 1,409৳(15%) | 33,810৳ |
| 36 | 964৳(18%) | 34,692৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,388৳(6%) | 31,164৳ |
| 6 | 5,292৳(8%) | 31,752৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,744৳(12%) | 32,928৳ |
| 18 | 1,878৳(15%) | 33,810৳ |
| 24 | 1,470৳(20%) | 35,280৳ |
| 36 | 996৳(22%) | 35,868৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,290৳(5%) | 30,870৳ |
| 6 | 5,243৳(7%) | 31,458৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,720৳(11%) | 32,634৳ |
| 18 | 1,878৳(15%) | 33,810৳ |
| 24 | 1,458৳(19%) | 34,986৳ |
| 30 | 1,186৳(21%) | 35,574৳ |
| 36 | 1,005৳(23%) | 36,162৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,388৳(6%) | 31,164৳ |
| 6 | 5,292৳(8%) | 31,752৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,744৳(12%) | 32,928৳ |
| 18 | 1,878৳(15%) | 33,810৳ |
| 24 | 1,446৳(18%) | 34,692৳ |
| 36 | 1,005৳(23%) | 36,162৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,388৳(6%) | 31,164৳ |
| 6 | 5,292৳(8%) | 31,752৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,744৳(12%) | 32,928৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,388৳(6%) | 31,164৳ |
| 6 | 5,292৳(8%) | 31,752৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,744৳(12%) | 32,928৳ |
| 18 | 1,878৳(15%) | 33,810৳ |
| 24 | 1,446৳(18%) | 34,692৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,388৳(6%) | 31,164৳ |
| 6 | 5,292৳(8%) | 31,752৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,744৳(12%) | 32,928৳ |
| 18 | 1,878৳(15%) | 33,810৳ |
| 24 | 1,458৳(19%) | 34,986৳ |
| 30 | 1,186৳(21%) | 35,574৳ |
| 36 | 1,005৳(23%) | 36,162৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,388৳(6%) | 31,164৳ |
| 6 | 5,292৳(8%) | 31,752৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,744৳(12%) | 32,928৳ |
| 18 | 1,878৳(15%) | 33,810৳ |
| 24 | 1,446৳(18%) | 34,692৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,388৳(6%) | 31,164৳ |
| 6 | 5,292৳(8%) | 31,752৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,744৳(12%) | 32,928৳ |
| 18 | 1,895৳(16%) | 34,104৳ |
| 24 | 1,446৳(18%) | 34,692৳ |
| 30 | 1,186৳(21%) | 35,574৳ |
| 36 | 1,021৳(25%) | 36,750৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,388৳(6%) | 31,164৳ |
| 6 | 5,292৳(8%) | 31,752৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,744৳(12%) | 32,928৳ |
| 18 | 1,878৳(15%) | 33,810৳ |
| 24 | 1,446৳(18%) | 34,692৳ |
| 36 | 1,005৳(23%) | 36,162৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,388৳(6%) | 31,164৳ |
| 6 | 5,292৳(8%) | 31,752৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,744৳(12%) | 32,928৳ |
| 18 | 1,878৳(15%) | 33,810৳ |
| 24 | 1,446৳(18%) | 34,692৳ |
| 36 | 1,005৳(23%) | 36,162৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,388৳(6%) | 31,164৳ |
| 6 | 5,292৳(8%) | 31,752৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,744৳(12%) | 32,928৳ |
| 18 | 1,878৳(15%) | 33,810৳ |
| 24 | 1,446৳(18%) | 34,692৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,290৳(5%) | 30,870৳ |
| 6 | 5,243৳(7%) | 31,458৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,744৳(12%) | 32,928৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,388৳(6%) | 31,164৳ |
| 8 | 3,969৳(8%) | 31,752৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,744৳(12%) | 32,928৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,290৳(5%) | 30,870৳ |
| 6 | 5,194৳(6%) | 31,164৳ |
| 9 | 3,528৳(8%) | 31,752৳ |
| 12 | 2,671৳(9%) | 32,046৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,388৳(6%) | 31,164৳ |
| 6 | 5,292৳(8%) | 31,752৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,744৳(12%) | 32,928৳ |
| 18 | 1,878৳(15%) | 33,810৳ |
| 24 | 1,446৳(18%) | 34,692৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,388৳(6%) | 31,164৳ |
| 6 | 5,292৳(8%) | 31,752৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,744৳(12%) | 32,928৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,388৳(6%) | 31,164৳ |
| 6 | 5,292৳(8%) | 31,752৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,744৳(12%) | 32,928৳ |
| 18 | 1,878৳(15%) | 33,810৳ |
| 24 | 1,446৳(18%) | 34,692৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,290৳(5%) | 30,870৳ |
| 6 | 5,194৳(6%) | 31,164৳ |
| 9 | 3,528৳(8%) | 31,752৳ |
| 12 | 2,695৳(10%) | 32,340৳ |
| 18 | 1,846৳(13%) | 33,222৳ |
| 24 | 1,433৳(17%) | 34,398৳ |
| 30 | 1,166৳(19%) | 34,986৳ |
| 36 | 988৳(21%) | 35,574৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,388৳(6%) | 31,164৳ |
| 6 | 5,243৳(7%) | 31,458৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,720৳(11%) | 32,634৳ |
| 18 | 1,878৳(15%) | 33,810৳ |
| 24 | 1,446৳(18%) | 34,692৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,388৳(6%) | 31,164৳ |
| 6 | 5,292৳(8%) | 31,752৳ |
| 9 | 3,626৳(11%) | 32,634৳ |
| 12 | 2,769৳(13%) | 33,222৳ |
| 18 | 1,895৳(16%) | 34,104৳ |
| 24 | 1,470৳(20%) | 35,280৳ |
| 36 | 1,021৳(25%) | 36,750৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,388৳(6%) | 31,164৳ |
| 6 | 5,292৳(8%) | 31,752৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,744৳(12%) | 32,928৳ |
| 18 | 1,878৳(15%) | 33,810৳ |
| 24 | 1,458৳(19%) | 34,986৳ |
| 30 | 1,186৳(21%) | 35,574৳ |
| 36 | 1,005৳(23%) | 36,162৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,388৳(6%) | 31,164৳ |
| 6 | 5,292৳(8%) | 31,752৳ |
| 9 | 3,561৳(9%) | 32,046৳ |
| 12 | 2,744৳(12%) | 32,928৳ |
| 24 | 1,470৳(20%) | 35,280৳ |





