Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: Gigabyte P650SS
View More Info...
| Input Current | 6.3A |
| MTBF | > 100000 Hours |
| Efficiency | 90% Efficiency |
| Fan Size | 120mm |
| Color | Black |
| Type | ATX 12V v3.0 |
| INPUT FREQUENCY RANGE | 50 - 60Hz |
| Dimensions (H x W x D) | 150 x 140 x 86mm |
| PSU | Non Modular |
| PCI-E | 2 |
| Others | Fan Bearing: Fluid Dynamic Bearing (FDB) Efficiency Rating: 80 Plus Silver PFC (Power Factor Correction): Active PFC (>0.9 typical) Power Good Signal: 100 - 150ms Hold Up Time: >16ms Protection: OVP/ OPP/ SCP/ UVP/ OCP/ OTP Over Voltage Protection (OVP): Yes Over Power Protection (OPP): Yes Over Current Protection (OCP): Yes Over Temperature Protection (OTP): Yes Short Circuit Protection (SCP): Yes Under Voltage Protection (UVP): Yes ATX Main Connectors: 1 EPS Connectors: 2 Maximum Power: 650 Watt Input Voltage: 155 - 240Vac Cable Type: Flat, All Black Connectors: ATX/MB 20+4 Pin x 1 : 600mm*1, CPU/EPS 4+4 Pin x 2 : 650mm+120mm*1, PCI-e 6+2 Pin x 2 : 600mm*2, SATA x 3 + 4 Pin Peripheral x 1 : 500mm+120mm+120mm+120mm*1, SATA x 2 + 4 Pin Peripheral x 2 : 500mm+120mm+120mm+120mm*1. (230V EU). Powerful single +12V rail. Country Of Origin: Taiwan Made in/ Assemble: China |
| Form Factor | ATX |
| Warranty | 3 year |
The Gigabyte P650SS 650W Non-Modular 80 Plus Silver Certified Power Supply is designed to deliver reliable and efficient power for your computer system. With a robust maximum output of 650 watts, this power supply is well-suited for gaming rigs and high-performance workstations, providing ample power for the latest hardware. Featuring an 80 Plus Silver certification, the P650SS offers up to 90% efficiency, which translates to lower energy consumption and reduced heat generation during operation. This not only helps in maintaining a cooler system but also contributes to energy savings over time. The active power factor correction (PFC) ensures that the power supply operates efficiently, typically achieving a power factor greater than 0.9. Cooling is handled by a 120mm Fluid Dynamic Bearing (FDB) fan, which is known for its quiet operation and longevity. This fan helps to dissipate heat effectively, ensuring that the PSU remains stable and reliable even under load. Additionally, the P650SS includes a range of protective features such as Over Voltage Protection (OVP), Over Power Protection (OPP), Over Current Protection (OCP), Short Circuit Protection (SCP), Under Voltage Protection (UVP), and Over Temperature Protection (OTP). These safeguards help to protect both the PSU and your connected components from damage. The non-modular design features flat, all-black cables that are easy to manage, allowing for a tidy build. With a Mean Time Between Failures (MTBF) rating exceeding 100,000 hours, the P650SS is built for longevity and reliability. Backed by a 3-year warranty, this power supply is an excellent choice for those looking to build a dependable and efficient computer system.
These features make the Gigabyte P650SS an excellent choice for users seeking a reliable, efficient, and well-protected power supply for their computing needs.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,530৳(6%) | 7,590৳ |
| 6 | 1,289৳(8%) | 7,733৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 668৳(12%) | 8,019৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,530৳(6%) | 7,590৳ |
| 6 | 1,289৳(8%) | 7,733৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 668৳(12%) | 8,019৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,506৳(5%) | 7,518৳ |
| 6 | 1,277৳(7%) | 7,661৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 662৳(11%) | 7,948৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,530৳(6%) | 7,590৳ |
| 6 | 1,265৳(6%) | 7,590৳ |
| 9 | 851৳(7%) | 7,661৳ |
| 12 | 656৳(10%) | 7,876৳ |
| 18 | 446৳(12%) | 8,019৳ |
| 24 | 343৳(15%) | 8,234৳ |
| 36 | 235৳(18%) | 8,449৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,506৳(5%) | 7,518৳ |
| 6 | 1,277৳(7%) | 7,661৳ |
| 9 | 859৳(8%) | 7,733৳ |
| 12 | 650৳(9%) | 7,804৳ |
| 24 | 331৳(11%) | 7,948৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,506৳(5%) | 7,518৳ |
| 6 | 1,277৳(7%) | 7,661৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 668৳(12%) | 8,019৳ |
| 18 | 453৳(14%) | 8,162৳ |
| 24 | 343৳(15%) | 8,234৳ |
| 36 | 235৳(18%) | 8,449৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,530৳(6%) | 7,590৳ |
| 6 | 1,289৳(8%) | 7,733৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 668৳(12%) | 8,019৳ |
| 18 | 457৳(15%) | 8,234৳ |
| 24 | 358৳(20%) | 8,592৳ |
| 36 | 243৳(22%) | 8,735৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,506৳(5%) | 7,518৳ |
| 6 | 1,277৳(7%) | 7,661৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 662৳(11%) | 7,948৳ |
| 18 | 457৳(15%) | 8,234৳ |
| 24 | 355৳(19%) | 8,520৳ |
| 30 | 289৳(21%) | 8,664৳ |
| 36 | 245৳(23%) | 8,807৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,530৳(6%) | 7,590৳ |
| 6 | 1,289৳(8%) | 7,733৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 668৳(12%) | 8,019৳ |
| 18 | 457৳(15%) | 8,234৳ |
| 24 | 352৳(18%) | 8,449৳ |
| 36 | 245৳(23%) | 8,807৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,530৳(6%) | 7,590৳ |
| 6 | 1,289৳(8%) | 7,733৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 668৳(12%) | 8,019৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,530৳(6%) | 7,590৳ |
| 6 | 1,289৳(8%) | 7,733৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 668৳(12%) | 8,019৳ |
| 18 | 457৳(15%) | 8,234৳ |
| 24 | 352৳(18%) | 8,449৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,530৳(6%) | 7,590৳ |
| 6 | 1,289৳(8%) | 7,733৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 668৳(12%) | 8,019৳ |
| 18 | 457৳(15%) | 8,234৳ |
| 24 | 355৳(19%) | 8,520৳ |
| 30 | 289৳(21%) | 8,664৳ |
| 36 | 245৳(23%) | 8,807৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,530৳(6%) | 7,590৳ |
| 6 | 1,289৳(8%) | 7,733৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 668৳(12%) | 8,019৳ |
| 18 | 457৳(15%) | 8,234৳ |
| 24 | 352৳(18%) | 8,449৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,530৳(6%) | 7,590৳ |
| 6 | 1,289৳(8%) | 7,733৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 668৳(12%) | 8,019৳ |
| 18 | 461৳(16%) | 8,306৳ |
| 24 | 352৳(18%) | 8,449৳ |
| 30 | 289৳(21%) | 8,664৳ |
| 36 | 249৳(25%) | 8,950৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,530৳(6%) | 7,590৳ |
| 6 | 1,289৳(8%) | 7,733৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 668৳(12%) | 8,019৳ |
| 18 | 457৳(15%) | 8,234৳ |
| 24 | 352৳(18%) | 8,449৳ |
| 36 | 245৳(23%) | 8,807৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,530৳(6%) | 7,590৳ |
| 6 | 1,289৳(8%) | 7,733৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 668৳(12%) | 8,019৳ |
| 18 | 457৳(15%) | 8,234৳ |
| 24 | 352৳(18%) | 8,449৳ |
| 36 | 245৳(23%) | 8,807৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,530৳(6%) | 7,590৳ |
| 6 | 1,289৳(8%) | 7,733৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 668৳(12%) | 8,019৳ |
| 18 | 457৳(15%) | 8,234৳ |
| 24 | 352৳(18%) | 8,449৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,506৳(5%) | 7,518৳ |
| 6 | 1,277৳(7%) | 7,661৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 668৳(12%) | 8,019৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,530৳(6%) | 7,590৳ |
| 8 | 967৳(8%) | 7,733৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 668৳(12%) | 8,019৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,506৳(5%) | 7,518৳ |
| 6 | 1,265৳(6%) | 7,590৳ |
| 9 | 859৳(8%) | 7,733৳ |
| 12 | 650৳(9%) | 7,804৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,530৳(6%) | 7,590৳ |
| 6 | 1,289৳(8%) | 7,733৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 668৳(12%) | 8,019৳ |
| 18 | 457৳(15%) | 8,234৳ |
| 24 | 352৳(18%) | 8,449৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,530৳(6%) | 7,590৳ |
| 6 | 1,289৳(8%) | 7,733৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 668৳(12%) | 8,019৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,530৳(6%) | 7,590৳ |
| 6 | 1,289৳(8%) | 7,733৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 668৳(12%) | 8,019৳ |
| 18 | 457৳(15%) | 8,234৳ |
| 24 | 352৳(18%) | 8,449৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,506৳(5%) | 7,518৳ |
| 6 | 1,265৳(6%) | 7,590৳ |
| 9 | 859৳(8%) | 7,733৳ |
| 12 | 656৳(10%) | 7,876৳ |
| 18 | 449৳(13%) | 8,091৳ |
| 24 | 349৳(17%) | 8,377৳ |
| 30 | 284৳(19%) | 8,520৳ |
| 36 | 241৳(21%) | 8,664৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,530৳(6%) | 7,590৳ |
| 6 | 1,277৳(7%) | 7,661৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 662৳(11%) | 7,948৳ |
| 18 | 457৳(15%) | 8,234৳ |
| 24 | 352৳(18%) | 8,449৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,530৳(6%) | 7,590৳ |
| 6 | 1,289৳(8%) | 7,733৳ |
| 9 | 883৳(11%) | 7,948৳ |
| 12 | 674৳(13%) | 8,091৳ |
| 18 | 461৳(16%) | 8,306৳ |
| 24 | 358৳(20%) | 8,592৳ |
| 36 | 249৳(25%) | 8,950৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,530৳(6%) | 7,590৳ |
| 6 | 1,289৳(8%) | 7,733৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 668৳(12%) | 8,019৳ |
| 18 | 457৳(15%) | 8,234৳ |
| 24 | 355৳(19%) | 8,520৳ |
| 30 | 289৳(21%) | 8,664৳ |
| 36 | 245৳(23%) | 8,807৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,530৳(6%) | 7,590৳ |
| 6 | 1,289৳(8%) | 7,733৳ |
| 9 | 867৳(9%) | 7,804৳ |
| 12 | 668৳(12%) | 8,019৳ |
| 24 | 358৳(20%) | 8,592৳ |





