Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: GAMING 360 ICE White
View More Info...
| Air Flow | Max 61.61 CFM |
| Noise | Level: 13.8 ~ 35.8 dBA |
| Bearing Type | 2 Ball Bearing |
| Type | 3 x 120mm ARGB Fan |
| Length | 395mm |
| PUMP | Dimensions: 66 x 66 x 63mm Speed: 4500 RPM +/-10% |
| Pressure Sensitivity | Max 2.73 mmH2O |
| Speed | 500~2200 RPM +/-10% |
| Other Features | CPU Socket: Intel 1851 / 1700 / 115X / 1200 AMD AM5 / AM4 |
| Colors | White |
| Dimensions | 403 x 120 x 35mm |
| Material | FEP Tube with Nylon Sleeve Block Material: Copper |
The GIGABYTE GAMING 360 ICE CPU Cooler is a premium all-in-one liquid cooling solution designed to deliver exceptional thermal performance while elevating your build with a stunning icy aesthetic. Engineered for both gamers and PC enthusiasts, this cooler combines cutting-edge cooling technology with wide compatibility and stylish ARGB lighting. At the core of the system is a high-performance pump, featuring compact dimensions of 66 x 66 x 63mm and operating at 4500 RPM ±10%, ensuring fast and efficient coolant circulation. The copper base plate provides excellent heat transfer from the CPU, helping maintain optimal performance even under heavy gaming or rendering loads. The sleek ICE-colored 360mm radiator (403 x 120 x 35mm) is paired with three 120mm ARGB fans, offering a visual upgrade to your system while ensuring effective cooling. Each fan spins at 500 to 2200 RPM ±10%, delivering up to 61.61 CFM of airflow and 2.73 mmH₂O of air pressure. Despite this powerful cooling capability, noise levels are well-managed, ranging from just 13.8 to 35.8 dBA, making it suitable for both performance and quiet PC builds. Durability is assured with 2-ball bearing fans, which offer a longer lifespan and stable performance. The cooler is built with FEP tubing reinforced with a nylon sleeve, adding both resilience and a polished appearance to the setup. The GAMING 360 ICE supports a wide range of sockets, including Intel 1851, 1700, 115X, 1200 and AMD AM5, AM4, ensuring compatibility with the latest CPU platforms.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,240৳(6%) | 12,720৳ |
| 6 | 2,160৳(8%) | 12,960৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,120৳(12%) | 13,440৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,240৳(6%) | 12,720৳ |
| 6 | 2,160৳(8%) | 12,960৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,120৳(12%) | 13,440৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,200৳(5%) | 12,600৳ |
| 6 | 2,140৳(7%) | 12,840৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,110৳(11%) | 13,320৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,240৳(6%) | 12,720৳ |
| 6 | 2,120৳(6%) | 12,720৳ |
| 9 | 1,427৳(7%) | 12,840৳ |
| 12 | 1,100৳(10%) | 13,200৳ |
| 18 | 747৳(12%) | 13,440৳ |
| 24 | 575৳(15%) | 13,800৳ |
| 36 | 393৳(18%) | 14,160৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,200৳(5%) | 12,600৳ |
| 6 | 2,140৳(7%) | 12,840৳ |
| 9 | 1,440৳(8%) | 12,960৳ |
| 12 | 1,090৳(9%) | 13,080৳ |
| 24 | 555৳(11%) | 13,320৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,200৳(5%) | 12,600৳ |
| 6 | 2,140৳(7%) | 12,840৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,120৳(12%) | 13,440৳ |
| 18 | 760৳(14%) | 13,680৳ |
| 24 | 575৳(15%) | 13,800৳ |
| 36 | 393৳(18%) | 14,160৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,240৳(6%) | 12,720৳ |
| 6 | 2,160৳(8%) | 12,960৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,120৳(12%) | 13,440৳ |
| 18 | 767৳(15%) | 13,800৳ |
| 24 | 600৳(20%) | 14,400৳ |
| 36 | 407৳(22%) | 14,640৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,200৳(5%) | 12,600৳ |
| 6 | 2,140৳(7%) | 12,840৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,110৳(11%) | 13,320৳ |
| 18 | 767৳(15%) | 13,800৳ |
| 24 | 595৳(19%) | 14,280৳ |
| 30 | 484৳(21%) | 14,520৳ |
| 36 | 410৳(23%) | 14,760৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,240৳(6%) | 12,720৳ |
| 6 | 2,160৳(8%) | 12,960৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,120৳(12%) | 13,440৳ |
| 18 | 767৳(15%) | 13,800৳ |
| 24 | 590৳(18%) | 14,160৳ |
| 36 | 410৳(23%) | 14,760৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,240৳(6%) | 12,720৳ |
| 6 | 2,160৳(8%) | 12,960৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,120৳(12%) | 13,440৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,240৳(6%) | 12,720৳ |
| 6 | 2,160৳(8%) | 12,960৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,120৳(12%) | 13,440৳ |
| 18 | 767৳(15%) | 13,800৳ |
| 24 | 590৳(18%) | 14,160৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,240৳(6%) | 12,720৳ |
| 6 | 2,160৳(8%) | 12,960৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,120৳(12%) | 13,440৳ |
| 18 | 767৳(15%) | 13,800৳ |
| 24 | 595৳(19%) | 14,280৳ |
| 30 | 484৳(21%) | 14,520৳ |
| 36 | 410৳(23%) | 14,760৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,240৳(6%) | 12,720৳ |
| 6 | 2,160৳(8%) | 12,960৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,120৳(12%) | 13,440৳ |
| 18 | 767৳(15%) | 13,800৳ |
| 24 | 590৳(18%) | 14,160৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,240৳(6%) | 12,720৳ |
| 6 | 2,160৳(8%) | 12,960৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,120৳(12%) | 13,440৳ |
| 18 | 773৳(16%) | 13,920৳ |
| 24 | 590৳(18%) | 14,160৳ |
| 30 | 484৳(21%) | 14,520৳ |
| 36 | 417৳(25%) | 15,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,240৳(6%) | 12,720৳ |
| 6 | 2,160৳(8%) | 12,960৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,120৳(12%) | 13,440৳ |
| 18 | 767৳(15%) | 13,800৳ |
| 24 | 590৳(18%) | 14,160৳ |
| 36 | 410৳(23%) | 14,760৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,240৳(6%) | 12,720৳ |
| 6 | 2,160৳(8%) | 12,960৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,120৳(12%) | 13,440৳ |
| 18 | 767৳(15%) | 13,800৳ |
| 24 | 590৳(18%) | 14,160৳ |
| 36 | 410৳(23%) | 14,760৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,240৳(6%) | 12,720৳ |
| 6 | 2,160৳(8%) | 12,960৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,120৳(12%) | 13,440৳ |
| 18 | 767৳(15%) | 13,800৳ |
| 24 | 590৳(18%) | 14,160৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,200৳(5%) | 12,600৳ |
| 6 | 2,140৳(7%) | 12,840৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,120৳(12%) | 13,440৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,240৳(6%) | 12,720৳ |
| 8 | 1,620৳(8%) | 12,960৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,120৳(12%) | 13,440৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,200৳(5%) | 12,600৳ |
| 6 | 2,120৳(6%) | 12,720৳ |
| 9 | 1,440৳(8%) | 12,960৳ |
| 12 | 1,090৳(9%) | 13,080৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,240৳(6%) | 12,720৳ |
| 6 | 2,160৳(8%) | 12,960৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,120৳(12%) | 13,440৳ |
| 18 | 767৳(15%) | 13,800৳ |
| 24 | 590৳(18%) | 14,160৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,240৳(6%) | 12,720৳ |
| 6 | 2,160৳(8%) | 12,960৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,120৳(12%) | 13,440৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,240৳(6%) | 12,720৳ |
| 6 | 2,160৳(8%) | 12,960৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,120৳(12%) | 13,440৳ |
| 18 | 767৳(15%) | 13,800৳ |
| 24 | 590৳(18%) | 14,160৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,200৳(5%) | 12,600৳ |
| 6 | 2,120৳(6%) | 12,720৳ |
| 9 | 1,440৳(8%) | 12,960৳ |
| 12 | 1,100৳(10%) | 13,200৳ |
| 18 | 753৳(13%) | 13,560৳ |
| 24 | 585৳(17%) | 14,040৳ |
| 30 | 476৳(19%) | 14,280৳ |
| 36 | 403৳(21%) | 14,520৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,240৳(6%) | 12,720৳ |
| 6 | 2,140৳(7%) | 12,840৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,110৳(11%) | 13,320৳ |
| 18 | 767৳(15%) | 13,800৳ |
| 24 | 590৳(18%) | 14,160৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,240৳(6%) | 12,720৳ |
| 6 | 2,160৳(8%) | 12,960৳ |
| 9 | 1,480৳(11%) | 13,320৳ |
| 12 | 1,130৳(13%) | 13,560৳ |
| 18 | 773৳(16%) | 13,920৳ |
| 24 | 600৳(20%) | 14,400৳ |
| 36 | 417৳(25%) | 15,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,240৳(6%) | 12,720৳ |
| 6 | 2,160৳(8%) | 12,960৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,120৳(12%) | 13,440৳ |
| 18 | 767৳(15%) | 13,800৳ |
| 24 | 595৳(19%) | 14,280৳ |
| 30 | 484৳(21%) | 14,520৳ |
| 36 | 410৳(23%) | 14,760৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 4,240৳(6%) | 12,720৳ |
| 6 | 2,160৳(8%) | 12,960৳ |
| 9 | 1,453৳(9%) | 13,080৳ |
| 12 | 1,120৳(12%) | 13,440৳ |
| 24 | 600৳(20%) | 14,400৳ |





