Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: AORUS GeForce RTX™ 5090 MASTER ICE 32G
View More Info...
| Resolution | 7680x4320 |
| Type | GDDR7 |
| Size | 32 GB |
| Core Clock | 2655 MHz |
| Memory Clock | 28 Gbps |
| BUS Type | 512 bit |
| CUDA Cores | 21760 |
| Multi Display | 4 |
| Connectors | 16 Pin*1 |
| Recommended PSU | 1000W |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Dimensions | L=360 W=150 H=75 mm |
The Gigabyte AORUS GeForce RTX 5090 MASTER ICE 32G is a powerhouse gaming graphics card designed for high-end gaming and creative workloads. Equipped with a massive 32GB of GDDR7 memory, it delivers ultra-fast performance with a memory clock speed of 28 Gbps and a core clock of 2655 MHz. This ensures smooth gameplay at 4K and even 8K resolutions (7680x4320), making it a future-proof choice for gamers and content creators. Built on NVIDIA's latest architecture, the RTX 5090 features an impressive 21,760 CUDA cores and a 512-bit BUS interface, providing lightning-fast data processing for demanding tasks like real-time ray tracing and AI-enhanced graphics. It supports multi-display setups with up to four screens, ensuring an immersive gaming or multitasking experience. For power, the card requires a 16-pin connector and a 1000W recommended PSU, ensuring stable and efficient power delivery. It supports the latest DirectX 12 API and OpenGL 4.6, enabling high-performance rendering for modern games and creative applications. The Gigabyte AORUS MASTER ICE comes with an advanced cooling system, ensuring optimal temperature management even during intense gaming sessions. With its massive dimensions (L=360mm, W=150mm, H=75mm), it is best suited for high-end gaming rigs with ample space. If you're looking for a cutting-edge GPU for ultimate gaming and productivity, the RTX 5090 MASTER ICE is a top-tier choice.
The Gigabyte AORUS GeForce RTX 5090 MASTER ICE 32G is available at Onix BD, offering top-tier performance for 4K and 8K gaming, AI processing, and content creation. With 32GB GDDR7 memory, advanced cooling, and multi-display support, it’s the perfect choice for professionals and gamers seeking ultimate power and efficiency.
The Gigabyte AORUS GeForce RTX 5090 MASTER ICE 32G is available at Onix BD at a competitive price in Bangladesh. Featuring 32GB GDDR7 memory, 2655 MHz core clock, and 8K resolution support, this high-end GPU delivers ultimate gaming and AI performance.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 229,667৳(6%) | 689,000৳ |
| 6 | 117,000৳(8%) | 702,000৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,667৳(12%) | 728,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 229,667৳(6%) | 689,000৳ |
| 6 | 117,000৳(8%) | 702,000৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,667৳(12%) | 728,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 227,500৳(5%) | 682,500৳ |
| 6 | 115,917৳(7%) | 695,500৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,125৳(11%) | 721,500৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 229,667৳(6%) | 689,000৳ |
| 6 | 114,833৳(6%) | 689,000৳ |
| 9 | 77,278৳(7%) | 695,500৳ |
| 12 | 59,583৳(10%) | 715,000৳ |
| 18 | 40,444৳(12%) | 728,000৳ |
| 24 | 31,146৳(15%) | 747,500৳ |
| 36 | 21,306৳(18%) | 767,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 227,500৳(5%) | 682,500৳ |
| 6 | 115,917৳(7%) | 695,500৳ |
| 9 | 78,000৳(8%) | 702,000৳ |
| 12 | 59,042৳(9%) | 708,500৳ |
| 24 | 30,063৳(11%) | 721,500৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 227,500৳(5%) | 682,500৳ |
| 6 | 115,917৳(7%) | 695,500৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,667৳(12%) | 728,000৳ |
| 18 | 41,167৳(14%) | 741,000৳ |
| 24 | 31,146৳(15%) | 747,500৳ |
| 36 | 21,306৳(18%) | 767,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 229,667৳(6%) | 689,000৳ |
| 6 | 117,000৳(8%) | 702,000৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,667৳(12%) | 728,000৳ |
| 18 | 41,528৳(15%) | 747,500৳ |
| 24 | 32,500৳(20%) | 780,000৳ |
| 36 | 22,028৳(22%) | 793,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 227,500৳(5%) | 682,500৳ |
| 6 | 115,917৳(7%) | 695,500৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,125৳(11%) | 721,500৳ |
| 18 | 41,528৳(15%) | 747,500৳ |
| 24 | 32,229৳(19%) | 773,500৳ |
| 30 | 26,217৳(21%) | 786,500৳ |
| 36 | 22,208৳(23%) | 799,500৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 229,667৳(6%) | 689,000৳ |
| 6 | 117,000৳(8%) | 702,000৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,667৳(12%) | 728,000৳ |
| 18 | 41,528৳(15%) | 747,500৳ |
| 24 | 31,958৳(18%) | 767,000৳ |
| 36 | 22,208৳(23%) | 799,500৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 229,667৳(6%) | 689,000৳ |
| 6 | 117,000৳(8%) | 702,000৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,667৳(12%) | 728,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 229,667৳(6%) | 689,000৳ |
| 6 | 117,000৳(8%) | 702,000৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,667৳(12%) | 728,000৳ |
| 18 | 41,528৳(15%) | 747,500৳ |
| 24 | 31,958৳(18%) | 767,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 229,667৳(6%) | 689,000৳ |
| 6 | 117,000৳(8%) | 702,000৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,667৳(12%) | 728,000৳ |
| 18 | 41,528৳(15%) | 747,500৳ |
| 24 | 32,229৳(19%) | 773,500৳ |
| 30 | 26,217৳(21%) | 786,500৳ |
| 36 | 22,208৳(23%) | 799,500৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 229,667৳(6%) | 689,000৳ |
| 6 | 117,000৳(8%) | 702,000৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,667৳(12%) | 728,000৳ |
| 18 | 41,528৳(15%) | 747,500৳ |
| 24 | 31,958৳(18%) | 767,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 229,667৳(6%) | 689,000৳ |
| 6 | 117,000৳(8%) | 702,000৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,667৳(12%) | 728,000৳ |
| 18 | 41,889৳(16%) | 754,000৳ |
| 24 | 31,958৳(18%) | 767,000৳ |
| 30 | 26,217৳(21%) | 786,500৳ |
| 36 | 22,569৳(25%) | 812,500৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 229,667৳(6%) | 689,000৳ |
| 6 | 117,000৳(8%) | 702,000৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,667৳(12%) | 728,000৳ |
| 18 | 41,528৳(15%) | 747,500৳ |
| 24 | 31,958৳(18%) | 767,000৳ |
| 36 | 22,208৳(23%) | 799,500৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 229,667৳(6%) | 689,000৳ |
| 6 | 117,000৳(8%) | 702,000৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,667৳(12%) | 728,000৳ |
| 18 | 41,528৳(15%) | 747,500৳ |
| 24 | 31,958৳(18%) | 767,000৳ |
| 36 | 22,208৳(23%) | 799,500৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 229,667৳(6%) | 689,000৳ |
| 6 | 117,000৳(8%) | 702,000৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,667৳(12%) | 728,000৳ |
| 18 | 41,528৳(15%) | 747,500৳ |
| 24 | 31,958৳(18%) | 767,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 227,500৳(5%) | 682,500৳ |
| 6 | 115,917৳(7%) | 695,500৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,667৳(12%) | 728,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 229,667৳(6%) | 689,000৳ |
| 8 | 87,750৳(8%) | 702,000৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,667৳(12%) | 728,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 227,500৳(5%) | 682,500৳ |
| 6 | 114,833৳(6%) | 689,000৳ |
| 9 | 78,000৳(8%) | 702,000৳ |
| 12 | 59,042৳(9%) | 708,500৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 229,667৳(6%) | 689,000৳ |
| 6 | 117,000৳(8%) | 702,000৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,667৳(12%) | 728,000৳ |
| 18 | 41,528৳(15%) | 747,500৳ |
| 24 | 31,958৳(18%) | 767,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 229,667৳(6%) | 689,000৳ |
| 6 | 117,000৳(8%) | 702,000৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,667৳(12%) | 728,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 229,667৳(6%) | 689,000৳ |
| 6 | 117,000৳(8%) | 702,000৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,667৳(12%) | 728,000৳ |
| 18 | 41,528৳(15%) | 747,500৳ |
| 24 | 31,958৳(18%) | 767,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 227,500৳(5%) | 682,500৳ |
| 6 | 114,833৳(6%) | 689,000৳ |
| 9 | 78,000৳(8%) | 702,000৳ |
| 12 | 59,583৳(10%) | 715,000৳ |
| 18 | 40,806৳(13%) | 734,500৳ |
| 24 | 31,688৳(17%) | 760,500৳ |
| 30 | 25,783৳(19%) | 773,500৳ |
| 36 | 21,847৳(21%) | 786,500৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 229,667৳(6%) | 689,000৳ |
| 6 | 115,917৳(7%) | 695,500৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,125৳(11%) | 721,500৳ |
| 18 | 41,528৳(15%) | 747,500৳ |
| 24 | 31,958৳(18%) | 767,000৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 229,667৳(6%) | 689,000৳ |
| 6 | 117,000৳(8%) | 702,000৳ |
| 9 | 80,167৳(11%) | 721,500৳ |
| 12 | 61,208৳(13%) | 734,500৳ |
| 18 | 41,889৳(16%) | 754,000৳ |
| 24 | 32,500৳(20%) | 780,000৳ |
| 36 | 22,569৳(25%) | 812,500৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 229,667৳(6%) | 689,000৳ |
| 6 | 117,000৳(8%) | 702,000৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,667৳(12%) | 728,000৳ |
| 18 | 41,528৳(15%) | 747,500৳ |
| 24 | 32,229৳(19%) | 773,500৳ |
| 30 | 26,217৳(21%) | 786,500৳ |
| 36 | 22,208৳(23%) | 799,500৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 229,667৳(6%) | 689,000৳ |
| 6 | 117,000৳(8%) | 702,000৳ |
| 9 | 78,722৳(9%) | 708,500৳ |
| 12 | 60,667৳(12%) | 728,000৳ |
| 24 | 32,500৳(20%) | 780,000৳ |





